Stay up to date with notifications from The Independent

Notifications can be managed in browser preferences.

Business: Britain's biggest

Saturday 27 June 1998 23:02 BST
Comments

Name Indx Weight Last_Trade Chg Pct 3m Chg Pct Ytd

3I GROUP PLC 0.35 617.000 3.18 22.18

ABBEY NATIONAL PLC 1.40 1047.000 -11.87 -4.03

ALLIANCE & LEICESTER PLC 0.44 791.000 -9.76 -1.13

ALLIED DOMECQ PLC 0.56 566.000 -4.23 8.02

AMVESCAP PLC 0.37 606.000 -7.76 15.87

ASDA GROUP PLC 0.60 207.750 8.20 17.04

ASSOCIATED BRITISH FOODS PLC 0.50 583.000 -5.51 10.00

B.A.T INDUSTRIES PLC 1.78 600.500 -1.88 8.39

BAA PLC 0.66 663.000 17.03 33.13

BANK OF SCOTLAND 0.78 665.000 -5.00 18.75

BARCLAYS PLC 2.50 1750.000 -0.85 8.16

BASS PLC 0.82 1090.000 -3.97 3.04

BG PLC 1.28 343.000 11.00 25.18

BILLITON PLC 0.25 123.000 -21.15 -21.15

BLUE CIRCLE INDUSTRIES PLC 0.25 349.750 -12.01 2.42

BOC GROUP PLC 0.39 840.000 -16.50 -16.08

BOOTS COMPANY PLC 0.87 1009.000 6.77 15.12

BRITISH AEROSPACE PLC 0.71 429.000 -14.41 -1.10

BRITISH AIRWAYS PLC 0.63 638.000 3.57 13.93

BRITISH ENERGY PLC 0.35 516.500 -1.62 22.10

BRITISH LAND COMPANY PLC 0.31 636.000 -14.97 -6.61

BRITISH PETROLEUM CO PLC 4.88 886.000 0.40 10.75

BRITISH SKY BROADCASTING PLC 0.72 442.000 -6.36 -3.07

BRITISH STEEL PLC 0.24 129.000 -11.64 -1.15

BRITISH TELECOM PLC 4.56 751.500 18.53 57.05

BTR PLC 0.52 165.000 -32.80 -27.14

CABLE & WIRELESS PLC 1.55 716.500 -2.52 33.93

CADBURY SCHWEPPES PLC 0.89 929.000 15.84 51.43

CARLTON COMMUNICATIONS PLC 0.32 554.000 17.62 17.87

CENTRICA PLC 0.43 102.000 -11.11 13.97

CGU PLC 1.36 1113.000 -3.72 31.10

DIAGEO PLC 2.37 701.500 1.23 8.33

DIXONS GROUP PLC 0.00 477.000 -9.49 -21.93

EMI GROUP PLC 0.39 522.000 1.36 2.76

ENTERPRISE OIL PLC 0.26 553.000 2.41 -4.66

GENERAL ELECTRIC COMPANY PLC 1.27 494.000 9.17 25.22

GKN PLC 0.53 795.000 -0.69 27.51

GLAXO WELLCOME PLC 6.24 1831.000 16.92 27.15

GRANADA GROUP PLC 0.96 1115.000 3.91 19.89

GREAT UNIVERSAL STORES PLC 0.76 792.500 1.47 3.33

GUARDIAN ROYAL EXCHANGE PLC 0.30 365.000 -20.86 5.10

HALIFAX PLC 1.85 790.000 -14.32 3.40

HAYS PLC 0.41 1025.000 -1.44 26.23

HSBC HOLDINGS PLC 2.51 1463.000 -20.62 -2.60

HSBC HOLDINGS PLC (75P) 1.28 1530.000 -22.34 -1.92

IMPERIAL CHEMICAL INDS PLC 0.67 979.000 -6.32 2.94

KINGFISHER PLC 0.63 982.000 -13.71 15.80

LADBROKE GROUP PLC 0.38 337.000 -0.88 27.65

LAND SECURITIES PLC 0.49 935.000 -12.70 -3.61

LASMO PLC 0.21 234.500 -16.55 -15.04

LEGAL & GENERAL GROUP PLC 0.78 644.000 -13.09 21.05

LLOYDS TSB GROUP PLC 4.44 863.000 -8.05 9.66

LUCASVARITY PLC 0.32 242.000 3.42 12.56

MARKS & SPENCER PLC 1.49 548.000 -9.12 -8.51

NATIONAL GRID GROUP PLC 0.56 400.500 14.43 17.79

NATIONAL POWER PLC 0.70 585.000 2.09 -2.50

NATIONAL WESTMINSTER BANK 1.74 1074.000 -0.74 6.13

NEXT PLC 0.00 523.500 -3.77 -24.35

NORWICH UNION PLC 0.78 429.000 -9.87 10.00

NYCOMED AMERSHAM PLC 0.26 440.000 2.01 0.57

ORANGE PLC 0.72 636.000 60.20 140.91

PEARSON PLC 0.60 1100.000 15.06 39.06

PENINSULAR &ORIENT STEAM NAV 0.51 850.000 -3.63 22.74

POWERGEN PLC 0.52 850.000 6.92 7.32

PRUDENTIAL CORPORATION PLC 1.47 799.000 -14.09 8.86

RAILTRACK GROUP PLC 0.68 1415.000 41.22 46.33

RANK GROUP PLC 0.24 333.000 -17.78 -1.77

RECKITT & COLMAN PLC 0.44 1147.000 4.27 20.11

REED INTERNATIONAL PLC 0.59 546.500 -9.74 -10.41

RENTOKIL INITIAL PLC 1.19 438.000 24.08 65.28

REUTERS GROUP PLC 0.94 697.000 9.59 -9.16

RIO TINTO PLC - REG 0.70 684.500 -14.44 -8.61

ROLLS-ROYCE PLC 0.34 239.000 -14.34 1.70

ROYAL & SUN ALLIANCE INS GRP 0.91 619.000 -18.55 0.98

ROYAL BANK OF SCOTLAND GROUP 0.84 1021.000 11.22 32.08

SAFEWAY PLC 0.41 393.000 3.97 14.58

SAINSBURY (J) PLC 1.00 554.500 7.98 8.94

SCHRODERS PLC 0.33 1562.000 -0.30 22.48

SCHRODERS PLC-NON VOTING SHR 0.09 1393.000 2.18 17.85

SCOTTISH & NEWCASTLE PLC 0.50 849.500 -7.96 13.95

SCOTTISH POWER PLC 0.61 539.500 -6.17 0.28

SEVERN TRENT PLC 0.33 1021.000 0.59 4.40

SHELL TRANSPRT&TRADNG CO PLC 4.05 429.750 -3.32 -2.33

SIEBE PLC 0.58 1164.000 -10.46 -2.59

SMITHKLINE BEECHAM PLC 3.89 737.000 0.41 18.30

SMITHS INDUSTRIES PLC 0.25 845.000 -3.43 -0.35

STANDARD CHARTERED PLC 0.64 680.500 -23.97 4.69

SUN LIFE & PROVINCIAL HLDGS 0.44 569.000 -4.37 23.70

TESCO PLC 1.21 578.000 0.17 16.77

THAMES WATER PLC 0.38 1064.000 11.71 17.38

TOMKINS PLC 0.36 324.000 -10.25 11.34

UNILEVER PLC 2.11 683.000 22.18 31.09

UNITED NEWS & MEDIA PLC 0.40 852.000 4.28 22.94

UNITED UTILITIES PLC 0.44 849.500 -2.47 8.91

VODAFONE GROUP PLC 2.25 770.000 29.85 75.40

WHITBREAD PLC 0.45 975.000 -11.36 9.43

WILLIAMS PLC 0.29 383.250 -15.02 13.39

WOLSELEY PLC 0.00 360.000 -18.92 -25.47

WOOLWICH PLC 0.49 325.500 -13.66 2.36

ZENECA GROUP PLC 2.32 2585.000 7.26 20.96

Copyright: IOS & Bloomberg

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in