A-Levels: Best-performing comprehensive schools
The Independent's league tables of A-level results
The school score is calculated by awarding 120 points for an A grade, 100 for a B, 80 for a C, 60 for a D, and 40 for an E. AS levels not pursued to a full A-level are also included and awarded half the A-level points. General Studies A-level is also included. The total number of points is then divided by the number of pupils who sat the exam, to give the final score.
| school | town,area | pupils | points |
|---|---|---|---|
| Hockerill Anglo-European College | Hertfordshire | 70 | 543 |
| The King's School | Peterborough | 164 | 416.8 |
| Fulford School | York | 129 | 400.2 |
| The Crossley Heath School | Halifax (Calderdale) | 117 | 391.5 |
| Gordon's School | Woking, Surrey | 51 | 383.9 |
| Queen Elizabeth's Grammar School | Ashbourne | 88 | 379.8 |
| Sacred Heart of Mary Girls' School | London Borough of Havering | 84 | 379.6 |
| St Albans Catholic High School | Ipswich, Suffolk | 69 | 379 |
| Farlingaye High School | Woodbridge, Suffolk | 134 | 377 |
| St Bede's School | Redhill, Surrey | 163 | 376.5 |
| William Farr (C of E) | Lincoln | 116 | 376 |
| Watford Girls Grammer School | Watford | 165 | 375.7 |
| The Becket School | Nottingham | 94 | 374 |
| Huntington School | York | 115 | 373.6 |
| St Joseph's College | Stoke-on-Trent | 134 | 372 |
| The Cardinal Vaughan Memorial School | London (Kensington) | 122 | 371.2 |
| Dame Alice Owen's | Potter's Bar | 192 | 368.2 |
| St Martin's School | Hutton, Brentwood | 143 | 368 |
| Gunnersbury Catholic School for Boys | Brentofrd, Middx | 83 | 368 |
| Audenshaw School | Tameside | 99 | 365.2 |
| JFS School | Brent, London | 201 | 364.2 |
| Malton School | Malton, North Yorks | 55 | 364 |
| Canon Slade | Bolton | 177 | 362.9 |
| Balcarras | Cheltenham | 124 | 362.7 |
| Lady Manners School | Bakewell, Derbyshire | 125 | 362.3 |
| St Marys RC High School | Chesterfield, Derbyshire | 121 | 362 |
| Broxbourne School | Hertfordshire | 99 | 361.3 |
| Queen Elizabeth School | Kirkby Lonsdale, Cumbria | 143 | 361 |
| St Aidans and St John Fisher Associated Sixth Form | Harrogate | 394 | 360.7 |
| The Chase, Malvern | Malvern | 148 | 360 |
| St Mary's, Menston | Leeds | 115 | 358.6 |
| Mill Hill County High | London | 185 | 358.1 |
| Northgate High | Ipswich, Suffolk | 230 | 356.9 |
| The London Oratory School | Fulham, London | 165 | 354 |
| Harrogate Grammar School | Harrogate, N. Yorks | 222 | 354 |
| The Priory LSST | Lincoln | 185 | 351.5 |
| Saffron Walden County High School | Essex | 202 | 351.3 |
| Durham Johnston Comprehensive | Durham | 108 | 350.7 |
| Kesgrave High School | Ipswich, Suffolk | 127 | 350 |
| Katharine Lady Berkeley's School | Wotton-under-Edge, Gloucestershire | 118 | 349 |
| The Thomas Hardye School | Dorchester | 314 | 348.6 |
| Ilkley Grammar School | Ilkley, West Yorks | 133 | 348.4 |
| Freman College | Buntingford, Herts | 75 | 348.1 |
| The Nelson Tomlinson School | Wigton, Cumbria | 79 | 348 |
| Bullers Wood School | Bromley | 148 | 347.6 |
| Crompton House School | Oldham | 135 | 344.4 |
| Dixons City Academy | Bradford | 140 | 341.4 |
| King Edward VI | Lichfield | 121 | 341 |
| Moorlands College | Staffordshire | 155 | 341 |
| Millenium Centre | Derby | 132 | 341 |
| Notre Dame High School | Sheffield | 109 | 338.4 |
| Old Swinford Hospital | Stourbridge | 131 | 336.3 |
| Lady Margaret School | Fulham, London | 65 | 335.1 |
| Sandbach High School and Sixth Form College | Sandbach | 102 | 334.8 |
| St Augustine's Catholic High School | Redditch | 94 | 333.1 |
| George Abbot School | Guildford | 193 | 333 |
| Guiseley School | Leeds | 104 | 333 |
| Deacons School | Peterborough | 81 | 332.5 |
| Silverdale | Sheffield | 151 | 330.6 |
| Helsby High School | Cheshire | 109 | 330 |
| Fallibroome High School | Macclesfield | 143 | 329 |
| The King Edward VI School | Morpeth | 175 | 329 |
| Tapton School | Sheffield | 205 | 328.7 |
| The Bishop's Stortford High School | Bishop's Stortford | 136 | 325.4 |
| Wymondham College | Wymondham, Norfolk | 193 | 324 |
| Coloma Convent Girls' School | Croydon | 131 | 322.6 |
| Davenant Foundation School | Loughton, Essex | 120 | 320.5 |
| Hazelwick School | Crawley, West Sussex | 144 | 320.4 |
| Parmiter's | Watford, Herts | 145 | 319.2 |
| Twyford CE High School | London Borough of Ealing | 139 | 319 |
| Prince Henrys High School | Evesham | 160 | 318.6 |
| The King David High School | Manchester | 102 | 318.5 |
| Wyggeston and Queen Elizabeth I College | Leicester | 849 | 317.7 |
| Malmesbury School | Malmesbury, Wilts | 93 | 317.6 |
| St Angela's Ursuline School | Forest Gate, London | 132 | 314.4 |
| King Edward VII School | Sheffield | 241 | 312.4 |
| Trinity School | Nottingham | 103 | 310.6 |
| King James's School | Knaresborough | 156 | 309.3 |
| Alcester Grammar School | Alcester, Warwickshire | 228 | 308.7 |
| The Coopers' Company and Coborn School | London Borough of Havering | 182 | 308.6 |
| St George's School | Harpenden | 144 | 308.1 |
| St Nicholas Catholic High | Northwich | 124 | 307.1 |
| King David High School | Liverpool | 66 | 306.8 |
| St Edwards College | Liverpool | 144 | 304.3 |
| Tadcaster Grammer School | Tadcaster | 146 | 303 |
| Archbishop Tenison's C of E | Croydon | 126 | 302 |
| The Holt School | Wokingham | 116 | 302 |
| Cardinal Wiseman School | Greenford, Middx | 109 | 301 |
| Sexey's | Bruton | 89 | 300.7 |
| Dronfield Henry Fanshawe School | Dronfield, Derbyshire | 168 | 300 |
| Haberdashers' Aske's Hatcham College | Lewisham | 138 | 300 |
| Kings Norton Girls | Birmingham | 92 | 300 |
| Haydon School | Wiltshire | 246 | 299 |
| St Philomena's | Sutton | 115 | 298 |
| Harris CTC | Croydon | 94 | 294 |
| St Anne's catholic school | Southampton | 26 | 294 |
| Emmanuel College | Gateshead | 118 | 293 |
| All Saints RC School | York | 114 | 292.1 |
| Ranelagh School | Bracknell, Berkshire | 91 | 291 |
| Rickmansworth School | Rickmansworth | 126 | 291 |
| Outwood Grange College | Wakefield, West Yorks | 117 | 290 |
| Thomas Mills High School | Framlingham, Suffolk | 141 | 288.6 |
| Cardiff high School | Cardiff | 170 | 288.5 |
| The Hertfordshire and Essex High School | Bishop's Stortford | 93 | 288 |
| Bishop Stopford | Kettering, Northants | 166 | 287 |
| Macmillan Academy | Middlesborough | 151 | 285.3 |
| Jack Hunt School | Peterborough | 98 | 283 |
| Lymm High School | Warrington, Cheshire | 204 | 279.9 |
| St John's School and Community College | Marlborough | 108 | 277 |
| Haybridge High School | Hagley | 132 | 276 |
| Longbenton Community College | Newcastle-upon-Tyne | 35 | 275.1 |
| The Castle School | Thornbury, Glos | 146 | 274 |
| Churchill Community School | North Somerset | 139 | 273.5 |
| Brooke Weston College | Corby | 111 | 272 |
| Beauchamps High School | Basildon, Essex | 34 | 267 |
| Hillview School for Girls | Tonbridge, Kent | 84 | 266 |
| Ossett School | Wakefield | 146 | 264.3 |
| Wyedean School and Sixth Form Centre | Sedbury | 114 | 263.8 |
| St Bonaventure's School | Forest Gate, London | 122 | 263.7 |
| St Laurence School | Bradford-upon-Avon, Wilts | 94 | 262 |
| Ullswater Community College | Penrith, Cumbria | 78 | 261 |
| Benton Park | Leeds | 86 | 258 |
| Ysgol Gyfun Penweddig | Aberystwyth | 58 | 256.2 |
| Desborough School | Maidenhead | 193 | 245.3 |
Offensive or abusive comments will be removed and your IP logged and may be used to prevent further submission. In submitting a comment to the site, you agree to be bound by the Independent Minds Terms of Service.
- Print Article
- Email Article
-
Click here for copyright permissions
Copyright 2009 Independent News and Media Limited
