Birmingham
Key to the League Tables
| Q | Indicates the schools data is under query and is not appropriate to be published. |
| + | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
| < | Indicates a small school with fewer than 10 pupils |
| NA | Means not appropriate for publication |
| # | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
| Column A | Number of pupils eligible to take test |
| Column B | Percentage getting level 4 in English |
| Column C | Percentage getting level 4 in maths |
| Column D | Percentage getting level 4:combined English and maths |
| Column E | Average Point Score |
| Column F | Value added score* |
| * A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. | |
| School Name | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Abbey RC J&I VA B23 6QL | 60 | 93 | 92 | 88 | 28.6 | 99.9 |
| Acocks Green P CY B27 7UQ | 58 | 93 | 97 | 93 | 30.1 | 103.0 |
| Adderley P CY B8 1DZ | 83 | 71 | 82 | 68 | 26.6 | 102.3 |
| Albert Bradbeer P CY B31 4RD | 45 | 56 | 58 | 49 | 24.6 | 97.7 |
| Al-Furqan P VA B11 3EY | 38 | 74 | 79 | 71 | 26.7 | 98.1 |
| Allens Croft P CY B14 6RP | 30 | 67 | 77 | 60 | 26.0 | 99.3 |
| Alston P CY B9 5UN | 90 | 80 | 73 | 66 | 26.8 | 101.3 |
| Anderton Park P CY B12 8BL | 90 | 72 | 63 | 59 | 25.7 | 101.1 |
| Anglesey P CY B19 1RA | 89 | 80 | 84 | 78 | 27.9 | 102.3 |
| Arden P CY B11 4SF | 60 | 62 | 82 | 58 | 26.3 | 100.6 |
| Aston Tower Community P CY B6 5BE | 52 | 65 | 73 | 63 | 25.6 | 99.8 |
| Audley P CY B33 9HY | 87 | 75 | 69 | 61 | 26.1 | 100.5 |
| Barford P CY B16 0EF | 52 | 80 | 82 | 74 | 27.9 | 101.6 |
| Bellfield J SU CY B31 1PT | 52 | 65 | 76 | 59 | 26.0 | 100.0 |
| Bells Farm J&I CY B14 5QP | 21 | 80 | 85 | 80 | 27.5 | 100.2 |
| Benson Community CY B18 5TD | 39 | 69 | 85 | 69 | 26.3 | 99.3 |
| Billesley P CY B13 0ES | 60 | 55 | 65 | 48 | 24.8 | 98.5 |
| Birches Green J CY B24 9SR | 53 | 90 | 94 | 86 | 28.1 | 99.7 |
| Birchfield Community CY B6 6AJ | 78 | 84 | 78 | 75 | 27.0 | 99.3 |
| Blakenhale J CY B33 0XG | 72 | 81 | 61 | 57 | 25.5 | 97.8 |
| Blakesley Hall P CY B33 8TH | 88 | 60 | 70 | 54 | 25.2 | 100.3 |
| Boldmere J CY B73 5SD | 90 | 99 | 100 | 99 | 31.1 | 101.9 |
| Bordesley Green P CY B9 5XX | 90 | 81 | 67 | 64 | 26.8 | 101.0 |
| Bordesley Village P & Children's Centre CY B9 4NG | 53 | 65 | 56 | 48 | 24.4 | 100.3 |
| Bournville J VA B30 1JY | 93 | 91 | 96 | 91 | 29.1 | 99.7 |
| Broadmeadow J CY B30 3QJ | 70 | 74 | 73 | 69 | 26.9 | 99.4 |
| Brookfields P CY B18 6PU | 15 | 86 | 64 | 64 | 27.4 | 101.2 |
| Brookvale P CY B23 7YB | 30 | 83 | 76 | 72 | 26.8 | 100.2 |
| Brownmead J&I CY B34 6SS | 29 | 79 | 83 | 72 | 27.0 | 98.8 |
| Calshot P CY B42 2BY | 60 | 95 | 97 | 95 | 29.5 | 102.2 |
| Canterbury Cross P CY B20 3AA | 60 | 73 | 82 | 70 | 26.6 | 100.5 |
| Chad Vale P CY B15 3JU | 28 | 93 | 100 | 93 | 29.6 | 99.9 |
| Chandos P CY B12 0YN | 45 | 59 | 91 | 57 | 26.0 | 101.1 |
| Cherry Orchard P CY B20 2LB | 59 | 95 | 90 | 88 | 29.0 | 101.9 |
| Chilcote P CY B28 0PB | 60 | 97 | 92 | 90 | 29.9 | 100.9 |
| Chilwell Croft P CY B19 2QH | 26 | 52 | 52 | 44 | 24.3 | 99.0 |
| Chivenor J&I CY B35 7JA | 55 | 66 | 54 | 50 | 24.6 | 97.4 |
| Christ Church CofE P & N VC B11 1LF | 23 | 86 | 90 | 81 | 27.6 | 99.3 |
| Christ The King CP VA B44 0QN | 35 | 86 | 89 | 77 | 28.4 | 101.6 |
| City Road P CY B16 0HL | 53 | 57 | 57 | 47 | 24.3 | 98.4 |
| Clifton P CY B12 8LY | 89 | 81 | 86 | 79 | 27.5 | 102.1 |
| Cofton P CY B31 4ST | 39 | 95 | 95 | 92 | 29.0 | 101.0 |
| Colebourne P CY B34 6BJ | 60 | 78 | 71 | 66 | 26.3 | 99.4 |
| Colmers Farm J CY B45 9PB | 49 | 68 | 76 | 64 | 25.9 | 99.2 |
| Colmore J CY B14 6AJ | 90 | 85 | 88 | 80 | 29.0 | 100.3 |
| Conway P CY B11 1NS | 60 | 93 | 85 | 83 | 27.8 | 101.6 |
| Coppice P CY B75 6TJ | 58 | 95 | 97 | 93 | 30.6 | 101.7 |
| Corpus Christi CP VA B33 8BL | 60 | 92 | 88 | 85 | 27.6 | 99.8 |
| Cotteridge J&I CY B30 2HT | 42 | 81 | 76 | 69 | 27.8 | 100.5 |
| Cottesbrooke J CY B27 6JL | 76 | 73 | 74 | 66 | 26.5 | 99.3 |
| Court Farm P CY B23 5NS | 19 | 81 | 75 | 75 | 26.6 | 100.6 |
| Cromwell J&I & N Class CY B7 5BA | 30 | 97 | 97 | 97 | 29.2 | 101.9 |
| Deanery CofE P VA B76 2RD | 58 | 92 | 93 | 90 | 29.2 | 100.5 |
| Deykin Avenue J&I CY B6 7BU | 26 | 71 | 83 | 71 | 26.6 | 100.2 |
| Dorrington P CY B42 1QR | 67 | 79 | 87 | 76 | 27.2 | 99.8 |
| Elms Farm Community P CY B33 0PJ | 51 | 69 | 75 | 57 | 26.1 | 98.5 |
| English Martyrs' CP VA B11 3JW | 58 | 91 | 89 | 87 | 27.9 | 101.8 |
| Erdington Hall P CY B24 8JJ | 52 | 53 | 57 | 43 | 24.1 | 98.8 |
| Fairway P CY B38 8XQ | 11 | 82 | 73 | 73 | 25.6 | 99.7 |
| Featherstone P CY B23 6PR | 29 | 76 | 72 | 72 | 26.8 | 98.8 |
| Firs P CY B36 8LL | 60 | 71 | 80 | 69 | 25.8 | 99.9 |
| Forestdale P CY B45 0JS | 27 | 78 | 52 | 44 | 25.5 | 100.3 |
| Foundry P CY B18 4LP | 11 | 42 | 67 | 42 | 24.3 | 99.5 |
| Four Dwellings P CY B32 1PJ | 42 | 56 | 61 | 51 | 25.2 | 99.8 |
| Four Oaks P CY B74 4PA | 60 | 98 | 85 | 85 | 29.6 | 101.5 |
| George Dixon J&I CY B17 8LE | 27 | 77 | 64 | 64 | 25.9 | 99.3 |
| Gilbertstone P CY B26 1EH | 58 | 80 | 86 | 80 | 28.1 | 100.6 |
| Glenmead P CY B44 8UQ | 61 | 75 | 80 | 66 | 26.1 | 99.6 |
| Gossey Lane JI&N CY B33 0DS | 30 | 73 | 80 | 67 | 26.5 | 99.8 |
| Great Barr P CY B44 8NT | 60 | 93 | 85 | 85 | 28.3 | 101.2 |
| Greenholm P CY B44 8HS | 63 | 95 | 95 | 90 | 29.6 | 101.0 |
| Green Meadow P CY B29 4EE | 59 | 93 | 90 | 85 | 28.7 | 100.7 |
| Greet P CY B11 3ND | 90 | 84 | 81 | 76 | 27.5 | 101.4 |
| Grendon J&I NC CY B14 4RB | 27 | 85 | 81 | 78 | 28.0 | 101.2 |
| Grestone P CY B20 1ND | 76 | 74 | 74 | 67 | 26.4 | 100.1 |
| Grove CY B21 9HB | 84 | 66 | 74 | 61 | 26.4 | 100.7 |
| Guardian Angels CP VA B34 7HN | 27 | 96 | 96 | 93 | 29.8 | 101.9 |
| Gunter P CY B24 0RU | 29 | 76 | 83 | 76 | 26.5 | 100.7 |
| Hall Green J CY B28 9AJ | 90 | 97 | 99 | 97 | 30.3 | 101.2 |
| Harborne P CY B17 9LU | 90 | 93 | 91 | 90 | 29.6 | 100.6 |
| Hawkesley CofE/Methodist P VA B38 9TR | 29 | 32 | 71 | 32 | 23.8 | 100.2 |
| Hawthorn P CY B44 8QR | 32 | 55 | 48 | 39 | 23.7 | 98.1 |
| Heathfield P CY B19 1HJ | 59 | 85 | 80 | 75 | 26.9 | 101.1 |
| Heathlands J&I NC CY B34 6NB | 59 | 71 | 68 | 58 | 25.9 | 100.1 |
| Heath Mount P CY B12 9ST | 57 | 89 | 95 | 89 | 29.1 | 103.0 |
| Highfield J&I CY B8 3QF | 120 | 85 | 85 | 79 | 27.2 | 102.0 |
| Highters Heath Community CY B14 4LY | 29 | 90 | 93 | 90 | 28.1 | 99.8 |
| Hillstone P CY B34 7PY | 41 | 73 | 85 | 73 | 27.3 | 101.1 |
| Hill West P CY B74 4LD | 59 | 93 | 88 | 88 | 28.9 | 100.4 |
| Hobmoor P CY B25 8FD | 59 | 78 | 56 | 53 | 25.6 | 98.7 |
| Hodge Hill P CY B36 8LD | 78 | 90 | 76 | 76 | 27.6 | 100.5 |
| Hollyfield P CY B75 7SG | 57 | 87 | 78 | 78 | 27.5 | 99.5 |
| Hollywood P CY B14 4TG | 44 | 93 | 80 | 80 | 28.0 | 100.3 |
| Holy Cross CP VA B76 2SP | 30 | 100 | 100 | 100 | 29.7 | 99.7 |
| Holy Family CP VA B10 0HT | 30 | 72 | 69 | 59 | 26.2 | 100.0 |
| Holy Souls CP VA B27 6BN | 54 | 89 | 87 | 81 | 27.9 | 100.8 |
| Holy Trinity CofE P VA B20 3LP | 21 | 81 | 86 | 81 | 27.9 | 100.5 |
| James Watt P CY B21 0RE | 55 | 66 | 58 | 53 | 25.2 | 98.2 |
| Jervoise CY B29 5QU | 19 | 84 | 68 | 63 | 26.8 | 100.3 |
| King David J&I VA B13 8EY | 30 | 93 | 93 | 87 | 29.7 | 100.5 |
| Kings Heath P CY B14 7AJ | 86 | 90 | 83 | 81 | 28.1 | 100.1 |
| Kingsland P NC CY B44 9PU | 31 | 87 | 100 | 87 | 27.7 | 101.6 |
| Kings Norton J&I CY B30 3EU | 58 | 88 | 88 | 81 | 28.3 | 100.7 |
| Kings Rise Community P CY B44 0JL | 30 | 75 | 75 | 71 | 25.8 | 99.9 |
| Kingsthorne P CY B44 0BX | 35 | 69 | 77 | 63 | 25.5 | 98.4 |
| Kitwell P & N Class CY B32 4DL | 29 | 86 | 68 | 64 | 26.4 | 100.0 |
| Ladypool P CY B11 1QT | 60 | 78 | 79 | 69 | 26.9 | 101.1 |
| Lakey Lane J&I CY B28 8RY | 50 | 82 | 73 | 71 | 26.4 | 100.5 |
| Leigh JI&N CY B8 2YH | 60 | 93 | 87 | 87 | 27.9 | 102.3 |
| Ley Hill J&I NC CY B31 1TX | 26 | 69 | 73 | 65 | 25.8 | 99.8 |
| Little Sutton P CY B75 5NL | 60 | 93 | 95 | 90 | 29.1 | 99.8 |
| Lozells J&I & N CY B19 2EJ | 58 | 90 | 81 | 79 | 27.1 | 100.6 |
| Lyndon Green J CY B26 1LU | 93 | 87 | 88 | 84 | 28.0 | 99.0 |
| Maney Hill P CY B72 1JU | 30 | 80 | 77 | 77 | 28.3 | 100.9 |
| Manor Park P FD B6 5UQ | 36 | 74 | 58 | 53 | 25.3 | 100.8 |
| Mansfield Green Community CY B6 5NH | 60 | 65 | 47 | 42 | 24.4 | 99.5 |
| Mapledene P CY B26 3XE | 42 | 79 | 74 | 65 | 26.9 | 100.2 |
| Marlborough J CY B10 9NY | 90 | 70 | 79 | 61 | 26.5 | 99.6 |
| Marsh Hill P CY B23 7HY | 58 | 76 | 69 | 64 | 25.8 | 99.6 |
| Maryvale CP VA B44 9AG | 30 | 77 | 63 | 57 | 26.0 | 98.5 |
| Matthew Boulton Community P CY B21 0RE | 24 | 42 | 54 | 42 | 24.5 | 98.8 |
| Meadows P CY B31 2SW | 54 | 81 | 72 | 72 | 26.5 | 99.2 |
| Mere Green Combined CY B75 5BL | 24 | 67 | 67 | 63 | 24.9 | 100.3 |
| Minworth J&I CY B76 9BU | 27 | 50 | 61 | 50 | 24.5 | 97.8 |
| Montgomery P CY B11 1EH | 90 | 62 | 68 | 53 | 25.1 | 97.8 |
| Moor Green P CY B13 8QP | 30 | 83 | 83 | 72 | 27.5 | 100.5 |
| Moor Hall P CY B75 6RE | 30 | 87 | 80 | 80 | 28.9 | 100.0 |
| Moseley CofE P VC B13 9EH | 29 | 93 | 100 | 93 | 30.3 | 100.0 |
| Nansen P CY B8 3HG | 90 | 47 | 56 | 40 | 23.9 | 98.3 |
| Nechells J&I NC CY B7 5LB | 21 | 76 | 52 | 52 | 24.9 | 99.6 |
| Nelson J&I CY B1 2PJ | 14 | 57 | 79 | 57 | 25.7 | 98.9 |
| Nelson Mandela CY B12 8EH | 61 | 95 | 95 | 95 | 29.0 | 100.9 |
| New Hall P & Children's Centre CY B75 7NQ | 18 | 83 | 78 | 72 | 26.8 | 101.0 |
| New Oscott P CY B73 6QR | 91 | 87 | 89 | 84 | 28.3 | 100.1 |
| Nonsuch P CY B32 3SE | 28 | 78 | 70 | 59 | 26.3 | 100.2 |
| Northfield Manor P CY B29 4JT | 47 | 67 | 67 | 61 | 25.7 | 99.0 |
| Oaklands P CY B27 7BT | 30 | 77 | 67 | 67 | 25.9 | 99.1 |
| Oaks P CY B14 5RY | 22 | 81 | 86 | 71 | 26.7 | 101.6 |
| Oldknow J CY B10 0HU | 150 | 86 | 88 | 80 | 27.8 | 101.6 |
| Oratory Roman CP VA B16 9ER | 28 | 86 | 82 | 79 | 28.0 | 101.3 |
| Osborne P CY B23 6UB | 28 | 54 | 82 | 50 | 25.7 | 99.5 |
| Our Lady & St Rose of Lima CP VA B29 5DY | 23 | 79 | 83 | 79 | 26.9 | 100.1 |
| Our Lady of Fatima CP VA B17 8TR | 30 | 93 | 97 | 93 | 30.0 | 101.5 |
| Our Lady of Lourdes CP NC VA B13 0EU | 35 | 94 | 94 | 94 | 28.8 | 100.3 |
| Our Lady's CP VA B33 0AU | 27 | 85 | 74 | 67 | 27.2 | 100.3 |
| Oval P CY B33 8JG | 58 | 83 | 71 | 69 | 26.4 | 100.5 |
| Paganel P CY B29 5TG | 27 | 78 | 89 | 78 | 26.6 | 100.2 |
| Paget P CY B24 0JP | 28 | 68 | 75 | 61 | 25.4 | 100.0 |
| Parkfield Community CY B8 3AX | 87 | 77 | 77 | 68 | 26.2 | 100.7 |
| Park Hill P CY B13 8BB | 59 | 75 | 76 | 68 | 26.5 | 99.9 |
| Pegasus P CY B35 6PR | 25 | 68 | 76 | 60 | 25.1 | 98.7 |
| Penns P CY B72 1BS | 30 | 83 | 90 | 80 | 28.8 | 99.8 |
| Percy Shurmer P CY B12 9ED | 55 | 68 | 72 | 60 | 25.7 | 101.0 |
| Perry Beeches J CY B42 2PY | 86 | 81 | 88 | 80 | 27.8 | 101.2 |
| Perry Common J&I NC CY B23 5AJ | 27 | 89 | 82 | 75 | 27.5 | 102.2 |
| Primrose Hill Community CY B38 9DH | 18 | 56 | 61 | 44 | 24.8 | 100.4 |
| Prince Albert J&I CY B6 5NH | 87 | 64 | 70 | 58 | 25.3 | 99.7 |
| Princethorpe J CY B29 5QB | 42 | 87 | 82 | 71 | 27.3 | 99.7 |
| Quinton Church P VC B32 1AJ | 30 | 90 | 70 | 70 | 27.6 | 99.4 |
| Raddlebarn P CY B29 7TD | 32 | 75 | 91 | 75 | 28.3 | 100.2 |
| Reaside J CY B45 0HY | 37 | 58 | 64 | 47 | 24.8 | 97.1 |
| Redhill J&I CY B25 8HQ | 28 | 62 | 52 | 45 | 24.5 | 98.4 |
| Rednal Hill J CY B45 8QY | 47 | 79 | 72 | 66 | 26.4 | 99.1 |
| Regents Park Community P CY B10 0NJ | 60 | 92 | 90 | 83 | 28.5 | 102.7 |
| Ridpool P & N CY B33 9RD | 40 | 60 | 73 | 58 | 26.3 | 100.8 |
| Robin Hood J&I CY B28 9PP | 59 | 81 | 73 | 71 | 27.6 | 100.3 |
| Rookery & Children's Centre CY B21 9PY | 60 | 74 | 78 | 67 | 27.5 | 100.8 |
| Rosary CP VA B8 3SF | 56 | 91 | 88 | 86 | 28.1 | 101.5 |
| Sacred Heart Catholic VA B20 3AE | 30 | 72 | 83 | 72 | 26.7 | 99.4 |
| Saint Barnabas CofE P VA B24 9BY | 30 | 93 | 87 | 87 | 28.8 | 100.0 |
| Severne JI&N CY B27 7HR | 56 | 72 | 87 | 69 | 27.1 | 100.4 |
| Shaw Hill P CY B8 3AN | 60 | 73 | 75 | 63 | 26.5 | 100.5 |
| Shirestone Community P CY B33 0DH | 28 | 75 | 93 | 75 | 28.0 | 100.1 |
| Short Heath P CY B23 5JP | 44 | 59 | 70 | 55 | 25.0 | 98.4 |
| Slade J&I CY B23 7PX | 42 | 73 | 60 | 55 | 25.4 | 99.3 |
| Somerville P NC CY B10 9EN | 96 | 83 | 85 | 76 | 27.6 | 102.2 |
| Springfield P CY B13 9NY | 90 | 86 | 87 | 80 | 28.1 | 101.6 |
| St Alban's CP VA B14 5AL | 31 | 100 | 100 | 100 | 30.6 | 101.6 |
| St Ambrose Barlow CP VA B28 9JJ | 30 | 100 | 100 | 100 | 31.5 | 101.2 |
| St Anne's CP VA B12 0ER | 27 | 92 | 85 | 81 | 27.8 | 101.9 |
| Stanville P CY B26 3YN | 26 | 64 | 60 | 56 | 24.8 | 99.1 |
| Starbank P CY B10 9LR | 90 | 88 | 88 | 83 | 28.9 | 103.5 |
| St Augustine's CP VA B21 8ED | 30 | 87 | 90 | 87 | 28.3 | 101.3 |
| St Bernadette's CP VA B25 8QL | 90 | 83 | 87 | 78 | 28.2 | 100.3 |
| St Bernard's CP VA B13 9QE | 51 | 88 | 92 | 84 | 28.6 | 100.1 |
| St Brigid's CP VA B31 5AB | 51 | 92 | 92 | 92 | 28.6 | 100.5 |
| St Catherine of Siena CP VA B15 2AY | 29 | 100 | 90 | 90 | 29.3 | 102.3 |
| St Chad's CP VA B19 3XD | 17 | 88 | 94 | 88 | 29.1 | 100.1 |
| St Clare's CP VA B20 3RT | 52 | 69 | 69 | 59 | 26.2 | 100.8 |
| St Clement's CofE P VC B7 5NS | 21 | 53 | 42 | 37 | 24.1 | 97.5 |
| St Columba's CP VA B45 8TD | 24 | 71 | 75 | 67 | 26.1 | 99.3 |
| St Cuthbert's RC J&I NC VA B8 2PS | 30 | 93 | 90 | 87 | 28.5 | 100.2 |
| St Dunstan's CP VA B14 7LP | 35 | 86 | 91 | 86 | 28.9 | 101.2 |
| Stechford P CY B33 8SJ | 30 | 60 | 70 | 60 | 25.5 | 100.6 |
| St Edmund's CP VA B18 7PA | 28 | 50 | 61 | 50 | 23.7 | 98.9 |
| St Edward's CP VA B29 7PN | 60 | 98 | 90 | 90 | 29.3 | 99.9 |
| St Francis CP VA B19 1PH | 52 | 75 | 75 | 63 | 26.3 | 100.7 |
| St Francis CofE P & N VA B30 1LZ | 31 | 90 | 74 | 74 | 28.5 | 100.0 |
| St George's CofE P VA B16 8HY | 19 | 61 | 72 | 56 | 25.0 | 98.9 |
| St George's CofE J&I VC B19 3QY | 28 | 50 | 57 | 39 | 23.4 | 99.3 |
| St Gerard's RC J&I VA B35 6LB | 27 | 85 | 89 | 74 | 28.0 | 99.7 |
| Stirchley Community CY B30 2JL | 19 | 78 | 89 | 78 | 27.0 | 100.0 |
| St James CP VA B45 9BN | 27 | 96 | 93 | 93 | 29.0 | 100.7 |
| St James CofE P VC B21 8NH | 60 | 72 | 70 | 60 | 25.6 | 99.4 |
| St John & Monica CP VA B13 8DW | 30 | 87 | 93 | 87 | 28.7 | 100.8 |
| St John Fisher CP VA B31 3PN | 27 | 93 | 85 | 81 | 28.6 | 99.2 |
| St John's CofE P VA B11 4EA | 57 | 98 | 95 | 95 | 29.9 | 101.9 |
| St John's Ladywood CofE P VC B16 8RN | 17 | 77 | 85 | 69 | 26.5 | 99.4 |
| St Joseph's CP VA B30 1HN | 29 | 97 | 97 | 97 | 29.7 | 101.0 |
| St Joseph's CP VA B7 5HA | 26 | 85 | 73 | 73 | 25.7 | 100.2 |
| St Joseph's RC P VA B75 6PB | 31 | 100 | 100 | 100 | 30.5 | 101.9 |
| St Jude's CP VA B14 5PD | 18 | 89 | 83 | 78 | 27.5 | 100.9 |
| St Laurence Church J VA B31 2DJ | 88 | 83 | 87 | 76 | 27.6 | 98.9 |
| St Margaret Mary RC J&I VA B23 7AB | 29 | 90 | 90 | 90 | 28.6 | 101.3 |
| St Mark's CP VA B42 1NU | 25 | 92 | 96 | 92 | 29.9 | 101.8 |
| St Martin de Porres CP VA B13 9DN | 23 | 91 | 73 | 73 | 27.4 | 100.2 |
| St Mary & St John J&I VA B23 7NB | 44 | 57 | 54 | 43 | 24.9 | 99.4 |
| St Mary's CP VA B17 0DN | 30 | 93 | 93 | 93 | 30.5 | 101.9 |
| St Mary's CofE P VC B29 6NU | 30 | 96 | 82 | 79 | 29.6 | 100.6 |
| St Mary's CofE J&I NC VC B20 2RW | 41 | 90 | 95 | 90 | 29.3 | 100.9 |
| St Matthew's CofE P VC B7 4JR | 28 | 96 | 86 | 82 | 28.1 | 101.7 |
| St Michael's CofE P VA B32 3JS | 40 | 73 | 70 | 68 | 25.8 | 100.5 |
| St Michael's CofE J&I VC B21 0UX | 26 | 42 | 35 | 31 | 22.7 | 97.8 |
| St Nicholas CP VA B73 5US | 30 | 90 | 90 | 87 | 29.5 | 98.9 |
| St Patrick's CP VA B18 7QW | 31 | 63 | 60 | 50 | 24.5 | 98.5 |
| St Paul's CP VA B38 9JB | 18 | 83 | 89 | 83 | 26.8 | 100.1 |
| St Peter & St Paul RC J&I VA B24 9ND | 30 | 100 | 93 | 93 | 30.2 | 101.4 |
| St Peter's CP VA B32 3QD | 29 | 86 | 86 | 82 | 28.3 | 100.5 |
| St Peters CofE P VC B17 0BE | 55 | 93 | 93 | 87 | 29.9 | 100.9 |
| St Saviour's CofE P VC B8 1JB | 58 | 98 | 98 | 98 | 30.9 | 103.6 |
| St Teresa's CP VA B20 2NY | 27 | 85 | 89 | 81 | 29.0 | 101.0 |
| St Thomas' CofE P VA B15 2AT | 15 | 87 | 67 | 60 | 26.2 | 102.5 |
| St Thomas More CP VA B26 3HU | 37 | 89 | 86 | 81 | 28.5 | 100.2 |
| St Vincent's CP VA B7 4HP | 27 | 68 | 80 | 64 | 26.6 | 102.1 |
| St.Wilfrid's Catholic J&I VA B36 8LY | 30 | 97 | 90 | 90 | 28.1 | 100.4 |
| Summerfield J&I CY B18 4AH | 36 | 63 | 69 | 57 | 24.8 | 101.3 |
| Sundridge P CY B44 9NY | 29 | 71 | 79 | 64 | 26.3 | 99.9 |
| Tame Valley Community CY B36 8QJ | 29 | 67 | 67 | 57 | 25.8 | 99.8 |
| Thornton P CY B8 2LQ | 119 | 98 | 96 | 96 | 29.6 | 102.2 |
| Timberley P CY B34 7RL | 66 | 81 | 92 | 76 | 27.6 | 101.0 |
| Tindal J&I CY B12 9QS | 55 | 41 | 48 | 36 | 23.0 | 99.1 |
| Tiverton J&I CY B29 6BW | 23 | 80 | 60 | 55 | 25.7 | 100.6 |
| Topcliffe P CY B35 6BS | 31 | 81 | 74 | 68 | 26.6 | 100.0 |
| Town J CY B72 1NX | 56 | 76 | 76 | 67 | 27.2 | 99.0 |
| Trescott P CY B31 5QD | 22 | 57 | 67 | 52 | 24.1 | 98.7 |
| Turves Green P CY B31 4BP | 60 | 72 | 65 | 57 | 25.7 | 97.9 |
| Twickenham P CY B44 0NR | 58 | 90 | 95 | 88 | 28.6 | 103.4 |
| Walmley J FD B76 1JB | 90 | 84 | 89 | 82 | 28.6 | 99.1 |
| Ward End P CY B8 2RA | 59 | 90 | 85 | 83 | 28.8 | 103.1 |
| Warren Farm P CY B44 0DT | 33 | 73 | 82 | 64 | 26.4 | 99.6 |
| Water Mill P CY B29 6TS | 29 | 52 | 52 | 45 | 24.1 | 97.8 |
| Wattville P CY B21 0DP | 40 | 84 | 78 | 70 | 27.7 | 101.0 |
| Welford P CY B20 2BL | 62 | 90 | 90 | 85 | 28.9 | 101.2 |
| Welsh House Farm Community & Special Needs Resources Base CY B32 2NG | 18 | 78 | 61 | 61 | 25.5 | 99.7 |
| West Heath P CY B38 8HU | 54 | 64 | 68 | 58 | 25.9 | 99.4 |
| Westminster P CY B20 3PN | 51 | 73 | 86 | 71 | 27.1 | 99.5 |
| Wheelers Lane P CY B13 0SF | 60 | 88 | 87 | 87 | 28.4 | 101.0 |
| Whitehouse Common P CY B75 6BL | 60 | 95 | 83 | 83 | 29.3 | 100.0 |
| Wilkes Green J CY B21 9NT | 88 | 90 | 92 | 85 | 28.3 | 100.1 |
| Woodcock Hill P CY B31 1BS | 21 | 90 | 86 | 76 | 26.7 | 100.3 |
| Woodgate P CY B32 3PN | 44 | 70 | 91 | 68 | 27.1 | 100.6 |
| Woodhouse P CY B32 2DL | 50 | 82 | 78 | 71 | 26.6 | 98.2 |
| Woodthorpe J&I CY B14 6ET | 31 | 87 | 81 | 77 | 28.6 | 99.7 |
| Woodview P CY B15 2HU | 22 | 81 | 81 | 76 | 26.7 | 100.3 |
| World's End J CY B32 2SA | 60 | 80 | 72 | 70 | 27.3 | 99.7 |
| Wychall P CY B31 3EH | 35 | 85 | 79 | 76 | 27.3 | 100.2 |
| Wylde Green P CY B73 5JL | 57 | 82 | 74 | 72 | 27.9 | 99.5 |
| Wyndcliffe P CY B9 5BG | 89 | 68 | 69 | 64 | 26.1 | 98.3 |
| Yardley P CY B26 1TD | 89 | 81 | 85 | 73 | 27.0 | 99.6 |
| Yardley Wood Community P CY B14 4ER | 30 | 66 | 62 | 52 | 25.0 | 98.3 |
| Yarnfield P CY B11 3PJ | 66 | 64 | 61 | 49 | 24.8 | 99.0 |
| Yenton P CY B24 0ED | 44 | 67 | 77 | 60 | 26.4 | 99.0 |
| Yew Tree Community J&I NC CY B6 6RX | 60 | 61 | 77 | 61 | 25.7 | 99.9 |
| Yorkmead J&I CY B28 8BB | 60 | 58 | 73 | 55 | 25.5 | 99.8 |
-
Apocalyptic images reveal the shocking scale of devastation in Syria
-
A way of life on the brink of extinction in the Louisiana bayous
-
Wilko Johnson: 'You have to live for the minute you're in'
-
EU warrant opt-out 'could free Julian Assange': Campaigners warn of four-month loophole before UK rejoins treaty
-
'An absolutely ridiculous idea': Wikipedia co-founder Jimmy Wales rejects David Cameron's online porn filter plan
- 1 Is the Muslim call to prayer really such a menace?
- 2 Channel 4 to 'provoke' viewers who associate Islam with terrorism with live call to prayer during Ramadan
- 3 US army doctor returns arm to Vietnamese soldier fifty years after he took it as a souvenir
- 4 Police seize possessions of rough sleepers in crackdown on homelessness
- 5 Demand for food banks has nothing to do with benefits squeeze, says Work minister Lord Freud
How will you make today delicious?
Tell us how you plan to make today delicious and you could win a £50 M&S gift card.
Win a three-night weekend break for two in Stockholm
Hesperus Press are offering the chance to win a three-night weekend away for two to Stockholm.
Summer food reader survey
Take our grocery shopping survey for your chance to win a £100 M&S store gift card.
See Norway’s spectacular coastline
There is no finer way to discover and explore the dramatic Norwegian coastline than aboard an authentic Hurtigruten cruise.
Where's Wallonia?
War and peace: history revisited in the cities of Southern Belgium - a travel guide in association with the Belgian Tourist Office.
Win first-class inter-rail passes
Win first-class rail passes to explore the sights and sounds of Europe with redspottedhanky.com.
Celebrate the joy of reading with NOOK®
You can buy a NOOK Simple Touch Glowlight at £69, or the NOOK HD 8GB Tablet for just £99 - until 3 September.
Enter the latest Independent competitions
Win anything from gadgets to five-star holidays on our competitions and offers page.
Business videos from commercial thought leaders
