Blackpool
Key to the League Tables
| Q | Indicates the schools data is under query and is not appropriate to be published. |
| + | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
| < | Indicates a small school with fewer than 10 pupils |
| NA | Means not appropriate for publication |
| # | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
| Column A | Number of pupils eligible to take test |
| Column B | Percentage getting level 4 in English |
| Column C | Percentage getting level 4 in maths |
| Column D | Percentage getting level 4:combined English and maths |
| Column E | Average Point Score |
| Column F | Value added score* |
| * A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. | |
| School Name | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Anchorsholme P CY FY5 3RX | 88 | 88 | 74 | 71 | 27.2 | 97.1 |
| Bispham Endowed CofE P VC FY2 0HH | 60 | 82 | 93 | 80 | 27.3 | 99.5 |
| Blackpool Baines Endowed CofE P VA FY4 4DJ | 65 | 57 | 60 | 52 | 24.5 | 97.0 |
| Blackpool St John's CofE P VA FY1 3NX | 34 | 69 | 86 | 69 | 26.7 | 99.3 |
| Blackpool St Nicholas CofE P VA FY4 5DS | 36 | 80 | 86 | 77 | 27.0 | 99.1 |
| Boundary P CY FY3 7RW | 59 | 80 | 90 | 76 | 28.4 | 101.2 |
| Christ The King CP VA FY3 7RJ | 27 | 67 | 59 | 48 | 25.3 | 97.9 |
| Claremont Community P CY FY1 2QE | 63 | 40 | 68 | 37 | 24.3 | 99.8 |
| Devonshire P CY FY3 8AF | 62 | 81 | 86 | 80 | 28.0 | 103.1 |
| Hawes Side P CY FY4 3HZ | 75 | 79 | 79 | 72 | 26.8 | 98.9 |
| Holy Family CP VA FY1 2SD | 31 | 90 | 87 | 84 | 29.7 | 100.9 |
| Kincraig P CY FY2 0HN | 18 | 79 | 84 | 74 | 29.0 | 101.3 |
| Layton P CY FY3 7DG | 88 | 82 | 84 | 78 | 27.4 | 99.8 |
| Marton P & N CY FY4 5LY | 53 | 76 | 72 | 66 | 26.0 | 98.0 |
| Mereside P CY FY4 4RR | 29 | 67 | 59 | 52 | 24.6 | 99.0 |
| Moor Park P CY FY2 0LY | 60 | 75 | 85 | 72 | 27.5 | 100.4 |
| Norbreck P CY FY5 1PD | 88 | 80 | 89 | 76 | 27.7 | 100.4 |
| Our Lady of the Assumption CP VA FY4 5DF | 28 | 89 | 96 | 89 | 28.0 | 99.4 |
| Revoe Community P CY FY1 5HP | 57 | 72 | 66 | 52 | 25.8 | 100.6 |
| Roseacre P CY FY4 2PF | 90 | 94 | 89 | 87 | 28.3 | 99.1 |
| Stanley P CY FY3 9UT | 98 | 89 | 78 | 77 | 28.5 | 101.0 |
| St Bernadette's CP VA FY2 0AJ | 30 | 97 | 86 | 83 | 28.9 | 99.7 |
| St Cuthbert's CP VA FY4 2AU | 29 | 53 | 60 | 47 | 25.0 | 98.5 |
| St John Vianney's CP VA FY1 6RD | 60 | 80 | 75 | 70 | 27.4 | 98.5 |
| St Kentigern's CP VA FY3 8BT | 31 | 68 | 71 | 58 | 25.9 | 99.5 |
| St Teresa's CP VA FY5 3JT | 23 | 91 | 96 | 87 | 29.0 | 100.6 |
| Thames P CY FY4 1EE | 67 | 80 | 91 | 80 | 27.4 | 100.8 |
| Waterloo P CY FY4 3AG | 90 | 72 | 83 | 67 | 27.1 | 100.2 |
| Westcliff P CY FY2 9BY | 31 | 94 | 97 | 94 | 28.7 | 99.7 |
-
Apocalyptic images reveal the shocking scale of devastation in Syria
-
David Cameron's Tories are still the 'nasty party', says ex-aide Derek Laud
-
Wilko Johnson: 'You have to live for the minute you're in'
-
EU warrant opt-out 'could free Julian Assange': Campaigners warn of four-month loophole before UK rejoins treaty
-
'An absolutely ridiculous idea': Wikipedia co-founder Jimmy Wales rejects David Cameron's online porn filter plan
- 1 Is the Muslim call to prayer really such a menace?
- 2 Channel 4 to 'provoke' viewers who associate Islam with terrorism with live call to prayer during Ramadan
- 3 US army doctor returns arm to Vietnamese soldier fifty years after he took it as a souvenir
- 4 Police seize possessions of rough sleepers in crackdown on homelessness
- 5 Demand for food banks has nothing to do with benefits squeeze, says Work minister Lord Freud
How will you make today delicious?
Tell us how you plan to make today delicious and you could win a £50 M&S gift card.
Win a three-night weekend break for two in Stockholm
Hesperus Press are offering the chance to win a three-night weekend away for two to Stockholm.
Summer food reader survey
Take our grocery shopping survey for your chance to win a £100 M&S store gift card.
See Norway’s spectacular coastline
There is no finer way to discover and explore the dramatic Norwegian coastline than aboard an authentic Hurtigruten cruise.
Where's Wallonia?
War and peace: history revisited in the cities of Southern Belgium - a travel guide in association with the Belgian Tourist Office.
Win first-class inter-rail passes
Win first-class rail passes to explore the sights and sounds of Europe with redspottedhanky.com.
Celebrate the joy of reading with NOOK®
You can buy a NOOK Simple Touch Glowlight at £69, or the NOOK HD 8GB Tablet for just £99 - until 3 September.
Enter the latest Independent competitions
Win anything from gadgets to five-star holidays on our competitions and offers page.
Business videos from commercial thought leaders
Watch the best in the business world give their insights into the world of business.
iJobs Education
Year 4 Teacher
£90 - £150 per day: Randstad Education Group: Randstad Education is looking fo...
Temporary History Teacher
Negotiable: Randstad Education Preston: A dynamic History Teacher is required ...
Secondary Admin Support
£6 - £7 per hour: Randstad Education Preston: Secondary School Admin Support B...
Are you a newly qualified teacher
Negotiable: Randstad Education Preston: Randstad Education is currently lookin...
Day In a Page
Special report: How my father's face turned up in Robert Capa's lost suitcase
The unmade speech: An alternative draft of history
Funny business: Meet the women running comedy
DJ Taylor: Who stole the people's own culture?
Guest List: IoS Literary Editor suggests some books for your summer holiday
Rupert Cornwell: What if Edward Snowden had stayed to fight his corner?
Comedian Tig Notaro: 'Hello. I have cancer'
Bill Granger's Asia-influenced egg recipes
