Cheshire, West and Chester
Key to the League Tables
| Q | Indicates the schools data is under query and is not appropriate to be published. |
| + | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
| < | Indicates a small school with fewer than 10 pupils |
| NA | Means not appropriate for publication |
| # | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
| Column A | Number of pupils eligible to take test |
| Column B | Percentage getting level 4 in English |
| Column C | Percentage getting level 4 in maths |
| Column D | Percentage getting level 4:combined English and maths |
| Column E | Average Point Score |
| Column F | Value added score* |
| * A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. | |
| School Name | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Acorns P & N CY CH65 7ED | 31 | 77 | 93 | 73 | 27.5 | 101.3 |
| Acresfield Community P CY CH2 1LJ | 25 | 96 | 92 | 92 | 30.0 | 101.9 |
| Alvanley P CY WA6 9DD | 10 | 90 | 80 | 80 | 28.5 | 101.1 |
| Antrobus St Mark's CofE P VA CW9 6LB | 7 | 100 | 86 | 86 | 27.0 | 98.4 |
| Arches Community P CY CH1 5EZ | 30 | 87 | 80 | 80 | 27.5 | 102.1 |
| Ashton Hayes P CY CH3 8AB | 16 | 88 | 94 | 88 | 29.4 | 100.6 |
| Aston by Sutton P CY WA7 3DB | 15 | 93 | 93 | 93 | 28.6 | 99.8 |
| Barnton Community P CY CW8 4QL | 29 | 86 | 83 | 79 | 27.9 | 99.4 |
| Barrow CofE P VC CH3 7HW | 14 | 100 | 93 | 93 | 31.3 | 101.0 |
| Bishop Wilson CofE P VA CH64 5SE | 16 | 94 | 88 | 88 | 29.1 | 99.5 |
| Boughton Heath P CY CH3 5RW | 23 | 92 | 96 | 92 | 28.9 | 99.6 |
| Brookside P CY CH66 2EE | 29 | 60 | 43 | 43 | 24.2 | 98.6 |
| Byley P CY CW10 9NG | 10 | 80 | 70 | 70 | 28.3 | 100.1 |
| Cambridge Road Community P & N CY CH65 4AQ | 23 | 74 | 78 | 65 | 27.4 | 100.0 |
| Capenhurst CofE P VC CH1 6HE | 12 | 91 | 73 | 73 | 27.8 | 99.0 |
| Charles Darwin Community P CY CW8 1BN | 30 | 83 | 80 | 77 | 28.1 | 101.7 |
| Cherry Grove P CY CH3 5EN | 28 | 89 | 61 | 61 | 26.7 | 99.1 |
| Childer Thornton P CY CH66 1QY | 23 | 100 | 96 | 96 | 30.7 | 100.9 |
| Christleton P CY CH3 7AY | 29 | 86 | 86 | 83 | 28.8 | 100.3 |
| Clutton CofE P VC CH3 9ER | 10 | 100 | 90 | 90 | 30.6 | 101.0 |
| Comberbach P CY CW9 6BG | 26 | 100 | 93 | 93 | 30.6 | 100.3 |
| Crowton Christ Church CofE P VA CW8 2RW | 11 | 80 | 80 | 70 | 26.7 | 98.1 |
| Cuddington P CY CW8 2NY | 17 | 82 | 82 | 71 | 28.1 | 100.4 |
| Darnhall P CY CW7 1JL | 32 | 59 | 63 | 50 | 25.2 | 99.6 |
| Davenham CofE P VA CW9 8JW | 32 | 100 | 100 | 100 | 30.2 | 100.6 |
| Dee Point P CY CH1 5NF | 33 | 61 | 61 | 48 | 24.2 | 99.5 |
| Delamere CofE P VC CW6 0ST | 10 | 100 | 91 | 91 | 28.6 | 101.1 |
| Dodleston CofE P VC CH4 9NG | 8 | 78 | 67 | 67 | 26.3 | 99.1 |
| Duddon St Peter's CofE P VC CW6 0EL | 15 | 93 | 87 | 87 | 29.2 | 100.3 |
| Eaton P CY CW6 9AN | 10 | 100 | 100 | 100 | 30.0 | 100.2 |
| Eccleston CofE P VA CH4 9HD | 14 | 100 | 93 | 93 | 27.9 | 100.7 |
| Ellesmere Port Christ Church CofE P VA CH65 6TQ | 23 | 100 | 87 | 87 | 29.0 | 101.0 |
| Elton P CY CH2 4LT | 31 | 79 | 86 | 79 | 28.4 | 100.9 |
| Farndon P CY CH3 6QP | 29 | 93 | 90 | 90 | 29.6 | 101.2 |
| Frodsham CofE P VC WA6 6AF | 24 | 96 | 78 | 78 | 28.4 | 100.0 |
| Frodsham Manor House P CY WA6 7LE | 27 | 93 | 93 | 93 | 28.9 | 101.2 |
| Frodsham Weaver Vale P CY WA6 7PZ | 19 | 80 | 80 | 75 | 27.0 | 100.8 |
| Grange Community P CY CW7 2EG | 21 | 75 | 80 | 65 | 26.1 | 98.7 |
| Great Budworth CofE P VC CW9 6HQ | 3 | < | < | < | < | < |
| Greenfields P CY CW7 2LZ | 20 | 58 | 68 | 47 | 24.8 | 99.9 |
| Guilden Sutton CofE P VC CH3 7ES | 32 | 94 | 97 | 91 | 29.8 | 100.4 |
| Hartford Manor Community P CY CW8 1NU | 40 | 85 | 83 | 80 | 27.9 | 99.5 |
| Hartford P CY CW8 1NA | 53 | 98 | 91 | 91 | 30.3 | 99.7 |
| Helsby Hillside P CY WA6 9LN | 31 | 97 | 94 | 94 | 29.0 | 100.0 |
| Highfield Community P CY CH1 5LD | 27 | 67 | 70 | 67 | 26.3 | 99.3 |
| Hoole CofE P VC CH2 3HB | 41 | 93 | 78 | 73 | 28.2 | 99.5 |
| Horn's Mill P CY WA6 0ED | 24 | 100 | 92 | 92 | 29.8 | 100.1 |
| Huntington Community P CY CH3 6DF | 32 | 84 | 75 | 75 | 27.8 | 99.7 |
| Huxley CofE P VC CH3 9BH | 5 | < | < | < | < | < |
| J H Godwin P CY CH1 5JG | 25 | 88 | 92 | 88 | 28.8 | 101.6 |
| Kelsall Community P CY CW6 0PU | 28 | 96 | 100 | 96 | 30.6 | 102.1 |
| Kingsley Community P & N CY WA6 6TZ | 21 | 91 | 95 | 86 | 29.2 | 100.1 |
| Kingsley St John's CofE P VA WA6 8EF | 12 | 100 | 92 | 92 | 29.5 | 99.9 |
| Kingsmead P CY CW9 8WA | 30 | 90 | 90 | 83 | 28.8 | 99.8 |
| Lache P CY CH4 8HX | 30 | 84 | 87 | 77 | 26.8 | 101.3 |
| Leftwich Community P CY CW9 8DH | 25 | 58 | 63 | 50 | 24.6 | 98.6 |
| Little Leigh P CY CW8 4RN | 25 | 88 | 96 | 88 | 28.5 | 98.7 |
| Little Sutton CofE P VC CH66 4PP | 11 | 82 | 64 | 64 | 26.5 | 99.8 |
| Lostock Gralam CofE P VC CW9 7PT | 10 | 90 | 100 | 90 | 29.4 | 101.1 |
| Lower Peover CofE P VA WA16 9PZ | 30 | 100 | 100 | 100 | 29.8 | 101.5 |
| Malpas Alport Endowed P VC SY14 8PY | 29 | 93 | 93 | 93 | 30.6 | 101.2 |
| Manley Village CY WA6 9DU | 9 | 100 | 78 | 78 | 29.0 | 99.3 |
| Meadow Community P CY CH66 4SZ | 53 | 81 | 78 | 76 | 27.3 | 99.5 |
| Mickle Trafford Village CY CH2 4EF | 23 | 91 | 100 | 91 | 30.4 | 101.9 |
| Mill View P CY CH2 1HB | 29 | 90 | 94 | 87 | 28.3 | 101.2 |
| Moulton CY CW9 8PD | 28 | 86 | 89 | 79 | 28.6 | 101.4 |
| Neston P CY CH64 9RE | 25 | 84 | 80 | 76 | 27.7 | 100.3 |
| Newton P CY CH2 2LA | 51 | 82 | 71 | 65 | 27.4 | 98.8 |
| Norley CofE P VA WA6 8JZ | 12 | 92 | 100 | 92 | 31.0 | 100.4 |
| Oaks Community P CY CH65 9EX | 10 | 89 | 78 | 78 | 26.7 | 100.6 |
| Oldfield P CY CH3 5LB | 35 | 100 | 97 | 97 | 29.2 | 100.0 |
| Our Lady Star of the Sea CP VA CH65 7AQ | 59 | 87 | 88 | 82 | 28.4 | 100.2 |
| Over Hall Community CY CW7 1LX | 20 | 68 | 74 | 63 | 27.2 | 101.0 |
| Overleigh St Mary's CofE P VC CH4 7HS | 91 | 91 | 71 | 70 | 28.1 | 98.8 |
| Over St John's CofE P VC CW7 2LU | 17 | 78 | 78 | 78 | 27.3 | 99.6 |
| Parkgate P CY CH64 6SW | 19 | 95 | 100 | 95 | 28.9 | 99.6 |
| Parklands Community P CY CH66 3RL | 18 | 67 | 50 | 39 | 24.8 | 99.4 |
| Rivacre Valley P CY CH66 1LE | 20 | 80 | 55 | 55 | 25.4 | 98.9 |
| Rossmore CY CH66 1HF | 15 | 93 | 100 | 93 | 28.7 | 100.7 |
| Rudheath Community P CY CW9 7JL | 40 | 56 | 68 | 54 | 25.1 | 98.7 |
| Saighton CofE P VA CH3 6EG | 11 | 83 | 67 | 67 | 26.5 | 99.4 |
| Sandiway P CY CW8 2ND | 27 | 93 | 93 | 85 | 28.9 | 101.4 |
| Saughall All Saints CofE P VC CH1 6EP | 32 | 88 | 91 | 84 | 29.1 | 99.4 |
| Shocklach Oviatt CofE P VC SY14 7BN | 10 | 100 | 100 | 100 | 30.0 | 100.2 |
| St Bede's CP VA CW8 3BY | 24 | 91 | 91 | 91 | 29.3 | 99.9 |
| St Bernard's CP VA CH65 5EW | 31 | 87 | 87 | 84 | 27.4 | 101.7 |
| St Chad's CofE P VC CW7 4AT | 23 | 70 | 65 | 61 | 25.4 | 98.3 |
| St Clare's CP VA CH4 8HX | 24 | 70 | 57 | 52 | 26.1 | 98.5 |
| St Joseph's CP VA CW7 2JS | 26 | 89 | 89 | 81 | 27.9 | 100.5 |
| St Luke's CP VA WA6 7QP | 21 | 100 | 100 | 100 | 31.7 | 101.7 |
| St Mary of the Angels CP VA CH66 1NN | 33 | 84 | 91 | 78 | 27.8 | 100.1 |
| St Oswald's CofE P VA CH1 6LG | 21 | 86 | 76 | 71 | 28.3 | 100.3 |
| St Saviours CP VA CH66 2BD | 53 | 77 | 77 | 70 | 26.7 | 99.2 |
| St Theresa's CP VA CH1 5UU | 25 | 84 | 76 | 68 | 26.8 | 100.6 |
| St Werburgh's & St Columba's CP VA CH2 3AD | 43 | 81 | 84 | 72 | 27.8 | 100.5 |
| St Wilfrid's CP VA CW8 1JW | 46 | 87 | 85 | 80 | 28.5 | 99.7 |
| St Winefride's CP VA CH64 9RW | 24 | 88 | 67 | 67 | 27.3 | 100.0 |
| Sutton Green P CY CH66 4NW | 41 | 85 | 80 | 78 | 28.1 | 99.6 |
| Tarporley CofE P VC CW6 0AN | 29 | 93 | 90 | 86 | 28.6 | 99.7 |
| Tarvin P CY CH3 8LS | 31 | 88 | 84 | 84 | 28.0 | 98.8 |
| Tattenhall Park P CY CH3 9AH | 25 | 100 | 100 | 100 | 31.8 | 102.5 |
| Tilston Parochial CofE P VC SY14 7HB | 11 | 100 | 100 | 100 | 29.2 | 100.0 |
| Tushingham-with-Grindley CofE P VC SY13 4QS | 17 | 88 | 88 | 88 | 27.7 | 99.7 |
| Upton Heath CofE P VC CH2 1ED | 54 | 84 | 84 | 75 | 27.8 | 100.0 |
| Upton Westlea P CY CH2 1QJ | 16 | 100 | 88 | 88 | 29.6 | 101.9 |
| Utkinton St Paul's CofE P VC CW6 0LA | 9 | 88 | 88 | 75 | 30.0 | 100.4 |
| Victoria Road P CY CW9 5RE | 20 | 90 | 90 | 90 | 27.6 | 103.2 |
| Wallerscote Community CY CW8 3BD | 20 | 84 | 84 | 74 | 27.5 | 98.8 |
| Waverton Community P CY CH3 7QT | 32 | 91 | 100 | 91 | 30.1 | 100.5 |
| Weaverham Forest P CY CW8 3EY | 26 | 96 | 92 | 92 | 29.2 | 99.9 |
| Westminster Community P CY CH65 2ED | 10 | 100 | 100 | 100 | 28.3 | 102.0 |
| Wharton CofE P VC CW7 3EP | 61 | 70 | 72 | 61 | 26.0 | 98.1 |
| Whitby Heath P CY CH65 6RJ | 53 | 81 | 73 | 67 | 26.5 | 99.7 |
| Whitegate CofE P VA CW8 2AY | 18 | 100 | 83 | 83 | 28.2 | 99.0 |
| Whitley Village CY WA4 4QH | 3 | < | < | < | < | < |
| Willaston CofE P VC CH64 2TN | 31 | 100 | 100 | 100 | 31.2 | 101.3 |
| William Stockton Community P CY CH65 8DH | 41 | 80 | 76 | 68 | 26.8 | 102.0 |
| Willow Wood Community P CY CW7 3HN | 45 | 59 | 50 | 43 | 24.1 | 97.8 |
| Wimboldsley Community P CY CW10 0LN | 10 | 83 | 75 | 75 | 28.0 | 100.1 |
| Wincham Community P CY CW9 6EP | 26 | 96 | 96 | 96 | 29.8 | 100.0 |
| Winnington Park Community P & N CY CW8 4AZ | 20 | 80 | 90 | 80 | 27.9 | 100.8 |
| Winsford High Street Community P CY CW7 2AU | 45 | 80 | 84 | 80 | 27.3 | 99.9 |
| Witton Church Walk CofE P VA CW9 5QQ | 26 | 77 | 42 | 42 | 24.6 | 97.7 |
| Wolverham P & N CY CH65 5AT | 14 | 100 | 100 | 100 | 29.2 | 101.4 |
| Woodfall P CY CH64 4BT | 63 | 94 | 90 | 89 | 29.7 | 101.4 |
| Woodlands P CY CH66 2JT | 76 | 88 | 88 | 85 | 28.5 | 99.5 |
-
Apocalyptic images reveal the shocking scale of devastation in Syria
-
A way of life on the brink of extinction in the Louisiana bayous
-
Wilko Johnson: 'You have to live for the minute you're in'
-
EU warrant opt-out 'could free Julian Assange': Campaigners warn of four-month loophole before UK rejoins treaty
-
'An absolutely ridiculous idea': Wikipedia co-founder Jimmy Wales rejects David Cameron's online porn filter plan
- 1 Is the Muslim call to prayer really such a menace?
- 2 Channel 4 to 'provoke' viewers who associate Islam with terrorism with live call to prayer during Ramadan
- 3 US army doctor returns arm to Vietnamese soldier fifty years after he took it as a souvenir
- 4 Police seize possessions of rough sleepers in crackdown on homelessness
- 5 Demand for food banks has nothing to do with benefits squeeze, says Work minister Lord Freud
How will you make today delicious?
Tell us how you plan to make today delicious and you could win a £50 M&S gift card.
Win a three-night weekend break for two in Stockholm
Hesperus Press are offering the chance to win a three-night weekend away for two to Stockholm.
Summer food reader survey
Take our grocery shopping survey for your chance to win a £100 M&S store gift card.
See Norway’s spectacular coastline
There is no finer way to discover and explore the dramatic Norwegian coastline than aboard an authentic Hurtigruten cruise.
Where's Wallonia?
War and peace: history revisited in the cities of Southern Belgium - a travel guide in association with the Belgian Tourist Office.
Win first-class inter-rail passes
Win first-class rail passes to explore the sights and sounds of Europe with redspottedhanky.com.
Celebrate the joy of reading with NOOK®
You can buy a NOOK Simple Touch Glowlight at £69, or the NOOK HD 8GB Tablet for just £99 - until 3 September.
Enter the latest Independent competitions
Win anything from gadgets to five-star holidays on our competitions and offers page.
Business videos from commercial thought leaders
Watch the best in the business world give their insights into the world of business.
iJobs Education
Year 4 Teacher
£90 - £150 per day: Randstad Education Group: Randstad Education is looking fo...
Temporary History Teacher
Negotiable: Randstad Education Preston: A dynamic History Teacher is required ...
Secondary Admin Support
£6 - £7 per hour: Randstad Education Preston: Secondary School Admin Support B...
Are you a newly qualified teacher
Negotiable: Randstad Education Preston: Randstad Education is currently lookin...
Day In a Page
Special report: How my father's face turned up in Robert Capa's lost suitcase
The unmade speech: An alternative draft of history
Funny business: Meet the women running comedy
DJ Taylor: Who stole the people's own culture?
Guest List: IoS Literary Editor suggests some books for your summer holiday
Rupert Cornwell: What if Edward Snowden had stayed to fight his corner?
Comedian Tig Notaro: 'Hello. I have cancer'
Bill Granger's Asia-influenced egg recipes
