Essex
Key to the League Tables
| Q | Indicates the schools data is under query and is not appropriate to be published. |
| + | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
| < | Indicates a small school with fewer than 10 pupils |
| NA | Means not appropriate for publication |
| # | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
| Column A | Number of pupils eligible to take test |
| Column B | Percentage getting level 4 in English |
| Column C | Percentage getting level 4 in maths |
| Column D | Percentage getting level 4:combined English and maths |
| Column E | Average Point Score |
| Column F | Value added score* |
| * A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. | |
| School Name | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Abacus P CY SS12 9GJ | 27 | 85 | 93 | 81 | 27.7 | 98.5 |
| Abbotsweld P CY CM18 6TE | 29 | 72 | 66 | 52 | 26.1 | 100.5 |
| Alderton J CY IG10 3HE | 52 | 87 | 77 | 75 | 26.9 | 99.3 |
| All Saints' CofE P VA CO12 4HT | 29 | 89 | 79 | 75 | 27.6 | 100.9 |
| All Saints CofE P VA CO12 5BA | 18 | 74 | 84 | 68 | 27.8 | 100.3 |
| All Saints Maldon CofE P VC CM9 6HY | 45 | 84 | 87 | 84 | 27.9 | 99.2 |
| Alresford P CY CO7 8AU | 21 | 76 | 90 | 76 | 26.7 | 100.4 |
| Alton Park J CY CO15 1DL | 106 | 66 | 63 | 55 | 25.4 | 98.9 |
| Ashdon P CY CB10 2HB | 7 | 86 | 86 | 71 | 28.3 | 101.4 |
| Ashingdon FD SS4 3LN | 40 | 97 | 92 | 92 | 28.3 | 99.8 |
| Baddow Hall J CY CM2 7QZ | 60 | 86 | 86 | 78 | 28.0 | 98.6 |
| Bardfield P CY SS16 4NL | 42 | 70 | 73 | 68 | 25.7 | 100.1 |
| Barling Magna Community P CY SS3 0LN | 23 | 87 | 87 | 78 | 28.7 | 99.8 |
| Barnes Farm J CY CM2 6QH | 83 | 89 | 90 | 85 | 28.6 | 99.6 |
| Baynards P CY CO5 0ND | 9 | 89 | 89 | 89 | 29.3 | 101.7 |
| Beckers Green P CY CM7 3PR | 37 | 67 | 67 | 56 | 25.8 | 99.2 |
| Beehive Lane Community P CY CM2 9SR | 24 | 88 | 80 | 80 | 28.2 | 102.6 |
| Belchamp St Paul CofE P VA CO10 7BP | 9 | 89 | 89 | 89 | 28.3 | 99.3 |
| Bentfield P CY CM24 8DX | 31 | 74 | 81 | 71 | 26.9 | 98.3 |
| Bentley St Paul's CofE P VA CM15 9SE | 30 | 90 | 93 | 90 | 30.0 | 100.9 |
| Birchanger CofE P VC CM23 5QF | 12 | 100 | 92 | 92 | 29.3 | 99.6 |
| Birch CofE P VA CO2 0LZ | 20 | 100 | 89 | 89 | 28.7 | 100.9 |
| Bishops' CofE & Roman CP VA CM1 6ZQ | 37 | 83 | 89 | 81 | 27.6 | 99.3 |
| Bishop William Ward CofE P VA CO6 4AT | 10 | 91 | 82 | 82 | 29.2 | 100.5 |
| Blackmore P CY CM4 0QR | 24 | 88 | 96 | 88 | 29.6 | 99.8 |
| Bocking Church Street P CY CM7 5LA | 30 | 73 | 63 | 60 | 26.3 | 98.5 |
| Boreham P CY CM3 3DB | 20 | 95 | 95 | 95 | 28.8 | 100.5 |
| Boxted St Peter's CofE VC CO4 5YN | 16 | 81 | 63 | 56 | 26.8 | 99.0 |
| Bradfield P CY CO11 2UZ | 16 | 87 | 80 | 80 | 28.2 | 99.3 |
| Brightlingsea J CY CO7 0HU | 84 | 72 | 80 | 66 | 26.7 | 98.0 |
| Brightside P CY CM12 0LE | 50 | 82 | 92 | 80 | 28.5 | 99.4 |
| Brinkley Grove P FD CO4 9GF | 57 | 77 | 72 | 70 | 26.8 | 99.3 |
| Briscoe P & N CY SS13 1PN | 19 | 74 | 58 | 53 | 24.6 | 98.2 |
| Broadfields P CY CM20 3QA | 25 | 64 | 56 | 48 | 24.6 | 99.2 |
| Broomfield P FD CM1 7DN | 45 | 80 | 93 | 76 | 27.8 | 99.4 |
| Broomgrove J CY CO7 9QB | 58 | 75 | 88 | 72 | 28.3 | 99.6 |
| Buckhurst Hill Community P CY IG9 6DS | 46 | 93 | 96 | 89 | 28.9 | 100.7 |
| Bulmer St Andrew's CofE P VC CO10 7EH | 11 | 73 | 91 | 73 | 28.4 | 99.8 |
| Burnham-on-Crouch P CY CM0 8LG | 62 | 79 | 79 | 68 | 27.1 | 99.8 |
| Buttsbury J FD CM12 0QR | 119 | 95 | 88 | 85 | 28.9 | 98.9 |
| Canewdon Endowed CofE P & N VC SS4 3PA | 22 | 91 | 73 | 73 | 27.4 | 98.2 |
| Cann Hall P CY CO16 8DA | 59 | 70 | 54 | 50 | 24.8 | 98.8 |
| Canvey J CY SS8 0JG | 59 | 93 | 95 | 90 | 29.2 | 101.6 |
| Cathedral CofE P VA CM1 1PA | 42 | 83 | 88 | 79 | 28.7 | 99.8 |
| Chancellor Park P CY CM2 6PT | 30 | 97 | 93 | 93 | 29.9 | 100.8 |
| Chappel CofE P VC CO6 2DD | 5 | < | < | < | < | < |
| Chase Lane P & N CY CO12 4NB | 51 | 88 | 82 | 78 | 27.4 | 99.8 |
| Cherry Tree P & Speech & Language Unit CY CO2 0BG | 22 | 68 | 59 | 59 | 25.2 | 98.8 |
| Cherry Tree P CY SS16 4AG | 51 | 73 | 69 | 63 | 25.3 | 99.4 |
| Chigwell P CY IG7 6DW | 40 | 83 | 79 | 76 | 27.1 | 99.7 |
| Chipping Ongar P CY CM5 9LA | 26 | 84 | 72 | 72 | 27.6 | 100.5 |
| Chrishall Holy Trinity & St Nicholas CofE P VA SG8 8QE | 13 | 100 | 100 | 100 | 29.5 | 101.1 |
| Churchgate CofE P VA CM17 0LB | 28 | 74 | 70 | 67 | 26.3 | 99.6 |
| Church Langley Community P CY CM17 9TH | 73 | 80 | 87 | 79 | 28.7 | 100.8 |
| Clavering P CY CB11 4PE | 19 | 84 | 89 | 79 | 28.9 | 99.7 |
| Cold Norton P CY CM3 6JE | 21 | 86 | 95 | 86 | 29.0 | 101.0 |
| Collingwood P FD CM3 5YJ | 45 | 84 | 69 | 64 | 26.9 | 99.2 |
| Colne Engaine CofE P VA CO6 2HA | 16 | 75 | 75 | 63 | 27.2 | 99.7 |
| Coopersale & Theydon Garnon CofE P VC CM16 7QX | 18 | 83 | 94 | 83 | 28.5 | 99.9 |
| Copford CofE P VC CO6 1BX | 30 | 100 | 100 | 100 | 30.5 | 101.4 |
| Coppins Green P FD CO15 3SP | 57 | 46 | 54 | 35 | 23.5 | 97.5 |
| Crays Hill P CY CM11 2UZ | 23 | 7 | 0 | 0 | 16.3 | 97.4 |
| Cressing P CY CM77 8JE | 15 | 93 | 87 | 80 | 28.8 | 100.7 |
| Danbury Park Community P CY CM3 4AB | 37 | 95 | 92 | 92 | 28.9 | 98.7 |
| Debden CofE P VC CB11 3LE | 17 | 76 | 76 | 71 | 27.2 | 99.2 |
| Dedham CofE P VC CO7 6BZ | 30 | 93 | 100 | 93 | 31.0 | 100.9 |
| De Vere P CY CO9 3EA | 21 | 90 | 90 | 90 | 27.7 | 99.5 |
| Doddinghurst CofE J VC CM15 0NJ | 53 | 83 | 87 | 79 | 27.8 | 99.0 |
| Down Hall P CY SS6 9LW | 45 | 91 | 78 | 73 | 27.5 | 99.4 |
| Downham CofE P VC CM11 1NU | 31 | 78 | 81 | 69 | 27.3 | 99.5 |
| Downs P & N FD CM20 3RB | 29 | 70 | 87 | 67 | 27.4 | 101.0 |
| Dr Walker's CofE P VC CM5 0RG | 15 | 100 | 93 | 93 | 29.4 | 100.9 |
| Dunmow St Mary's P FD CM6 1EB | 68 | 83 | 74 | 74 | 27.3 | 98.9 |
| Earls Colne P & N FD CO6 2RH | 57 | 88 | 86 | 82 | 28.7 | 99.6 |
| East Hanningfield CofE P VC CM3 8AE | 16 | 80 | 80 | 73 | 27.6 | 100.2 |
| Edward Francis Community J CY SS6 8AZ | 60 | 90 | 83 | 78 | 29.2 | 99.6 |
| Elm Hall P CY CM8 2SD | 15 | 100 | 80 | 80 | 28.4 | 100.4 |
| Elmstead P FD CO7 7YQ | 32 | 72 | 78 | 69 | 27.6 | 99.7 |
| Elmwood P FD CM3 5NB | 55 | 96 | 78 | 78 | 28.0 | 100.2 |
| Elsenham CofE P VC CM22 6DD | 17 | 94 | 82 | 82 | 27.8 | 98.6 |
| Engaines P FD CO16 9PH | 40 | 63 | 68 | 55 | 25.1 | 99.7 |
| Epping P CY CM16 5DU | 50 | 84 | 71 | 67 | 27.9 | 99.2 |
| Epping Upland CofE P VC CM16 6QJ | 18 | 94 | 94 | 94 | 28.8 | 100.1 |
| Eversley P CY SS13 2EF | 58 | 76 | 83 | 73 | 26.6 | 99.3 |
| Fairhouse Community J CY SS14 1QP | 45 | 58 | 79 | 56 | 26.2 | 100.0 |
| Farnham CofE P VA CM23 1HR | 5 | < | < | < | < | < |
| Fawbert & Barnard's P VC CM17 0DA | 29 | 82 | 89 | 82 | 27.8 | 99.7 |
| Feering CofE P VC CO5 9QB | 18 | 89 | 83 | 83 | 27.5 | 99.9 |
| Felmore P CY SS13 1QX | 58 | 67 | 71 | 60 | 25.7 | 98.9 |
| Felsted P CY CM6 3EB | 27 | 96 | 96 | 96 | 29.9 | 100.3 |
| Finchingfield CofE P VC CM7 4LD | 10 | 100 | 100 | 100 | 29.7 | 100.9 |
| Fingringhoe CofE P VA CO5 7BN | 14 | 71 | 36 | 36 | 24.4 | 98.0 |
| Flitch Green P CY CM6 3GG | 13 | 92 | 69 | 69 | 27.2 | 98.5 |
| Ford End CofE P VC CM3 1LQ | 13 | 85 | 85 | 85 | 29.3 | 101.8 |
| Fordham All Saints CofE P VC CO6 3NN | 14 | 100 | 100 | 100 | 30.2 | 100.5 |
| Friars Grove P CY CO4 0PZ | 63 | 73 | 84 | 73 | 27.8 | 99.5 |
| Frinton-on-Sea P CY CO13 9LQ | 30 | 73 | 83 | 67 | 27.1 | 99.5 |
| Frobisher P & N CY CO15 2QH | 36 | 56 | 58 | 53 | 24.4 | 98.5 |
| Ghyllgrove Community J CY SS14 2BG | 45 | 60 | 67 | 53 | 25.1 | 98.3 |
| Glebe J & Unit for Hearing Impaired CY SS6 9HG | 56 | 65 | 70 | 61 | 26.2 | 98.7 |
| Gosbecks P CY CO2 9DG | 47 | 83 | 81 | 75 | 26.9 | 98.6 |
| Gosfield Community P CY CO9 1ST | 21 | 90 | 86 | 81 | 28.4 | 101.1 |
| Grange P CY SS12 0LR | 44 | 88 | 84 | 81 | 27.6 | 99.8 |
| Great Bardfield P CY CM7 4RN | 24 | 88 | 88 | 84 | 28.0 | 100.7 |
| Great Bentley P CY CO7 8LD | 28 | 93 | 96 | 89 | 28.8 | 99.9 |
| Great Berry P CY SS16 6SG | 59 | 98 | 100 | 98 | 29.6 | 101.6 |
| Great Bradfords J CY CM7 9LW | 90 | 87 | 81 | 79 | 27.8 | 99.4 |
| Great Chesterford CofE P VA CB10 1NN | 28 | 96 | 96 | 93 | 29.2 | 100.5 |
| Great Clacton CofE J VA CO15 4HR | 73 | 82 | 58 | 54 | 25.8 | 99.0 |
| Great Dunmow P FD CM6 1ZR | 58 | 100 | 98 | 98 | 30.0 | 101.7 |
| Great Easton CofE P VA CM6 2DR | 27 | 88 | 100 | 88 | 28.2 | 99.9 |
| Great Leighs P CY CM3 1RP | 27 | 82 | 86 | 71 | 27.1 | 99.3 |
| Great Sampford Community P CY CB10 2RL | 11 | 82 | 82 | 82 | 28.1 | 100.0 |
| Great Tey CofE P VC CO6 1AZ | 10 | 90 | 70 | 60 | 27.0 | 99.7 |
| Great Totham P FD CM9 8PN | 64 | 88 | 80 | 78 | 28.8 | 100.2 |
| Great Wakering P CY SS3 0EJ | 56 | 76 | 78 | 69 | 26.9 | 98.4 |
| Great Waltham CofE P VC CM3 1DF | 24 | 92 | 96 | 92 | 30.1 | 100.8 |
| Greensted J CY SS14 1RX | 42 | 72 | 88 | 70 | 26.4 | 98.9 |
| Grove Wood P FD SS6 8UA | 90 | 89 | 85 | 83 | 28.3 | 99.5 |
| Hadleigh J FD SS7 2DQ | 75 | 72 | 83 | 68 | 27.4 | 99.0 |
| Hamford P CY CO14 8TE | 42 | 76 | 68 | 59 | 26.3 | 99.5 |
| Hamilton P CY CO3 3GB | 60 | 95 | 93 | 92 | 29.6 | 100.8 |
| Hare Street Community P & N CY CM19 4BU | 60 | 93 | 93 | 92 | 27.8 | 101.3 |
| Harlowbury P CY CM17 0DX | 16 | 69 | 75 | 63 | 25.7 | 99.7 |
| Harwich Community P & N CY CO12 3NP | 27 | 68 | 82 | 68 | 25.8 | 99.7 |
| Hatfield Heath Community P CY CM22 7EA | 29 | 100 | 86 | 86 | 29.7 | 100.6 |
| Hatfield Peverel St Andrew's J FD CM3 2JX | 50 | 76 | 88 | 74 | 27.7 | 99.9 |
| Hazelmere J CY CO4 3JP | 42 | 70 | 70 | 63 | 26.0 | 100.3 |
| Heathlands CofE P VC CO6 3JF | 43 | 84 | 84 | 79 | 27.8 | 98.3 |
| Henham & Ugley P & N CY CM22 6BP | 21 | 86 | 95 | 86 | 28.6 | 100.4 |
| Henry Moore P FD CM17 9LW | 59 | 97 | 97 | 95 | 29.7 | 100.7 |
| Hereward P CY IG10 2HR | 42 | 81 | 76 | 69 | 27.0 | 100.1 |
| Heybridge P FD CM9 4TU | 46 | 69 | 76 | 64 | 25.5 | 99.2 |
| High Beech CofE P VC IG10 4AP | 15 | 100 | 100 | 100 | 29.2 | 100.2 |
| Highfields P CY CO11 2BN | 48 | 94 | 88 | 83 | 28.6 | 99.7 |
| High Ongar P CY CM5 9NB | 21 | 81 | 90 | 76 | 27.9 | 99.7 |
| Highwood P CY CM1 3QH | 7 | 100 | 71 | 71 | 28.3 | 99.7 |
| Highwoods Community P CY CO4 9SN | 45 | 87 | 87 | 80 | 28.0 | 100.3 |
| Hillhouse CofE P VC EN9 3EL | 25 | 52 | 44 | 36 | 23.6 | 97.4 |
| Hilltop J CY SS11 8LP | 83 | 90 | 82 | 77 | 28.0 | 97.9 |
| Hockley P FD SS5 4UR | 40 | 88 | 70 | 68 | 27.5 | 98.7 |
| Hogarth P CY CM15 8BG | 30 | 70 | 57 | 50 | 25.8 | 99.5 |
| Holland Haven P FD CO15 5PP | 46 | 65 | 52 | 43 | 25.0 | 98.0 |
| Holland Park P FD CO15 6NG | 64 | 73 | 78 | 64 | 26.8 | 98.5 |
| Holly Trees P CY CM14 5RY | 46 | 74 | 83 | 74 | 27.4 | 100.0 |
| Holt Farm J CY SS4 1RS | 86 | 76 | 85 | 73 | 27.4 | 99.1 |
| Holy Cross CP VA CM18 6JJ | 28 | 89 | 96 | 89 | 29.4 | 100.3 |
| Holy Family CP VA CM8 1DX | 26 | 96 | 84 | 84 | 28.8 | 100.2 |
| Holy Family CP VA SS7 5PX | 30 | 97 | 97 | 93 | 30.1 | 100.8 |
| Holy Trinity CofE P VC CO9 1JH | 25 | 72 | 72 | 64 | 25.4 | 98.8 |
| Holy Trinity CofE P VC CO3 9UE | 18 | 88 | 82 | 82 | 28.1 | 100.2 |
| Home Farm P CY CO3 4JL | 30 | 90 | 97 | 90 | 28.3 | 100.3 |
| Howbridge CofE J VC CM8 1BZ | 80 | 69 | 64 | 53 | 25.8 | 98.4 |
| Hutton All Saints' CofE P VA CM13 1JW | 33 | 82 | 85 | 76 | 27.7 | 99.3 |
| Ingatestone & Fryerning CofE J VA CM4 0AL | 39 | 90 | 90 | 87 | 28.1 | 100.2 |
| Ingrave Johnstone CofE P VA CM13 3NU | 31 | 97 | 97 | 94 | 29.7 | 100.6 |
| Ivy Chimneys P CY CM16 4EP | 33 | 88 | 85 | 82 | 28.2 | 101.0 |
| Janet Duke P CY SS15 5LS | 72 | 60 | 46 | 42 | 24.3 | 96.8 |
| Jerounds Community J CY CM19 4PH | 43 | 79 | 81 | 70 | 27.5 | 98.6 |
| John Bunyan J CY CM7 5UL | 42 | 71 | 83 | 71 | 26.0 | 99.5 |
| John Ray J CY CM7 1HL | 94 | 77 | 76 | 65 | 27.3 | 99.7 |
| Jotmans Hall P FD SS7 5RG | 54 | 83 | 93 | 81 | 28.6 | 100.3 |
| Katherine Semar J CY CB11 4DU | 57 | 93 | 97 | 93 | 29.1 | 100.1 |
| Katherines P FD CM19 5NJ | 32 | 84 | 81 | 75 | 26.9 | 97.8 |
| Kelvedon Hatch Community P CY CM15 0DH | 26 | 92 | 81 | 77 | 28.5 | 100.2 |
| Kelvedon St Mary's CofE P VC CO5 9DS | 55 | 91 | 96 | 87 | 29.8 | 100.0 |
| Kendall CofE P VC CO1 2HH | 21 | 43 | 52 | 43 | 23.7 | 99.2 |
| Kents Hill J CY SS7 5PS | 88 | 94 | 80 | 78 | 28.2 | 99.2 |
| King's Ford J CY CO2 9AZ | 21 | 52 | 67 | 48 | 25.0 | 98.7 |
| Kingsmoor P FD CM18 7PS | 24 | 42 | 42 | 33 | 23.0 | 98.4 |
| Kings Road P CY CM1 2BB | 50 | 72 | 74 | 64 | 26.8 | 100.2 |
| Kingston FD SS7 3HG | 30 | 90 | 83 | 77 | 28.0 | 100.3 |
| Kingswood J FD SS16 5DE | 60 | 88 | 85 | 83 | 27.5 | 99.4 |
| Kirby P CY CO13 0LW | 32 | 88 | 75 | 72 | 27.1 | 98.4 |
| Laindon Park P CY SS15 5SE | 14 | 73 | 73 | 73 | 26.2 | 98.8 |
| Lambourne P CY RM4 1AU | 28 | 81 | 85 | 81 | 27.6 | 99.9 |
| Langenhoe Community P CY CO5 7PG | 12 | 83 | 83 | 83 | 28.0 | 99.0 |
| Langham P CY CO4 5PB | 15 | 87 | 80 | 73 | 27.8 | 98.4 |
| Larchwood P CY CM15 9NG | 30 | 55 | 59 | 52 | 24.8 | 97.5 |
| Larkrise P CY CM2 9UB | 26 | 69 | 65 | 62 | 25.0 | 97.6 |
| Latchingdon CofE P VC CM3 6JS | 24 | 71 | 96 | 67 | 27.3 | 100.2 |
| Latton Green P CY CM18 7HT | 30 | 83 | 73 | 70 | 27.2 | 100.3 |
| Lawford CofE P VA CO11 2EF | 31 | 94 | 97 | 90 | 29.8 | 100.8 |
| Lawford Mead J CY CM1 2JH | 38 | 73 | 76 | 70 | 25.9 | 99.2 |
| Layer-de-la-Haye CofE P VC CO2 0DS | 27 | 89 | 89 | 89 | 28.3 | 99.9 |
| Lee Chapel P CY SS16 5RU | 65 | 92 | 95 | 91 | 28.8 | 100.1 |
| Leigh Beck J CY SS8 7TD | 89 | 79 | 75 | 69 | 27.0 | 98.3 |
| Leverton J FD EN9 3BE | 57 | 86 | 79 | 79 | 27.3 | 100.5 |
| Lexden P with Unit for Hearing Impaired Pupils CY CO3 9AS | 30 | 73 | 57 | 57 | 25.9 | 98.8 |
| Limes Farm J CY IG7 5LP | 38 | 92 | 84 | 84 | 27.7 | 99.7 |
| Lincewood P CY SS16 6AZ | 47 | 68 | 79 | 64 | 26.2 | 99.8 |
| Little Hallingbury CofE P VA CM22 7RE | 20 | 85 | 80 | 80 | 29.9 | 100.2 |
| Little Parndon P FD CM20 1PU | 40 | 69 | 72 | 64 | 26.6 | 99.6 |
| Little Waltham CofE P VA CM3 3NY | 23 | 83 | 75 | 71 | 27.3 | 99.4 |
| Long Ridings P CY CM13 1DU | 60 | 88 | 78 | 78 | 29.2 | 100.6 |
| Longwood P CY CM18 7RQ | 22 | 82 | 91 | 82 | 26.3 | 101.2 |
| Lubbins Park Community P CY SS8 7HF | 20 | 81 | 90 | 81 | 27.3 | 100.3 |
| Lyons Hall CY CM7 9FH | 77 | 92 | 92 | 88 | 28.9 | 101.8 |
| Maldon P CY CM9 5DQ | 54 | 77 | 84 | 70 | 26.7 | 98.4 |
| Manuden P CY CM23 1DE | 14 | 100 | 100 | 100 | 31.5 | 100.0 |
| Margaretting CofE P VC CM4 0HA | 10 | 100 | 100 | 100 | 28.8 | 99.3 |
| Matching Green CofE P VC CM17 0QB | 5 | 83 | 83 | 83 | 26.5 | 100.3 |
| Mayflower P CY CO12 4AJ | 46 | 73 | 78 | 69 | 26.7 | 99.3 |
| Maylandsea P CY CM3 6AD | 40 | 78 | 83 | 73 | 26.6 | 99.4 |
| Meadgate P CY CM2 7NS | 30 | 79 | 72 | 69 | 26.6 | 99.1 |
| Melbourne Park P & N CY CM1 2DX | 19 | 79 | 84 | 79 | 26.4 | 98.6 |
| Merrylands P CY SS15 6QS | 56 | 74 | 55 | 52 | 25.8 | 99.0 |
| Mersea Island FD CO5 8QX | 72 | 75 | 83 | 68 | 26.7 | 99.0 |
| Messing-Cum-Inworth P CY CO5 9TH | 8 | 88 | 75 | 75 | 26.3 | 99.1 |
| Mildmay J CY CM2 8AU | 56 | 84 | 81 | 78 | 27.8 | 99.3 |
| Milldene P CY CO5 0EF | 30 | 97 | 90 | 90 | 29.2 | 100.3 |
| Millfields P FD CO7 9RD | 30 | 100 | 100 | 100 | 30.7 | 101.6 |
| Millhouse J CY SS15 5QF | 55 | 69 | 85 | 65 | 26.2 | 97.3 |
| Milwards P & N FD CM19 4QX | 28 | 67 | 63 | 56 | 26.0 | 99.5 |
| Mistley Norman CofE P VC CO11 1LS | 12 | 92 | 83 | 83 | 27.5 | 99.9 |
| Monkwick J CY CO2 8NN | 43 | 67 | 70 | 63 | 25.5 | 99.2 |
| Montgomery J CY CO2 9QG | 54 | 74 | 87 | 72 | 26.9 | 99.1 |
| Moreton CofE P VA CM5 0JD | 28 | 93 | 93 | 86 | 28.3 | 99.7 |
| Moulsham J CY CM2 9DG | 141 | 92 | 87 | 84 | 28.9 | 99.8 |
| Mountnessing CofE P VC CM15 0UH | 16 | 73 | 87 | 73 | 28.0 | 98.9 |
| Myland Community P CY CO4 5LD | 40 | 83 | 88 | 78 | 28.1 | 100.4 |
| Nazeing P CY EN9 2HS | 35 | 76 | 85 | 76 | 27.2 | 99.3 |
| Newlands Spring P FD CM1 4UU | 58 | 93 | 89 | 89 | 28.8 | 100.2 |
| Newport P CY CB11 3PU | 24 | 96 | 88 | 83 | 28.3 | 99.9 |
| Noak Bridge P CY SS15 4JS | 25 | 81 | 81 | 73 | 28.0 | 100.5 |
| North Crescent P FD SS12 9AP | 19 | 68 | 74 | 58 | 25.9 | 99.9 |
| Northlands J FD SS13 3JQ | 64 | 59 | 59 | 43 | 24.8 | 97.5 |
| North P & N CY CO1 1RP | 46 | 77 | 61 | 57 | 26.4 | 99.8 |
| Northwick Park P FD SS8 9SU | 61 | 68 | 90 | 66 | 27.4 | 99.7 |
| Notley Green P CY CM77 7ZJ | 54 | 84 | 80 | 75 | 27.6 | 99.1 |
| Oakfield P CY SS12 9PW | 60 | 85 | 78 | 75 | 28.4 | 100.4 |
| Old Heath Community P CY CO2 8DD | 24 | 96 | 92 | 88 | 28.6 | 101.2 |
| Our Lady Immaculate CP VA CM2 0RG | 32 | 94 | 91 | 91 | 29.4 | 101.2 |
| Our Lady of Ransom CP VA SS6 9EH | 51 | 96 | 90 | 88 | 29.8 | 99.5 |
| Parsons Heath CofE P VC CO4 3EZ | 30 | 73 | 73 | 67 | 27.6 | 100.0 |
| Pear Tree Mead P & N CY CM18 7BY | 44 | 91 | 95 | 89 | 29.3 | 102.9 |
| Perryfields J CY CM1 7PP | 67 | 96 | 96 | 94 | 30.1 | 100.8 |
| Phoenix P CY SS15 5NQ | 35 | 53 | 63 | 50 | 23.6 | 98.4 |
| Pitsea J CY SS13 3AB | 43 | 70 | 82 | 68 | 26.0 | 98.2 |
| Plumberow P FD SS5 5BX | 96 | 93 | 92 | 90 | 28.9 | 100.2 |
| Potter Street P FD CM17 9EU | 9 | 44 | 44 | 33 | 22.7 | 97.0 |
| Powers Hall J CY CM8 1NA | 74 | 74 | 73 | 65 | 26.5 | 99.2 |
| Prettygate J CY CO3 4PH | 63 | 78 | 79 | 71 | 27.8 | 99.5 |
| Priory P CY CM3 4ES | 25 | 88 | 88 | 88 | 29.6 | 100.7 |
| Purford Green P CY CM18 6HP | 28 | 71 | 75 | 71 | 25.8 | 98.0 |
| Purleigh Community P CY CM3 6PJ | 34 | 100 | 100 | 100 | 29.5 | 101.2 |
| Queen Boudica P CY CO4 5XT | 9 | 89 | 89 | 89 | 28.0 | 100.9 |
| Quilters J FD CM12 9LD | 63 | 95 | 92 | 89 | 29.5 | 100.0 |
| R A Butler J FD CB11 3DG | 73 | 96 | 99 | 96 | 29.5 | 100.0 |
| Radwinter CofE P VA CB10 2TX | 14 | 100 | 100 | 100 | 29.6 | 101.1 |
| Ravenscroft P CY CO16 8TZ | 44 | 56 | 63 | 56 | 24.2 | 98.5 |
| Rayleigh P CY SS6 7DD | 58 | 95 | 90 | 86 | 28.3 | 99.7 |
| Rayne P & N CY CM77 6BZ | 32 | 81 | 77 | 77 | 27.2 | 99.1 |
| Rettendon P CY CM3 8DW | 14 | 79 | 79 | 79 | 27.2 | 100.3 |
| Richard de Clare Community P CY CO9 2JT | 59 | 81 | 90 | 76 | 27.7 | 99.7 |
| Rickling CofE P VC CB11 3YG | 16 | 87 | 80 | 80 | 28.9 | 98.8 |
| Ridgewell CofE P VA CO9 4SA | 9 | 71 | 57 | 57 | 25.3 | 99.6 |
| Rivenhall CofE P VC CM8 3PQ | 12 | 82 | 73 | 73 | 25.9 | 100.0 |
| Riverside P CY SS5 6ND | 52 | 71 | 71 | 62 | 26.3 | 98.0 |
| Roach Vale P CY CO4 3YN | 30 | 76 | 69 | 66 | 26.4 | 99.7 |
| Robert Drake P FD SS7 3HT | 45 | 98 | 100 | 98 | 29.7 | 100.9 |
| Rochford P & N FD SS4 1NJ | 31 | 81 | 77 | 68 | 26.4 | 99.9 |
| Rodings P FD CM6 1PZ | 32 | 78 | 75 | 69 | 27.0 | 100.0 |
| Rolph CofE P VA CO16 0DY | 31 | 81 | 94 | 81 | 28.5 | 100.6 |
| Roxwell CofE P VC CM1 4PE | 11 | 73 | 73 | 64 | 28.1 | 99.3 |
| Roydon P CY CM19 5HN | 23 | 77 | 86 | 73 | 26.5 | 97.9 |
| Runwell Community P CY SS11 7BJ | 40 | 90 | 95 | 90 | 29.0 | 100.2 |
| Ryedene Community P CY SS16 4SY | 30 | 87 | 80 | 80 | 27.8 | 102.9 |
| Shalford P CY CM7 5EZ | 13 | 92 | 92 | 85 | 27.2 | 100.1 |
| Sheering CofE P VC CM22 7LU | 10 | 80 | 80 | 80 | 26.7 | 98.5 |
| Shelley P CY CM5 0FF | 7 | 71 | 57 | 57 | 24.9 | 100.1 |
| Silver End P CY CM8 3RZ | 35 | 73 | 76 | 70 | 25.6 | 99.6 |
| South Benfleet Foundation P FD SS7 5HA | 59 | 88 | 90 | 85 | 28.5 | 101.5 |
| South Green J FD CM12 9RJ | 60 | 90 | 93 | 88 | 29.3 | 100.4 |
| Southminster CofE P VC CM0 7ES | 21 | 57 | 57 | 43 | 25.0 | 97.7 |
| Spinney J CY CM20 3BW | 39 | 64 | 41 | 38 | 24.8 | 98.2 |
| Springfield P CY CM1 6XW | 44 | 78 | 80 | 73 | 27.3 | 98.7 |
| Spring Meadow P CY CO12 4LB | 39 | 79 | 87 | 74 | 27.2 | 101.5 |
| St Alban's CP VA CM20 2NP | 30 | 90 | 93 | 83 | 28.5 | 99.8 |
| Stambridge P CY SS4 2AP | 11 | 36 | 36 | 36 | 22.5 | 98.5 |
| St Andrew's CofE P VA CO6 3AZ | 1 | < | < | < | < | < |
| St Andrew's CofE P VA CO9 2BH | 35 | 83 | 86 | 83 | 27.6 | 99.9 |
