Harrow
Key to the League Tables
| Q | Indicates the schools data is under query and is not appropriate to be published. |
| + | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
| < | Indicates a small school with fewer than 10 pupils |
| NA | Means not appropriate for publication |
| # | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
| Column A | Number of pupils eligible to take test |
| Column B | Percentage getting level 4 in English |
| Column C | Percentage getting level 4 in maths |
| Column D | Percentage getting level 4:combined English and maths |
| Column E | Average Point Score |
| Column F | Value added score* |
| * A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. | |
| School Name | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Aylward P CY HA7 4RE | 52 | 79 | 77 | 67 | 26.4 | 99.0 |
| Belmont CY HA3 7JT | 55 | 84 | 84 | 76 | 27.7 | 101.1 |
| Camrose P With N CY HA8 6JH | 33 | 73 | 85 | 73 | 26.9 | # |
| Cannon Lane J CY HA5 1TS | 90 | 92 | 89 | 89 | 29.5 | 99.8 |
| Cedars Manor CY HA3 6LS | 66 | 83 | 83 | 74 | 27.4 | 100.0 |
| Earlsmead P CY HA2 8PW | 50 | 56 | 60 | 46 | 24.3 | 97.7 |
| Glebe P CY HA3 9JU | 51 | 89 | 89 | 85 | 28.9 | 102.4 |
| Grange J CY HA2 0RJ | 71 | 66 | 62 | 54 | 25.3 | 98.8 |
| Grimsdyke CY HA5 4QE | 59 | 90 | 84 | 84 | 29.2 | 101.2 |
| Heathland CY HA2 9AG | 71 | 92 | 98 | 91 | 28.8 | 101.8 |
| Kenmore Park J CY HA3 9JA | 83 | 76 | 79 | 68 | 26.9 | 100.3 |
| Longfield P CY HA2 7NZ | 90 | 91 | 90 | 84 | 28.6 | 100.0 |
| Marlborough P CY HA1 1UJ | 57 | 81 | 75 | 65 | 27.3 | 100.7 |
| Moriah Jewish Day VA HA5 1JF | 24 | 100 | 92 | 92 | 30.0 | 101.3 |
| Newton Farm N CY HA2 9JU | 31 | 100 | 100 | 100 | 32.7 | 103.3 |
| Norbury CY HA1 1QQ | 56 | 81 | 88 | 74 | 27.8 | 100.9 |
| Pinner Park J CY HA5 5TJ | 90 | 88 | 82 | 78 | 28.0 | 98.7 |
| Pinner Wood CY HA5 3RA | 56 | 84 | 88 | 84 | 28.5 | 101.7 |
| Priestmead P & N CY HA3 8SZ | 91 | 90 | 76 | 74 | 28.3 | 100.1 |
| Roxbourne J CY HA2 9QF | 82 | 89 | 77 | 76 | 27.9 | 100.2 |
| Roxeth P CY HA2 0JA | 57 | 81 | 96 | 81 | 28.2 | 101.3 |
| Stag Lane J CY HA8 5RU | 90 | 88 | 89 | 83 | 28.1 | 101.2 |
| Stanburn J CY HA7 2PJ | 89 | 91 | 85 | 82 | 29.1 | 99.8 |
| St Anselm's CP VA HA1 3BE | 60 | 100 | 97 | 97 | 31.5 | 102.5 |
| St Bernadette's CP VA HA3 9NS | 59 | 88 | 80 | 76 | 27.5 | 100.5 |
| St George's P VA HA1 3SB | 61 | 84 | 82 | 74 | 27.9 | 100.0 |
| St John Fisher CP VA HA5 5RA | 60 | 90 | 92 | 86 | 28.5 | 100.2 |
| St John's CofE Stanmore VA HA7 3AD | 60 | 95 | 97 | 95 | 29.4 | 99.8 |
| St Joseph's CP VA HA3 7LP | 60 | 93 | 88 | 88 | 29.9 | 101.6 |
| St Teresa's CP & N VA HA3 6LE | 58 | 98 | 98 | 96 | 29.5 | 100.4 |
| Vaughan P CY HA1 4EL | 62 | 87 | 82 | 78 | 28.3 | 100.6 |
| Weald J CY HA3 7DH | 76 | 84 | 79 | 73 | 27.3 | 99.6 |
| Welldon Park J CY HA2 8LS | 52 | 91 | 79 | 75 | 28.1 | 100.5 |
| West Lodge P CY HA5 1AF | 91 | 91 | 91 | 88 | 29.2 | 100.5 |
| Whitchurch J CY HA7 2EQ | 89 | 92 | 92 | 88 | 29.0 | 100.6 |
| Whitefriars Community CY HA3 5RQ | 40 | 58 | 63 | 53 | 24.4 | 99.2 |
-
Apocalyptic images reveal the shocking scale of devastation in Syria
-
David Cameron's Tories are still the 'nasty party', says ex-aide Derek Laud
-
Wilko Johnson: 'You have to live for the minute you're in'
-
EU warrant opt-out 'could free Julian Assange': Campaigners warn of four-month loophole before UK rejoins treaty
-
'An absolutely ridiculous idea': Wikipedia co-founder Jimmy Wales rejects David Cameron's online porn filter plan
- 1 Is the Muslim call to prayer really such a menace?
- 2 Channel 4 to 'provoke' viewers who associate Islam with terrorism with live call to prayer during Ramadan
- 3 US army doctor returns arm to Vietnamese soldier fifty years after he took it as a souvenir
- 4 Police seize possessions of rough sleepers in crackdown on homelessness
- 5 Demand for food banks has nothing to do with benefits squeeze, says Work minister Lord Freud
How will you make today delicious?
Tell us how you plan to make today delicious and you could win a £50 M&S gift card.
Win a three-night weekend break for two in Stockholm
Hesperus Press are offering the chance to win a three-night weekend away for two to Stockholm.
Summer food reader survey
Take our grocery shopping survey for your chance to win a £100 M&S store gift card.
See Norway’s spectacular coastline
There is no finer way to discover and explore the dramatic Norwegian coastline than aboard an authentic Hurtigruten cruise.
Where's Wallonia?
War and peace: history revisited in the cities of Southern Belgium - a travel guide in association with the Belgian Tourist Office.
Win first-class inter-rail passes
Win first-class rail passes to explore the sights and sounds of Europe with redspottedhanky.com.
Celebrate the joy of reading with NOOK®
You can buy a NOOK Simple Touch Glowlight at £69, or the NOOK HD 8GB Tablet for just £99 - until 3 September.
Enter the latest Independent competitions
Win anything from gadgets to five-star holidays on our competitions and offers page.
Business videos from commercial thought leaders
Watch the best in the business world give their insights into the world of business.
iJobs Education
Year 4 Teacher
£90 - £150 per day: Randstad Education Group: Randstad Education is looking fo...
Temporary History Teacher
Negotiable: Randstad Education Preston: A dynamic History Teacher is required ...
Secondary Admin Support
£6 - £7 per hour: Randstad Education Preston: Secondary School Admin Support B...
Are you a newly qualified teacher
Negotiable: Randstad Education Preston: Randstad Education is currently lookin...
Day In a Page
Special report: How my father's face turned up in Robert Capa's lost suitcase
The unmade speech: An alternative draft of history
Funny business: Meet the women running comedy
DJ Taylor: Who stole the people's own culture?
Guest List: IoS Literary Editor suggests some books for your summer holiday
Rupert Cornwell: What if Edward Snowden had stayed to fight his corner?
Comedian Tig Notaro: 'Hello. I have cancer'
Bill Granger's Asia-influenced egg recipes
