Hertfordshire
Key to the League Tables
| Q | Indicates the schools data is under query and is not appropriate to be published. |
| + | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
| < | Indicates a small school with fewer than 10 pupils |
| NA | Means not appropriate for publication |
| # | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
| Column A | Number of pupils eligible to take test |
| Column B | Percentage getting level 4 in English |
| Column C | Percentage getting level 4 in maths |
| Column D | Percentage getting level 4:combined English and maths |
| Column E | Average Point Score |
| Column F | Value added score* |
| * A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. | |
| School Name | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Abbey CofE P VA AL1 1DQ | 31 | 97 | 100 | 97 | 32.0 | 101.3 |
| Abbots Langley CY WD5 0BQ | 58 | 97 | 86 | 86 | 29.2 | 99.6 |
| Abel Smith CY SG13 8AE | 29 | 90 | 97 | 90 | 29.9 | 100.8 |
| Aboyne Lodge JM&I CY AL3 5NL | 30 | 87 | 87 | 83 | 28.9 | 101.0 |
| Alban Wood P & N CY WD25 7NX | 30 | 67 | 83 | 63 | 26.0 | 100.7 |
| Albury CofE P VA SG11 2JQ | 4 | < | < | < | < | < |
| Aldbury CofE P VC HP23 5RT | 11 | 100 | 91 | 91 | 29.5 | 99.8 |
| All Saints CofE P & N VA CM23 5BE | 30 | 83 | 97 | 83 | 28.6 | 100.6 |
| All Saints CofE P VA SG3 6RE | 23 | 95 | 82 | 77 | 28.9 | 100.5 |
| Almond Hill J CY SG1 3RP | 58 | 79 | 79 | 74 | 27.7 | 98.7 |
| Andrews Lane P CY EN7 6LB | 22 | 91 | 86 | 82 | 27.7 | 101.0 |
| Applecroft CY AL8 6JZ | 60 | 85 | 95 | 85 | 29.3 | 100.9 |
| Ardeley St Lawrence CofE P VA SG2 7AJ | 1 | < | < | < | < | < |
| Arnett Hills JM&I CY WD3 4BT | 30 | 93 | 90 | 87 | 28.7 | 99.9 |
| Ashfield J VC WD23 1SR | 58 | 90 | 76 | 76 | 28.8 | 100.0 |
| Ashtree P & N CY SG2 9JQ | 61 | 75 | 75 | 67 | 26.8 | 99.3 |
| Ashwell P CY SG7 5QL | 30 | 87 | 80 | 77 | 28.1 | 99.6 |
| Aston St Mary's CofE P VA SG2 7HA | 17 | 82 | 88 | 76 | 27.2 | 99.6 |
| Aycliffe Drive P CY HP2 6LJ | 38 | 89 | 92 | 87 | 29.8 | 101.8 |
| Bayford CofE P VC SG13 8PX | 9 | 89 | 78 | 67 | 27.7 | 99.2 |
| Bedmond Village P & N CY WD5 0RD | 16 | 80 | 80 | 73 | 27.4 | 99.3 |
| Bedwell P CY SG1 1NJ | 29 | 68 | 79 | 68 | 27.1 | 100.0 |
| Beechfield CY WD24 5TY | 30 | 77 | 77 | 73 | 27.1 | 99.8 |
| Beech Hyde P & N CY AL4 8TP | 29 | 81 | 89 | 74 | 28.7 | 100.0 |
| Belswains P CY HP3 9QJ | 30 | 73 | 80 | 67 | 26.5 | 99.9 |
| Bengeo P CY SG14 3DX | 38 | 79 | 92 | 79 | 28.1 | 99.1 |
| Benington CofE P VC SG2 7LP | 9 | 89 | 89 | 78 | 28.7 | 100.7 |
| Bernards Heath J CY AL3 5HP | 60 | 92 | 92 | 90 | 29.7 | 100.8 |
| Berrygrove P & N CY WD25 9RH | 65 | 76 | 68 | 61 | 25.9 | 99.2 |
| Birchwood Avenue P CY AL10 0PS | 15 | 79 | 79 | 79 | 26.1 | 99.8 |
| Bishop Wood CofE J VA HP23 5AU | 54 | 96 | 89 | 89 | 29.8 | 99.9 |
| Bonneygrove P CY EN7 5ED | 51 | 84 | 82 | 73 | 27.7 | 98.7 |
| Bournehall P CY WD23 3AX | 29 | 90 | 87 | 87 | 28.7 | 100.8 |
| Bovingdon P CY HP3 0HL | 53 | 96 | 100 | 96 | 30.3 | 101.5 |
| Bowmansgreen P CY AL2 1PH | 51 | 76 | 63 | 59 | 26.0 | 98.4 |
| Boxmoor P CY HP1 1PF | 30 | 90 | 83 | 80 | 27.8 | 99.9 |
| Breachwood Green JM&I CY SG4 8NP | 12 | 92 | 92 | 92 | 29.3 | 100.2 |
| Bridgewater Mid CY HP4 1ES | 98 | 96 | 92 | 90 | 30.1 | 100.2 |
| Broadfield P CY HP2 4BX | 61 | 84 | 70 | 66 | 26.9 | 98.7 |
| Brockswood P CY HP2 7QH | 13 | 38 | 38 | 38 | 22.4 | 96.9 |
| Bromet P CY WD19 4SG | 42 | 93 | 88 | 83 | 29.1 | 102.3 |
| Brookland J CY EN8 0RX | 56 | 81 | 88 | 81 | 27.7 | 99.4 |
| Brookmans Park P FD AL9 7QY | 45 | 89 | 87 | 80 | 28.3 | 99.3 |
| Broom Barns Community P CY SG1 1UE | 27 | 81 | 56 | 56 | 25.5 | 98.8 |
| Broxbourne CofE P VA EN10 7AY | 30 | 97 | 97 | 97 | 31.1 | 102.5 |
| Burleigh P CY EN8 9DP | 60 | 78 | 75 | 68 | 26.4 | 99.3 |
| Bushey Heath P CY WD23 1SP | 27 | 100 | 86 | 86 | 29.3 | 100.6 |
| Bushey Manor J CY WD23 2QL | 45 | 93 | 96 | 93 | 29.3 | 100.7 |
| Camp P & N CY AL1 5PG | 30 | 86 | 79 | 79 | 27.9 | 100.0 |
| Camps Hill Community P CY SG2 0LT | 56 | 64 | 54 | 48 | 24.5 | 98.6 |
| Cassiobury J CY WD17 3PD | 60 | 95 | 92 | 88 | 30.2 | 100.1 |
| Central P CY WD17 2LX | 29 | 66 | 76 | 62 | 26.8 | 99.9 |
| Chambersbury P CY HP3 8JH | 13 | 77 | 69 | 69 | 27.0 | 99.8 |
| Chater J CY WD18 0WN | 61 | 83 | 70 | 68 | 27.2 | 100.8 |
| Chaulden J CY HP1 2JU | 34 | 59 | 47 | 38 | 23.9 | 97.3 |
| Cherry Tree P CY WD24 6ST | 28 | 76 | 79 | 72 | 26.4 | 99.9 |
| Chorleywood P CY WD3 5HR | 26 | 93 | 96 | 93 | 28.8 | 99.6 |
| Christ Church CofE VA WD3 5SG | 30 | 97 | 100 | 97 | 30.2 | 101.0 |
| Christ Church CofE P & N VA SG12 7BT | 38 | 87 | 82 | 76 | 27.4 | 99.2 |
| Churchfield CofE P VA EN8 0LU | 44 | 78 | 73 | 64 | 27.0 | 99.9 |
| Clore Shalom VA WD7 9BL | 30 | 100 | 100 | 100 | 29.6 | 100.9 |
| Coates Way JMI & N CY WD25 9NW | 30 | 93 | 93 | 93 | 29.0 | 99.3 |
| Cockernhoe Endowed CofE P VA LU2 8PY | 15 | 87 | 87 | 87 | 27.6 | 100.0 |
| Codicote CofE P VC SG4 8YL | 25 | 100 | 100 | 100 | 30.2 | 100.3 |
| Colney Heath JMI&N CY AL4 0NP | 31 | 97 | 94 | 94 | 29.2 | 100.9 |
| Commonswood CY AL7 4RU | 57 | 76 | 81 | 72 | 27.4 | 99.5 |
| Countess Anne CofE P VA AL10 8AX | 27 | 81 | 93 | 78 | 27.9 | 101.2 |
| Cowley Hill CY WD6 5DP | 44 | 79 | 74 | 69 | 26.2 | 100.3 |
| Crabtree J CY AL5 5PU | 63 | 98 | 97 | 97 | 30.4 | 100.9 |
| Cranborne P CY EN6 2BA | 55 | 76 | 91 | 73 | 28.0 | 99.3 |
| Cranbourne P CY EN11 9PP | 59 | 93 | 90 | 88 | 28.6 | 99.2 |
| Creswick P & N CY AL7 4TP | 29 | 93 | 90 | 86 | 28.3 | 100.2 |
| Cuffley FD EN6 4HN | 60 | 92 | 87 | 82 | 28.9 | 100.0 |
| Cunningham Hill J CY AL1 5QJ | 59 | 97 | 100 | 97 | 30.3 | 100.7 |
| De Havilland P CY AL10 8TQ | 41 | 73 | 73 | 60 | 26.8 | 99.6 |
| Dewhurst St Mary CofE P VC EN8 9ND | 29 | 76 | 79 | 72 | 26.8 | 99.4 |
| Divine Saviour Roman CP VA WD5 0HW | 29 | 76 | 69 | 69 | 26.5 | 97.8 |
| Downfield P CY EN8 8SS | 34 | 66 | 66 | 57 | 25.1 | 99.1 |
| Dundale P & N CY HP23 5DJ | 39 | 79 | 87 | 76 | 27.4 | 100.0 |
| Eastbury Farm P CY HA6 3DG | 45 | 96 | 91 | 91 | 29.9 | 100.6 |
| Edwinstree CofE Mid VC SG9 9AW | 113 | 93 | 79 | 77 | 27.9 | 99.3 |
| Essendon CofE P VC AL9 6HD | 14 | 93 | 93 | 93 | 27.9 | 100.3 |
| Fair Field J FD WD7 8LU | 40 | 93 | 90 | 90 | 28.5 | 98.6 |
| Fairfields P & N CY EN7 6JG | 58 | 84 | 86 | 81 | 28.2 | 99.9 |
| Fairlands P & N CY SG1 3JA | 32 | 39 | 55 | 30 | 24.0 | 97.9 |
| Featherstone Wood P CY SG2 9PP | 15 | 81 | 81 | 75 | 26.8 | 98.5 |
| Field J CY WD18 0AZ | 61 | 79 | 84 | 70 | 26.9 | 98.8 |
| Flamstead End P & N CY EN7 6AG | 57 | 89 | 98 | 89 | 29.5 | 101.7 |
| Flamstead Village CY AL3 8DL | 11 | 73 | 82 | 64 | 26.7 | 98.6 |
| Fleetville J CY AL1 4LW | 88 | 86 | 83 | 80 | 28.8 | 99.2 |
| Forres P CY EN11 0RW | 45 | 93 | 64 | 64 | 26.5 | 99.0 |
| Four Swannes P CY EN8 7HH | 23 | 65 | 74 | 61 | 25.4 | 98.9 |
| Furneux Pelham CofE VC SG9 0LH | 18 | 94 | 89 | 89 | 30.0 | 99.9 |
| Gaddesden Row JMI CY HP2 6HG | 6 | 83 | 100 | 83 | 27.5 | 100.3 |
| Gade Valley JMI&N CY HP1 3DT | 30 | 69 | 66 | 62 | 26.6 | 98.7 |
| Galley Hill P & N CY HP1 3JY | 44 | 86 | 89 | 80 | 28.9 | 99.8 |
| Garden Fields JM&I CY AL3 5RL | 58 | 90 | 81 | 79 | 28.8 | 99.5 |
| George Street P CY HP2 5HJ | 26 | 81 | 88 | 73 | 28.5 | 99.5 |
| Giles J CY SG1 4JQ | 62 | 75 | 76 | 66 | 26.5 | 98.0 |
| Goffs Oak P CY EN7 5NS | 29 | 93 | 90 | 86 | 29.4 | 100.5 |
| Grange J CY SG6 4PY | 42 | 81 | 81 | 71 | 27.4 | 99.2 |
| Graveley P VC SG4 7LJ | 13 | 85 | 92 | 85 | 27.7 | 99.7 |
| Great Gaddesden CofE P VA HP1 3BT | 7 | 86 | 71 | 71 | 27.9 | 99.7 |
| Greenfields P CY WD19 6QH | 14 | 60 | 87 | 53 | 24.8 | 98.8 |
| Green Lanes P CY AL10 9JY | 45 | 93 | 80 | 80 | 28.5 | 99.4 |
| Greneway CY SG8 7JF | 97 | 91 | 90 | 86 | 28.4 | 99.1 |
| Grove J CY AL5 1QB | 51 | 92 | 88 | 87 | 29.4 | 100.0 |
| Grove Road P CY HP23 5PD | 60 | 95 | 87 | 87 | 28.7 | 99.5 |
| Hammond P CY HP2 5TD | 28 | 96 | 96 | 93 | 29.6 | 101.4 |
| Hartsbourne P CY WD23 1SJ | 23 | 96 | 91 | 87 | 29.6 | 99.8 |
| Hartsfield JM&I CY SG7 6PB | 61 | 89 | 87 | 84 | 28.2 | 99.3 |
| Harvey Road P CY WD3 3BN | 30 | 97 | 97 | 97 | 30.1 | 100.0 |
| Harwood Hill JMI&N CY AL8 7AG | 28 | 90 | 90 | 87 | 29.1 | 100.3 |
| Hertford Heath P & N CY SG13 7QW | 28 | 79 | 82 | 75 | 28.1 | 100.1 |
| Hertford St Andrew CofE P VC SG14 2EP | 18 | 78 | 78 | 78 | 26.3 | 99.9 |
| Hertingfordbury Cowper P VA SG14 2LR | 18 | 100 | 78 | 78 | 28.2 | 99.2 |
| Hertsmere Jewish P VA WD7 7LQ | 59 | 95 | 93 | 93 | 30.8 | 101.5 |
| Hexton JM&I CY SG5 3JL | 9 | 63 | 63 | 63 | 26.3 | 98.4 |
| High Beeches P CY AL5 5SD | 28 | 93 | 90 | 90 | 29.9 | 101.2 |
| Highover JM&I CY SG4 0JP | 30 | 93 | 97 | 90 | 29.6 | 101.0 |
| Highwood P CY WD23 2AW | 60 | 80 | 88 | 78 | 27.6 | 98.5 |
| High Wych CofE P VC CM21 0JB | 29 | 86 | 86 | 86 | 28.4 | 99.7 |
| Hillmead P CY CM23 4PW | 23 | 83 | 79 | 79 | 28.9 | 99.9 |
| Hobbs Hill Wood P CY HP3 8ER | 60 | 78 | 83 | 75 | 27.4 | 99.1 |
| Hobletts Manor J CY HP2 5JS | 53 | 83 | 79 | 73 | 27.1 | 98.8 |
| Holdbrook P CY EN8 7QG | 26 | 68 | 60 | 52 | 25.2 | 98.4 |
| Hollybush P CY SG14 2DF | 29 | 83 | 86 | 79 | 28.3 | 99.7 |
| Holtsmere End J CY HP2 7JZ | 39 | 89 | 82 | 79 | 28.1 | 99.2 |
| Holwell P CY AL7 3RP | 30 | 83 | 87 | 80 | 27.4 | 100.3 |
| Holy Family CP VA AL7 1PG | 31 | 76 | 79 | 72 | 28.0 | 99.6 |
| Holy Rood CP VA WD17 4FS | 64 | 86 | 88 | 83 | 27.8 | 99.0 |
| Holy Trinity CofE P VA EN8 8LU | 30 | 93 | 86 | 86 | 28.3 | 99.5 |
| Holywell P CY WD18 6LL | 32 | 52 | 39 | 29 | 24.1 | 99.1 |
| Homerswood P & N CY AL8 7RF | 30 | 83 | 69 | 59 | 26.8 | 100.3 |
| Howe Dell P CY AL10 9AH | 31 | 84 | 90 | 84 | 28.5 | 101.9 |
| How Wood P & N CY AL2 2HU | 25 | 68 | 72 | 64 | 27.3 | 98.9 |
| Hunsdon JM&I CY SG12 8NT | 10 | 90 | 100 | 90 | 29.7 | 100.6 |
| Hurst Drive P CY EN8 8DH | 30 | 77 | 57 | 57 | 25.6 | 99.5 |
| Ickleford P VC SG5 3TG | 30 | 97 | 97 | 97 | 29.9 | 100.8 |
| Kenilworth P CY WD6 1QL | 26 | 81 | 81 | 69 | 26.7 | 98.4 |
| Killigrew P & N CY AL2 3HD | 56 | 96 | 91 | 91 | 28.8 | 99.7 |
| Kimpton P CY SG4 8RB | 24 | 100 | 100 | 100 | 31.5 | 101.5 |
| Kings Langley P CY WD4 8DQ | 60 | 80 | 78 | 67 | 27.4 | 99.0 |
| Kingsway J CY WD25 0JH | 44 | 67 | 73 | 64 | 26.7 | 98.9 |
| Knebworth P & N CY SG3 6AA | 59 | 93 | 79 | 77 | 28.5 | 99.5 |
| Knutsford CY WD24 7ER | 62 | 94 | 87 | 84 | 28.2 | 100.1 |
| Ladbrooke JM&I CY EN6 1QB | 30 | 87 | 83 | 83 | 28.3 | 99.5 |
| Laurance Haines P & N CY WD18 0DD | 59 | 90 | 85 | 80 | 27.8 | 100.5 |
| Lea P & N CY AL5 4LE | 13 | 92 | 92 | 83 | 27.8 | 100.7 |
| Leavesden JMI CY WD25 7QZ | 29 | 79 | 86 | 79 | 28.0 | 99.4 |
| Leverstock Green CofE P VC HP2 4SA | 35 | 85 | 82 | 76 | 28.9 | 99.1 |
| Leys P & N CY SG1 4QZ | 65 | 58 | 66 | 48 | 25.4 | 99.1 |
| Lime Walk P CY HP3 9LN | 20 | 70 | 75 | 60 | 27.2 | 99.2 |
| Little Gaddesden CofE P VA HP4 1NX | 4 | < | < | < | < | < |
| Little Green J CY WD3 3NJ | 90 | 89 | 90 | 84 | 29.5 | 99.7 |
| Little Hadham P CY SG11 2DX | 17 | 82 | 82 | 82 | 28.6 | 99.9 |
| Little Heath P FD EN6 1JW | 30 | 97 | 100 | 97 | 29.5 | 99.6 |
| Little Munden CofE P VC SG12 0NR | 11 | 83 | 75 | 75 | 25.8 | 98.0 |
| Little Reddings P FD WD23 3PR | 56 | 86 | 89 | 79 | 28.2 | 99.2 |
| Lodge Farm P CY SG2 0HP | 60 | 82 | 78 | 72 | 27.2 | 99.4 |
| London Colney P CY AL2 1JG | 20 | 90 | 85 | 80 | 28.1 | 99.9 |
| Longlands P & N CY EN10 6AG | 26 | 81 | 88 | 81 | 27.1 | 100.4 |
| Long Marston CofE P VA HP23 4QS | 21 | 90 | 90 | 85 | 28.7 | 99.1 |
| Longmeadow P CY SG2 8LT | 63 | 85 | 77 | 76 | 27.8 | 99.5 |
| Lordship Farm P CY SG6 3UF | 51 | 92 | 82 | 78 | 28.5 | 99.4 |
| Mandeville P CY AL1 2LE | 24 | 67 | 67 | 54 | 25.4 | 99.9 |
| Mandeville P CY CM21 0BL | 30 | 100 | 93 | 93 | 29.0 | 100.7 |
| Manland P CY AL5 4QW | 31 | 88 | 84 | 84 | 29.2 | 100.6 |
| Manor Fields P CY CM23 4LE | 60 | 93 | 95 | 92 | 29.7 | 100.7 |
| Maple Cross JMI&N CY WD3 9SS | 5 | < | < | < | < | < |
| Maple Grove P CY HP2 7BG | 28 | 78 | 89 | 74 | 27.7 | 99.5 |
| Maple P CY AL1 3SW | 30 | 100 | 97 | 97 | 30.8 | 100.9 |
| Margaret Wix P CY AL3 6EL | 14 | 86 | 86 | 86 | 28.3 | 100.7 |
| Markyate Village & N CY AL3 8PT | 20 | 100 | 95 | 95 | 29.4 | 101.3 |
| Martins Wood P CY SG1 5RT | 59 | 83 | 85 | 78 | 27.6 | 100.8 |
| Mary Exton JM&I CY SG4 0QA | 33 | 97 | 94 | 91 | 29.3 | 100.3 |
| Meryfield P CY WD6 4PA | 26 | 73 | 69 | 58 | 26.8 | 100.1 |
| Micklem P CY HP1 2QH | 21 | 76 | 71 | 71 | 26.7 | 99.7 |
| Millbrook CY EN8 9BX | 30 | 96 | 96 | 93 | 29.7 | 101.5 |
| Mill Mead P CY SG14 3AA | 28 | 90 | 86 | 86 | 28.9 | 100.7 |
| Monksmead CY WD6 1HL | 27 | 92 | 92 | 88 | 28.6 | 99.6 |
| Morgans P & N CY SG13 8DR | 54 | 87 | 85 | 82 | 27.9 | 99.3 |
| Moss Bury P & N CY SG1 5PA | 42 | 64 | 67 | 55 | 24.9 | 98.9 |
| Mount Pleasant Lane JM&I & N CY AL2 3XA | 45 | 87 | 78 | 71 | 27.9 | 99.5 |
| Nascot Wood J CY WD17 4YS | 60 | 100 | 98 | 98 | 30.6 | 100.3 |
| Nash Mills CofE P VA HP3 9XB | 31 | 90 | 90 | 90 | 29.2 | 99.9 |
| Newberries P CY WD7 7EL | 29 | 100 | 93 | 93 | 30.9 | 101.2 |
| Northaw CofE P VA EN6 4PB | 13 | 77 | 92 | 77 | 28.0 | 100.1 |
| Northgate P CY CM23 2RL | 59 | 93 | 90 | 88 | 29.9 | 99.6 |
| Norton St Nicholas CofE P VA SG6 1AG | 31 | 100 | 94 | 94 | 30.1 | 100.2 |
| Oaklands P CY AL6 0PX | 17 | 83 | 83 | 83 | 27.8 | 99.4 |
| Oakmere P CY EN6 5NP | 31 | 90 | 77 | 77 | 27.0 | 100.8 |
| Oak View P & N CY AL10 8NW | 36 | 67 | 72 | 58 | 26.3 | 100.1 |
| Oakwood P CY AL4 0XA | 36 | 92 | 92 | 86 | 29.3 | 100.5 |
| Offley Endowed P VA SG5 3AT | 7 | 100 | 71 | 71 | 27.9 | 100.9 |
| Orchard P CY WD24 5JW | 27 | 93 | 96 | 93 | 29.9 | 102.1 |
| Oughton P & N CY SG5 2NZ | 18 | 61 | 94 | 61 | 27.0 | 100.8 |
| Our Lady Roman CP VA AL7 3TF | 30 | 100 | 100 | 100 | 29.3 | 101.3 |
| Our Lady Roman CP VA SG5 1XT | 30 | 100 | 97 | 97 | 31.0 | 102.1 |
| Oxhey Wood P CY WD19 7SL | 26 | 65 | 69 | 54 | 25.6 | 98.1 |
| Panshanger P CY AL7 1QY | 27 | 100 | 88 | 88 | 28.5 | 100.0 |
| Parkgate J CY WD24 7DN | 53 | 80 | 74 | 68 | 26.9 | 98.4 |
| Parkside Community P FD WD6 4EP | 24 | 79 | 71 | 67 | 26.1 | 100.0 |
| Park Street CofE P VA AL2 2LX | 25 | 80 | 84 | 80 | 28.9 | 100.0 |
| Peartree P CY AL7 3XW | 22 | 68 | 73 | 68 | 25.1 | 99.1 |
| Peartree Spring J CY SG2 9GG | 80 | 71 | 69 | 60 | 26.2 | 97.2 |
| Pirton CY SG5 3PS | 10 | 100 | 91 | 91 | 28.4 | 98.8 |
| Pixies Hill P CY HP1 2BY | 26 | 88 | 77 | 69 | 27.8 | 99.1 |
| Pixmore J CY SG6 1RS | 59 | 75 | 76 | 71 | 27.1 | 98.9 |
| Ponsbourne St Mary's CofE P VC SG13 8RA | 12 | 100 | 100 | 100 | 30.3 | 101.5 |
| Pope Paul CP VA EN6 2ES | 28 | 96 | 82 | 82 | 29.5 | 99.5 |
| Prae Wood P CY AL3 4HZ | 18 | 83 | 83 | 78 | 27.8 | 99.7 |
| Preston P VC SG4 7UJ | 17 | 88 | 71 | 71 | 27.7 | 98.7 |
| Priors Wood P CY SG12 7HZ | 30 | 83 | 90 | 83 | 28.4 | 99.7 |
| Puller Memorial VA SG11 1AZ | 6 | 67 | 100 | 67 | 28.5 | 99.8 |
| Purwell P CY SG4 0PU | 12 | 92 | 83 | 83 | 27.0 | 100.1 |
| Radburn P CY SG6 2JZ | 31 | 47 | 53 | 40 | 23.8 | 96.5 |
| Ralph Sadleir Mid CY SG11 1TF | 91 | 84 | 80 | 76 | 28.4 | 99.5 |
| Redbourn J CY AL3 7EX | 39 | 92 | 92 | 87 | 30.0 | 100.5 |
| Reddings P CY HP3 8DX | 8 | 75 | 75 | 63 | 26.3 | 100.1 |
| Reedings J CY CM21 9DD | 66 | 92 | 79 | 77 | 28.7 | 100.0 |
| Richard Whittington P CY CM23 3NP | 42 | 88 | 93 | 83 | 28.8 | 99.8 |
| Rickmansworth Park JM&I CY WD3 1HU | 29 | 90 | 90 | 83 | 28.9 | 100.0 |
| Roebuck P & N CY SG2 8RG | 29 | 86 | 75 | 71 | 26.6 | 99.9 |
| Roselands P CY EN11 9AR | 29 | 80 | 67 | 57 | 27.3 | 99.1 |
| Round Diamond P CY SG1 6NH | 64 | 75 | 62 | 57 | 25.9 | 98.0 |
| Roundwood P CY AL5 3AD | 45 | 100 | 96 | 96 | 30.3 | 99.8 |
| Rowans P CY AL7 1NZ | 21 | 85 | 90 | 80 | 28.1 | 99.4 |
| Roysia Mid CY SG8 5EQ | 42 | 73 | 61 | 54 | 25.5 | 97.8 |
| Russell CY WD3 5RR | 31 | 90 | 94 | 90 | 29.3 | 99.8 |
| Ryde CY AL9 5DR | 30 | 90 | 93 | 87 | 29.2 | 101.1 |
| Sacred Heart CP & N VA WD23 1SU | 42 | 86 | 86 | 83 | 28.0 | 99.1 |
| Sacred Heart CP VA SG12 9HY | 21 | 95 | 90 | 90 | 29.6 | 100.8 |
| Saffron Green P CY WD6 2PP | 28 | 60 | 72 | 52 | 26.3 | 100.0 |
| Saint Alban & St Stephen Catholic J VA AL1 5EG | 59 | 92 | 80 | 78 | 28.4 | 99.7 |
| Saint Albert the Great CP VA HP3 8DW | 26 | 88 | 73 | 73 | 27.9 | 99.8 |
| Saint Bernadette CP VA AL2 1NL | 29 | 86 | 69 | 69 | 26.5 | 98.5 |
| Saint Vincent de Paul CP VA SG1 1NJ | 60 | 92 | 81 | 78 | 28.1 | 99.1 |
| Samuel Lucas JM&I CY SG5 2JQ | 34 | 97 | 97 | 94 | 30.4 | 99.8 |
| Sandon JM&I CY SG9 0QS | 14 | 93 | 71 | 71 | 27.4 | 99.8 |
| Sandridge CY AL4 9EB | 21 | 86 | 91 | 82 | 28.0 | 99.3 |
| Sarratt CofE P VC WD3 6AS | 26 | 96 | 96 | 92 | 29.8 | 101.2 |
| Sauncey Wood P CY AL5 5HL | 13 | 62 | 85 | 62 | 28.5 | 101.5 |
| Shenley P CY WD7 9DX | 44 | 91 | 88 | 86 | 28.9 | 99.6 |
| Shephalbury Park P CY SG2 8AX | 30 | 73 | 67 | 60 | 26.2 | 100.0 |
| Shepherd P CY WD3 8JJ | 25 | 75 | 71 | 63 | 26.6 | 98.4 |
| Sheredes P CY EN11 8LL | 61 | 100 | 98 | 98 | 29.6 | 100.9 |
| Skyswood P CY AL4 9RS | 30 | 97 | 90 | 90 | 29.3 | 100.1 |
| South Hill P CY HP1 1TT | 31 | 93 | 90 | 87 | 29.1 | 100.5 |
| Spellbrook P VC CM23 4BA | 17 | 100 | 100 | 100 | 28.8 | 99.7 |
| Springmead P CY AL7 2HB | 58 | 91 | 86 | 86 | 28.4 | 100.1 |
| St Adrian Roman CP VA AL1 2PB | 32 | 94 | 88 | 88 | 29.3 | 99.2 |
| St Andrew's CofE P VA SG4 9RD | 30 | 90 | 93 | 90 | 29.1 | 100.5 |
| St Andrew's CofE P VC SG12 8BZ | 24 | 88 | 92 | 83 | 29.3 | 99.7 |
| St Andrew's CofE P & N VA SG10 6DL | 21 | 95 | 85 | 80 | 29.0 | 100.3 |
| St Anthony's CP VA WD18 6BW | 33 | 100 | 94 | 94 | 30.5 | 102.7 |
| Stapleford P VA SG14 3NB | 8 | 88 | 88 | 88 | 27.4 | 100.0 |
| St Augustine Roman CP VA EN11 8DP | 33 | 88 | 82 | 79 | 28.3 | 98.2 |
| St Bartholomew's CofE P VA HP23 6EP | 13 | 92 | 92 | 92 | 31.0 | 101.1 |
| St Catherine of Siena CP VA WD25 7HP | 34 | 100 | 97 | 97 | 31.1 | 101.3 |
| St Catherine's CofE P VC SG12 0AW | 18 | 95 | 89 | 84 | 29.4 | 100.5 |
| St Catherine's Hoddesdon CofE P VC EN11 8HT | 42 | 93 | 90 | 88 | 28.5 | 101.0 |
| St Cross CP VA EN11 8BN | 29 | 87 | 71 | 68 | 28.3 | 100.1 |
| St Cuthbert Mayne Catholic J VA HP1 3EA | 60 | 92 | 92 | 90 | 29.7 | 99.7 |
| St Dominic CP VA AL5 1PF | 30 | 93 | 100 | 93 | 29.8 | 99.7 |
| St Giles' CofE P VA EN6 3PE | 6 | 100 | 83 | 83 | 27.5 | 98.6 |
| St Helen's CofE P VA AL4 8AN | 35 | 97 | 92 | 89 | 29.7 | 100.4 |
| St Ippolyts CofE P VA SG4 7PB | 20 | 100 | 80 | 80 | 27.9 | 99.5 |
| St John CP VA WD3 7HG | 30 | 83 | 90 | 80 | 28.1 | 100.1 |
| St John Fisher Roman CP VA AL4 9RW | 28 | 93 | 81 | 78 | 28.2 | 99.2 |
| St John Roman CP VA SG7 6TT | 30 | 97 | 93 | 90 | 29.9 | 100.5 |
| St John's CofE P VA AL6 0BX | 30 | 90 | 80 | 80 | 28.5 | 99.3 |
| St John's CofE P VA AL8 7TR | 15 | 93 | 93 | 87 | 28.4 | 100.7 |
| St John the Baptist CofE P VA SG12 9SE | 22 | 82 | 86 | 77 | 28.1 | 99.4 |
| St Joseph Roman CP VA EN8 7EN | 32 | 94 | 91 | 91 | 29.1 | 100.1 |
| St Joseph Roman CP VA WD19 7DW | 28 | 89 | 96 | 86 | 29.4 | 100.7 |
| St Joseph's CP VA CM23 2NL | 39 | 97 | 97 | 97 | 30.3 | 101.4 |
| St Joseph's CP VA SG14 2BY | 30 | 87 | 80 | 77 | 28.6 | 99.6 |
| St Margaret Clitherow Roman CP VA SG2 8QJ | 30 | 83 | 87 | 80 | 27.7 | 99.3 |
| St Mary Roman CP VA SG8 7DB | 29 | 83 | 86 | 79 | 28.4 | 99.6 |
| St Mary's CofE P VA AL9 7NF | 31 | 87 | 74 | 68 | 27.1 | 99.6 |
| St Mary's CofE P VA WD3 1NY | 26 | 92 | 88 | 88 | 29.3 | 100.1 |
| St Mary's J M VC SG7 6HY | 47 | 74 | 64 | 57 | 26.4 | 98.7 |
| St Mary's CofE J VC SG12 0RL | 61 | 85 | 90 | 78 | 27.9 | 99.1 |
