Kent
Key to the League Tables
| Q | Indicates the schools data is under query and is not appropriate to be published. |
| + | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
| < | Indicates a small school with fewer than 10 pupils |
| NA | Means not appropriate for publication |
| # | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
| Column A | Number of pupils eligible to take test |
| Column B | Percentage getting level 4 in English |
| Column C | Percentage getting level 4 in maths |
| Column D | Percentage getting level 4:combined English and maths |
| Column E | Average Point Score |
| Column F | Value added score* |
| * A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. | |
| School Name | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Adisham CofE P VC CT3 3JW | 9 | 78 | 100 | 78 | 27.0 | 98.5 |
| Aldington P CY TN25 7EE | 23 | 82 | 82 | 73 | 27.4 | 99.5 |
| Allington P FD ME16 0PG | 60 | 93 | 95 | 93 | 29.6 | 100.2 |
| All Saints CofE P VC ME1 3TS | 15 | 63 | 63 | 63 | 26.8 | 99.2 |
| All Souls' CofE P VA CT19 4LG | 44 | 82 | 77 | 73 | 27.6 | 98.8 |
| Amherst CY TN13 2AX | 96 | 94 | 89 | 88 | 30.6 | 100.2 |
| Anthony Roper P FD DA4 0AA | 43 | 84 | 86 | 81 | 28.2 | 99.5 |
| Archbishop Courtenay P VA ME15 6YH | 21 | 43 | 71 | 43 | 24.5 | 98.2 |
| Ashford Oaks Community P CY TN23 4QR | 51 | 61 | 75 | 59 | 25.2 | 100.9 |
| Aycliffe Community P CY CT17 9HJ | 17 | 59 | 53 | 47 | 24.5 | 99.5 |
| Aylesford P CY ME20 7JU | 43 | 70 | 61 | 55 | 26.0 | 98.3 |
| Aylesham P CY CT3 3BS | 31 | 71 | 71 | 68 | 26.2 | 98.2 |
| Bapchild & Tonge CofE P VA ME9 9NL | 29 | 87 | 87 | 80 | 28.3 | 99.5 |
| Barham CofE P VC CT4 6NX | 31 | 94 | 87 | 81 | 28.9 | 100.2 |
| Barming P CY ME16 9DY | 61 | 87 | 85 | 80 | 28.3 | 99.5 |
| Barton J CY CT16 2ND | 38 | 79 | 82 | 76 | 26.1 | 100.0 |
| Bean P CY DA2 8AW | 28 | 96 | 81 | 81 | 27.9 | 99.7 |
| Beaver Green P CY TN23 5DA | 79 | 57 | 54 | 46 | 23.9 | 98.9 |
| Bell Wood Community P CY ME15 9EZ | 26 | 50 | 27 | 23 | 22.7 | 98.6 |
| Benenden CofE P VC TN17 4DN | 15 | 86 | 86 | 86 | 29.6 | 100.4 |
| Bethersden P CY TN26 3AH | 14 | 92 | 100 | 92 | 29.1 | 100.1 |
| Bidborough CofE P VC TN3 0UE | 30 | 93 | 90 | 87 | 29.8 | 99.7 |
| Birchington CofE P VC CT7 0AS | 63 | 73 | 65 | 58 | 26.2 | 98.4 |
| Bishops Down P CY TN4 9SU | 30 | 97 | 87 | 87 | 29.2 | 100.3 |
| Blean P CY CT2 9ED | 62 | 94 | 92 | 89 | 29.5 | 99.9 |
| Bobbing Village CY ME9 8PL | 27 | 89 | 78 | 74 | 28.8 | 100.1 |
| Bodsham CofE P VC TN25 5JQ | 13 | 85 | 92 | 85 | 30.2 | 101.0 |
| Borden CofE P VA ME9 8JS | 18 | 83 | 89 | 78 | 28.8 | 99.7 |
| Borough Green P FD TN15 8JZ | 54 | 91 | 94 | 89 | 29.1 | 99.9 |
| Boughton Monchelsea P CY ME17 4HP | 30 | 83 | 83 | 80 | 29.2 | 98.5 |
| Boughton-under-Blean & Dunkirk P VC ME13 9AW | 32 | 94 | 91 | 88 | 29.8 | 101.4 |
| Brabourne CofE P VC TN25 5LQ | 14 | 93 | 71 | 71 | 27.4 | 99.1 |
| Bredgar CofE P VA ME9 8HB | 17 | 88 | 88 | 88 | 27.6 | 98.1 |
| Bredhurst CofE P VC ME7 3JY | 15 | 100 | 100 | 100 | 31.6 | 101.6 |
| Brenchley & Matfield CofE P VA TN12 7NY | 32 | 84 | 88 | 81 | 29.0 | 100.1 |
| Brent P CY DA2 6BA | 59 | 76 | 66 | 61 | 26.0 | 99.7 |
| Brenzett CofE P VC TN29 9UA | 26 | 69 | 73 | 54 | 25.6 | 98.0 |
| Briary P CY CT6 7RS | 61 | 73 | 69 | 63 | 25.5 | 99.4 |
| Bridge & Patrixbourne CofE P VC CT4 5JX | 58 | 95 | 97 | 93 | 30.0 | 100.9 |
| Broadwater P CY TN2 5RP | 11 | 60 | 80 | 60 | 25.5 | 100.6 |
| Bromstone P CY CT10 2PW | 44 | 82 | 86 | 82 | 27.7 | 100.6 |
| Brook Community P CY TN25 5PB | 11 | 75 | 75 | 75 | 27.3 | 98.3 |
| Brookfield J CY ME20 6PY | 52 | 79 | 77 | 72 | 27.0 | 99.2 |
| Brookland CofE P VC TN29 9QR | 15 | 93 | 87 | 87 | 29.0 | 99.4 |
| Brunswick House P CY ME16 0QQ | 59 | 81 | 83 | 75 | 28.3 | 100.1 |
| Burham CofE P VC ME1 3SY | 13 | 85 | 92 | 85 | 28.7 | 100.2 |
| Bysing Wood P CY ME13 7NU | 9 | 100 | 89 | 89 | 30.0 | 102.7 |
| Cage Green P CY TN10 4PT | 59 | 83 | 75 | 71 | 27.6 | 99.8 |
| Canterbury P FD CT2 8PT | 21 | 82 | 86 | 77 | 26.9 | 100.1 |
| Canterbury Road P CY ME10 4SE | 30 | 97 | 93 | 93 | 29.5 | 101.3 |
| Capel-le-Ferne P CY CT18 7HB | 29 | 86 | 86 | 79 | 27.5 | 99.2 |
| Capel P CY TN12 6RP | 28 | 89 | 78 | 78 | 27.8 | 100.5 |
| Cartwright & Kelsey CofE P VA CT3 2JD | 17 | 82 | 82 | 76 | 28.4 | 99.6 |
| Castle Hill Community P CY CT19 6HG | 52 | 42 | 60 | 42 | 23.4 | 98.6 |
| Cecil Road P & N CY DA11 7BT | 51 | 82 | 80 | 80 | 28.3 | 100.4 |
| Challock P CY TN25 4BU | 24 | 96 | 92 | 92 | 30.4 | 101.6 |
| Chantry P CY DA12 2RL | 36 | 42 | 64 | 36 | 24.7 | 100.0 |
| Charing CofE P VA TN27 0JN | 14 | 69 | 62 | 46 | 26.3 | 100.2 |
| Charlton CofE P VA CT16 2LX | 29 | 72 | 76 | 72 | 26.6 | 98.4 |
| Chartham P CY CT4 7QN | 44 | 89 | 84 | 80 | 27.6 | 99.6 |
| Cheriton P CY CT20 3EP | 49 | 89 | 91 | 87 | 28.0 | 101.7 |
| Chiddingstone CofE P VC TN8 7AH | 21 | 95 | 95 | 95 | 29.6 | 99.7 |
| Chilton P CY CT11 0LQ | 60 | 75 | 81 | 69 | 26.9 | 98.9 |
| Chislet CofE P VC CT3 4DU | 10 | 50 | 50 | 50 | 24.8 | 98.3 |
| Christ Church CofE J VC CT11 0ZZ | 62 | 77 | 85 | 71 | 27.7 | 99.3 |
| Churchill CofE P VC TN16 1EZ | 35 | 83 | 74 | 69 | 27.7 | 99.7 |
| Churchill CY CT18 7RH | 60 | 77 | 77 | 70 | 27.1 | 100.2 |
| Claremont P CY TN2 5EB | 64 | 91 | 92 | 88 | 28.7 | 99.3 |
| Cliftonville P CY CT9 3LY | 90 | 73 | 64 | 56 | 25.6 | 99.1 |
| Cobham P CY DA12 3BN | 29 | 90 | 90 | 87 | 29.3 | 100.1 |
| Colliers Green CofE P VA TN17 2LR | 15 | 100 | 93 | 93 | 29.6 | 99.5 |
| Coxheath P CY ME17 4PS | 38 | 84 | 92 | 79 | 27.6 | 99.5 |
| Cranbrook CofE P VC TN17 3JZ | 19 | 74 | 58 | 53 | 25.6 | 99.5 |
| Craylands CY DA10 0LP | 28 | 64 | 61 | 50 | 26.3 | 98.4 |
| Crockenhill P CY BR8 8JG | 30 | 93 | 97 | 90 | 28.5 | 100.7 |
| Crockham Hill CofE P VC TN8 6RP | 20 | 90 | 95 | 90 | 29.3 | 99.3 |
| Culverstone Green P CY DA13 0RF | 24 | 88 | 92 | 83 | 28.3 | 100.5 |
| Dame Janet Community J CY CT12 6QY | 83 | 62 | 43 | 39 | 24.4 | 97.7 |
| Darenth Community P CY DA2 8DH | 17 | 71 | 71 | 65 | 25.9 | 99.1 |
| Dartford Bridge Community P CY DA1 5GB | 6 | 100 | 100 | 100 | 29.5 | 100.5 |
| Davington P CY ME13 7EQ | 58 | 72 | 74 | 64 | 26.4 | 99.5 |
| Deal Parochial CofE P VA CT14 7ER | 30 | 87 | 90 | 87 | 29.2 | 99.8 |
| Diocesan & Payne Smith CofE P VA CT1 2LU | 16 | 76 | 82 | 76 | 26.3 | 99.8 |
| Discovery CY ME19 4GJ | 43 | 93 | 93 | 88 | 28.7 | 100.6 |
| Ditton CofE J VA ME20 6AE | 46 | 70 | 62 | 59 | 26.1 | 97.9 |
| Dover Road Community P CY DA11 0RB | 62 | 53 | 58 | 44 | 24.5 | 99.7 |
| Downs CofE P VC CT14 7TL | 58 | 81 | 79 | 78 | 27.7 | 99.8 |
| Downsview Community P CY BR8 8AU | 20 | 71 | 67 | 62 | 26.0 | 98.7 |
| Drapers Mills P CY CT9 2SP | 55 | 72 | 61 | 52 | 25.1 | 100.4 |
| Dunton Green P CY TN13 2UR | 21 | 100 | 81 | 81 | 29.4 | 101.2 |
| Dymchurch P CY TN29 0LE | 26 | 81 | 77 | 73 | 27.0 | 99.8 |
| East Borough P CY ME14 5DX | 60 | 82 | 82 | 77 | 28.0 | 99.6 |
| Eastchurch CofE P VC ME12 4EJ | 58 | 71 | 62 | 55 | 25.7 | 99.4 |
| East Farleigh P CY ME15 0LY | 29 | 97 | 86 | 83 | 29.8 | 99.8 |
| Eastling P CY ME13 0BA | 18 | 78 | 94 | 78 | 28.0 | 99.3 |
| East Peckham P CY TN12 5LH | 24 | 72 | 60 | 52 | 26.0 | 98.2 |
| Eastry CofE P VC CT13 0LR | 29 | 93 | 93 | 90 | 31.2 | 102.3 |
| East Stour P CY TN24 0DW | 26 | 69 | 73 | 62 | 26.5 | 100.4 |
| Edenbridge P CY TN8 5AB | 37 | 70 | 78 | 68 | 25.5 | 98.6 |
| Egerton CofE P VC TN27 9DR | 28 | 86 | 86 | 79 | 27.5 | 98.7 |
| Elham CofE P VA CT4 6TT | 16 | 94 | 100 | 94 | 28.7 | 100.0 |
| Eythorne Elvington Community P CY CT15 4AN | 9 | 78 | 33 | 33 | 24.3 | 99.2 |
| Fawkham CofE P VC DA3 8NA | 14 | 79 | 86 | 79 | 27.9 | 99.1 |
| Fleetdown P CY DA2 6JX | 70 | 86 | 82 | 77 | 28.2 | 98.8 |
| Folkestone Academy AC CT19 5FP | 60 | 72 | 72 | 65 | 27.0 | 99.3 |
| Folkestone Christ Church CofE P VC CT20 1DJ | 56 | 57 | 68 | 51 | 25.6 | 98.4 |
| Fordcombe CofE P VA TN3 0RY | 16 | 100 | 81 | 81 | 28.9 | 100.5 |
| Four Elms P CY TN8 6NE | 14 | 86 | 93 | 79 | 26.6 | 99.5 |
| Frittenden CofE P VC TN17 2DD | 13 | 85 | 77 | 77 | 28.4 | 99.8 |
| Furley Park P CY TN23 3PA | 59 | 83 | 78 | 75 | 27.2 | 99.4 |
| Garlinge P & N CY CT9 5PA | 86 | 65 | 67 | 57 | 25.3 | 99.5 |
| Gateway P CY DA2 6DW | 32 | 97 | 94 | 91 | 28.8 | 99.9 |
| Godinton P CY TN23 3JR | 60 | 85 | 87 | 78 | 28.2 | 99.5 |
| Goodnestone CofE P VC CT3 1PQ | 8 | 88 | 63 | 63 | 29.0 | 100.5 |
| Goudhurst & Kilndown CofE P VC TN17 1DZ | 29 | 93 | 93 | 90 | 29.2 | 100.4 |
| Graveney P CY ME13 9DU | 15 | 80 | 80 | 80 | 27.2 | 100.2 |
| Great Chart P CY TN23 5LB | 59 | 91 | 86 | 81 | 28.4 | 99.9 |
| Greatstone P FD TN28 8SY | 50 | 78 | 84 | 74 | 27.7 | 99.9 |
| Greenfields Community P CY ME15 8DF | 35 | 57 | 54 | 49 | 24.7 | 98.9 |
| Green Park Community P CY CT16 2BN | 48 | 87 | 85 | 78 | 27.1 | 100.9 |
| Grove Park Community P CY ME10 1PT | 89 | 83 | 80 | 72 | 27.8 | 99.3 |
| Guston CofE P VC CT15 5LR | 16 | 75 | 75 | 63 | 27.4 | 100.8 |
| Hadlow CY TN11 0EH | 17 | 59 | 71 | 47 | 26.3 | 99.4 |
| Halfway Houses P FD ME12 3BE | 74 | 72 | 70 | 61 | 26.6 | 98.4 |
| Halstead Community P CY TN14 7EA | 6 | 83 | 83 | 83 | 26.5 | 99.7 |
| Hampton P CY CT6 8NB | 85 | 79 | 73 | 71 | 27.1 | 98.4 |
| Hamstreet P CY TN26 2EA | 45 | 84 | 84 | 76 | 28.0 | 99.8 |
| Harcourt P FD CT19 4NE | 21 | 76 | 86 | 71 | 26.7 | 100.6 |
| Harrietsham CofE P VC ME17 1JZ | 20 | 95 | 79 | 79 | 27.5 | 99.7 |
| Hartley P CY DA3 8BT | 61 | 87 | 89 | 82 | 29.2 | 100.4 |
| Hartlip Endowed CofE P VA ME9 7TL | 11 | 91 | 82 | 73 | 28.9 | 99.9 |
| Hawkhurst CofE P VC TN18 4JJ | 22 | 59 | 59 | 59 | 25.5 | 99.5 |
| Hawkinge P CY CT18 7BN | 44 | 77 | 84 | 75 | 27.1 | 99.5 |
| Headcorn P CY TN27 9QT | 27 | 85 | 88 | 81 | 28.3 | 100.1 |
| Herne Bay J FD CT6 5DA | 124 | 84 | 80 | 72 | 27.6 | 99.2 |
| Herne CofE J VA CT6 7AL | 77 | 87 | 76 | 75 | 27.9 | 98.3 |
| Hernhill CofE P VC ME13 9JG | 30 | 100 | 97 | 97 | 29.1 | 99.5 |
| Hersden Community P CY CT3 4HS | 6 | 50 | 50 | 50 | 24.5 | 98.9 |
| Hever CofE P VA TN8 7NH | 14 | 79 | 93 | 79 | 27.6 | 100.2 |
| Hextable P CY BR8 7RL | 63 | 78 | 86 | 71 | 27.3 | 98.3 |
| Higham P CY ME3 7JL | 32 | 78 | 88 | 75 | 27.8 | 99.2 |
| High Firs P CY BR8 8NR | 29 | 80 | 67 | 63 | 27.0 | 99.5 |
| High Halden CofE P VC TN26 3JB | 9 | 88 | 100 | 88 | 29.3 | 100.8 |
| Hildenborough CofE P VC TN11 9HY | 18 | 72 | 56 | 56 | 26.3 | 98.9 |
| Hoath P CY CT3 4LA | 9 | 100 | 100 | 100 | 29.0 | 98.8 |
| Hollingbourne P CY ME17 1UA | 13 | 92 | 92 | 92 | 30.9 | 99.6 |
| Holy Family RC P VA ME15 9PS | 16 | 76 | 71 | 65 | 26.6 | 99.4 |
| Holy Trinity & St John's CofE P VC CT9 1LU | 58 | 81 | 83 | 77 | 27.6 | 101.1 |
| Holy Trinity CofE P VA CT10 1RR | 30 | 100 | 97 | 97 | 31.2 | 101.6 |
| Holy Trinity CofE P VA DA1 5AF | 43 | 82 | 80 | 73 | 28.6 | 100.2 |
| Holy Trinity CofE P VA DA12 1LU | 66 | 85 | 82 | 76 | 28.0 | 100.2 |
| Holywell P CY ME9 7AE | 30 | 70 | 77 | 67 | 26.8 | 99.2 |
| Hornbeam P CY CT14 9PQ | 30 | 57 | 83 | 53 | 26.0 | 99.3 |
| Horsmonden P CY TN12 8NJ | 28 | 72 | 72 | 62 | 27.2 | 99.7 |
| Horton Kirby CofE P FD DA4 9BN | 43 | 86 | 90 | 83 | 28.1 | 99.3 |
| Hunton CofE P VA ME15 0SJ | 13 | 62 | 62 | 54 | 27.0 | 101.1 |
| Hythe Bay CofE P VC CT21 6HS | 54 | 72 | 74 | 67 | 26.7 | 98.0 |
| Ide Hill CofE P VA TN14 6JT | 5 | < | < | < | < | < |
| Ightham P CY TN15 9DD | 26 | 96 | 96 | 92 | 29.5 | 99.7 |
| Istead Rise P CY DA13 9HG | 40 | 75 | 65 | 63 | 25.8 | 97.6 |
| Iwade Community P CY ME9 8RS | 47 | 83 | 74 | 72 | 27.6 | 99.3 |
| John Mayne CofE P VC TN27 8AL | 17 | 94 | 81 | 81 | 28.9 | 100.1 |
| John Wesley CofE Methodist P VA TN23 5LW | 16 | 56 | 56 | 44 | 24.9 | 98.2 |
| Joydens Wood J CY DA2 7NE | 71 | 97 | 94 | 93 | 29.6 | 99.1 |
| Joy Lane P CY CT5 4LT | 44 | 67 | 67 | 57 | 25.6 | 98.5 |
| Kemsing P CY TN15 6PU | 27 | 96 | 96 | 93 | 29.0 | 101.5 |
| Kemsley P CY ME10 2RP | 26 | 84 | 80 | 80 | 27.6 | 98.5 |
| Kennington CofE J VC TN24 9AG | 85 | 76 | 83 | 71 | 27.0 | 98.5 |
| Kingsdown & Ringwould CofE P VC CT14 8DD | 30 | 97 | 97 | 97 | 30.4 | 101.1 |
| Kings Farm P CY DA12 5JT | 31 | 76 | 88 | 73 | 26.0 | 99.7 |
| Kings Hill CY ME19 4LS | 58 | 93 | 86 | 86 | 28.8 | 100.1 |
| Kingsmead P CY CT1 1BD | 12 | 55 | 55 | 36 | 23.7 | 99.0 |
| Kingsnorth CofE P VC TN23 3EF | 59 | 83 | 85 | 82 | 27.9 | 100.3 |
| Kingswood P CY ME17 3QF | 11 | 73 | 91 | 73 | 26.7 | 98.9 |
| Knockhall Community P CY DA9 9RF | 34 | 79 | 79 | 74 | 27.7 | 99.9 |
| Laddingford St Mary's CofE P VC ME18 6BL | 12 | 67 | 75 | 67 | 27.3 | 98.8 |
| Lady Boswell's CofE P VA TN13 3RW | 32 | 94 | 91 | 91 | 29.4 | 99.9 |
| Lady Joanna Thornhill Endowed P VC TN25 5EA | 61 | 92 | 93 | 89 | 29.9 | 100.9 |
| Lamberhurst St Mary's CofE P VC TN3 8EJ | 16 | 93 | 87 | 80 | 29.2 | 100.3 |
| Langafel CofE P VC DA3 7PW | 53 | 67 | 75 | 65 | 26.7 | 100.3 |
| Langdon P CY CT15 5JQ | 8 | 75 | 75 | 63 | 27.4 | 99.1 |
| Langton Green P CY TN3 0JG | 31 | 100 | 97 | 97 | 31.5 | 101.7 |
| Lansdowne P CY ME10 3BH | 31 | 61 | 71 | 58 | 25.1 | 98.8 |
| Lawn P CY DA11 9HB | 12 | 60 | 80 | 60 | 23.7 | 100.8 |
| Leeds & Broomfield CofE P VC ME17 1RL | 10 | 75 | 75 | 67 | 26.0 | 99.4 |
| Leigh P CY TN11 8QP | 18 | 100 | 94 | 94 | 29.7 | 99.8 |
| Lenham P CY ME17 2QG | 29 | 79 | 79 | 75 | 27.0 | 99.6 |
| Linden Grove P CY TN23 5RN | 53 | 39 | 57 | 39 | 23.4 | 96.9 |
| Littlebourne CofE P VC CT3 1XS | 15 | 80 | 87 | 73 | 27.4 | 99.6 |
| Long Mead Community P CY TN10 3JU | 13 | 60 | 80 | 60 | 26.0 | 99.6 |
| Loose J CY ME15 9UW | 90 | 90 | 82 | 81 | 28.0 | 98.2 |
| Lower Halstow P CY ME9 7ES | 19 | 76 | 88 | 76 | 27.4 | 99.8 |
| Luddenham CY ME13 0TE | 33 | 100 | 100 | 100 | 30.0 | 100.4 |
| Lunsford P CY ME20 6PY | 32 | 100 | 100 | 100 | 31.3 | 101.3 |
| Lydden P CY CT15 7LA | 10 | 70 | 70 | 60 | 26.1 | 99.5 |
| Lydd P CY TN29 9HN | 39 | 79 | 67 | 56 | 26.3 | 99.0 |
| Lyminge CofE P VC CT18 8JA | 29 | 93 | 97 | 90 | 30.2 | 102.0 |
| Lympne CofE P VC CT21 4JG | 31 | 91 | 91 | 81 | 28.2 | 100.1 |
| Lynsted & Norton P CY ME9 0RL | 19 | 79 | 68 | 58 | 26.7 | 98.2 |
| Madginford Park J CY ME15 8LH | 96 | 78 | 76 | 68 | 27.2 | 98.4 |
| Manor Community P CY DA10 0BU | 47 | 80 | 89 | 77 | 26.9 | 98.8 |
| Marden P CY TN12 9JX | 33 | 67 | 61 | 61 | 26.5 | 98.3 |
| Maypole P CY DA2 7UZ | 29 | 97 | 93 | 93 | 28.9 | 101.0 |
| Meopham Community P CY DA13 0JW | 63 | 92 | 92 | 89 | 28.4 | 99.6 |
| Mereworth Community P CY ME18 5ND | 24 | 100 | 100 | 100 | 30.1 | 100.5 |
| Mersham P CY TN25 6NU | 28 | 93 | 86 | 79 | 28.4 | 99.1 |
| Milstead & Frinsted CofE P VC ME9 0SJ | 13 | 85 | 85 | 85 | 28.8 | 100.4 |
| Milton Court P CY ME10 2EE | 29 | 55 | 59 | 55 | 24.0 | 99.1 |
| Minster CofE P VC CT12 4PS | 60 | 85 | 87 | 78 | 28.1 | 99.8 |
| Minster in Sheppey P CY ME12 2HX | 73 | 70 | 81 | 70 | 27.2 | 100.1 |
| Minterne Community J CY ME10 1SB | 99 | 84 | 76 | 74 | 27.8 | 99.7 |
| Molehill Copse P CY ME15 7ND | 38 | 74 | 58 | 53 | 25.7 | 99.4 |
| Monkton CofE P VC CT12 4JQ | 16 | 94 | 94 | 94 | 28.3 | 99.6 |
| Morehall P CY CT19 4PN | 24 | 58 | 67 | 58 | 24.4 | 97.4 |
| More Park CP VA ME19 6HN | 31 | 87 | 84 | 81 | 27.9 | 99.7 |
| Mundella P CY CT19 5QX | 33 | 82 | 85 | 73 | 26.8 | 100.3 |
| Murston J CY ME10 3QN | 31 | 59 | 69 | 44 | 24.8 | 99.0 |
| New Ash Green P CY DA3 8JT | 34 | 68 | 82 | 68 | 27.5 | 99.7 |
| Newington CofE P VC ME9 7LB | 8 | 63 | 63 | 38 | 24.8 | 97.2 |
| Newington Community P CY CT12 6HX | 46 | 68 | 81 | 66 | 25.7 | 99.4 |
| Newlands P CY CT11 7AJ | 53 | 72 | 83 | 72 | 26.2 | 102.0 |
| Nonington CofE P VC CT15 4LB | 12 | 80 | 80 | 70 | 26.4 | 99.2 |
| North Borough J CY ME14 2BP | 60 | 70 | 80 | 61 | 26.8 | 99.0 |
| Northbourne CofE P VC CT14 0LP | 14 | 87 | 80 | 73 | 27.6 | 99.8 |
| Northdown P CY CT9 3RE | 41 | 57 | 64 | 55 | 25.1 | 99.3 |
| Oakfield Community P CY DA1 2SW | 49 | 76 | 82 | 69 | 26.3 | 99.9 |
| Oak Trees Community CY ME15 9AX | 15 | 86 | 64 | 57 | 26.4 | 101.1 |
| Offham P CY ME19 5NX | 29 | 86 | 93 | 79 | 29.0 | 99.3 |
| Ospringe CofE P VC ME13 8TX | 31 | 77 | 80 | 70 | 28.0 | 100.1 |
| Otford P CY TN14 5PG | 25 | 80 | 76 | 72 | 27.4 | 97.9 |
| Our Lady of Hartley CP VA DA3 8BL | 29 | 97 | 86 | 86 | 30.4 | 101.2 |
| Our Lady's CP VA DA1 2HX | 32 | 97 | 97 | 94 | 29.6 | 100.4 |
| Paddock Wood P CY TN12 6JE | 77 | 81 | 75 | 72 | 27.4 | 99.8 |
| Painters Ash P CY DA11 8EL | 54 | 87 | 78 | 72 | 27.9 | 101.2 |
| Palace Wood P CY ME16 0HB | 58 | 93 | 95 | 90 | 29.5 | 99.9 |
| Palmarsh P CY CT21 6NE | 9 | 70 | 80 | 70 | 26.7 | 100.9 |
| Palm Bay P CY CT9 3PP | 47 | 77 | 68 | 62 | 27.1 | 99.3 |
| Parkside Community P CY CT1 1EP | 11 | 70 | 90 | 70 | 26.4 | 101.5 |
| Park Way P CY ME15 7AH | 43 | 65 | 70 | 63 | 26.0 | 99.5 |
| Pembury CY TN2 4EB | 46 | 82 | 84 | 71 | 27.8 | 99.8 |
| Penshurst CofE P VA TN11 8BX | 9 | 100 | 100 | 100 | 31.1 | 100.6 |
| Petham P CY CT4 5RD | 17 | 65 | 76 | 65 | 26.6 | 99.2 |
| Phoenix Community P CY TN24 9LS | 26 | 70 | 81 | 67 | 27.4 | 100.3 |
| Pilgrims' Way P & N CY CT1 1XU | 34 | 54 | 57 | 43 | 23.8 | 98.8 |
| Platt CofE P VA TN15 8JY | 15 | 100 | 100 | 100 | 29.4 | 101.0 |
| Platts Heath P CY ME17 2NH | 14 | 86 | 86 | 79 | 27.2 | 99.6 |
| Plaxtol P CY TN15 0QD | 15 | 87 | 73 | 67 | 28.2 | 99.2 |
| Pluckley CofE P VC TN27 0QS | 17 | 88 | 76 | 76 | 28.1 | 100.2 |
| Preston P CY CT3 1HB | 13 | 77 | 69 | 69 | 27.5 | 99.4 |
| Priory Fields CY CT17 0FS | 41 | 70 | 70 | 63 | 25.1 | 100.0 |
| Queenborough & N CY ME11 5DF | 39 | 62 | 85 | 62 | 26.4 | 98.2 |
| Raynehurst P CY DA12 4BN | 43 | 57 | 52 | 45 | 24.1 | 99.7 |
| Reculver CofE P VC CT6 6TA | 63 | 78 | 78 | 72 | 27.8 | 98.8 |
| Regis Manor Community P CY ME10 2HT | 40 | 68 | 65 | 60 | 26.3 | 100.3 |
| Richmond P CY ME12 2QT | 52 | 66 | 48 | 44 | 24.1 | 98.1 |
| River P CY CT17 0PP | 57 | 86 | 84 | 81 | 28.1 | 100.1 |
| Riverview J CY DA12 4SD | 119 | 88 | 80 | 76 | 28.0 | 99.9 |
| Rodmersham CY ME9 0PS | 20 | 100 | 95 | 95 | 28.8 | 100.4 |
| Rolvenden P CY TN17 4LS | 8 | 38 | 75 | 25 | 25.1 | 99.4 |
| Roseacre J FD ME14 4BL | 103 | 97 | 91 | 91 | 29.6 | 99.3 |
| Rose Street P CY ME12 1AW | 24 | 75 | 92 | 71 | 26.6 | 100.1 |
| Rosherville CofE P VC DA11 9JQ | 19 | 72 | 83 | 72 | 26.8 | 100.2 |
| Rusthall St Paul's CofE P VA TN4 8RZ | 18 | 68 | 68 | 63 | 25.4 | 99.0 |
| Ryarsh P CY ME19 5LS | 22 | 91 | 82 | 82 | 29.7 | 100.6 |
| Salmestone P CY CT9 4DB | 60 | 64 | 75 | 62 | 25.6 | 99.2 |
| Saltwood CofE P VA CT21 4QS | 32 | 91 | 94 | 91 | 29.2 | 99.3 |
| Sandgate P CY CT20 3QU | 60 | 97 | 98 | 97 | 31.1 | 101.4 |
| Sandhurst P CY TN18 5JE | 27 | 81 | 73 | 65 | 26.1 | 100.1 |
| Sandling P CY ME14 2JG | 60 | 88 | 88 | 87 | 28.9 | 100.1 |
| Sandown CY CT14 6PY | 44 | 77 | 75 | 70 | 26.5 | 100.3 |
| Sandwich J CY CT13 0AS | 60 | 83 | 92 | 83 | 28.5 | 101.0 |
| Seabrook CofE P VC CT21 5RL | 15 | 87 | 100 | 87 | 29.0 | 100.1 |
| Seal CofE P VC TN15 0DJ | 19 | 74 | 79 | 68 | 26.8 | 98.8 |
| Sedley's CofE P VC DA13 9NR | 12 | 92 | 92 | 83 | 28.0 | 99.7 |
| Sellindge P CY TN25 6JY | 14 | 86 | 86 | 79 | 28.8 | 99.8 |
| Selling CofE P VC ME13 9RQ | 23 | 100 | 91 | 91 | 29.6 | 101.0 |
| Selsted CofE P VC CT15 7HH | 14 | 86 | 86 | 79 | 28.3 | 100.8 |
| Senacre Wood P CY ME15 8QQ | 29 | 83 | 83 | 70 | 27.4 | 100.6 |
| Sevenoaks P CY TN13 3LB | 51 | 86 | 92 | 82 | 28.3 | 99.1 |
| Shears Green J CY DA11 7JB | 118 | 77 | 82 | 71 | 27.3 | 100.3 |
| Sheldwich P CY ME13 0LU | 32 | 94 | 72 | 69 | 27.9 | 100.6 |
| Sherwood Park Community P CY TN2 3UA | 40 | 41 | 49 | 36 | 22.9 | 99.5 |
| Shipbourne CY TN11 9PB | 7 | 86 | 71 | 71 | 28.3 | 99.3 |
| Sholden CofE P VA CT14 0AB | 13 | 92 | 85 | 85 | 28.8 | 99.8 |
