Lancashire
Key to the League Tables
| Q | Indicates the schools data is under query and is not appropriate to be published. |
| + | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
| < | Indicates a small school with fewer than 10 pupils |
| NA | Means not appropriate for publication |
| # | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
| Column A | Number of pupils eligible to take test |
| Column B | Percentage getting level 4 in English |
| Column C | Percentage getting level 4 in maths |
| Column D | Percentage getting level 4:combined English and maths |
| Column E | Average Point Score |
| Column F | Value added score* |
| * A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. | |
| School Name | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Abbey Village P CY PR6 8DD | 18 | 88 | 94 | 88 | 28.8 | 99.3 |
| Accrington Benjamin Hargreaves CofE P VA BB5 2AQ | 24 | 92 | 83 | 79 | 28.0 | 100.0 |
| Accrington Huncoat P CY BB5 6LR | 15 | 81 | 75 | 75 | 26.6 | 100.1 |
| Accrington Hyndburn Park P CY BB5 1ST | 60 | 59 | 73 | 56 | 25.2 | 99.7 |
| Accrington Peel Park P FD BB5 6QR | 83 | 83 | 80 | 72 | 27.0 | 101.0 |
| Accrington Spring Hill Community P CY BB5 0JD | 42 | 64 | 69 | 62 | 25.7 | 100.0 |
| Accrington St John with St Augustine CofE P VA BB5 6AD | 30 | 70 | 73 | 63 | 26.1 | 98.6 |
| Accrington St Mary Magdalen's CofE P VA BB5 1DW | 24 | 55 | 59 | 41 | 24.4 | 98.4 |
| Accrington Woodnook P CY BB5 2HS | 28 | 78 | 70 | 70 | 27.1 | 100.6 |
| Adlington P CY PR7 4JA | 13 | 77 | 71 | 69 | 26.3 | 98.7 |
| Adlington St Paul's CofE P VA PR6 9QZ | 25 | 92 | 92 | 84 | 29.0 | 100.7 |
| Alston Lane CP VA PR3 3BJ | 22 | 82 | 68 | 64 | 26.9 | 98.3 |
| Altham St James CofE P VA BB5 5UH | 10 | 90 | 100 | 90 | 28.2 | 99.8 |
| Anderton P CY PR6 9NN | 30 | 87 | 77 | 73 | 26.5 | 98.9 |
| Anderton St Joseph's CP VA PR6 9LZ | 17 | 88 | 100 | 88 | 29.3 | 100.0 |
| Ansdell P CY FY8 4DR | 36 | 89 | 94 | 86 | 29.7 | 100.2 |
| Appley Bridge All Saints CofE P VA WN6 9DT | 19 | 90 | 90 | 80 | 28.5 | 99.6 |
| Arkholme CofE P VA LA6 1AU | 15 | 93 | 100 | 93 | 31.1 | 100.3 |
| Ashton-on-Ribble St Andrew's CofE P VA PR2 1EQ | 58 | 84 | 88 | 81 | 27.5 | 99.2 |
| Ashton P CY PR2 1TU | 16 | 94 | 94 | 94 | 28.1 | 101.2 |
| Aughton Christ Church CofE P VC L39 5AS | 21 | 90 | 95 | 90 | 30.3 | 100.8 |
| Aughton St Michael's CofE P VC L39 5DG | 28 | 96 | 93 | 93 | 30.1 | 100.1 |
| Aughton Town Green P CY L39 6SF | 49 | 94 | 92 | 88 | 29.5 | 99.8 |
| Bacup Holy Trinity Stacksteads CofE P VC OL13 0QW | 34 | 88 | 91 | 88 | 28.7 | 100.5 |
| Bacup St Saviour's Community P CY OL13 9RR | 15 | 87 | 73 | 67 | 26.6 | 99.9 |
| Bacup Thorn P CY OL13 8EF | 24 | 100 | 92 | 92 | 28.8 | 100.7 |
| Balderstone St Leonard's CofE P VA BB2 7LL | 13 | 92 | 85 | 85 | 29.1 | 100.2 |
| Balshaw Lane Community P CY PR7 6NS | 36 | 100 | 100 | 100 | 30.8 | 100.8 |
| Bamber Bridge St Aidan's CofE P VC PR5 6GX | 18 | 67 | 72 | 61 | 27.2 | 98.4 |
| Banks Methodist VC PR9 8EY | 8 | 44 | 56 | 44 | 23.0 | 98.0 |
| Banks St Stephens' CofE VC PR9 8BL | 24 | 81 | 90 | 76 | 27.9 | 98.8 |
| Barden P CY BB10 1JD | 44 | 81 | 91 | 81 | 27.8 | 99.7 |
| Barnacre Road P FD PR3 2PD | 23 | 91 | 100 | 91 | 29.6 | 101.1 |
| Barnoldswick CofE P VC BB18 5BB | 30 | 73 | 63 | 60 | 26.0 | 98.9 |
| Barrowford CY BB9 6EA | 34 | 68 | 53 | 50 | 25.1 | 97.3 |
| Barrowford St Thomas CofE P VA BB9 6QT | 17 | 100 | 94 | 94 | 30.5 | 100.5 |
| Barrow P VC BB7 9AZ | 17 | 94 | 88 | 82 | 30.4 | 101.0 |
| Barton St Lawrence CofE P VA PR3 5AS | 12 | 100 | 100 | 100 | 29.8 | 100.2 |
| Baxenden St John's CofE P VA BB5 2RQ | 32 | 88 | 84 | 84 | 28.6 | 99.7 |
| Belthorn P FD BB1 2NY | 20 | 84 | 95 | 84 | 29.1 | 100.1 |
| Bickerstaffe CofE VC L39 0EH | 9 | 88 | 75 | 63 | 27.0 | 98.4 |
| Bilsborrow John Cross CofE P VA PR3 0RE | 7 | 86 | 71 | 71 | 26.6 | 98.4 |
| Bishop Martin CofE P VA WN8 9BN | 23 | 65 | 83 | 65 | 27.0 | 100.3 |
| Blacko P CY BB9 6LS | 16 | 100 | 94 | 94 | 29.3 | 100.2 |
| Bleasdale CofE P VA PR3 1UY | 4 | < | < | < | < | < |
| Blessed Sacrament CP VA PR2 6LX | 41 | 63 | 78 | 61 | 25.7 | 99.1 |
| Bolton by Bowland CofE P VA BB7 4NP | 12 | 75 | 83 | 75 | 28.0 | 99.4 |
| Bolton-le-Sands CofE P VA LA5 8DT | 47 | 94 | 87 | 85 | 28.9 | 99.6 |
| Bowerham Community P CY LA1 4BS | 37 | 89 | 84 | 84 | 28.4 | 99.9 |
| Brabins Endowed VC PR3 2QD | 7 | 100 | 100 | 100 | 30.0 | < |
| Bradley P CY BB9 7RF | 55 | 74 | 76 | 69 | 26.3 | 99.6 |
| Bretherton Endowed CofE P VA PR26 9AH | 12 | 91 | 100 | 91 | 30.3 | 101.3 |
| Briercliffe P CY BB10 2JU | 42 | 81 | 71 | 62 | 27.1 | 99.5 |
| Brierfield Walter Street P CY BB9 5AW | 45 | 67 | 67 | 53 | 25.4 | 101.5 |
| Brindle Gregson Lane P CY PR5 0DR | 29 | 83 | 72 | 66 | 27.1 | 98.4 |
| Brindle St James' CofE P VA PR6 8NH | 8 | 100 | 100 | 100 | 29.6 | 100.0 |
| Brinscall St John's CofE & Methodist P VA PR6 8PT | 30 | 97 | 83 | 83 | 29.4 | 100.1 |
| Britannia Community P CY OL13 9TS | 30 | 87 | 83 | 80 | 29.2 | 99.9 |
| Brockholes Wood Community P & N CY PR1 5TU | 19 | 100 | 100 | 100 | 29.0 | 101.0 |
| Brookfield Community P CY PR2 6TU | 17 | 82 | 94 | 82 | 27.7 | 100.9 |
| Brookfield Park P CY WN8 8EH | 29 | 85 | 85 | 74 | 27.1 | 100.0 |
| Broughton-in-Amounderness CofE P VA PR3 5JB | 34 | 94 | 97 | 91 | 31.0 | 101.0 |
| Bryning with Warton St Paul's CofE P VA PR4 1AH | 27 | 85 | 78 | 74 | 28.8 | 100.6 |
| Buckshaw P CY PR7 1XP | 20 | 86 | 76 | 76 | 27.0 | 99.1 |
| Burnley Brunshaw P CY BB10 4PB | 53 | 83 | 92 | 83 | 27.0 | 101.1 |
| Burnley Casterton P CY BB10 2PZ | 35 | 74 | 77 | 74 | 27.1 | 101.3 |
| Burnley Heasandford P CY BB10 3DA | 76 | 71 | 68 | 58 | 25.8 | 99.1 |
| Burnley Holy Trinity CofE P VA BB11 4LB | 27 | 69 | 69 | 65 | 25.7 | 98.9 |
| Burnley Ightenhill P CY BB12 6ED | 40 | 61 | 83 | 59 | 26.0 | 98.6 |
| Burnley Lowerhouse J CY BB12 6LN | 38 | 63 | 82 | 58 | 25.5 | 97.9 |
| Burnley Springfield Community P CY BB11 3HP | 17 | 47 | 53 | 41 | 24.0 | 99.4 |
| Burnley St James' Lanehead CofE P VA BB10 2NH | 40 | 90 | 75 | 73 | 26.8 | 99.1 |
| Burnley Stoneyholme Community P CY BB12 0BN | 37 | 76 | 78 | 70 | 25.7 | 101.3 |
| Burnley St Peter's CofE P VA BB11 2DL | 15 | 71 | 86 | 71 | 26.8 | 100.4 |
| Burnley St Stephen's CofE P VA BB11 3EJ | 23 | 78 | 83 | 70 | 27.7 | 99.6 |
| Burscough Bridge Methodist VC L40 0SG | 3 | < | < | < | < | < |
| Burscough Bridge St John's CofE P VC L40 4AE | 27 | 92 | 77 | 77 | 28.0 | 99.0 |
| Burscough Lordsgate Township CofE P VA L40 7RS | 29 | 83 | 79 | 69 | 28.0 | 99.4 |
| Burscough Village P CY L40 4LB | 23 | 96 | 96 | 96 | 30.0 | 100.5 |
| Calder Vale St John CofE P VA PR3 1SR | 3 | < | < | < | < | < |
| Carleton Green Community P CY FY6 7TF | 43 | 86 | 86 | 79 | 28.1 | 98.7 |
| Carleton St Hilda's CofE P VA FY6 7PE | 30 | 90 | 97 | 90 | 28.3 | 99.3 |
| Carnforth Christ Church VA LA5 9LJ | 8 | 100 | 100 | 100 | 30.0 | 100.2 |
| Carter's Charity P VC FY6 0HH | 30 | 77 | 60 | 57 | 25.1 | 98.6 |
| Catforth P CY PR4 0HL | 5 | < | < | < | < | < |
| Cathedral CP VA LA1 3BT | 21 | 95 | 80 | 75 | 27.9 | 100.1 |
| Caton Community P CY LA2 9NH | 10 | 60 | 60 | 60 | 25.8 | 99.2 |
| Caton St Paul's CofE P VA LA2 9PJ | 17 | 94 | 83 | 83 | 28.7 | 100.7 |
| Cawthorne's Endowed VA LA2 9BQ | 5 | < | < | < | < | < |
| Chatburn CofE P VA BB7 4AS | 19 | 100 | 100 | 100 | 29.4 | 100.1 |
| Cherry Fold Community P CY BB11 5JS | 19 | 60 | 70 | 50 | 25.1 | 100.2 |
| Chorley All Saints CofE P & N Unit VA PR7 2LR | 18 | 82 | 82 | 82 | 27.5 | 101.9 |
| Chorley St James' CofE P VA PR6 0TE | 23 | 70 | 61 | 52 | 25.4 | 99.2 |
| Chorley St Peter's CofE P VA PR6 0DX | 44 | 82 | 84 | 77 | 27.6 | 99.7 |
| Christ Church Charnock Richard CofE P VA PR7 5NA | 15 | 87 | 87 | 80 | 29.3 | 101.3 |
| Christ The King Roman CP VA BB11 4RB | 30 | 83 | 87 | 80 | 27.4 | 99.3 |
| Clayton Brook P CY PR5 8HL | 20 | 75 | 90 | 75 | 26.9 | 99.3 |
| Clayton-le-Moors All Saints CofE P VA BB5 5HT | 40 | 100 | 98 | 98 | 31.0 | 101.5 |
| Clayton-le-Moors Mount Pleasant P CY BB5 5NH | 39 | 87 | 90 | 82 | 28.2 | 100.6 |
| Clayton-le-Woods CofE P VA PR6 7EU | 31 | 93 | 77 | 73 | 27.4 | 98.2 |
| Clayton-le-Woods Manor Road P CY PR6 7JR | 33 | 85 | 85 | 82 | 28.1 | 99.7 |
| Clifton P CY FY8 3PY | 36 | 67 | 75 | 61 | 26.2 | 98.6 |
| Clitheroe Brookside P CY BB7 1NW | 35 | 80 | 89 | 80 | 27.3 | 98.9 |
| Clitheroe Pendle P CY BB7 2AL | 47 | 84 | 90 | 82 | 27.9 | 99.6 |
| Coates Lane P CY BB18 6EZ | 33 | 88 | 84 | 81 | 27.5 | 99.8 |
| Cobbs Brow CY WN8 6SU | 39 | 95 | 95 | 92 | 29.7 | 100.9 |
| Cockerham Parochial CofE P VA LA2 0EF | 11 | 82 | 91 | 82 | 27.0 | 98.4 |
| Colne Christ Church CofE P VA BB8 7AA | 20 | 95 | 90 | 90 | 28.4 | 99.6 |
| Colne Lord Street CY BB8 9AR | 41 | 76 | 59 | 54 | 25.8 | 100.0 |
| Colne Primet P CY BB8 8JE | 30 | 83 | 83 | 72 | 27.0 | 102.9 |
| Cop Lane CofE P VA PR1 9AE | 22 | 95 | 95 | 91 | 29.5 | 100.6 |
| Coppull Parish CofE P VA PR7 4PU | 24 | 88 | 88 | 83 | 28.5 | 100.3 |
| Coppull P & Children's Centre CY PR7 5AH | 21 | 71 | 62 | 57 | 26.0 | 100.4 |
| Coppull St John's CofE P VA PR7 5DU | 18 | 83 | 83 | 78 | 28.0 | 100.0 |
| Cottam P CY PR4 0NY | 30 | 83 | 86 | 79 | 28.1 | 100.1 |
| Coupe Green P CY PR5 0JR | 17 | 94 | 94 | 94 | 29.3 | 100.4 |
| Crawford Village P CY WN8 9QP | 8 | 75 | 75 | 63 | 25.1 | 99.1 |
| Crawshawbooth P CY BB4 8AN | 48 | 92 | 83 | 81 | 28.3 | 100.1 |
| Crow Orchard P CY WN8 8QG | 25 | 68 | 72 | 60 | 26.6 | 99.9 |
| Cuerden Church VA PR5 6ED | 17 | 71 | 76 | 65 | 25.8 | 99.2 |
| Dalton St Michael's CofE P VA WN8 7RP | 12 | 91 | 91 | 91 | 28.6 | 99.7 |
| Deepdale J CY PR1 6TD | 77 | 79 | 72 | 64 | 26.7 | 98.3 |
| Delph Side Community P CY WN8 6ED | 16 | 87 | 87 | 80 | 28.4 | 99.0 |
| Dolphinholme CofE P VA LA2 9AN | 5 | < | < | < | < | < |
| Downholland-Haskayne CofE P VA L39 7HX | 5 | < | < | < | < | < |
| Duke Street P CY PR7 3DU | 34 | 68 | 85 | 65 | 26.1 | 99.5 |
| Earby Springfield P CY BB18 6SJ | 23 | 78 | 78 | 74 | 27.7 | 101.0 |
| Eccleston P CY PR7 5RA | 27 | 88 | 73 | 73 | 27.5 | 99.2 |
| Eccleston St Mary's CofE P VA PR7 5TE | 25 | 88 | 96 | 88 | 29.1 | 100.7 |
| Edenfield CofE P VC BL0 0HL | 19 | 70 | 90 | 70 | 28.7 | 99.8 |
| Edisford P CY BB7 2LN | 32 | 97 | 97 | 97 | 29.8 | 101.6 |
| Eldon P CY PR1 7YE | 14 | 85 | 92 | 85 | 26.3 | 99.9 |
| Ellel St John the Evangelist CofE P VA LA2 0JS | 24 | 79 | 83 | 75 | 27.8 | 100.3 |
| English Martyrs CP VA PR1 7DR | 27 | 81 | 81 | 78 | 28.1 | 100.5 |
| Euxton CofE P VA PR7 6JW | 29 | 90 | 97 | 90 | 28.6 | 100.3 |
| Euxton Primrose Hill P CY PR7 6BA | 17 | 100 | 78 | 78 | 29.2 | 101.4 |
| Euxton St Mary's CP VA PR7 6JW | 28 | 100 | 100 | 100 | 31.4 | 102.0 |
| Farington Moss St. Paul's C.E. P VA PR26 6PR | 28 | 89 | 82 | 79 | 28.1 | 100.2 |
| Farington P CY PR25 4GH | 19 | 89 | 95 | 89 | 28.6 | 100.5 |
| Fishwick P CY PR1 4RH | 7 | 43 | 29 | 29 | 21.4 | 98.7 |
| Fleetwood Charles Saer Community P CY FY7 8DD | 41 | 66 | 76 | 61 | 26.4 | 99.3 |
| Fleetwood Chaucer Community P CY FY7 6QN | 37 | 75 | 81 | 69 | 27.5 | 100.8 |
| Fleetwood Flakefleet P CY FY7 7ND | 46 | 58 | 53 | 42 | 24.5 | 98.9 |
| Forton P CY PR3 0AS | 9 | 78 | 78 | 78 | 26.0 | 98.9 |
| Foulridge Saint Michael & All Angels CofE P VA BB8 7NN | 22 | 95 | 68 | 68 | 27.3 | 100.5 |
| Freckleton CofE P VA PR4 1PJ | 18 | 94 | 94 | 94 | 30.2 | 100.5 |
| Freckleton Strike Lane P CY PR4 1HR | 24 | 88 | 88 | 83 | 29.0 | 100.9 |
| Frenchwood Community P CY PR1 4LE | 33 | 76 | 76 | 70 | 26.5 | 99.1 |
| Fulwood & Cadley P CY PR2 3QT | 41 | 90 | 93 | 88 | 29.9 | 100.9 |
| Garstang Community P CY PR3 1HT | 35 | 91 | 89 | 86 | 29.0 | 99.6 |
| Garstang St Thomas' CofE P VA PR3 1PB | 32 | 91 | 94 | 91 | 29.3 | 100.6 |
| Gillibrand P CY PR7 2PJ | 22 | 78 | 91 | 78 | 28.4 | 101.2 |
| Gisburn P CY BB7 4ET | 17 | 94 | 100 | 94 | 30.2 | 101.4 |
| Gisburn Road Community P CY BB18 5JX | 29 | 71 | 75 | 68 | 25.7 | 99.4 |
| Goosnargh Oliverson's CofE P VA PR3 2BN | 21 | 86 | 81 | 76 | 27.6 | 99.3 |
| Goosnargh Whitechapel P CY PR3 2EP | 10 | 100 | 100 | 100 | 30.3 | 100.5 |
| Great Eccleston Copp CofE P VA PR3 0ZN | 22 | 86 | 77 | 73 | 27.5 | 98.1 |
| Great Harwood P CY BB6 7JQ | 36 | 75 | 72 | 67 | 27.1 | 99.9 |
| Great Harwood St Bartholomew's Parish CofE P VA BB6 7QA | 24 | 92 | 83 | 83 | 27.9 | 101.0 |
| Great Harwood St John's CofE P VA BB6 7ES | 22 | 60 | 80 | 60 | 26.0 | 99.6 |
| Great Marsden St John's CofE P VA BB9 0NX | 26 | 81 | 73 | 73 | 26.8 | 99.6 |
| Great Wood P CY LA4 6UB | 51 | 82 | 80 | 73 | 28.0 | 99.7 |
| Green Haworth CofE P VA BB5 3SQ | 9 | 89 | 78 | 78 | 26.0 | 99.2 |
| Grimsargh St Michael's CofE P VA PR2 5SD | 27 | 93 | 89 | 89 | 29.2 | 100.6 |
| Grindleton CofE P VA BB7 4QS | 7 | 71 | 71 | 57 | 26.1 | 98.8 |
| Halsall St Cuthbert's CofE P VA L39 8RR | 18 | 100 | 100 | 100 | 31.0 | 100.6 |
| Hambleton P CY FY6 9BZ | 25 | 100 | 100 | 100 | 31.9 | 101.8 |
| Hapton CofE/Methodist P VC BB11 5RF | 7 | 57 | 57 | 57 | 25.0 | 99.5 |
| Harris P CY PR2 7EE | 28 | 89 | 89 | 81 | 28.6 | 99.6 |
| Haslingden Broadway P CY BB4 4EH | 30 | 83 | 83 | 77 | 27.9 | 99.9 |
| Haslingden P FD BB4 4BJ | 54 | 78 | 85 | 72 | 27.2 | 100.6 |
| Haslingden St James CofE P VA BB4 5HL | 27 | 67 | 89 | 59 | 27.7 | 100.1 |
| Helmshore P CY BB4 4JW | 54 | 98 | 98 | 98 | 29.9 | 101.8 |
| Hesketh-with-Becconsall All Saints CofE VA PR4 6RD | 29 | 90 | 90 | 86 | 29.0 | 99.8 |
| Heskin Pemberton's CofE P VA PR7 5LU | 10 | 73 | 82 | 73 | 27.5 | 99.7 |
| Heyhouses Endowed CofE P VA FY8 3EE | 68 | 88 | 85 | 81 | 28.7 | 100.3 |
| Heysham St Peter's CofE P VA LA3 2RF | 34 | 100 | 100 | 100 | 29.9 | 100.9 |
| Higham St John's CofE P VC BB12 9EU | 17 | 82 | 88 | 76 | 28.8 | 100.5 |
| Higher Walton CofE P VC PR5 4FE | 16 | 63 | 56 | 56 | 24.8 | 99.4 |
| Highfield P CY PR6 0SP | 21 | 65 | 65 | 50 | 25.4 | 97.2 |
| Hillside Community P CY WN8 6DE | 22 | 73 | 86 | 73 | 26.7 | 101.1 |
| Holland Moor P CY WN8 9AG | 47 | 93 | 96 | 93 | 29.0 | 100.4 |
| Holme Slack Community P CY PR1 6HP | 26 | 65 | 73 | 65 | 25.7 | 99.0 |
| Holmeswood Methodist VC L40 1UD | 2 | < | < | < | < | < |
| Holy Family CP VA PR2 3YP | 11 | 73 | 73 | 64 | 25.1 | 98.6 |
| Holy Family CP VA PR4 1AH | 14 | 80 | 93 | 80 | 27.2 | 101.2 |
| Holy Saviour Roman CP VA BB9 8HD | 23 | 83 | 79 | 75 | 26.9 | 100.0 |
| Holy Trinity Roman CP VA BB9 5BL | 14 | 86 | 86 | 86 | 28.3 | 100.4 |
| Hoole St Michael CofE P VA PR4 5JQ | 18 | 94 | 94 | 94 | 29.2 | 100.1 |
| Hornby St Margaret's CofE P VA LA2 8JY | 8 | 100 | 75 | 75 | 27.8 | 98.8 |
| Howick Church Endowed P VC PR1 0NB | 15 | 87 | 100 | 87 | 29.6 | 98.4 |
| Ingol Community P CY PR2 3YP | 8 | 88 | 100 | 88 | 27.0 | 99.4 |
| Inskip St Peter's CofE VA PR4 0TT | 5 | < | < | < | < | < |
| Kelbrook P CY BB18 6UD | 16 | 94 | 94 | 94 | 29.1 | 100.2 |
| Kennington P CY PR2 8ER | 26 | 81 | 73 | 58 | 26.4 | 99.4 |
| Kingsfold P CY PR1 9HJ | 8 | 88 | 88 | 75 | 27.4 | 101.5 |
| Kirkham & Wesham P CY PR4 2JP | 24 | 78 | 78 | 70 | 27.7 | 99.5 |
| Kirkham St Michael's CofE P VA PR4 2SL | 26 | 65 | 69 | 62 | 26.1 | 98.8 |
| Kirkland & Catterall St Helen's CofE P VA PR3 0HS | 21 | 95 | 95 | 95 | 30.6 | 101.5 |
| Knuzden St Oswald's CofE P VA BB1 2DR | 32 | 69 | 72 | 59 | 26.3 | 99.3 |
| Lancaster Christ Church CofE P VA LA1 3ES | 29 | 86 | 86 | 79 | 28.0 | 101.0 |
| Lancaster Dallas Road Community P CY LA1 1LD | 61 | 89 | 85 | 82 | 28.9 | 100.7 |
| Lancaster Lane Community P CY PR25 5TT | 31 | 81 | 77 | 71 | 27.3 | 99.3 |
| Lancaster Ridge P CY LA1 3LE | 21 | 29 | 57 | 29 | 22.0 | 97.9 |
| Lancaster Road P CY LA4 5TH | 59 | 78 | 85 | 77 | 28.3 | 100.4 |
| Lancaster Ryelands P CY LA1 2RJ | 50 | 71 | 84 | 71 | 26.4 | 99.9 |
| Laneshawbridge P CY BB8 7JE | 28 | 100 | 100 | 100 | 31.0 | 101.9 |
| Langho & Billington St Leonards CofE P VA BB6 8AB | 33 | 97 | 100 | 97 | 29.8 | 101.5 |
| Larkholme P CY FY7 8QB | 24 | 71 | 83 | 67 | 26.1 | 99.1 |
| Lea Community P CY PR2 1PD | 22 | 82 | 91 | 82 | 28.1 | 100.4 |
| Lea Neeld's Endowed CofE P VA PR4 0RA | 14 | 93 | 86 | 86 | 28.5 | 101.0 |
| Lea St Mary's CP VA PR4 0RJ | 3 | < | < | < | < | < |
| Leck St Peter's CofE P VA LA6 2JD | 8 | 100 | 75 | 75 | 27.4 | 99.7 |
| Lever House P CY PR25 4YR | 33 | 91 | 88 | 85 | 28.5 | 100.3 |
| Leyland Methodist J VC PR25 3ET | 64 | 84 | 88 | 80 | 27.7 | 98.7 |
| Leyland St James CofE P VA PR26 7SH | 31 | 74 | 87 | 74 | 27.5 | 99.7 |
| Leyland St Mary's Roman CP VA PR25 2QA | 35 | 79 | 82 | 76 | 27.1 | 100.0 |
| Little Digmoor P CY WN8 9NF | 20 | 55 | 65 | 45 | 24.5 | 97.5 |
| Little Hoole P CY PR4 5QL | 31 | 84 | 65 | 61 | 26.9 | 99.6 |
| Lomeshaye J CY BB9 7SY | 49 | 85 | 64 | 62 | 26.4 | 98.4 |
| Longridge CofE P VA PR3 3JA | 28 | 93 | 93 | 89 | 29.1 | 100.3 |
| Longridge St Wilfrid's Roman CP VA PR3 3WQ | 13 | 85 | 77 | 77 | 27.0 | 101.4 |
| Longsands Community P CY PR2 9PS | 29 | 93 | 97 | 93 | 31.0 | 101.9 |
| Longton P CY PR4 5YA | 34 | 85 | 85 | 79 | 28.7 | 100.3 |
| Lostock Hall Community P CY PR5 5AS | 56 | 93 | 98 | 91 | 29.1 | 100.3 |
| Lytham CofE P VA FY8 4HA | 33 | 84 | 78 | 72 | 27.0 | 98.9 |
| Lytham Hall Park P CY FY8 4QU | 34 | 97 | 97 | 94 | 29.5 | 99.3 |
| Lytham St Annes Mayfield P CY FY8 2HQ | 34 | 85 | 76 | 73 | 27.4 | 99.0 |
| Marsden Community P CY BB9 0BE | 56 | 74 | 70 | 61 | 26.4 | 99.6 |
| Mawdesley St Peter's CofE P VA L40 2QT | 9 | 78 | 78 | 78 | 27.0 | 99.9 |
| Medlar-with-Wesham CofE P VA PR4 3DE | 32 | 90 | 90 | 90 | 28.4 | 100.2 |
| Melling St Wilfrid CofE P VA LA6 2RE | 9 | 89 | 67 | 67 | 27.3 | 99.4 |
| Mellor St Mary CofE P VA BB2 7JL | 20 | 100 | 95 | 95 | 29.7 | 99.9 |
| Moor Nook Community P CY PR2 6EE | 14 | 100 | 93 | 93 | 28.1 | 102.2 |
| Moorside Community P CY WN8 9EA | 21 | 81 | 76 | 71 | 26.9 | 101.2 |
| Moorside P CY LA1 4HT | 70 | 96 | 97 | 93 | 29.4 | 100.4 |
| Morecambe & Heysham Grosvenor Park P CY LA3 3RY | 44 | 70 | 60 | 51 | 25.1 | 98.7 |
| Morecambe & Heysham Sandylands Community P CY LA3 1EJ | 52 | 69 | 81 | 67 | 26.4 | 99.9 |
| Morecambe & Heysham Torrisholme Community P CY LA4 6PN | 60 | 88 | 90 | 83 | 28.4 | 100.2 |
| Morecambe & Heysham Westgate P CY LA4 4XF | 70 | 74 | 78 | 70 | 27.0 | 100.5 |
| Morecambe Bay Community P CY LA4 5JL | 37 | 70 | 76 | 62 | 26.4 | 100.8 |
| Mossgate P CY LA3 2EE | 28 | 76 | 66 | 59 | 26.7 | 99.5 |
| Moss Side P CY PR26 7ST | 34 | 94 | 88 | 88 | 28.4 | 100.5 |
| Nateby P CY PR3 0JH | 14 | 100 | 100 | 100 | 30.0 | 101.5 |
| Nelson Castercliff Community P CY BB9 8JJ | 36 | 49 | 43 | 32 | 23.0 | 98.1 |
| Nelson St Paul's CofE P VA BB9 0DZ | 29 | 82 | 89 | 82 | 27.5 | 99.2 |
| Nelson St Philip's CofE P VA BB9 9TQ | 16 | 56 | 50 | 38 | 25.2 | 98.4 |
| Nether Kellet Community P CY LA6 1HH | 9 | 89 | 89 | 89 | 28.0 | 100.4 |
| Newburgh CofE P VA WN8 7XB | 11 | 91 | 100 | 91 | 29.7 | 99.6 |
| Newchurch-in-Pendle St Mary's CofE P VA BB12 9JP | 9 | 100 | 100 | 100 | 29.7 | 100.5 |
| New Longton All Saints CofE P VA PR4 4XA | 30 | 97 | 93 | 93 | 30.4 | 101.2 |
| Newton Bluecoat CofE P VA PR4 3RT | 26 | 92 | 92 | 92 | 29.4 | 100.9 |
| Northbrook P CY PR25 2GB | 18 | 67 | 78 | 56 | 25.7 | 98.4 |
| Northern P CY OL13 8PH | 22 | 86 | 95 | 86 | 28.6 | 100.3 |
| Northfold Community P CY FY5 2NL | 24 | 79 | 79 | 71 | 27.6 | 100.3 |
| North Road P CY LA5 9LQ | 17 | 59 | 82 | 59 | 26.8 | 99.8 |
| Ormskirk Asmall P CY L39 3PJ | 13 | 100 | 85 | 85 | 28.2 | 99.7 |
| Ormskirk CofE P VC L39 2DP | 40 | 88 | 85 | 80 | 28.6 | 100.4 |
| Ormskirk Lathom Park CofE P VC L40 5UG | 3 | < | < | < | < | < |
| Ormskirk St Anne's CP VA L39 3LQ | 70 | 99 | 91 | 90 | 28.7 | 100.1 |
| Ormskirk West End P CY L39 1PA | 20 | 80 | 90 | 80 | 27.0 | 98.4 |
| Oswaldtwistle Hippings Methodist P VC BB5 3BT | 29 | 100 | 97 | 97 | 30.4 | 101.1 |
| Oswaldtwistle Moor End P CY BB5 3JG | 24 | 77 | 82 | 68 | 27.0 | 99.0 |
| Oswaldtwistle St Andrew's CofE P VC BB5 3LG | 25 | 85 | 77 | 73 | 26.9 | 99.5 |
| Oswaldtwistle St Paul's CofE P VA BB5 3DD | 17 | 50 | 69 | 38 | 25.3 | 98.5 |
| Oswaldtwistle West End P CY BB5 4QA | 30 | 87 | 77 | 73 | 27.0 | 99.1 |
