Leeds

Thursday 15 December 2011 10:30 GMT
Comments

Key to the League Tables

Q Indicates the schools data is under query and is not appropriate to be published.
+ Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost
< Indicates a small school with fewer than 10 pupils
NA Means not appropriate for publication
# Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long)
Column A Number of pupils eligible to take test
Column B Percentage getting level 4 in English
Column C Percentage getting level 4 in maths
Column D Percentage getting level 4:combined English and maths
Column E Average Point Score
Column F Value added score*
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected.
School Name A B C D E F
Aberford CofE P VC LS25 3BU 14 93 86 86 28.1 99.4
Adel P CY LS16 8DY 26 81 85 81 28.3 100.1
Adel St John the Baptist CofE P VA LS16 8EX 27 96 96 96 29.9 101.2
Allerton Bywater P FD WF10 2DR 26 69 65 65 26.5 99.9
Allerton CofE P VC LS17 7HL 35 77 77 73 26.0 99.6
All Saints CofE P VC LS21 1DF 21 87 100 87 28.4 99.7
All Saint's Richmond Hill CofE P VA LS9 9AD 26 52 76 52 25.3 99.6
Alwoodley P CY LS17 5HX 60 92 93 92 29.1 101.5
Armley P CY LS12 2AY 21 65 50 40 23.7 97.8
Ashfield P CY LS21 2DF 20 89 74 68 27.9 99.6
Asquith P CY LS27 9QY 29 90 83 83 28.5 102.0
Austhorpe P FD LS15 8TP 30 97 100 97 29.1 101.5
Bankside P CY LS8 4LE 69 82 84 78 26.4 100.3
Bardsey P CY LS17 9DG 20 95 80 80 29.0 101.5
Barwick-in-Elmet CofE P VC LS15 4HL 16 94 81 75 27.8 99.2
Beechwood P CY LS14 6QB 58 88 74 72 27.1 100.5
Beecroft P CY LS4 2TF 28 100 100 100 30.3 101.6
Beeston Hill St Luke's CofE P VA LS11 8ND 41 87 87 85 30.4 102.1
Beeston P CY LS11 8PN 50 79 71 71 25.6 99.0
Birchfield P CY LS27 7HU 29 79 86 79 26.9 98.4
Blackgates P CY WF3 1QQ 36 72 78 67 27.4 99.5
Blenheim P CY LS2 9EX 21 63 81 63 25.3 98.6
Bracken Edge P CY LS7 4HE 45 80 70 70 25.8 102.0
Bramham P CY LS23 6JQ 4 < < < < <
Bramhope P CY LS16 9BR 34 94 94 94 31.0 101.6
Bramley P CY LS13 3DP 34 68 74 65 25.3 101.5
Bramley St Peter's CofE P VC LS13 3NE 28 63 63 56 25.0 98.9
Broadgate P CY LS18 5AF 22 62 52 43 24.4 97.9
Brodetsky P VA LS17 7TN 27 93 85 85 28.9 101.6
Brownhill P CY LS9 7DH 39 52 58 42 24.3 99.4
Brudenell P CY LS6 1EW 26 88 76 76 27.1 100.4
Burley St Matthias' CofE P VC LS4 2HY 22 73 59 55 24.3 99.2
Calverley CofE P VC LS28 5NF 37 89 95 86 29.0 101.9
Calverley Parkside P CY LS28 5PQ 28 100 89 89 30.5 101.9
Carlton P CY WF3 3RE 31 72 78 69 26.0 98.7
Carr Manor P CY LS17 5DJ 60 86 80 78 27.9 100.0
Castleton P CY LS12 1JZ 30 77 90 77 26.6 100.9
Chapel Allerton P CY LS7 3PD 56 88 67 67 27.3 100.5
Christ Church Upper Armley CofE P VC LS12 3NU 23 96 96 91 28.7 101.9
Christ The King CP VA LS13 2DX 23 70 70 48 26.3 100.0
Churwell P CY LS27 9HR 62 87 84 84 28.2 100.9
Clapgate P CY LS10 4AW 16 67 67 53 24.2 99.5
Cobden P CY LS12 5LA 23 70 74 57 26.2 99.6
Collingham Lady Elizabeth Hastings' CofE P VA LS22 5BS 27 96 100 96 30.3 100.9
Colton P FD LS15 9AL 24 100 92 92 30.1 101.5
Cookridge Holy Trinity CofE P VA LS16 7EZ 53 94 94 89 29.7 100.9
Cookridge P CY LS16 7DH 30 81 72 66 26.3 100.2
Corpus Christi CP VA LS9 0HA 54 77 85 74 26.4 99.4
Cottingley P CY LS11 0HU 30 40 40 30 22.9 98.7
Cross Flatts Park P CY LS11 7DG 31 52 55 35 24.3 98.7
Cross Gates P CY LS15 7NB 27 74 81 74 27.0 100.6
Crossley Street P CY LS22 6RT 26 96 96 96 30.0 101.3
Deighton Gates P CY LS22 7XL 45 78 78 71 27.6 99.8
Drighlington P CY BD11 1JY 45 89 73 69 27.3 99.5
East Ardsley P CY WF3 2BA 46 91 87 85 28.8 101.4
East Garforth P FD LS25 2HF 50 86 76 70 27.2 99.5
Ebor Gardens P CY LS9 7PY 29 79 89 75 27.4 101.9
Farsley Farfield P CY LS28 5ED 42 76 79 69 28.2 100.1
Farsley Springbank J CY LS28 5LE 47 90 98 90 29.9 101.1
Fieldhead Carr P CY LS14 2EG 32 84 88 84 28.8 99.5
Five Lanes P CY LS12 4NB 54 87 81 76 27.7 99.9
Fountain P CY LS27 0AW 48 79 68 68 26.4 98.6
Garforth Green Lane P FD LS25 2JX 51 88 84 82 28.2 100.0
Gildersome P CY LS27 7AB 26 73 65 62 26.4 99.8
Gledhow P CY LS8 1PL 62 92 89 88 29.6 101.5
Grange Farm P CY LS14 1AX 47 58 71 50 25.4 97.9
Great Preston CofE P VC LS26 8AR 27 71 64 61 26.3 98.5
Greenhill P CY LS13 4JJ 39 68 59 56 25.2 99.4
Greenmount P CY LS11 6BA 44 93 91 91 28.0 103.3
Greenside P CY LS28 8NZ 40 83 80 78 27.6 100.5
Grimes Dyke P CY LS14 5BY 40 64 62 55 25.4 99.5
Harehills P CY LS8 5DQ 64 61 56 50 24.3 100.9
Harewood CofE P VC LS17 9LH 16 88 71 71 27.9 100.5
Hawksworth CofE P VA LS20 8NX 14 86 86 79 27.6 99.4
Hawksworth Wood P CY LS5 3QE 21 86 95 86 28.6 101.5
Highfield P CY LS17 8DJ 46 87 91 84 28.3 100.2
Hillcrest P CY LS7 4DR 58 43 46 41 23.3 98.2
Hill Top P CY WF3 1HD 28 93 89 89 28.9 100.7
Hollybush P CY LS13 2JJ 30 84 61 55 25.1 100.4
Holy Family CP VA LS12 2LH 26 81 85 77 27.5 99.8
Holy Name CP VA LS16 6NF 27 93 89 85 28.1 99.1
Holy Rosary & St Anne's CP VA LS7 4AW 25 65 73 54 25.2 100.4
Horsforth Newlaithes J CY LS18 4PT 42 91 86 86 28.5 99.1
Hovingham P CY LS8 3QY 60 65 52 43 24.9 99.3
Hugh Gaitskell P FD LS11 8AB 58 63 72 60 25.6 99.9
Hunslet Carr P CY LS10 2DN 43 81 81 74 26.9 100.7
Hunslet Moor P CY LS11 5EL 40 57 54 49 23.8 98.9
Hunslet St Mary's CofE P VA LS10 2QY 26 74 81 74 27.0 99.8
Immaculate Heart of Mary CP VA LS17 6SX 57 96 93 91 30.2 101.1
Ingram Road P CY LS11 9LA 19 82 47 47 25.5 102.0
Ireland Wood P CY LS16 6BW 31 79 69 69 26.3 99.3
Iveson P CY LS16 6LW 29 74 61 58 25.2 97.7
Kerr Mackie P CY LS8 1NE 60 92 88 86 28.1 99.8
Kippax Ash Tree P FD LS25 7JL 48 79 79 71 26.6 99.5
Kippax Greenfield P FD LS25 7PA 28 78 78 74 26.7 99.5
Kippax North J FD LS25 7EJ 22 95 76 71 27.6 100.3
Kirkstall St Stephen's CofE P VA LS5 3JD 31 81 68 65 26.3 99.9
Kirkstall Valley P CY LS4 2QZ 24 76 76 72 26.4 99.9
Lady E Hastings CofE P VA WF10 2BD 14 100 79 79 28.7 100.3
Lady Elizabeth Hastings' CofE P VA LS23 7AQ 21 95 95 95 30.1 99.8
Lawns Park P CY LS12 5EX 30 57 57 50 23.9 98.0
Little London Community P & N CY LS7 1SR 24 58 71 50 24.9 100.6
Lower Wortley P CY LS12 4PX 40 90 92 90 28.8 101.0
Low Road P CY LS10 2PS 13 75 50 50 25.2 100.5
Lowtown P CY LS28 9BB 31 84 81 77 27.5 100.2
Manston P CY LS15 8SD 20 89 95 89 28.3 102.2
Manston St James CofE P VA LS15 8JH 53 79 81 75 27.2 99.3
Meadowfield P FD LS9 0EY 39 84 92 81 27.1 102.1
Meanwood CofE P VA LS6 4LD 27 96 100 96 30.2 101.8
Methley P CY LS26 9HT 47 93 83 78 27.7 100.3
Micklefield CofE P VC LS25 4AQ 11 55 45 27 24.0 98.0
Midton P FD LS10 4HU 48 77 81 75 26.3 101.2
Midton St Mary's CofE P VC LS10 3SW 45 67 60 51 25.1 99.7
Mill Field P CY LS7 2DR 20 30 45 30 22.2 97.4
Moor Allerton Hall P CY LS17 6QP 32 66 75 63 26.4 101.0
Moortown P CY LS17 6DR 29 100 100 100 30.3 103.4
Morley Newlands P CY LS27 8PG 45 76 63 59 26.7 99.5
Morley Victoria P CY LS27 9NW 58 93 98 93 28.6 100.4
New Bewerley Community P CY LS11 6TB 41 73 61 56 25.7 100.6
Ninelands P FD LS25 1NT 61 85 85 78 27.9 100.2
Oakwood P CY LS8 3LZ 55 57 55 49 24.2 99.9
Otley the Whartons P CY LS21 2BS 30 83 90 80 27.5 98.6
Oulton P CY LS26 8NT 46 71 58 56 24.9 98.9
Our Lady of Good Counsel CP VA LS14 1EP 29 97 97 97 29.2 100.8
Parklands P CY LS14 6ED 29 70 67 67 24.7 100.7
Park Spring P CY LS13 4EH 33 79 88 76 27.6 101.0
Pool-in-Wharfedale CofE P VC LS21 1LG 29 80 67 67 27.4 99.0
Primrose Lane P CY LS23 6DX 25 92 84 84 29.6 100.0
Pudsey Bolton Royd P CY LS28 8EP 45 83 76 74 26.2 100.5
Pudsey Primrose Hill P CY LS28 6AB 37 97 89 89 27.8 99.7
Pudsey Tyersal P CY BD4 8ER 21 67 48 38 24.4 98.4
Pudsey Waterloo P CY LS28 7SR 34 89 80 74 28.4 100.8
Quarry Mount P CY LS6 2JP 16 57 71 57 24.6 99.3
Queensway P CY LS19 7LF 30 87 80 80 27.2 100.7
Rawdon Littlemoor P CY LS19 6DD 45 93 89 87 28.7 101.0
Rawdon St Peter's CofE P VC LS19 6PP 48 79 67 67 26.8 98.9
Raynville P CY LS13 2TQ 59 69 76 66 26.0 100.8
Richmond Hill P CY LS9 8QF 19 89 63 63 26.1 101.1
Robin Hood P CY WF3 3BG 43 95 95 91 28.5 100.4
Rosebank P CY LS3 1JP 22 50 41 36 23.1 98.8
Rothwell CofE P VC LS26 0NB 28 71 71 57 26.4 99.6
Rothwell P CY LS26 0DJ 27 89 89 78 28.9 101.5
Rothwell St Mary's RC P VA LS26 0BJ 30 93 87 83 29.2 100.0
Roundhay St John's CofE P VA LS8 2QJ 29 97 100 97 29.8 101.5
Rufford Park P CY LS19 7QR 29 83 87 77 28.1 100.1
Ryecroft P CY LS12 5AW 19 76 76 71 25.8 99.8
Sacred Heart CP VA LS4 2TF 20 68 53 47 25.4 100.0
Scholes Elmet P CY LS15 4BJ 39 80 65 65 27.3 98.8
Seacroft Grange P CY LS14 6JR 31 72 97 72 26.7 102.1
Seven Hills P CY LS27 8LA 40 72 74 59 26.7 98.9
Shadwell P CY LS17 8JF 30 97 93 93 31.3 102.1
Shakespeare P CY LS9 7HP 44 63 66 59 25.3 99.9
Sharp Lane P CY LS10 4QE 56 82 89 75 27.2 99.9
Shire Oak P VC LS6 2DT 25 52 48 44 24.7 98.5
Southroyd P & N CY LS28 8AT 34 85 85 82 28.0 101.2
Spring Bank P CY LS6 1AD 25 88 77 77 28.7 100.4
Stanningley P CY LS28 6PE 30 90 76 72 26.9 99.5
St Anthony's CP VA LS11 7JS 29 100 97 97 29.9 101.5
St Augustine's CP VA LS8 3PF 48 75 68 64 26.5 100.9
St Bartholomew's CofE P VC LS12 1SF 44 88 90 83 29.6 104.5
St Benedict's CP VA LS25 1PS 31 94 94 87 28.8 101.0
St Chad's CofE P VA LS16 5QR 30 90 73 73 28.0 99.9
St Edward's CP VA LS23 6DL 20 100 100 100 30.5 102.2
St Francis CP VA LS27 9LX 17 88 76 76 26.6 100.0
St Francis of Assisi CP VA LS11 6RX 25 83 88 79 27.1 102.2
St James' CofE P VC LS22 6JS 14 93 86 86 27.2 99.4
St Joseph's CP VA LS10 2AD 21 75 94 69 28.3 100.0
St Joseph's CP VA LS21 3AP 30 87 100 87 28.9 100.7
St Joseph's CP VA LS22 6PR 25 100 100 100 31.1 101.4
St Joseph's CP VA LS28 7AZ 33 85 85 79 27.8 99.4
St Margaret's CofE P VC LS18 5BL 54 87 89 81 29.2 101.1
St Mary's CP VA LS18 5AB 30 97 97 93 30.2 101.4
St Mary's CofE P Boston Spa VC LS23 6DB 10 80 90 80 29.1 101.2
St Matthew's CofE P VA LS7 3QF 55 74 74 69 26.6 99.1
St Nicholas CP VA LS9 6QY 38 84 74 71 26.5 100.7
St Oswald's CofE J VA LS20 9BT 60 83 90 80 27.8 99.9
St Patrick CP VA LS9 7QL 33 88 88 88 29.2 101.6
St Paul's CP VA LS17 5ES 25 96 84 84 29.5 101.8
St Peter & Paul CP VA LS19 7HW 36 89 72 72 27.5 99.8
St Peter's CofE P VA LS9 7SG 29 93 86 86 30.4 103.3
St Philip's CP & N VA LS10 3SL 25 96 71 71 27.5 100.6
Strawberry Fields P FD LS25 1LL 43 91 88 86 27.6 99.8
St Theresa's CP VA LS15 8RQ 58 86 82 77 27.5 100.5
St Urban's CP VA LS6 4QD 27 96 100 96 29.9 101.1
Summerfield P CY LS13 1DQ 29 72 76 69 25.3 98.4
Swarcliffe P CY LS14 5JW 17 59 65 59 25.2 98.2
Swillington P FD LS26 8DX 33 79 67 64 25.9 99.5
Swinnow P CY LS13 4PG 27 78 70 63 28.7 102.4
Talbot P CY LS8 1AF 62 97 97 94 30.5 102.4
Templenewsam Halton P FD LS15 7SY 61 80 77 70 27.5 99.6
Thorner CofE P VC LS14 3JD 15 80 93 73 28.8 100.0
Thorpe P CY WF3 3DG 21 68 73 59 25.2 100.0
Tranmere Park P CY LS20 8JJ 45 91 93 91 29.9 101.1
Valley View Community P CY LS13 1DD 9 80 70 70 26.1 99.5
Victoria J CY LS26 0RA 38 66 61 55 24.9 98.7
Victoria P CY LS9 9ER 41 57 60 50 24.7 98.6
Weetwood P CY LS16 5NW 32 88 84 78 29.1 100.3
Westbrook Lane P CY LS18 5AH 28 100 93 93 29.5 101.2
West End P CY LS18 5JP 31 94 91 84 29.4 100.6
Westerton P CY WF3 1AR 86 93 92 88 29.2 100.3
Westgate P CY LS21 3JS 30 87 87 83 29.0 99.8
Westwood P FD LS10 4NU 36 43 57 43 23.7 97.7
Whingate P CY LS12 3DS 55 72 70 64 26.1 99.4
Whinmoor St Paul's CofE P VA LS14 1EG 32 81 72 66 27.6 100.6
Whitecote P CY LS13 2LQ 46 87 79 74 26.7 99.6
White Laith P CY LS14 2BL 22 86 86 86 27.8 100.5
Whitkirk P FD LS15 0EU 36 86 69 64 27.0 100.7
Wigton Moor P CY LS17 8RU 61 97 92 88 29.2 100.8
Windmill P CY LS10 3HQ 37 86 86 86 27.9 102.9
Woodlands P CY LS9 6DA 57 50 54 41 23.6 99.6
Woodlesford P CY LS26 8RD 58 95 84 83 28.6 100.7
Wykebeck P CY LS9 6QH 20 74 63 58 26.3 101.3
Yeadon Westfield J CY LS19 7HW 61 95 90 89 29.5 101.3

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in