Stay up to date with notifications from The Independent

Notifications can be managed in browser preferences.

Northamptonshire

Thursday 15 December 2011 10:30 GMT
Comments

Key to the League Tables

Q Indicates the schools data is under query and is not appropriate to be published.
+ Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost
< Indicates a small school with fewer than 10 pupils
NA Means not appropriate for publication
# Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long)
Column A Number of pupils eligible to take test
Column B Percentage getting level 4 in English
Column C Percentage getting level 4 in maths
Column D Percentage getting level 4:combined English and maths
Column E Average Point Score
Column F Value added score*
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected.
School Name A B C D E F
Abbey P CY NN4 8AZ 30 81 84 71 27.3 99.7
Abington Vale P CY NN3 3NQ 31 100 94 94 30.1 101.2
Alfred Street J CY NN10 9YS 65 84 83 77 28.1 99.4
All Saints CofE P VA NN2 7AJ 59 80 78 69 27.4 99.2
All Saints P & N VA NN8 1LS 30 80 83 80 27.0 100.1
Arbours P CY NN3 3QF 50 58 34 34 23.5 98.5
Ashby Fields P CY NN11 0YP 61 88 83 82 27.9 100.2
Ashton CofE P VC NN7 2JH 3 < < < < <
Badby CY NN11 3AJ 21 84 95 84 28.4 100.2
Barby CofE P VC CV23 8TR 8 88 100 88 28.5 101.6
Barry P CY NN1 5JS 57 79 63 58 26.2 100.1
Barton Seagrave P CY NN15 6QY 61 83 92 83 28.8 100.1
Beanfield P CY NN18 0LJ 37 66 55 47 24.6 96.7
Blackthorn P CY NN3 8EP 31 63 63 50 25.6 100.4
Blakesley CofE P VC NN12 8RD 12 75 42 42 25.8 98.1
Bliss Charity VA NN7 3LE 12 92 92 92 30.3 100.8
Blisworth Community P CY NN7 3DD 32 81 84 81 27.5 99.2
Boddington CofE Voluntary VC NN11 6DL 12 75 75 75 27.3 99.0
Boothville P CY NN3 6JG 60 85 95 83 28.2 99.4
Boughton P CY NN2 8RG 19 84 100 84 29.4 100.2
Bozeat Community P CY NN29 7LP 9 67 56 44 24.0 98.8
Bracken Leas P CY NN13 6LF 58 93 81 81 28.9 100.4
Brackley CofE J VC NN13 6EE 45 78 87 76 27.3 98.1
Brambleside Community P CY NN16 9JG 42 81 86 79 27.8 99.3
Bramptons P CY NN6 8AW 6 100 100 100 28.5 100.2
Braunston CofE P VC NN11 7HF 26 96 88 88 28.6 98.8
Braybrooke P CY LE16 8LD 6 0 0 0 NA <
Briar Hill P CY NN4 8SW 27 74 74 67 25.7 99.7
Bridgewater P CY NN3 3AF 57 88 95 88 28.8 100.5
Brigstock Latham's CofE P VC NN14 3HD 13 100 100 100 29.3 99.8
Brington P CY NN7 4HX 9 88 88 88 29.6 99.0
Brixworth CofE P VC NN6 9BG 80 85 80 76 27.8 99.7
Broughton P CY NN14 1NB 26 100 92 92 29.2 100.9
Bugbrooke Community P CY NN7 3PA 47 85 79 72 27.8 99.4
Byfield CY NN11 6US 14 93 79 79 27.9 99.3
Caroline Chisholm CY NN4 6TP 34 100 97 97 30.4 99.9
Castle P CY NN1 2TR 39 87 77 74 28.0 103.0
Cedar Road P CY NN3 2JF 56 84 79 77 27.0 99.5
Chacombe CofE P VA OX17 2JA 14 60 73 60 26.2 99.0
Chiltern P CY NN5 6BW 31 ? ? ? ? ?
Chipping Warden CY OX17 1LD 11 82 82 73 28.2 100.3
Clipston Endowed P VC LE16 9RU 21 86 90 76 28.7 100.0
Cogenhoe P CY NN7 1NB 23 91 91 91 28.8 100.6
Collingtree CofE P VA NN4 0NQ 27 93 81 81 27.4 100.1
Corby Kingswood P CY NN18 9BE 30 72 76 69 25.5 99.7
Corby Old Village P CY NN17 1UU 18 78 78 78 27.2 100.0
Cosgrove Village P CY MK19 7JH 4 < < < < <
Cottingham CofE VC LE16 8XB 19 82 82 71 27.2 97.9
Cranford CofE P VC NN14 4AE 14 71 79 71 26.6 99.6
Crick P CY NN6 7TU 23 86 86 82 28.2 99.8
Croughton All Saints CofE P VC NN13 5LT 16 75 69 69 26.3 98.8
Croyland P CY NN8 2AX 46 78 72 67 26.3 99.5
Culworth CofE VA OX17 2BB 19 94 94 94 29.7 100.1
Danesholme J FD NN18 9DT 88 76 74 65 26.7 97.8
Daventry Abbey J VC NN11 4GD 52 60 72 51 25.5 97.1
Deanshanger P CY MK19 6HJ 50 84 86 82 28.6 100.7
Delapre P CY NN4 8JA 59 85 88 83 28.6 100.7
Denfield Park P CY NN10 0DA 60 72 78 65 26.3 99.6
Denton P CY NN7 1DT 17 88 88 88 27.7 99.2
Duston Eldean P CY NN5 6PP 49 82 69 65 27.4 99.3
Earls Barton J CY NN6 0ND 51 83 81 71 27.8 99.2
Earl Spencer P CY NN5 7DE 27 65 69 65 25.4 99.9
Eastfield P CY NN3 2RJ 28 71 75 64 26.5 100.4
East Haddon CofE P VC NN6 8DB 8 100 100 100 31.5 100.5
East Hunsbury P CY NN4 0QW 58 86 81 78 27.5 99.0
Ecton Brook P CY NN3 5DY 71 72 75 68 26.5 99.9
Ecton Village P CY NN6 0QF 4 < < < < <
Exeter P CY NN18 8DL 64 46 43 30 23.9 97.3
Falconer's Hill Community J CY NN11 0QF 57 56 70 54 25.3 98.3
Farthinghoe P CY NN13 5PA 7 100 83 83 30.0 100.2
Finedon Mulso CofE J VA NN9 5JT 38 73 70 62 26.4 97.8
Flore CofE P VC NN7 4LZ 18 88 94 82 28.4 99.8
Freemans Endowed CofE J VC NN8 3HD 60 80 80 73 27.6 98.9
Gayton CofE P VC NN7 3EU 8 100 100 100 30.4 101.0
Geddington CofE P VC NN14 1BG 23 79 79 67 28.0 99.4
Good Shepherd CP VA NN2 7BH 43 76 71 69 26.7 98.7
Grange Community CY NN16 0PL 27 48 56 44 23.5 99.1
Grange CY NN11 4HW 59 77 78 70 26.9 100.1
Great Addington CofE P VA NN14 4BS 15 100 100 100 30.4 101.2
Great Creaton P CY NN6 8NH 12 100 92 92 29.0 99.8
Great Doddington P CY NN29 7TR 18 83 89 78 28.0 101.0
Greatworth P CY OX17 2DR 12 75 75 67 26.5 100.2
Greenfields Community P CY NN15 6HY 17 59 47 47 23.6 99.2
Green Oaks P CY NN2 7RR 33 58 64 55 23.5 98.6
Greens Norton CofE P VC NN12 8DD 14 86 86 86 28.3 98.7
Grendon CofE P VC NN7 1JW 16 100 88 88 29.6 100.0
Gretton P CY NN17 3DB 18 94 100 94 29.7 100.5
Guilsborough CofE P VA NN6 8PT 19 95 95 95 28.9 100.4
Hackleton CofE P VA NN7 2AB 31 100 97 97 30.9 100.3
Hall Meadow P CY NN15 7RP 30 100 100 100 32.1 102.3
Hardingstone P FD NN4 6DJ 30 97 100 97 29.5 99.6
Harlestone P CY NN7 4EN 4 < < < < <
Harpole P VC NN7 4DP 30 87 87 87 28.3 99.8
Hartwell CofE P VC NN7 2HL 28 96 100 96 29.9 100.4
Havelock J CY NN14 2LU 83 75 67 59 26.0 98.8
Hawthorn Community P CY NN15 7HT 41 80 76 68 26.9 100.6
Hazel Leys N & P CY NN18 0QF 30 73 73 63 26.0 99.9
Headlands P FD NN3 2NS 55 87 84 80 27.9 100.1
Helmdon P CY NN13 5QT 17 83 94 83 30.2 100.6
Henry Chichele P CY NN10 8NQ 29 90 93 90 29.2 100.4
Higham Ferrers J CY NN10 8ED 89 72 60 58 25.8 97.2
Hopping Hill P CY NN5 6DT 53 80 73 65 26.9 99.3
Hunsbury Park P CY NN4 9RR 33 78 63 59 26.6 100.3
Irchester Community P CY NN29 7AZ 57 84 84 77 27.4 99.8
Irthlingborough J CY NN9 5TX 84 73 78 65 26.5 98.2
Isham CofE P VA NN14 1HD 15 100 93 93 29.8 100.5
John Hellins P CY NN12 7PG 13 100 100 100 30.2 100.8
Kettering Buccleuch Academy AC NN16 9NS 38 57 70 46 24.2 97.5
Kettering Science Academy AC NN15 7AA 48 70 62 60 25.7 99.1
Kilsby CofE P VC CV23 8XS 12 67 83 67 26.0 99.3
King John FD NN14 4JU 116 91 84 80 28.4 100.3
King's Heath P CY NN5 7LN 34 73 55 48 25.0 100.0
Kingsley P CY NN2 7EE 28 57 50 46 24.2 99.6
Kings Sutton P CY OX17 3RT 23 80 68 68 27.2 99.3
Kingsthorpe Grove P CY NN2 7QL 55 53 64 49 24.4 97.8
Kingsthorpe Village P CY NN2 6QL 30 86 79 76 27.4 99.6
Kislingbury P VC NN7 4AQ 18 76 82 71 27.0 99.2
Lings P CY NN3 8NN 27 52 48 44 23.6 97.4
Little Harrowden Community P CY NN9 5BN 30 90 90 87 29.3 101.2
Little Houghton CofE P VA NN7 1AF 14 93 93 86 28.1 99.0
Loatlands P CY NN14 2NJ 30 93 100 93 29.1 100.9
Loddington CofE P VA NN14 1LA 10 100 80 80 28.8 100.2
Long Buckby J CY NN6 7PX 42 81 79 72 27.4 99.4
Lumbertubs P CY NN3 8HZ 27 70 67 59 26.2 100.4
Lyncrest P CY NN5 5PE 25 88 88 84 28.0 99.6
Maidwell P CY NN6 9JF 4 < < < < <
Mawsley P CY NN14 1GZ 30 87 90 77 28.5 99.9
Meadowside P CY NN15 5QY 56 84 73 70 27.4 98.5
Mears Ashby CofE Endowed VA NN6 0DW 9 89 100 89 27.3 99.7
Midton Cheney Community P CY OX17 2PD 57 81 86 81 27.4 99.3
Millbrook J FD NN15 5DP 117 96 83 81 28.3 99.2
Millway P CY NN5 6ES 22 78 83 74 27.7 99.9
Milton Parochial P VC NN7 3AT 13 100 92 92 30.0 100.7
Moulton P FD NN3 7SW 64 98 92 92 29.8 100.3
Naseby CofE P VC NN6 6BZ 11 100 100 100 30.5 101.6
Newbottle & Charlton CofE P VA OX17 3DN 14 100 100 100 31.2 101.8
Newnham P CY NN11 3HG 12 70 70 50 26.7 98.4
Newton Road Community P CY NN10 0HH 33 82 91 82 28.2 99.8
Nicholas Hawksmoor P FD NN12 6JA 68 97 99 96 30.4 100.9
Oakley Vale P FD NN18 8RH 29 75 68 57 25.7 97.8
Oakway J CY NN8 4SN 61 68 56 53 24.8 97.7
Old Stratford P CY MK19 6AZ 53 98 94 94 30.8 101.6
Olympic P CY NN8 3QA 0 73 75 70 25.5 99.6
Oundle & King's Cliffe Mid CY PE8 5HA 167 86 83 78 27.8 98.8
Our Lady of Walsingham CP VA NN17 1EE 33 83 86 72 27.2 99.2
Our Lady's Catholic J VA NN8 2BE 58 83 78 76 27.5 99.7
Overstone P CY NN6 0AG 16 69 63 63 25.5 98.2
Park J CY NN16 9SE 90 86 78 77 27.5 98.7
Park J CY NN8 4PH 60 75 72 66 27.0 99.8
Parklands P CY NN3 6DW 55 82 76 71 26.9 99.1
Pattishall CofE P VC NN12 8NE 21 59 73 55 25.5 98.3
Paulerspury CofE P VC NN12 7NA 19 95 95 89 30.0 99.5
Pitsford P CY NN6 9AU 4 < < < < <
Preston Hedges P CY NN4 6BU 63 92 87 86 29.2 99.8
Pytchley Endowed CofE P VA NN14 1EN 9 100 100 100 28.8 100.1
Queen Eleanor P CY NN4 8NN 29 58 63 54 25.0 98.3
Rectory Farm P CY NN3 5DD 25 62 65 54 24.3 97.5
Redwell J CY NN8 5LQ 60 93 88 85 29.1 99.2
Ringstead CofE P VC NN14 4DH 16 67 73 60 26.6 99.3
Roade P CY NN7 2NT 23 87 96 87 29.2 100.3
Rockingham P CY NN17 1AJ 34 74 65 56 25.7 100.0
Rothersthorpe CofE P VC NN7 3HS 15 100 93 93 29.6 101.4
Rothwell J CY NN14 6ER 78 79 87 74 27.7 99.8
Rushton P CY NN14 1RL 11 100 100 100 28.6 100.8
Ruskin J CY NN8 3EG 51 65 63 53 25.4 97.6
Silverstone CofE J VC NN12 8ES 25 80 84 80 29.4 99.6
Simon de Senlis P CY NN4 0PH 53 77 77 72 26.9 99.1
Southbrook J CY NN11 4LJ 33 43 53 33 22.7 97.3
South End J CY NN10 9JU 88 88 80 78 28.4 99.1
Southfield P CY NN13 6AU 53 83 83 75 27.8 99.9
Spratton CofE P VC NN6 8HY 13 69 69 69 26.5 99.2
Spring Lane P CY NN1 2JW 27 64 73 45 26.6 100.9
Standens Barn P CY NN3 9EH 35 83 75 75 26.9 99.9
St Andrew's CofE P VC NN16 9DF 28 75 79 68 26.8 99.7
St Andrew's CofE P VA NN3 5EN 29 86 79 76 27.1 100.6
Stanion CofE P VA NN14 1BY 11 91 91 91 29.2 99.0
Stanwick P CY NN9 6PS 29 97 93 90 29.5 100.7
Staverton CofE Voluntary P VA NN11 6JF 12 100 100 100 31.0 101.0
St Brendan's CP VA NN18 0AZ 41 95 85 85 27.7 98.5
St Edward's CP VA NN15 6PT 27 100 85 85 29.1 100.1
St Gregory's CP VA NN3 2AX 55 75 81 69 27.1 99.4
Stimpson Avenue P CY NN1 4LR 57 84 74 72 26.9 99.2
St James CofE P VA NN5 7AG 60 66 55 49 24.6 99.3
St Loys CofE P VA NN12 8PP 9 100 100 100 30.3 101.7
St Luke's CofE P VA NN5 4BL 29 90 93 90 30.1 100.4
St Mary's CP VA NN11 6UF 10 100 100 100 29.4 99.6
St Mary's CP VA NN5 7HX 19 68 58 47 25.4 100.1
St Mary's CofE P VC NN15 5RL 28 75 82 68 26.6 98.9
St Mary's CofE P VA NN16 0JH 37 70 92 70 27.9 101.0
Stoke Bruerne CofE P VC NN12 7SD 7 86 100 86 28.3 99.6
St Patrick's CP VA NN18 9NT 30 70 73 60 26.6 98.8
St Peter's CofE J VC NN9 6PA 42 62 57 48 25.4 98.8
St Thomas More CP VA NN15 7JZ 32 94 87 87 28.6 100.3
Studfall J CY NN17 2BT 109 75 79 68 26.1 98.4
Sunnyside P CY NN2 8QS 28 78 74 67 26.9 99.5
Syresham St James CofE P VC NN13 5HL 11 80 60 60 26.7 99.1
Sywell CofE P VA NN6 0AW 16 81 63 63 26.8 99.4
Thorplands P CY NN3 8AQ 28 61 39 36 23.8 98.1
Tiffield CofE P VA NN12 8AB 5 < < < < <
Towcester CofE P VC NN12 6AU 41 83 68 66 27.2 98.7
Upton Meadows P CY NN5 4EZ 30 63 47 47 24.7 99.9
Vernon Terrace P CY NN1 5HE 28 43 75 43 26.0 101.5
Victoria P CY NN8 4NT 46 68 70 66 25.5 98.8
Walgrave P CY NN6 9PH 23 87 87 83 27.9 100.3
Warwick P CY NN8 2PS 44 65 60 53 25.3 100.6
Weedon Bec P CY NN7 4QU 32 75 66 59 26.1 98.9
Weldon CofE P VC NN17 3HP 28 75 82 71 27.1 98.3
Welford Sibbertoft & Sulby Endowed FD NN6 6HU 20 75 80 70 28.1 99.6
Welton CofE P VC NN11 2JZ 19 100 100 100 30.8 101.4
West Haddon Endowed CofE P VC NN6 7AN 17 76 100 76 28.4 100.1
Weston Favell CofE P VA NN3 3HH 40 95 95 92 29.1 100.4
Whitefriars J CY NN10 9HX 57 95 81 79 28.1 99.6
Whitehills P CY NN2 8DF 58 84 81 76 27.4 99.4
Whittlebury CofE P VC NN12 8XH 10 100 100 100 28.8 99.6
Wilbarston CofE P VC LE16 8QN 15 80 93 80 28.0 99.8
Wilby CofE P VA NN8 2UG 15 80 93 80 27.4 99.0
Windmill P FD NN9 6LA 54 65 63 57 26.1 99.0
Wollaston Community P CY NN29 7SF 53 77 62 57 26.0 98.0
Woodford CofE P VC NN14 4HF 10 50 80 50 24.9 99.9
Woodford Halse CofE VC NN11 3RQ 39 83 83 76 27.7 99.2
Woodland View P CY NN4 5FZ 60 98 83 83 29.3 101.0
Woodnewton- A Learning Community FD NN17 2NU 88 90 91 84 28.8 101.3
Woodvale P CY NN3 8JJ 51 73 61 57 26.2 98.5
Wootton P CY NN4 6HJ 62 90 89 85 28.6 100.3
Yardley Gobion CofE P VC NN12 7UL 14 86 86 86 28.5 100.7
Yardley Hastings P CY NN7 1EL 11 82 91 82 29.2 100.9
Yelvertoft P CY NN6 6LH 27 89 96 89 30.1 100.8

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in