Nottinghamshire
Key to the League Tables
| Q | Indicates the schools data is under query and is not appropriate to be published. |
| + | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
| < | Indicates a small school with fewer than 10 pupils |
| NA | Means not appropriate for publication |
| # | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
| Column A | Number of pupils eligible to take test |
| Column B | Percentage getting level 4 in English |
| Column C | Percentage getting level 4 in maths |
| Column D | Percentage getting level 4:combined English and maths |
| Column E | Average Point Score |
| Column F | Value added score* |
| * A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. | |
| School Name | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Abbey Gates P CY NG15 9BN | 28 | 96 | 93 | 93 | 28.6 | 100.4 |
| Abbey Hill P & N CY NG17 7NZ | 18 | 83 | 89 | 83 | 27.0 | 101.4 |
| Abbey P CY NG18 3AF | 30 | 90 | 77 | 73 | 27.8 | 98.9 |
| Abbey Road P CY NG2 5ND | 60 | 93 | 85 | 83 | 28.6 | 100.3 |
| Albany J CY NG9 8HR | 39 | 85 | 85 | 85 | 27.9 | 99.3 |
| All Hallows CofE P VC NG4 3JZ | 30 | 83 | 93 | 79 | 28.6 | 101.4 |
| All Saints Anglican/Methodist P VA NG23 5NP | 8 | 100 | 100 | 100 | 29.6 | 101.9 |
| All Saints Harworth CofE P VA DN11 8JT | 26 | 96 | 96 | 96 | 29.3 | 101.2 |
| Annesley P & N CY NG17 9BW | 25 | 64 | 72 | 60 | 27.0 | 99.5 |
| Annie Holgate J CY NG15 6EZ | 54 | 63 | 65 | 52 | 25.4 | 97.5 |
| Archbishop Cranmer CofE P VA NG13 9AW | 19 | 84 | 79 | 74 | 27.3 | 99.2 |
| Arnbrook P CY NG5 8NE | 32 | 61 | 77 | 55 | 25.6 | 99.2 |
| Arnold Mill P & N CY NG5 7AX | 38 | 76 | 71 | 66 | 26.5 | 98.9 |
| Arnold View P CY NG5 6NW | 41 | 83 | 98 | 80 | 28.4 | 99.7 |
| Arno Vale J CY NG5 4JF | 62 | 85 | 84 | 79 | 28.4 | 98.7 |
| Asquith P CY NG18 3DG | 30 | 84 | 90 | 84 | 27.9 | 100.8 |
| Awsworth P & N CY NG16 2QS | 32 | 81 | 84 | 78 | 28.5 | 101.1 |
| Bagthorpe P CY NG16 5HB | 24 | 79 | 92 | 79 | 29.5 | 100.3 |
| Barnby Road Academy P & N ACC NG24 1RU | 45 | 84 | 96 | 82 | 29.0 | 100.8 |
| Beardall Street P & N CY NG15 7JU | 29 | 79 | 69 | 69 | 25.8 | 98.4 |
| Beckingham P CY DN10 4QN | 13 | 85 | 92 | 85 | 29.8 | 101.1 |
| Beeston Fields P & N CY NG9 2RG | 39 | 57 | 46 | 41 | 23.5 | 98.0 |
| Beeston Rylands J CY NG9 1LJ | 32 | 84 | 91 | 78 | 28.8 | 100.2 |
| Berry Hill P CY NG18 4JW | 33 | 79 | 82 | 76 | 27.9 | 99.6 |
| Birklands P & N CY NG20 0QF | 18 | 78 | 89 | 78 | 27.5 | 99.7 |
| Bishop Alexander P & N CY NG24 2BQ | 34 | 71 | 57 | 57 | 25.2 | 99.0 |
| Bleasby CofE P VC NG14 7GD | 23 | 96 | 91 | 91 | 29.2 | 99.8 |
| Blidworth Oaks P CY NG21 0RD | 37 | 76 | 81 | 70 | 26.2 | 99.4 |
| Bowbridge P CY NG24 4EP | 50 | 64 | 68 | 56 | 25.1 | 98.4 |
| Bracken Lane P & N CY DN22 7EU | 27 | 93 | 100 | 93 | 29.6 | 101.3 |
| Bramcote CofE P VA NG9 3HE | 23 | 91 | 95 | 91 | 29.0 | 99.6 |
| Bramcote Hills P CY NG9 3GE | 49 | 90 | 92 | 85 | 28.9 | 99.7 |
| Brinsley P & N CY NG16 5AZ | 15 | 73 | 80 | 67 | 26.0 | 99.8 |
| Brookhill Leys P & N CY NG16 3HB | 32 | 85 | 76 | 73 | 27.3 | 99.2 |
| Brookside P CY LE12 6LG | 33 | 94 | 94 | 91 | 29.4 | 100.7 |
| Broomhill J CY NG15 6AJ | 51 | 90 | 87 | 85 | 28.2 | 100.5 |
| Bunny CofE P VC NG11 6QW | 11 | 91 | 100 | 91 | 29.7 | 99.6 |
| Burton Joyce P CY NG14 5EB | 39 | 97 | 95 | 92 | 30.0 | 100.3 |
| Carlton Central J CY NG4 1QT | 55 | 95 | 93 | 91 | 28.2 | 100.8 |
| Carnarvon P CY NG13 8EH | 64 | 94 | 89 | 88 | 29.3 | 100.6 |
| Carr Hill P & N CY DN22 6SW | 81 | 77 | 75 | 71 | 26.9 | 99.2 |
| Carsic P CY NG17 2HT | 53 | 55 | 55 | 45 | 23.4 | 99.1 |
| Caunton Dean Hole CofE P VC NG23 6AD | 4 | < | < | < | < | < |
| Chetwynd Road P CY NG9 6FW | 41 | 90 | 95 | 90 | 29.2 | 100.3 |
| Church Vale P & Foundation Unit CY NG20 0TE | 21 | 60 | 70 | 60 | 25.5 | 98.4 |
| Chuter Ede P CY NG24 3PQ | 60 | 100 | 100 | 100 | 31.2 | 101.6 |
| Clarborough P CY DN22 9JZ | 23 | 96 | 87 | 83 | 29.0 | 99.8 |
| Coddington CofE P & N VC NG24 2QA | 50 | 96 | 98 | 94 | 29.7 | 101.1 |
| College House J CY NG9 4BB | 68 | 85 | 82 | 76 | 27.6 | 98.3 |
| Coppice Farm P CY NG5 7LS | 20 | 75 | 90 | 75 | 27.5 | 99.3 |
| Costock CofE P VC LE12 6XD | 12 | 100 | 100 | 100 | 30.0 | 101.3 |
| Cotgrave Candleby Lane CY NG12 3JG | 59 | 100 | 100 | 100 | 30.3 | 101.8 |
| Cotgrave CofE P VA NG12 3HS | 9 | 100 | 100 | 100 | 30.0 | 100.8 |
| Crescent P CY NG19 7LF | 27 | 77 | 73 | 69 | 26.1 | 99.4 |
| Croft P CY NG17 5FJ | 52 | 69 | 62 | 58 | 25.8 | 99.5 |
| Crompton View P CY NG22 8PS | 37 | 72 | 81 | 67 | 26.7 | 100.5 |
| Cropwell Bishop P CY NG12 3BX | 29 | 93 | 90 | 90 | 29.2 | 100.7 |
| Crossdale Drive P CY NG12 5HP | 31 | 90 | 90 | 87 | 28.6 | 99.4 |
| Cuckney CofE P VC NG20 9NB | 20 | 85 | 80 | 80 | 26.6 | 99.3 |
| Dalestorth P & N CY NG17 4JA | 25 | 96 | 100 | 96 | 30.8 | 102.4 |
| Daneswood J CY NG17 3FH | 45 | 64 | 61 | 55 | 25.2 | 98.7 |
| Dunham-on-Trent CofE P VC NG22 0UL | 22 | 96 | 91 | 87 | 29.0 | 100.5 |
| Eastlands J CY NG20 9PA | 26 | 88 | 76 | 68 | 27.5 | 100.9 |
| East Markham P CY NG22 0RG | 14 | 93 | 71 | 71 | 28.1 | 100.5 |
| Edgewood P & N CY NG15 6HX | 34 | 74 | 71 | 65 | 25.7 | 99.1 |
| Edwalton P CY NG12 4AS | 46 | 91 | 93 | 89 | 29.3 | 100.7 |
| Edwinstowe CofE P VA NG21 9LP | 18 | 83 | 94 | 83 | 29.2 | 101.2 |
| Elkesley P & N CY DN22 8AQ | 10 | 60 | 80 | 60 | 25.2 | 98.4 |
| Ernehale J CY NG5 6TA | 60 | 82 | 78 | 70 | 27.9 | 98.9 |
| Eskdale J CY NG9 5FN | 52 | 90 | 92 | 84 | 29.3 | 101.1 |
| Ethel Wainwright P CY NG19 6TF | 37 | 53 | 53 | 39 | 23.6 | 98.7 |
| Everton P CY DN10 5BJ | 20 | 82 | 82 | 77 | 27.6 | 98.2 |
| Fairfield P CY NG9 7HB | 93 | 90 | 89 | 85 | 29.0 | 100.7 |
| Farmilo P & N CY NG19 7RS | 28 | 75 | 79 | 71 | 27.3 | 99.8 |
| Farnsfield St Michael's CofE P VA NG22 8JZ | 32 | 88 | 84 | 78 | 28.3 | 100.3 |
| Flintham P CY NG23 5LF | 14 | 100 | 100 | 100 | 31.3 | 100.9 |
| Forest Glade P CY NG17 4FL | 30 | 93 | 93 | 90 | 28.7 | 100.7 |
| Forest Town P CY NG19 0ED | 48 | 79 | 73 | 65 | 25.8 | 99.5 |
| Forest View J CY NG22 9RJ | 43 | 93 | 98 | 93 | 28.5 | 101.7 |
| Gamston CofE P VA DN22 0PE | 19 | 100 | 74 | 74 | 27.2 | 98.8 |
| Gateford Park P CY S81 7RG | 35 | 89 | 83 | 77 | 27.9 | 99.9 |
| Gilthill P CY NG16 2GZ | 26 | 69 | 73 | 62 | 27.5 | 100.1 |
| Good Shepherd CP VA NG5 4LT | 56 | 95 | 93 | 91 | 29.2 | 101.2 |
| Gotham P CY NG11 0JS | 9 | 100 | 78 | 78 | 30.0 | 100.0 |
| Greasley Beauvale P CY NG16 2EZ | 47 | 82 | 78 | 76 | 27.6 | 98.9 |
| Greenwood P & N CY NG17 8FX | 58 | 74 | 82 | 68 | 26.4 | 99.2 |
| Greythorn P CY NG2 7GH | 42 | 88 | 85 | 78 | 28.4 | 99.8 |
| Gunthorpe CofE P VA NG14 7EW | 13 | 100 | 100 | 100 | 29.3 | 101.2 |
| Haddon P & N CY NG4 4GT | 27 | 81 | 81 | 81 | 27.5 | 99.9 |
| Haggonfields P & N CY S80 3HP | 9 | 88 | 100 | 88 | 27.8 | 100.3 |
| Halam CofE P VC NG22 8AE | 14 | 93 | 86 | 86 | 28.7 | 100.4 |
| Hawthorne P & N CY NG6 8TL | 26 | 65 | 62 | 46 | 25.8 | 98.4 |
| Hawtonville J CY NG24 4HU | 42 | 64 | 71 | 62 | 25.3 | 98.2 |
| Heatherley P CY NG19 0PY | 30 | 72 | 83 | 66 | 27.5 | 98.7 |
| Heathlands P CY NG21 0DJ | 20 | 50 | 80 | 50 | 26.1 | 98.7 |
| Heymann P CY NG2 7GX | 48 | 85 | 79 | 71 | 27.9 | 100.1 |
| High Oakham P CY NG18 4SH | 59 | 86 | 81 | 76 | 28.6 | 100.8 |
| Hillocks P & N CY NG17 4ND | 31 | 55 | 64 | 42 | 24.4 | 98.2 |
| Hillside P & N CY NG15 6LW | 41 | 78 | 76 | 76 | 26.3 | 99.5 |
| Holly Hill P & N CY NG16 6AW | 47 | 72 | 78 | 67 | 25.8 | 98.4 |
| Holly P CY NG19 0NT | 36 | 89 | 89 | 83 | 28.6 | 99.9 |
| Hollywell P CY NG16 2JL | 16 | 88 | 81 | 81 | 29.4 | 101.4 |
| Holy Cross CP VA NG15 8BZ | 18 | 94 | 94 | 94 | 29.0 | 100.3 |
| Holy Family CP VA S80 2SF | 30 | 83 | 87 | 77 | 27.8 | 100.3 |
| Holy Trinity Catholic VA NG24 4AU | 32 | 75 | 84 | 75 | 28.2 | 99.3 |
| Horsendale P CY NG16 1AP | 28 | 96 | 96 | 96 | 30.0 | 100.2 |
| Hucknall National CofE P VA NG15 7DU | 61 | 74 | 75 | 69 | 26.9 | 98.7 |
| Intake Farm P CY NG19 6JA | 31 | 83 | 83 | 77 | 27.6 | 100.8 |
| Jacksdale P & N CY NG16 5JU | 45 | 71 | 87 | 71 | 26.7 | 98.1 |
| Jeffries P & N CY NG17 8EE | 14 | 77 | 85 | 77 | 26.8 | 99.8 |
| Jesse Gray P CY NG2 7DD | 62 | 94 | 95 | 94 | 29.7 | 100.7 |
| John Blow P CY NG23 7PT | 29 | 93 | 89 | 86 | 28.7 | 100.4 |
| John Clifford P CY NG9 2AT | 54 | 66 | 75 | 60 | 26.4 | 99.0 |
| John Davies P & N CY NG17 2LH | 43 | 70 | 75 | 63 | 26.1 | 99.2 |
| John Hunt P & N CY NG24 3BN | 67 | 68 | 74 | 65 | 26.6 | 97.9 |
| Keyworth P & N CY NG12 5FB | 15 | 73 | 73 | 67 | 26.6 | 99.2 |
| Killisick J CY NG5 8BY | 44 | 74 | 77 | 67 | 26.7 | 99.9 |
| Kimberley P CY NG16 2PG | 15 | 100 | 100 | 100 | 28.8 | 100.3 |
| King Edward P CY NG18 2RG | 46 | 69 | 69 | 64 | 26.1 | 98.8 |
| King Edwin P & N CY NG21 9NS | 40 | 85 | 85 | 85 | 27.4 | 99.4 |
| Kingston Park P & N CY S81 9AW | 24 | 67 | 54 | 46 | 24.2 | 99.5 |
| Kingsway P CY NG17 7FH | 28 | 93 | 93 | 89 | 28.3 | 100.7 |
| Kinoulton P CY NG12 3EL | 14 | 100 | 100 | 100 | 30.4 | 101.2 |
| Kirkby Woodhouse P & N CY NG17 9EU | 52 | 85 | 87 | 81 | 27.6 | 101.3 |
| Kirklington P CY NG22 8NG | 8 | 88 | 75 | 75 | 26.3 | 99.6 |
| Kneesall CofE P VC NG22 0AB | 11 | 100 | 100 | 100 | 30.8 | 101.5 |
| Lady Bay P CY NG2 5BD | 52 | 96 | 84 | 84 | 30.0 | 100.9 |
| Lake View P & N CY NG21 0DU | 31 | 77 | 90 | 74 | 27.7 | 101.0 |
| Lambley P CY NG4 4QF | 18 | 72 | 78 | 61 | 27.0 | 98.5 |
| Langar CofE P VC NG13 9HH | 7 | 100 | 100 | 100 | 28.7 | 100.5 |
| Langold Dyscarr Community CY S81 9PX | 19 | 85 | 80 | 80 | 27.8 | 100.9 |
| Lantern Lane P & N CY LE12 6QN | 43 | 88 | 86 | 83 | 28.6 | 101.1 |
| Larkfields J CY NG16 1EP | 61 | 97 | 95 | 93 | 29.6 | 100.2 |
| Leamington P & N CY NG17 5BB | 43 | 73 | 82 | 73 | 27.0 | 100.1 |
| Leas Park J CY NG19 8LD | 69 | 91 | 80 | 78 | 28.3 | 99.0 |
| Leen Mills P CY NG15 8BZ | 40 | 68 | 70 | 63 | 25.7 | 98.0 |
| Linby-cum-Papplewick CofE P VA NG15 8GA | 17 | 76 | 82 | 71 | 27.9 | 99.6 |
| Lovers Lane P & N CY NG24 1LT | 26 | 56 | 56 | 44 | 24.4 | 99.1 |
| Lowdham CofE P VA NG14 7BE | 31 | 87 | 94 | 84 | 28.9 | 100.9 |
| Lowe's Wong Anglican Methodist J VC NG25 0AA | 104 | 88 | 83 | 78 | 28.8 | 99.3 |
| Lynncroft P & N CY NG16 3FZ | 17 | 76 | 82 | 76 | 26.5 | 99.1 |
| Manners Sutton P CY NG23 5QZ | 6 | 83 | 100 | 83 | 28.5 | 98.9 |
| Mapperley Plains P & N CY NG3 5LD | 49 | 96 | 92 | 90 | 29.1 | 100.3 |
| Mapplewells P & N CY NG17 1HU | 34 | 88 | 94 | 88 | 28.3 | 99.8 |
| Mattersey P CY DN10 5ED | 4 | < | < | < | < | < |
| Minster VA NG25 0LG | 18 | 100 | 94 | 94 | 31.1 | 99.5 |
| Misson P CY DN10 6EB | 12 | 75 | 75 | 75 | 26.8 | 99.4 |
| Misterton P & N CY DN10 4EH | 28 | 85 | 81 | 81 | 27.0 | 99.5 |
| Mornington P CY NG16 1RF | 45 | 91 | 84 | 79 | 27.8 | 99.0 |
| Morven Park P & N CY NG17 7BT | 52 | 86 | 88 | 84 | 27.2 | 99.8 |
| Mount CofE P & N VC NG24 1EW | 26 | 67 | 56 | 56 | 24.8 | 100.6 |
| Muskham P CY NG23 6HD | 25 | 92 | 92 | 92 | 28.8 | 100.2 |
| Netherfield P CY NG4 2LR | 32 | 81 | 71 | 68 | 26.3 | 100.7 |
| Newgate Lane P CY NG18 2LB | 19 | 25 | 40 | 20 | 21.8 | 97.4 |
| Newlands J CY NG19 0LN | 36 | 83 | 89 | 83 | 26.9 | 100.7 |
| Newstead P & N CY NG15 0BB | 11 | 55 | 73 | 55 | 25.1 | 99.6 |
| Norbridge P CY S81 7HX | 26 | 100 | 92 | 92 | 30.8 | 102.0 |
| Normanton-on-Soar P CY LE12 5HA | 6 | 67 | 67 | 67 | 28.5 | 100.7 |
| North Clifton P CY NG23 7AP | 8 | 100 | 100 | 100 | 30.0 | 100.0 |
| Northfield P & N CY NG19 8PG | 33 | 56 | 66 | 50 | 24.3 | 97.9 |
| North Leverton CofE P VC DN22 0AD | 8 | 100 | 100 | 100 | 29.6 | 100.3 |
| North Wheatley CofE P VC DN22 9DH | 10 | 90 | 90 | 90 | 27.3 | 99.6 |
| Norwell CofE P VC NG23 6JP | 9 | 89 | 67 | 67 | 26.0 | 98.5 |
| Oak Tree P CY NG18 3PJ | 23 | 65 | 65 | 57 | 24.9 | 100.8 |
| Ollerton Community P CY NG22 9TH | 46 | 59 | 66 | 50 | 24.2 | 99.2 |
| Orchard P & N CY NG17 8JY | 39 | 95 | 95 | 95 | 29.4 | 100.7 |
| Ordsall P CY DN22 7SL | 58 | 81 | 78 | 75 | 27.8 | 100.5 |
| Orston P CY NG13 9NS | 14 | 93 | 93 | 93 | 30.0 | 101.1 |
| Parkdale P CY NG4 1BX | 59 | 81 | 81 | 78 | 27.6 | 100.0 |
| Peafield Lane P & N CY NG19 9PB | 44 | 86 | 81 | 79 | 28.4 | 99.9 |
| Pierrepont Gamston P VA NG2 6TH | 27 | 96 | 96 | 96 | 30.9 | 101.9 |
| Porchester J CY NG4 1LF | 40 | 93 | 90 | 88 | 29.0 | 100.5 |
| Priestsic P & N CY NG17 4BB | 59 | 85 | 86 | 81 | 28.3 | 100.7 |
| P of St Mary & St Martin VA S81 8ER | 16 | 80 | 93 | 80 | 28.0 | 99.7 |
| Priory CP VA NG16 3GT | 31 | 87 | 84 | 84 | 27.8 | 99.9 |
| Priory J CY NG4 3LE | 39 | 95 | 84 | 82 | 28.7 | 98.8 |
| Prospect Hill J CY S81 0LR | 37 | 92 | 95 | 92 | 28.9 | 100.5 |
| Python Hill P CY NG21 0JZ | 32 | 81 | 72 | 69 | 26.4 | 100.1 |
| Queen Eleanor P CY NG23 7EQ | 10 | 90 | 100 | 90 | 29.1 | 100.4 |
| Radcliffe-on-Trent J CY NG12 2FS | 60 | 97 | 94 | 92 | 29.1 | 100.3 |
| Rampton P CY DN22 0JB | 11 | 100 | 100 | 100 | 30.3 | 100.7 |
| Ramsden P CY S81 9DY | 29 | 93 | 71 | 71 | 27.1 | 99.1 |
| Ranby CofE P VC DN22 8HZ | 11 | 91 | 82 | 82 | 28.6 | 99.8 |
| Ranskill P CY DN22 8LH | 10 | 82 | 91 | 82 | 27.5 | 98.9 |
| Ravenshead CofE P VC NG15 9FS | 39 | 95 | 100 | 95 | 29.6 | 100.9 |
| Redlands P & N CY S80 1TH | 47 | 94 | 100 | 94 | 28.8 | 101.0 |
| Richard Bonington P & N CY NG5 8FQ | 51 | 86 | 94 | 84 | 29.0 | 100.6 |
| Robert Mellors P & N CY NG5 7EX | 27 | 73 | 92 | 73 | 27.2 | 100.2 |
| Robert Miles J CY NG13 8AP | 52 | 84 | 89 | 80 | 28.2 | 99.5 |
| Robin Hood P & N CY NG19 8DF | 30 | 69 | 72 | 62 | 25.1 | 99.3 |
| Rosebrook P CY NG19 6JN | 46 | 56 | 47 | 40 | 23.6 | 97.5 |
| Round Hill P CY NG9 1AE | 58 | 88 | 79 | 78 | 28.7 | 100.9 |
| Ryton Park P CY S80 2BW | 70 | 78 | 72 | 67 | 26.5 | 100.8 |
| Sacred Heart CP VA NG4 1EQ | 29 | 86 | 72 | 69 | 27.3 | 99.9 |
| Samuel Barlow P & N CY NG21 9DF | 36 | 73 | 76 | 68 | 26.4 | 99.3 |
| Seely CofE P VA NG5 8PQ | 5 | < | < | < | < | < |
| Sherwood J CY NG20 0JT | 46 | 80 | 93 | 78 | 27.6 | 100.1 |
| Sir Edmund Hillary P & N CY S81 0AN | 46 | 76 | 82 | 73 | 28.4 | 100.4 |
| Sir John Sherbrooke J CY NG14 6JZ | 36 | 86 | 81 | 78 | 28.4 | 100.4 |
| Springbank P CY NG16 3BE | 27 | 37 | 74 | 37 | 25.0 | 97.9 |
| St Andrew's CofE P & N VC NG17 3DW | 37 | 92 | 92 | 89 | 28.4 | 100.4 |
| Stanhope P & N CY NG4 4JD | 25 | 84 | 96 | 84 | 28.1 | 99.2 |
| St Anne's CofE P VA S80 1NQ | 30 | 90 | 90 | 87 | 29.0 | 101.3 |
| St Augustine's J CY S81 0DW | 60 | 88 | 87 | 85 | 27.5 | 99.5 |
| St Edmund Campion CP VA NG2 5ND | 54 | 100 | 100 | 100 | 32.0 | 102.4 |
| St Edmund's CofE P VC NG19 9JU | 25 | 92 | 88 | 88 | 28.9 | 99.8 |
| St John's CofE P VA NG4 2ED | 19 | 84 | 84 | 79 | 27.9 | 99.8 |
| St John's CofE P VC NG9 8AQ | 15 | 93 | 100 | 93 | 28.5 | 100.4 |
| St John's CofE P VC S81 7LU | 49 | 72 | 78 | 68 | 27.1 | 99.0 |
| St Joseph's CP & N VA NG22 9JE | 22 | 81 | 81 | 71 | 28.0 | 100.0 |
| St Joseph's CP VA DN22 7BP | 26 | 96 | 96 | 96 | 29.3 | 100.5 |
| St Luke's CofE P VA S81 8PW | 15 | 87 | 87 | 80 | 29.1 | 100.2 |
| St Mary Magdalene CofE P VA NG17 2HR | 29 | 90 | 86 | 83 | 27.9 | 100.5 |
| St Matthew's CofE P VC NG23 6RW | 9 | 89 | 67 | 67 | 27.7 | 99.5 |
| St Patrick's CP & N VA NG18 3NJ | 23 | 100 | 100 | 100 | 31.2 | 101.4 |
| St Patrick's CP VA DN11 8EF | 10 | 60 | 80 | 60 | 25.5 | 98.5 |
| St Peter's CofE J VC NG11 6GB | 55 | 86 | 91 | 84 | 28.4 | 99.6 |
| St Peter's CofE P VA DN10 4QT | 13 | 85 | 85 | 85 | 29.8 | 100.2 |
| St Peter's CofE P VA NG18 4LN | 23 | 83 | 78 | 78 | 26.9 | 99.8 |
| St Peter's CofE P VC NG13 8PG | 27 | 100 | 100 | 100 | 31.8 | 102.2 |
| St Peter's CofE P VC NG24 4TE | 26 | 81 | 92 | 81 | 28.5 | 100.4 |
| St Philip Neri with St Bede CP VA NG19 6AA | 60 | 86 | 91 | 84 | 28.2 | 100.5 |
| St Swithun's CofE P VA DN22 6LD | 19 | 78 | 100 | 78 | 27.8 | 100.3 |
| Sturton CofE P VA DN22 9HQ | 8 | 63 | 75 | 50 | 25.5 | 98.3 |
| St Wilfrid's CofE P VC NG14 6FG | 30 | 97 | 97 | 93 | 29.9 | 99.8 |
| Sunnyside P & N CY NG9 4HQ | 11 | 64 | 64 | 55 | 26.7 | 99.2 |
| Sutton Bonington P CY LE12 5NH | 22 | 91 | 91 | 87 | 29.2 | 99.9 |
| Sutton-Cum-Lound CofE VA DN22 8PP | 6 | 83 | 33 | 33 | 24.5 | 98.5 |
| Sutton-on-Trent P CY NG23 6PD | 18 | 89 | 67 | 67 | 26.5 | 99.0 |
| Sutton Road P CY NG18 5SF | 33 | 82 | 88 | 82 | 27.9 | 101.5 |
| Thrumpton P CY DN22 7AF | 28 | 50 | 64 | 39 | 25.1 | 98.8 |
| Tollerton P CY NG12 4ET | 30 | 93 | 97 | 93 | 29.9 | 100.6 |
| Toton Bispham Drive J CY NG9 6GJ | 60 | 97 | 97 | 93 | 29.6 | 99.5 |
| Trowell CofE P VC NG9 3QD | 24 | 100 | 100 | 100 | 29.6 | 99.3 |
| Tuxford P & Early Years Centre CY NG22 0NA | 22 | 86 | 77 | 73 | 28.1 | 100.1 |
| Underwood CofE P VC NG16 5GN | 26 | 76 | 96 | 76 | 28.6 | 99.3 |
| Wadsworth Fields P CY NG9 8BD | 25 | 92 | 92 | 92 | 29.6 | 101.0 |
| Walesby CofE P VC NG22 9PB | 20 | 90 | 90 | 85 | 28.1 | 99.9 |
| Walkeringham P CY DN10 4LL | 8 | 75 | 100 | 75 | 28.5 | 100.2 |
| West Bridgford J CY NG2 6DB | 86 | 99 | 93 | 93 | 30.5 | 101.4 |
| Westdale J CY NG3 6ET | 46 | 95 | 98 | 95 | 29.7 | 101.0 |
| Willoughby P CY LE12 6SS | 7 | 100 | 86 | 86 | 30.9 | 100.8 |
| Willow Brook P CY NG12 5BB | 29 | 100 | 93 | 93 | 29.7 | 100.6 |
| Willow Farm P CY NG4 4BN | 31 | 91 | 100 | 91 | 28.7 | 100.0 |
| Winthorpe P CY NG24 2NN | 15 | 80 | 93 | 80 | 28.4 | 100.7 |
| Wood's Foundation CofE P VA NG14 6DX | 32 | 100 | 100 | 100 | 30.8 | 100.0 |
| Worksop Priory CofE P VA S80 2LJ | 27 | 85 | 74 | 74 | 27.6 | 99.9 |
| Wynndale P CY NG18 3NY | 30 | 90 | 100 | 90 | 30.1 | 100.8 |
-
Apocalyptic images reveal the shocking scale of devastation in Syria
-
A way of life on the brink of extinction in the Louisiana bayous
-
Wilko Johnson: 'You have to live for the minute you're in'
-
EU warrant opt-out 'could free Julian Assange': Campaigners warn of four-month loophole before UK rejoins treaty
-
'An absolutely ridiculous idea': Wikipedia co-founder Jimmy Wales rejects David Cameron's online porn filter plan
- 1 Is the Muslim call to prayer really such a menace?
- 2 Channel 4 to 'provoke' viewers who associate Islam with terrorism with live call to prayer during Ramadan
- 3 US army doctor returns arm to Vietnamese soldier fifty years after he took it as a souvenir
- 4 Police seize possessions of rough sleepers in crackdown on homelessness
- 5 Demand for food banks has nothing to do with benefits squeeze, says Work minister Lord Freud
How will you make today delicious?
Tell us how you plan to make today delicious and you could win a £50 M&S gift card.
Win a three-night weekend break for two in Stockholm
Hesperus Press are offering the chance to win a three-night weekend away for two to Stockholm.
Summer food reader survey
Take our grocery shopping survey for your chance to win a £100 M&S store gift card.
See Norway’s spectacular coastline
There is no finer way to discover and explore the dramatic Norwegian coastline than aboard an authentic Hurtigruten cruise.
Where's Wallonia?
War and peace: history revisited in the cities of Southern Belgium - a travel guide in association with the Belgian Tourist Office.
Win first-class inter-rail passes
Win first-class rail passes to explore the sights and sounds of Europe with redspottedhanky.com.
Celebrate the joy of reading with NOOK®
You can buy a NOOK Simple Touch Glowlight at £69, or the NOOK HD 8GB Tablet for just £99 - until 3 September.
Enter the latest Independent competitions
Win anything from gadgets to five-star holidays on our competitions and offers page.
Business videos from commercial thought leaders
Watch the best in the business world give their insights into the world of business.
iJobs Education
Year 4 Teacher
£90 - £150 per day: Randstad Education Group: Randstad Education is looking fo...
Temporary History Teacher
Negotiable: Randstad Education Preston: A dynamic History Teacher is required ...
Secondary Admin Support
£6 - £7 per hour: Randstad Education Preston: Secondary School Admin Support B...
Are you a newly qualified teacher
Negotiable: Randstad Education Preston: Randstad Education is currently lookin...
Day In a Page
Special report: How my father's face turned up in Robert Capa's lost suitcase
The unmade speech: An alternative draft of history
Funny business: Meet the women running comedy
DJ Taylor: Who stole the people's own culture?
Guest List: IoS Literary Editor suggests some books for your summer holiday
Rupert Cornwell: What if Edward Snowden had stayed to fight his corner?
Comedian Tig Notaro: 'Hello. I have cancer'
Bill Granger's Asia-influenced egg recipes
