Richmond upon Thames
Key to the League Tables
| Q | Indicates the schools data is under query and is not appropriate to be published. |
| + | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
| < | Indicates a small school with fewer than 10 pupils |
| NA | Means not appropriate for publication |
| # | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
| Column A | Number of pupils eligible to take test |
| Column B | Percentage getting level 4 in English |
| Column C | Percentage getting level 4 in maths |
| Column D | Percentage getting level 4:combined English and maths |
| Column E | Average Point Score |
| Column F | Value added score* |
| * A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. | |
| School Name | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Archdeacon Cambridge's CofE P VA TW2 5TU | 58 | 91 | 91 | 88 | 29.5 | 100.3 |
| Barnes P CY SW13 0QQ | 51 | 100 | 98 | 98 | 31.5 | 102.7 |
| Bishop Perrin CofE P VA TW2 6LF | 26 | 92 | 85 | 85 | 28.0 | 98.7 |
| Buckingham P CY TW12 3LT | 44 | 71 | 86 | 71 | 27.3 | 98.8 |
| Chase Bridge P CY TW2 7DE | 57 | 91 | 77 | 77 | 27.9 | 99.8 |
| Collis P CY TW11 9BS | 90 | 99 | 97 | 96 | 30.0 | 101.5 |
| Darell P CY TW9 4LQ | 30 | 93 | 86 | 86 | 28.9 | 100.5 |
| East Sheen P CY SW14 8ED | 58 | 98 | 98 | 98 | 30.3 | 102.0 |
| Hampton Hill J CY TW12 1HW | 68 | 88 | 91 | 85 | 29.1 | 99.5 |
| Hampton J CY TW12 2LA | 81 | 80 | 84 | 78 | 28.5 | 100.3 |
| Heathfield J CY TW2 6EN | 63 | 84 | 84 | 79 | 27.5 | 98.9 |
| Holy Trinity CofE P VA TW10 5AA | 10 | 100 | 100 | 100 | 28.8 | 101.2 |
| Kew Riverside P CY TW9 4ES | 28 | 85 | 89 | 78 | 28.3 | 99.1 |
| Lowther P CY SW13 9AE | 23 | 91 | 91 | 87 | 28.8 | 101.8 |
| Marshgate P CY TW10 6HY | 35 | 97 | 100 | 97 | 31.3 | 102.0 |
| Meadlands P CY TW10 7TS | 25 | 67 | 75 | 67 | 26.5 | 99.6 |
| Nelson P CY TW2 7BU | 59 | 84 | 83 | 78 | 27.8 | 99.4 |
| Queen's CofE P VA TW9 3HJ | 50 | 88 | 90 | 86 | 29.1 | 99.9 |
| Russell P CY TW10 7AH | 34 | 94 | 97 | 91 | 28.9 | 100.3 |
| Sacred Heart Roman CP VA TW11 9DD | 25 | 96 | 100 | 96 | 30.8 | 100.5 |
| Sheen Mount P CY SW14 7RT | 57 | 97 | 97 | 95 | 31.1 | 101.7 |
| Stanley P CY TW11 8UH | 88 | 89 | 90 | 85 | 29.4 | 100.8 |
| St Edmund's CP VA TW2 7BB | 60 | 90 | 90 | 87 | 28.9 | 99.7 |
| St Elizabeth's CP VA TW10 6HN | 26 | 100 | 100 | 100 | 31.9 | 102.0 |
| St James's Roman CP VA TW2 5NP | 85 | 99 | 98 | 98 | 31.9 | 101.9 |
| St John the Baptist CofE J VA KT1 4HQ | 60 | 95 | 90 | 86 | 29.1 | 99.7 |
| St Mary Magdalen's CP VA SW14 8HE | 30 | 97 | 97 | 97 | 29.6 | 100.9 |
| St Mary's & St Peter's CofE P VA TW11 8RX | 57 | 91 | 89 | 82 | 29.4 | 100.9 |
| St Mary's CofE P VA TW1 3HE | 60 | 95 | 90 | 90 | 29.9 | 100.7 |
| St Osmund's CP VA SW13 9HQ | 20 | 100 | 95 | 95 | 29.9 | 100.9 |
| St Richard's CofE P VA TW10 7NL | 22 | 59 | 68 | 55 | 25.6 | 99.3 |
| St Stephen's CofE J VA TW1 1LF | 83 | 96 | 91 | 89 | 30.4 | 101.1 |
| Trafalgar J CY TW2 5EG | 85 | 93 | 88 | 87 | 28.7 | 99.0 |
| Vineyard CY TW10 6NE | 57 | 96 | 95 | 93 | 30.1 | 101.3 |
-
That's some guestlist! Stunning images show huge dynastic wedding between Ultra-Orthodox Jewish families which attracted 25,000 guests
-
'He was always smiling': Lee Rigby named as Woolwich victim
-
Emergency landing at Heathrow sparks further controversy over London airport capacity
-
Two bailed after arrest over Woolwich attack Twitter comments
-
Exclusive: Woolwich killings suspect Michael Adebolajo was inspired by cleric banned from UK after urging followers to behead enemies of Islam
- 1 Pope Francis: Being an atheist is alright as long as you do good
- 2 What, let gays get married? We must be bonkers
- 3 'Something passed underneath us, quite close': Airbus A320 has close encounter with UFO
- 4 Lord of the Sings: Sir Christopher Lee, 91, to release heavy metal album
- 5 Two bailed after arrest over Woolwich attack Twitter comments
Get your summer started with British Military Fitness
BMF is the UK’s biggest and best loved outdoor fitness classes
Visit York
Find out what The Independent's resident travel expert has to say about one of the most beautiful small cities in the world
Making reading fun for kids
Nook is donating eReaders to volunteers at high-need schools and participating in exclusive events throughout the campaign.
Introducing the 'Get Reading' campaign
Get the latest on The Evening Standard's campaign to get London's children reading.
Enter the latest Independent competitions
Win anything from gadgets to five-star holidays on our competitions and offers page.
Business videos from commercial thought leaders
Watch the best in the business world give their insights into the world of business.
Day In a Page
The man who's eaten everywhere
Few people know more about restaurants than James Pembroke, who only spent five mealtimes at home during his entire childhood.
A Berliner in 1963 – but did John F Kennedy once admire Adolf Hitler?
The young JFK praised 'superior' Nordic races during visits to Germany
Banned Iranian director to attend Cannes Film Festival
Mohammad Rasoulof to make his first public appearance since being imprisoned three years ago
The 10 Best salt and pepper sets
Whether they're for everyday use or to make your dining table look just right, it's worth getting a stylish shaker...
Ferran Soriano: Predicting success if Manchester City 'vision' is followed
Chief executive says trophies will come if a 'core' of suitable players is in place
Edward VIII’s phone calls - and how MI5 bugged them
Newly unearthed papers reveal a shocking extra dimension to the constitutional crisis over monarch’s abdication
Hollywood's random acts of red-carpet kindness
The Hangover actor Zach Galifianakis’s date for his movie premieres isn’t arm candy – it’s his 87-year-old friend who he saved from homelessness