Stay up to date with notifications from The Independent

Notifications can be managed in browser preferences.

Salford

Thursday 15 December 2011 10:30 GMT
Comments

Key to the League Tables

Q Indicates the schools data is under query and is not appropriate to be published.
+ Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost
< Indicates a small school with fewer than 10 pupils
NA Means not appropriate for publication
# Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long)
Column A Number of pupils eligible to take test
Column B Percentage getting level 4 in English
Column C Percentage getting level 4 in maths
Column D Percentage getting level 4:combined English and maths
Column E Average Point Score
Column F Value added score*
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected.
School Name A B C D E F
Barton Moss Community P CY M30 7PT 23 65 48 48 23.1 98.7
Beech Street Community P CY M30 8GB 26 96 85 85 28.6 100.8
Boothstown Methodist P VC M28 1DG 31 87 87 87 28.9 99.7
Brentnall P CY M7 4RP 22 75 88 75 27.3 100.7
Bridgewater P CY M38 9WD 25 72 88 68 27.4 100.8
Broadoak P CY M27 0EP 55 91 96 88 29.1 100.9
Broughton Jewish Cassel Fox P VA M7 4RT 37 100 100 100 30.6 101.6
Cadishead P CY M44 5JD 42 93 83 81 27.6 99.7
Cathedral of St Peter & St John RC P VA M3 6LU 13 92 92 92 28.2 100.9
Christ Church CofE P VA M30 0GZ 21 100 95 95 29.2 102.1
Christ The King RC P VA M28 3DW 15 87 80 73 26.6 99.2
Clarendon Road Community P CY M30 9BJ 39 88 88 83 27.6 99.6
Clifton P CY M27 6PF 42 95 90 88 28.8 100.4
Deans P CY M27 0WA 30 90 87 83 29.3 99.6
Dukesgate P CY M38 9HF 24 75 83 71 25.8 99.6
Ellenbrook Community P CY M28 7PS 28 78 81 70 27.4 99.9
Fiddlers Lane Community P CY M44 6QE 32 83 87 83 28.5 100.6
Friars P CY M3 7EU 28 85 93 81 27.9 100.7
Godfrey Ermen Memorial CofE P VA M30 7BJ 28 82 86 75 27.4 100.5
Grosvenor Road P CY M27 5LN 51 72 74 60 26.3 98.1
Hilton Lane P CY M28 0JY 28 93 83 79 28.6 99.9
Holy Cross & All Saints RC P VA M30 0JA 29 90 86 83 28.9 101.1
Holy Family RC P VA M6 5WX 26 80 64 60 25.4 99.8
Irlam Endowed P VC M44 6EE 26 88 96 85 28.7 100.0
Irlam P CY M44 6NA 43 93 79 79 29.1 100.4
James Brindley Community P CY M28 7HE 30 97 86 86 29.1 100.6
Lark Hill Community P CY M5 4BJ 23 96 87 87 27.8 102.2
Lewis Street P CY M30 0PU 17 88 81 81 27.8 101.3
Light Oaks J CY M6 8LU 87 87 90 85 28.4 99.9
Lower Kersal Community P CY M7 3TN 21 64 82 59 26.0 99.5
Marlborough Road P CY M7 4XU 51 80 75 64 25.7 100.0
Mesne Lea P CY M28 7FG 27 75 75 64 26.2 99.3
Monton Green P CY M30 9JP 40 85 88 83 28.3 100.1
Moorfield Community P CY M44 6GX 16 100 75 75 28.5 100.6
Moorside P CY M27 0LN 38 79 74 63 26.8 98.6
Mossfield P CY M27 6EH 30 77 67 67 25.3 98.8
North Walkden P CY M28 3QD 18 83 78 72 27.7 100.1
Peel Hall P CY M38 0BZ 24 83 83 78 26.1 100.9
Primrose Hill P & Children's Centre CY M5 3PJ 40 66 59 51 24.3 98.8
St Andrew's CofE P VC M28 1HS 55 93 95 91 29.8 100.6
St Andrew's CofE P VC M30 0FL 21 79 84 79 27.2 100.1
St Andrew's Methodist P VC M28 0ZA 27 96 93 93 29.5 101.1
St Augustine's CofE P VA M27 8UX 30 80 77 70 26.2 98.0
St Boniface RC P VA M7 2HL 26 92 92 92 29.5 101.9
St Charles' RC P VA M27 9PD 29 97 79 79 28.2 99.7
St Edmunds RC P VA M38 0WH 44 77 70 63 25.5 98.6
St George's CofE P VC M6 6SU 18 78 67 67 25.5 99.2
St Gilbert's RC P VA M30 8LZ 31 97 94 94 29.9 101.6
St John's CofE P VC M27 5FU 27 89 85 74 27.6 99.9
St Joseph's RC P VA M5 3JP 22 52 48 38 24.3 98.9
St Joseph the Worker RC P VA M44 6GX 18 88 88 81 27.9 99.8
St Luke's CofE P VC M5 5NX 26 100 92 92 28.7 101.0
St Luke's RC P VA M6 7WR 33 88 85 85 27.3 100.0
St Mark's CofE P VA M28 2WF 39 92 92 89 29.1 100.1
St Mark's RC P VA M27 8QE 32 94 91 91 29.5 101.3
St Mary's CofE P VC M44 5HG 26 62 85 62 26.2 100.1
St Mary's RC P VA M27 4AS 29 100 100 100 30.1 99.8
St Mary's RC P VA M30 0FJ 29 100 97 97 29.1 100.3
St Paul's CofE P VA M28 3HP 31 97 81 77 28.6 100.2
St Paul's CofE P VA M5 4AL 16 88 88 88 27.9 100.8
St Paul's CofE P VC M28 3NZ 18 83 89 83 28.3 100.2
St Paul's CofE P VC M7 3PT 14 100 100 100 28.3 101.5
St Paul's Peel CofE P VC M38 9RB 38 87 79 79 28.1 99.1
St Peter's CofE P VA M27 0WA 27 93 89 89 28.2 99.5
St Philip's CofE P VA M3 5LF 9 30 40 30 21.6 98.1
St Philip's RC P VA M7 4WP 48 96 100 96 30.3 100.9
St Sebastian's RC P VA M6 6ET 19 89 94 83 27.8 100.9
St Teresa's RC P VA M44 5ZA 30 90 90 87 28.2 99.9
St Thomas of Canterbury P VA M7 4XG 32 91 94 88 28.4 101.8
Summerville P CY M6 7HB 21 70 60 55 25.1 98.8
Wardley CofE P VC M27 9XB 23 81 90 81 28.0 99.8
Westwood Park Community P CY M30 8DH 39 59 67 51 24.7 98.3
Wharton P CY M38 9XA 30 80 73 73 26.0 100.1
Willowtree CY M6 5TJ 57 79 72 65 26.6 99.9

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in