Staffordshire
Key to the League Tables
| Q | Indicates the schools data is under query and is not appropriate to be published. |
| + | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
| < | Indicates a small school with fewer than 10 pupils |
| NA | Means not appropriate for publication |
| # | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
| Column A | Number of pupils eligible to take test |
| Column B | Percentage getting level 4 in English |
| Column C | Percentage getting level 4 in maths |
| Column D | Percentage getting level 4:combined English and maths |
| Column E | Average Point Score |
| Column F | Value added score* |
| * A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. | |
| School Name | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| All Saints CofE P VA ST17 0SD | 17 | 81 | 88 | 81 | 26.6 | 99.5 |
| All Saints CofE P VC DE13 7EF | 27 | 93 | 93 | 89 | 28.8 | 99.9 |
| All Saints CofE P VC DE13 9RW | 9 | 89 | 89 | 89 | 27.7 | 99.5 |
| All Saints CofE P VC WV5 7HR | 16 | 100 | 81 | 81 | 28.9 | 101.9 |
| Amington Heath P & N CY B77 4EN | 16 | 69 | 88 | 69 | 26.4 | 99.8 |
| Anglesey P FD DE14 3LG | 74 | 51 | 56 | 42 | 23.8 | 97.6 |
| Ankermoor P CY B77 3NW | 11 | 67 | 83 | 50 | 26.0 | 98.8 |
| Anson CofE P VA ST18 0SU | 17 | 88 | 82 | 76 | 28.1 | 99.9 |
| Baldwins Gate CofE P VC ST5 5DF | 16 | 88 | 76 | 76 | 27.7 | 98.7 |
| Barnfields P CY ST17 4RD | 45 | 96 | 96 | 93 | 30.7 | 102.1 |
| Belvedere J CY DE14 2PJ | 52 | 75 | 63 | 61 | 25.6 | 97.3 |
| Berkswich CofE P VC ST17 0LU | 30 | 100 | 100 | 100 | 30.2 | 101.5 |
| Betley CofE P VC CW3 9AX | 15 | 92 | 92 | 92 | 28.4 | 100.6 |
| Bhylls Acre P CY WV3 8DZ | 26 | 96 | 92 | 88 | 28.4 | 100.9 |
| Bilbrook CofE Mid VC WV8 1EU | 27 | 86 | 61 | 61 | 26.1 | 99.0 |
| Birds Bush P CY B77 2NE | 39 | 79 | 62 | 59 | 26.6 | 98.6 |
| Bishop Lonsdale CofE P VC ST21 6AU | 21 | 86 | 86 | 81 | 28.6 | 100.0 |
| Bishop Rawle CofE P VA ST10 1QA | 33 | 88 | 84 | 81 | 27.4 | 99.2 |
| Blakeley Heath P CY WV5 0JR | 51 | 81 | 81 | 75 | 26.8 | 98.8 |
| Blessed Mother Teresa's CP VA ST17 9UZ | 15 | 75 | 94 | 75 | 27.9 | 99.1 |
| Boney Hay P CY WS7 2PF | 15 | 79 | 71 | 71 | 26.8 | 99.7 |
| Bradwell P CY ST5 8JN | 34 | 91 | 94 | 85 | 27.9 | 101.0 |
| Brewood CofE Mid VC ST19 9DS | 91 | 86 | 80 | 76 | 27.8 | 99.4 |
| Bridgtown P CY WS11 0AZ | 44 | 58 | 79 | 56 | 25.7 | 99.1 |
| Brindley Heath J CY DY7 6AA | 59 | 90 | 83 | 78 | 28.6 | 99.3 |
| Bursley P CY ST5 8JQ | 43 | 100 | 100 | 100 | 30.2 | 101.4 |
| Burton Manor P CY ST17 9PS | 31 | 84 | 71 | 68 | 26.7 | 100.9 |
| Castlechurch P CY ST17 9SY | 50 | 70 | 64 | 58 | 25.3 | 98.2 |
| Castle P CY ST7 4NE | 12 | 75 | 75 | 75 | 27.3 | 100.3 |
| Chadsmead P CY WS13 7HJ | 38 | 89 | 86 | 81 | 28.8 | 100.1 |
| Chadsmoor CofE J VC WS11 6DR | 36 | 75 | 69 | 67 | 26.3 | 98.6 |
| Chancel P CY WS15 2EW | 34 | 94 | 97 | 91 | 28.6 | 101.1 |
| Charnwood P CY WS13 7PH | 28 | 89 | 71 | 71 | 27.2 | 99.8 |
| Chase Terrace P CY WS7 1AH | 56 | 72 | 72 | 60 | 26.3 | 99.3 |
| Chase View Community P CY WS15 1NE | 16 | 69 | 75 | 69 | 26.8 | 99.4 |
| Cheadle P CY ST10 1EN | 48 | 100 | 100 | 100 | 28.8 | 101.4 |
| Cheslyn Hay P CY WS6 7JQ | 55 | 84 | 83 | 78 | 27.5 | 99.6 |
| Chesterton P CY ST5 7NT | 15 | 50 | 56 | 50 | 24.6 | 101.4 |
| Christ Church CofE Mid VA ST15 8JD | 114 | 85 | 84 | 76 | 27.9 | 99.5 |
| Christ Church CofE P VC WS13 8AY | 56 | 89 | 91 | 87 | 29.0 | 100.4 |
| Church Eaton Endowed P VA ST20 0AG | 9 | 100 | 78 | 78 | 30.7 | 100.7 |
| Churchfield CofE P VC WS15 2LB | 12 | 75 | 50 | 50 | 25.5 | 99.0 |
| Churchfields P CY ST5 7HY | 41 | 73 | 65 | 55 | 25.3 | 98.3 |
| Churnet View Mid CY ST13 6PU | 113 | 65 | 67 | 56 | 25.3 | 97.1 |
| Codsall Mid CY WV8 1PB | 115 | 83 | 84 | 77 | 27.5 | 98.1 |
| Colwich CofE P VC ST17 0XD | 13 | 100 | 100 | 100 | 31.6 | 101.8 |
| Cooper Perry P CY ST18 9PQ | 27 | 96 | 100 | 96 | 30.7 | 101.4 |
| Corbett CofE P VA DY7 5DU | 14 | 80 | 87 | 80 | 28.4 | 100.9 |
| Coton Green P CY B79 8LX | 45 | 73 | 80 | 67 | 27.4 | 99.8 |
| Crackley Bank P CY ST5 7BE | 17 | 69 | 63 | 63 | 25.1 | 100.1 |
| Croft P CY WS15 4AZ | 27 | 100 | 93 | 93 | 28.4 | 100.8 |
| Dilhorne Endowed CofE P VA ST10 2PF | 1 | < | < | < | < | < |
| Dosthill P CY B77 1LQ | 88 | 84 | 84 | 75 | 27.4 | 98.3 |
| Dove Bank P CY ST7 4AP | 24 | 63 | 58 | 50 | 25.8 | 99.2 |
| Doxey P & N CY ST16 1EG | 17 | 89 | 72 | 72 | 26.0 | 98.5 |
| Edge Hill J CY DE15 9NX | 79 | 81 | 80 | 73 | 27.6 | 98.6 |
| Ellison P CY ST5 0BL | 64 | 75 | 56 | 53 | 25.4 | 98.0 |
| Endon Hall P CY ST9 9HH | 29 | 77 | 83 | 73 | 27.7 | 99.0 |
| English Martyrs' CP VA ST8 6LW | 13 | 75 | 67 | 67 | 26.3 | 98.0 |
| Etching Hill CofE P VC WS15 2XY | 46 | 81 | 83 | 74 | 27.8 | 99.6 |
| Eton Park J CY DE14 2SG | 51 | 79 | 79 | 71 | 27.2 | 99.8 |
| Faber CP VA ST10 3DN | 10 | 90 | 80 | 80 | 28.2 | 99.2 |
| Five Ways P CY WS12 2EZ | 87 | 91 | 90 | 86 | 29.2 | 100.0 |
| Flash CofE P VC SK17 0SW | 1 | < | < | < | < | < |
| Flash Ley P CY ST17 9DR | 33 | 88 | 85 | 82 | 28.5 | 101.9 |
| Flax Hill J CY B79 8QZ | 78 | 82 | 78 | 74 | 27.4 | 98.8 |
| Florendine P CY B77 3DD | 39 | 78 | 73 | 70 | 27.3 | 99.5 |
| Forsbrook CofE P VC ST11 9PW | 31 | 94 | 94 | 94 | 29.2 | 100.4 |
| Friarswood P CY ST5 2ES | 16 | 69 | 75 | 63 | 26.6 | 100.0 |
| Fulfen P CY WS7 9BJ | 58 | 90 | 90 | 84 | 28.0 | 99.4 |
| Fulford P CY ST11 9QT | 14 | 100 | 79 | 79 | 28.9 | 99.5 |
| Gentleshaw P CY WS15 4LY | 19 | 100 | 100 | 100 | 30.2 | 100.8 |
| Glascote Heath P CY B77 2EA | 17 | 47 | 65 | 47 | 25.9 | 99.3 |
| Glenthorne Community P CY WS6 7BZ | 18 | 89 | 61 | 61 | 26.3 | 99.0 |
| Gorsemoor P CY WS12 3TG | 71 | 86 | 92 | 86 | 28.1 | 99.6 |
| Great Wood Community P CY ST10 4JY | 10 | 50 | 60 | 50 | 24.3 | 97.6 |
| Greenacres P CY B77 4AB | 55 | 80 | 54 | 54 | 25.7 | 97.4 |
| Greysbrooke P CY WS14 0LT | 26 | 73 | 69 | 65 | 27.4 | 99.9 |
| Grove P & N Unit CY ST17 9RF | 12 | 54 | 54 | 46 | 24.8 | 98.9 |
| Hanbury's Farm Community P CY B77 2LD | 24 | 65 | 91 | 65 | 27.3 | 100.2 |
| Hassell P CY ST5 1LF | 29 | 93 | 86 | 83 | 29.0 | 100.7 |
| Haughton St Giles CofE P VC ST18 9ET | 18 | 89 | 89 | 83 | 29.5 | 99.6 |
| Havergal CofE P VC WV10 7LE | 23 | 100 | 100 | 100 | 29.9 | 100.6 |
| Hayes Meadow P CY WS15 4EU | 27 | 81 | 85 | 78 | 27.3 | 99.4 |
| Hazel Slade Community P FD WS12 5PN | 16 | 81 | 75 | 69 | 27.2 | 99.4 |
| Heath Hayes P CY WS12 2EP | 22 | 62 | 62 | 48 | 25.8 | 99.4 |
| Hempstalls P CY ST5 9LH | 36 | 97 | 100 | 97 | 28.9 | 101.5 |
| Henry Chadwick P CY WS15 3QN | 14 | 93 | 93 | 93 | 30.9 | 100.7 |
| Highfields P CY WS7 9BT | 33 | 82 | 79 | 73 | 27.3 | 99.8 |
| Hob Hill CE/Methodist P VC WS15 1ED | 23 | 83 | 91 | 83 | 28.7 | 100.9 |
| Hollinsclough CofE P VA SK17 0RH | 3 | < | < | < | < | < |
| Holly Grove P CY WS7 1LU | 39 | 82 | 97 | 79 | 28.2 | 100.3 |
| Holy Rosary CP VA DE15 0JE | 30 | 77 | 87 | 70 | 28.2 | 98.9 |
| Holy Trinity CofE P VC DE14 1SN | 18 | 83 | 78 | 78 | 27.0 | 99.5 |
| Howard P CY B79 9DB | 7 | 86 | 57 | 57 | 26.1 | 100.5 |
| Hugo Meynell CofE P VC TF9 4NU | 48 | 85 | 94 | 83 | 28.4 | 98.8 |
| Ilam CofE P VA DE6 2AZ | 10 | 80 | 80 | 80 | 27.0 | 98.5 |
| James Bateman J High CY ST8 7AT | 96 | 71 | 68 | 60 | 26.0 | 98.9 |
| Jerome P CY WS11 9TP | 24 | 91 | 96 | 91 | 29.0 | 99.7 |
| John Bamford P CY WS15 2PA | 48 | 73 | 75 | 63 | 27.1 | 99.0 |
| John of Rolleston P CY DE13 9AG | 50 | 88 | 84 | 80 | 27.4 | 98.6 |
| John Wheeldon P CY ST16 3LX | 62 | 85 | 75 | 74 | 27.7 | 98.5 |
| Knutton St Mary's P VC ST5 6EB | 28 | 68 | 64 | 57 | 25.2 | 99.1 |
| Lakeside P CY B77 2SA | 29 | 83 | 73 | 70 | 27.3 | 100.4 |
| Landywood P CY WS6 6AQ | 50 | 76 | 70 | 62 | 26.5 | 97.7 |
| Langdale P CY ST5 3QE | 53 | 89 | 78 | 76 | 28.1 | 99.6 |
| Leasowes P CY ST17 0HT | 61 | 95 | 83 | 83 | 29.5 | 100.2 |
| Little Aston P CY B74 3BE | 27 | 93 | 90 | 86 | 28.4 | 100.4 |
| Littleton Green Community CY WS12 4UD | 38 | 71 | 57 | 51 | 24.9 | 98.2 |
| Longford P CY WS11 1PD | 49 | 88 | 86 | 84 | 28.7 | 101.5 |
| Longwood P CY B78 3NH | 16 | 71 | 82 | 65 | 26.1 | 100.5 |
| Manor P CY B78 3TX | 11 | 100 | 82 | 82 | 29.7 | 100.4 |
| Maryhill P CY ST7 4DJ | 32 | 63 | 34 | 34 | 23.3 | 97.2 |
| Mary Howard CofE P VC B79 9JJ | 7 | 100 | 83 | 83 | 28.5 | < |
| Meadows P CY CW3 9JX | 14 | 64 | 71 | 64 | 25.5 | 98.4 |
| Meir Heath P CY ST3 7JQ | 46 | 78 | 87 | 78 | 28.3 | 100.1 |
| Millfield P CY B78 3RQ | 52 | 83 | 81 | 75 | 27.4 | 99.1 |
| Moat Hall P CY WS6 6BX | 73 | 86 | 73 | 68 | 27.1 | 99.4 |
| Moorgate Community P CY B79 7EE | 39 | 76 | 76 | 71 | 27.0 | 99.0 |
| Moorhill P CY WS11 4NX | 60 | 67 | 58 | 53 | 24.8 | 99.3 |
| Mosley P CY DE13 9QD | 15 | 100 | 100 | 100 | 28.8 | 100.3 |
| Needwood CofE P VA DE13 8SU | 10 | 100 | 100 | 100 | 31.2 | 100.3 |
| Norton Canes P CY WS11 9SQ | 42 | 60 | 69 | 50 | 24.9 | 97.9 |
| Oakhill P CY B77 2HH | 19 | 95 | 100 | 95 | 27.6 | 101.3 |
| Oakridge P CY ST17 0PR | 34 | 100 | 100 | 100 | 32.6 | 102.3 |
| Oldfields Hall Mid CY ST14 7PL | 118 | 92 | 76 | 75 | 28.5 | 99.5 |
| Our Lady & St Werburgh's CP VA ST5 4AG | 34 | 100 | 100 | 100 | 30.8 | 101.2 |
| Outwoods P CY DE13 0AS | 78 | 90 | 87 | 86 | 29.0 | 99.5 |
| Parkside P CY ST16 1TH | 35 | 66 | 69 | 63 | 26.5 | 100.4 |
| Penkridge Mid CY ST19 5BW | 95 | 72 | 75 | 65 | 26.2 | 98.5 |
| Perton Mid CY WV6 7NR | 93 | 81 | 77 | 73 | 28.0 | 99.0 |
| Pye Green Valley P CY WS12 4RT | 56 | 80 | 89 | 80 | 28.3 | 100.5 |
| Ravensmead P CY ST7 8QD | 48 | 93 | 93 | 89 | 29.1 | 100.1 |
| Redbrook Hayes Community P CY WS15 1AU | 31 | 75 | 66 | 63 | 26.0 | 98.7 |
| Redhill P CY WS11 5JR | 30 | 58 | 61 | 42 | 24.7 | 98.2 |
| Reginald Mitchell P CY ST7 1NA | 30 | 87 | 87 | 84 | 28.5 | 101.2 |
| Richard Crosse CofE P VA DE13 7JE | 20 | 95 | 90 | 90 | 29.4 | 100.7 |
| Richard Heathcote Community P CY ST7 8BB | 18 | 84 | 74 | 74 | 28.0 | 101.2 |
| Richard Wakefield CofE P VC DE13 9NR | 35 | 71 | 77 | 71 | 26.5 | 98.4 |
| Ridgeway P CY WS7 4TU | 36 | 75 | 89 | 72 | 27.3 | 100.3 |
| Riverview P CY DE15 9HR | 43 | 57 | 67 | 50 | 24.7 | 97.3 |
| Ryecroft CofE Mid VC ST14 5JR | 49 | 67 | 59 | 55 | 25.9 | 98.3 |
| Rykneld P CY DE14 3EX | 64 | 79 | 73 | 68 | 27.1 | 98.5 |
| Scotch Orchard P CY WS13 6DE | 26 | 92 | 96 | 92 | 28.3 | 99.5 |
| Seabridge P CY ST5 3PJ | 61 | 98 | 100 | 98 | 30.4 | 101.9 |
| Shobnall P CY DE14 2BB | 35 | 97 | 94 | 94 | 29.9 | 103.0 |
| Silkmore Community P CY ST17 4EG | 9 | 33 | 44 | 33 | 23.3 | 99.1 |
| Silverdale P CY ST5 6PB | 27 | 74 | 89 | 74 | 27.6 | 99.8 |
| Sir John Offley CofE P VC CW3 9PJ | 18 | 82 | 88 | 82 | 27.7 | 100.5 |
| Springcroft P CY ST11 9JS | 30 | 91 | 91 | 81 | 28.5 | 99.7 |
| Springhead P CY ST7 1RA | 31 | 87 | 93 | 87 | 28.6 | 102.6 |
| Springhill P CY WS7 4UN | 32 | 78 | 78 | 72 | 26.7 | 99.7 |
| St Andrew's CofE P VC B79 0AP | 10 | 56 | 44 | 22 | 24.0 | 97.9 |
| St Andrew's CofE P VC ST18 0JN | 27 | 100 | 85 | 85 | 29.8 | 100.0 |
| St Anne's CP VA ST17 0EA | 28 | 96 | 96 | 96 | 30.2 | 101.2 |
| St Anne's CofE P VC ST6 8TA | 28 | 78 | 81 | 74 | 27.3 | 99.3 |
| St Austin's Catholic P VA ST17 4BT | 17 | 82 | 82 | 76 | 28.6 | 99.8 |
| St Benedict Biscop CofE F P FD WV5 9DZ | 35 | 97 | 97 | 97 | 31.0 | 101.6 |
| St Bernadette's CP VA WV5 8DZ | 6 | 33 | 67 | 33 | 23.0 | 98.8 |
| St Chad's CofE P VC ST5 7AB | 55 | 96 | 95 | 95 | 29.6 | 101.3 |
| St Chad's CofE P VC WS13 6SN | 33 | 88 | 76 | 73 | 28.1 | 100.1 |
| St Christopher's CP VA WV8 1PF | 32 | 100 | 94 | 94 | 29.8 | 100.4 |
| St Dominic's CP VA ST15 8YG | 24 | 92 | 92 | 88 | 29.9 | 100.6 |
| St Edward's CofE J High VA ST13 8DN | 182 | 80 | 75 | 70 | 27.3 | 99.4 |
| St Elizabeth's CP VA B79 8EN | 28 | 88 | 81 | 77 | 27.7 | 99.1 |
| St Filumena's CP VA ST11 9EA | 27 | 100 | 100 | 100 | 29.2 | 100.8 |
| St Gabriel's CP VA B77 2LF | 59 | 86 | 76 | 71 | 27.6 | 99.8 |
| St Giles' & St George's CofE P VC ST5 2NB | 27 | 85 | 74 | 74 | 27.3 | 99.7 |
| St Giles CP VA ST10 1ED | 31 | 88 | 88 | 81 | 27.8 | 99.8 |
| St James CofE P VC WS15 4PL | 14 | 100 | 93 | 93 | 30.0 | 100.2 |
| St John's CP VA ST18 0SL | 8 | 100 | 88 | 88 | 29.3 | 100.2 |
| St John's CofE P VC DY3 4NB | 16 | 81 | 56 | 56 | 26.1 | 99.4 |
| St John's CofE P VC ST16 3RL | 41 | 83 | 73 | 71 | 27.3 | 99.4 |
| St John's CofE P VC ST5 5AF | 30 | 86 | 90 | 86 | 28.7 | 99.9 |
| St John's CofE P VC ST9 0BN | 20 | 80 | 90 | 75 | 28.2 | 100.4 |
| St John's CofE P VC WV11 2RF | 56 | 89 | 89 | 86 | 28.6 | 99.9 |
| St John the Evangelist CP VA ST7 1AE | 20 | 81 | 71 | 62 | 27.0 | 99.5 |
| St Joseph & St Theresa CP VA WS7 3XL | 32 | 100 | 97 | 97 | 29.8 | 101.3 |
| St Joseph's CP VA ST14 7JX | 26 | 89 | 89 | 89 | 27.6 | 100.3 |
| St Joseph's CP VA WS12 1DE | 28 | 96 | 100 | 96 | 30.4 | 101.0 |
| St Joseph's CP VA WS14 9AN | 33 | 93 | 87 | 83 | 29.2 | 101.0 |
| St Joseph's CP VA WS15 1BN | 15 | 93 | 87 | 87 | 27.8 | 101.6 |
| St Lawrence CofE P VC ST20 0ET | 34 | 71 | 74 | 65 | 27.0 | 99.4 |
| St Leonard's CofE P VA B79 9DX | 15 | 93 | 87 | 87 | 29.2 | 100.5 |
| St Leonard's P CY ST17 4LT | 24 | 96 | 83 | 83 | 28.6 | 99.7 |
| St Luke's CofE P VC ST5 6QJ | 16 | 80 | 53 | 47 | 25.2 | 99.6 |
| St Lukes CofE P VC WS11 1HN | 59 | 97 | 93 | 92 | 28.9 | 100.4 |
| St Luke's CofE P VC ST9 9EB | 28 | 89 | 96 | 89 | 31.6 | 101.6 |
| St Margaret's CofE J VC ST5 0HU | 61 | 98 | 95 | 93 | 29.4 | 100.2 |
| St Mary's CP VA ST13 8BW | 14 | 100 | 100 | 100 | 30.4 | 100.4 |
| St Mary's CP VA ST19 9BG | 10 | 100 | 100 | 100 | 30.3 | 101.1 |
| St Mary's CP VA ST5 2SU | 48 | 88 | 78 | 75 | 27.5 | 99.5 |
| St Mary's CP VA WS11 0AE | 28 | 89 | 71 | 71 | 27.6 | 99.5 |
| St Mary's CofE P VA TF9 4DN | 5 | 83 | 67 | 67 | 25.0 | 99.2 |
| St Mary's CofE P VA WS15 3LN | 7 | 100 | 100 | 100 | 27.9 | 99.9 |
| St Michael's CofE P VC WS14 9AW | 68 | 96 | 87 | 85 | 29.4 | 101.0 |
| St Modwen's CP VA DE13 0RA | 30 | 83 | 87 | 80 | 27.6 | 100.0 |
| Stoneydelph P CY B77 4LS | 37 | 73 | 73 | 68 | 26.7 | 99.3 |
| St Patrick's CP VA ST16 3BT | 29 | 86 | 83 | 76 | 27.5 | 100.4 |
| St Paul's CofE P VC ST17 4BT | 16 | 88 | 75 | 75 | 27.2 | 99.5 |
| St Peter & Paul CP VA WS13 7NH | 11 | 82 | 82 | 73 | 27.3 | 99.9 |
| St Peter's CofE P VA ST11 9EN | 29 | 62 | 76 | 59 | 26.1 | 98.8 |
| St Peter's CofE P VC DE13 8NF | 19 | 85 | 85 | 80 | 27.9 | 101.2 |
| St Peter's CofE P VC ST18 0PS | 22 | 100 | 95 | 95 | 30.0 | 100.3 |
| St Peter's CofE P VC WS12 1BE | 63 | 71 | 68 | 62 | 26.2 | 98.2 |
| St Peter's CofE P VC WS9 9EE | 12 | 100 | 100 | 100 | 28.5 | 99.8 |
| St Saviour's CofE P VC ST7 1LW | 23 | 91 | 78 | 74 | 28.2 | 99.6 |
| St Stephen's P CY WS13 8NL | 26 | 89 | 96 | 89 | 28.3 | 100.3 |
| St Thomas' CP VA ST10 4DS | 31 | 87 | 87 | 84 | 28.9 | 99.7 |
| St Thomas' CofE P VA ST7 4HT | 25 | 85 | 81 | 69 | 27.7 | 100.3 |
| St Thomas More CP VA WS6 6PG | 22 | 86 | 73 | 73 | 27.1 | 99.6 |
| St Werburgh's CofE P VA ST10 2BA | 20 | 80 | 85 | 80 | 27.9 | 101.0 |
| St Wulstan's CP VA ST5 0EF | 47 | 96 | 92 | 90 | 29.0 | 99.8 |
| Thomas Barnes P CY B78 3AD | 7 | 86 | 71 | 71 | 27.0 | 99.7 |
| Thomas Russell J CY DE13 8EU | 52 | 92 | 90 | 87 | 28.4 | 99.7 |
| Three Peaks CY B77 4HN | 57 | 77 | 81 | 70 | 27.6 | 98.8 |
| Thursfield P CY ST7 4JL | 35 | 94 | 91 | 91 | 28.9 | 100.1 |
| Tillington Manor P CY ST16 1PW | 32 | 79 | 73 | 70 | 26.7 | 98.7 |
| Tower View P CY DE15 0EZ | 51 | 73 | 75 | 65 | 26.3 | 98.9 |
| Two Gates Community P CY B77 1EN | 36 | 89 | 86 | 83 | 27.8 | 100.1 |
| Valley P CY ST10 3DQ | 3 | < | < | < | < | < |
| Victoria Community CY DE14 2LU | 32 | 73 | 77 | 70 | 25.9 | 100.4 |
| Walton Priory Mid CY ST15 0AL | 112 | 84 | 80 | 76 | 28.0 | 99.3 |
| Waterhouses CofE P VC ST10 3HY | 6 | < | < | < | < | < |
| Werrington P CY ST9 0JU | 47 | 89 | 74 | 72 | 27.8 | 100.2 |
| Western Springs P CY WS15 2PD | 19 | 65 | 65 | 60 | 25.8 | 99.1 |
| Westfield P CY WV5 8BH | 60 | 98 | 93 | 93 | 29.0 | 101.1 |
| West Hill P CY WS12 4BH | 32 | 84 | 84 | 84 | 28.4 | 100.2 |
| Westlands P CY ST5 2QY | 23 | 78 | 74 | 65 | 26.9 | 99.9 |
| Whitgreave P CY WV10 7AS | 33 | 82 | 85 | 79 | 27.0 | 100.4 |
| Whittington P CY WS14 9LG | 33 | 82 | 82 | 76 | 28.3 | 100.5 |
| William Amory P CY ST11 9PN | 25 | 92 | 100 | 92 | 29.3 | 101.4 |
| William Macgregor P CY B77 2AF | 29 | 83 | 69 | 59 | 26.9 | 100.3 |
| William Shrewsbury P CY DE13 0HE | 88 | 86 | 84 | 81 | 27.9 | 99.5 |
| Willows P CY WS13 7NU | 32 | 91 | 91 | 91 | 28.9 | 101.1 |
| Wilnecote J CY B77 5LA | 57 | 82 | 81 | 79 | 26.9 | 99.2 |
| Windsor Park CofE Mid VC ST14 7JX | 109 | 77 | 83 | 74 | 27.7 | 99.4 |
| Winshill Village P & N CY DE15 0DH | 9 | 67 | 56 | 56 | 25.0 | 98.1 |
| Woodhouse Mid CY ST8 7DR | 96 | 91 | 75 | 74 | 27.3 | 99.1 |
| Woodlands Community P CY B77 3JX | 41 | 68 | 78 | 59 | 26.3 | 99.3 |
| Wood Lane P CY ST7 8PH | 19 | 95 | 95 | 89 | 27.9 | 100.9 |
| Woodseaves CofE P VC ST20 0LB | 12 | 100 | 92 | 92 | 29.3 | 99.8 |
-
Apocalyptic images reveal the shocking scale of devastation in Syria
-
A way of life on the brink of extinction in the Louisiana bayous
-
Wilko Johnson: 'You have to live for the minute you're in'
-
EU warrant opt-out 'could free Julian Assange': Campaigners warn of four-month loophole before UK rejoins treaty
-
'An absolutely ridiculous idea': Wikipedia co-founder Jimmy Wales rejects David Cameron's online porn filter plan
- 1 Is the Muslim call to prayer really such a menace?
- 2 Channel 4 to 'provoke' viewers who associate Islam with terrorism with live call to prayer during Ramadan
- 3 US army doctor returns arm to Vietnamese soldier fifty years after he took it as a souvenir
- 4 Police seize possessions of rough sleepers in crackdown on homelessness
- 5 Demand for food banks has nothing to do with benefits squeeze, says Work minister Lord Freud
How will you make today delicious?
Tell us how you plan to make today delicious and you could win a £50 M&S gift card.
Win a three-night weekend break for two in Stockholm
Hesperus Press are offering the chance to win a three-night weekend away for two to Stockholm.
Summer food reader survey
Take our grocery shopping survey for your chance to win a £100 M&S store gift card.
See Norway’s spectacular coastline
There is no finer way to discover and explore the dramatic Norwegian coastline than aboard an authentic Hurtigruten cruise.
Where's Wallonia?
War and peace: history revisited in the cities of Southern Belgium - a travel guide in association with the Belgian Tourist Office.
Win first-class inter-rail passes
Win first-class rail passes to explore the sights and sounds of Europe with redspottedhanky.com.
Celebrate the joy of reading with NOOK®
You can buy a NOOK Simple Touch Glowlight at £69, or the NOOK HD 8GB Tablet for just £99 - until 3 September.
Enter the latest Independent competitions
Win anything from gadgets to five-star holidays on our competitions and offers page.
Business videos from commercial thought leaders
Watch the best in the business world give their insights into the world of business.
iJobs Education
Year 4 Teacher
£90 - £150 per day: Randstad Education Group: Randstad Education is looking fo...
Temporary History Teacher
Negotiable: Randstad Education Preston: A dynamic History Teacher is required ...
Secondary Admin Support
£6 - £7 per hour: Randstad Education Preston: Secondary School Admin Support B...
Are you a newly qualified teacher
Negotiable: Randstad Education Preston: Randstad Education is currently lookin...
Day In a Page
Special report: How my father's face turned up in Robert Capa's lost suitcase
The unmade speech: An alternative draft of history
Funny business: Meet the women running comedy
DJ Taylor: Who stole the people's own culture?
Guest List: IoS Literary Editor suggests some books for your summer holiday
Rupert Cornwell: What if Edward Snowden had stayed to fight his corner?
Comedian Tig Notaro: 'Hello. I have cancer'
Bill Granger's Asia-influenced egg recipes
