Stay up to date with notifications from The Independent

Notifications can be managed in browser preferences.

Surrey

Thursday 15 December 2011 10:30 GMT
Comments

Key to the League Tables

Q Indicates the schools data is under query and is not appropriate to be published.
+ Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost
< Indicates a small school with fewer than 10 pupils
NA Means not appropriate for publication
# Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long)
Column A Number of pupils eligible to take test
Column B Percentage getting level 4 in English
Column C Percentage getting level 4 in maths
Column D Percentage getting level 4:combined English and maths
Column E Average Point Score
Column F Value added score*
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected.
School Name A B C D E F
Ashford CofE P VA TW15 2BW 56 79 80 73 26.9 98.8
Ashford Park P CY TW15 3HN 47 72 66 62 25.9 99.3
Ash Grange P CY GU12 6LX 20 45 40 30 23.2 97.9
Ashley CofE P VA KT12 1HX 29 97 90 90 30.4 100.0
Audley P CY CR3 5ED 28 81 81 74 27.4 98.8
Auriol J CY KT19 0PJ 89 88 70 69 27.4 97.9
Banstead Community J CY SM7 2BQ 68 87 90 87 28.7 98.6
Barnsbury P CY GU22 0BB 53 79 83 73 27.7 98.8
Beacon Hill Community P CY GU26 6NR 25 72 80 68 27.7 99.9
Beaufort Community P CY GU21 3RG 23 75 58 50 25.4 99.8
Bell Farm J CY KT12 5NB 75 89 82 78 27.8 98.9
Bisley CofE P VA GU24 9DF 37 78 81 76 27.2 98.6
Boxgrove P CY GU1 2TD 60 95 77 75 29.0 100.1
Brambletye J CY RH1 6JX 86 85 80 74 27.5 99.0
Broadmere Community P CY GU21 5QE 30 100 93 93 29.6 102.0
Brookwood P CY GU24 0HF 19 79 68 63 26.7 99.2
Buckland P CY TW18 1NB 44 66 80 57 26.5 97.7
Burpham Foundation P FD GU4 7LZ 30 97 93 93 29.8 101.2
Burstow P FD RH6 9PT 41 89 68 68 27.2 99.5
Busbridge CofE J VA GU7 1XA 59 97 93 92 29.7 100.0
Bushy Hill J FD GU1 2SG 67 94 82 82 28.3 99.1
Byfleet P CY KT14 7AT 28 75 86 75 27.1 99.5
Cardinal Newman CP VA KT12 4QT 56 91 95 89 29.0 100.5
Chandler CofE J VA GU8 5PB 79 87 78 72 28.0 98.9
Chandlers Field P FD KT8 2LX 52 60 75 52 26.0 99.4
Chennestone P CY TW16 5ED 57 84 89 84 28.9 99.9
Clarendon P CY TW15 2HZ 30 100 97 97 29.2 101.1
Claygate P CY KT10 0NB 45 93 96 93 30.3 101.2
Cleves FD KT13 9TS 150 95 88 86 29.5 99.7
Connaught J CY GU19 5JY 75 89 79 76 28.4 98.8
Cordwalles J CY GU15 4DR 53 58 54 50 23.9 96.9
Cranleigh CofE P VC GU6 7AN 23 100 74 74 28.2 99.0
Cranmere P CY KT10 8DJ 26 88 84 84 29.5 100.4
Crawley Ridge J CY GU15 2AJ 65 95 88 86 29.6 99.2
Cuddington Community P CY KT4 7DD 30 87 77 77 27.8 100.8
Cuddington Croft P CY SM2 7NA 66 100 98 98 31.0 100.3
Danetree J CY KT19 9SE 98 80 78 66 27.3 98.7
Dawnay CY KT23 4JJ 55 85 74 70 27.9 99.9
Dormansland P CY RH7 6PE 30 80 90 80 28.3 99.8
Eastwick J CY KT23 3PP 96 89 80 77 28.5 99.9
Echelford P CY TW15 1EX 96 75 82 69 27.0 99.4
Epsom Downs P & Children's Centre CY KT18 5RJ 39 63 74 61 26.5 99.6
Epsom P CY KT19 8SD 60 78 83 73 26.6 99.4
Esher CofE P VA KT10 9DU 57 96 96 95 30.3 100.4
Felbridge P CY RH19 2NT 30 90 90 87 28.9 99.3
Frimley CofE J VC GU16 6ND 85 86 78 76 27.9 98.7
Furzefield P CY RH1 3PA 50 69 59 51 24.7 98.1
Godalming J CY GU7 3HW 57 73 84 68 27.5 99.2
Godstone Village FD RH9 8NH 25 68 84 60 27.6 99.0
Goldsworth P CY GU21 6NL 59 82 82 77 28.4 99.2
Greville P CY KT21 1SH 89 96 89 89 29.4 99.7
Grove P CY GU16 8PG 60 88 85 83 28.1 99.4
Guildford Grove P CY GU2 8YD 54 83 81 75 27.1 99.5
Hale CY GU9 0LR 64 66 63 58 25.8 98.8
Hammond Community J CY GU18 5TS 88 97 85 85 29.5 100.1
Hamsey Green P CY CR6 9AP 90 80 78 70 27.1 99.9
Hermitage J CY GU21 8UU 73 84 79 75 27.7 99.2
Hillcroft P CY CR3 5PG 34 63 63 51 25.2 98.9
Hinchley Wood P CY KT10 0AQ 59 97 86 86 29.0 99.4
Holland J CY RH8 9BQ 59 90 81 79 28.9 100.7
Holly Lodge P CY GU12 5PX 55 96 91 91 29.8 99.5
Holy Family CP VA KT15 1BP 31 94 100 94 29.6 100.6
Holy Trinity CofE P VC GU24 9JQ 59 98 100 98 30.8 101.2
Holy Trinity VA GU1 3QF 96 98 93 91 30.0 98.9
Horsell CofE J VA GU21 4TA 88 98 86 86 29.4 99.5
Hurst Park P CY KT8 1QW 29 71 82 71 27.2 98.3
Hythe P CY TW18 3HD 33 85 79 79 26.2 100.4
Kenyngton Manor P CY TW16 7QL 29 72 62 59 25.2 98.8
Kingswood P CY KT20 7EA 23 74 91 74 28.2 100.0
Knaphill CY GU21 2QH 78 82 86 75 27.9 98.2
Lakeside P CY GU16 8LL 58 83 84 74 27.6 98.3
Laleham CofE P VA TW18 1SB 60 80 72 67 27.4 98.8
Leatherhead Trinity & Children's Centre VC KT22 7BP 37 81 72 69 26.4 99.9
Lingfield P CY RH7 6HA 59 81 81 75 27.6 100.1
Long Ditton St Mary's CofE J VA KT7 0AD 46 72 59 54 25.6 97.3
Loseley Fields P FD GU7 3TB 50 72 68 58 26.2 100.0
Manorcroft P CY TW20 9LX 60 90 88 87 28.9 100.3
Manorfield P & N CY RH6 8AL 29 54 64 50 25.5 99.1
Marden Lodge P CY CR3 6QH 40 83 68 65 26.5 98.3
Marist CP VA KT14 6HS 42 95 90 88 29.4 100.8
Meadow P CY KT17 2LW 86 82 79 71 27.4 98.8
Meath Green J CY RH6 8HW 83 90 83 81 28.0 98.9
Merstham P CY RH1 3AZ 30 90 70 67 27.4 98.9
Mytchett P CY GU16 6JB 27 77 85 73 26.3 99.4
New Haw Community J CY KT15 3RL 90 100 96 96 30.2 101.9
New Monument CY GU22 8HA 28 68 64 61 25.0 100.2
North Downs P CY RH3 7LA 56 87 98 85 28.9 100.2
Northmead J FD GU2 9ZA 90 78 78 72 27.3 99.2
Nutfield Church CofE P VA RH1 4JJ 29 86 90 86 29.1 100.3
Oakfield J CY KT22 9ND 57 82 84 81 28.3 99.7
Ottershaw CofE J VC KT16 0JY 60 97 92 90 28.4 100.1
Our Lady of the Rosary RC P VA TW18 2EF 26 88 96 88 29.9 100.6
Park Mead P FD GU6 7HB 74 86 80 74 27.9 97.8
Pilgrims' Way CY GU9 8QH 24 50 42 33 23.5 97.9
Pirbright Village P CY GU24 0JN 55 89 84 80 28.2 98.6
Potters Gate CofE P VC GU9 7BB 29 83 69 66 27.6 99.7
Powell Corderoy P VC RH4 3DF 34 71 82 71 27.6 99.5
Pyrcroft Grange P CY KT16 9EW 11 73 73 73 24.3 98.7
Pyrford CofE P VA GU22 8SP 60 92 88 88 29.4 100.3
Queen Eleanor's CofE J VA GU2 7SD 58 90 79 76 28.7 99.7
Raleigh CY KT24 6LX 61 95 97 93 31.1 101.1
Ravenscote Community J CY GU16 9RE 146 89 90 86 29.1 99.2
Reigate Priory Community J CY RH2 7RL 148 93 90 88 28.7 99.1
Riverview CofE P & N VA VA KT19 0JP 24 87 74 74 26.9 98.8
Royal Alexandra & Albert VA RH2 0TD 56 96 84 82 28.3 100.4
Royal Kent CofE P VC KT22 0LE 23 91 86 86 29.5 100.3
Salfords P CY RH1 5BQ 45 84 84 77 27.1 99.6
Sandcross CY RH2 8HH 94 83 82 73 27.7 99.1
Sandfield P CY GU1 4DT 30 87 87 77 28.1 99.8
Saxon P CY TW17 0JB 29 97 83 83 29.2 101.9
Sayes Court FD KT15 1NB 47 79 81 73 27.1 98.8
Shawfield P CY GU12 6SX 23 71 67 62 26.6 99.2
Shawley Community P CY KT18 5PD 36 80 74 71 27.3 99.5
Shottermill J CY GU27 1JF 50 86 92 84 29.0 99.0
South Farnham Community J CY GU9 8DY 133 100 100 100 31.8 102.1
Southfield Park P CY KT19 8TF 30 93 83 80 28.4 99.9
Springfield P CY TW16 6LY 60 83 83 75 27.4 99.1
St Alban's CP VA KT8 2PG 29 83 79 72 27.0 98.7
Stamford Green P CY KT19 8LU 60 92 78 77 29.1 100.1
St Andrew's CofE P VC KT11 2AX 48 74 77 66 26.7 100.0
St Anne's CP VA KT16 8ET 64 95 91 91 30.0 101.4
St Anne's CP VA SM7 2PH 57 89 84 82 28.8 99.7
St Ann's Heath J CY GU25 4DS 62 73 70 63 26.9 98.7
Stanwell Fields CofE P VC TW19 7DB 42 67 70 60 26.5 99.8
St Augustine's CP VA GU16 8PY 63 100 94 94 30.3 100.7
St Bartholomew's CofE P VA GU27 1BP 55 96 91 91 29.6 100.6
St Bede's CofE J VA GU23 7HP 64 90 83 83 28.3 99.8
St Catherine's P CY RH1 4PP 30 83 70 70 26.1 99.2
St Charles Borromeo CP VA KT13 8JD 29 93 90 86 30.4 102.1
St Clement's CP VA KT17 1TX 28 79 79 75 27.0 100.1
St Cuthbert Mayne CP VA GU6 7AQ 29 90 97 90 30.3 100.4
St Cuthbert's CP VA TW20 0RY 31 97 93 93 29.4 100.2
St Dunstan's CP VA GU22 7AX 60 93 76 71 28.5 99.8
St Edmund's CP VA GU7 1PF 30 100 97 97 31.0 101.1
Stepgates Community CY KT16 8HT 26 68 76 68 26.5 99.8
St Francis CP VA CR3 5ED 40 95 88 85 29.4 101.2
St Hugh of Lincoln CP VA GU21 8TU 30 97 100 97 28.7 100.3
St Ignatius RC P VA TW16 6QG 43 84 81 77 27.6 100.5
St James CofE P VA GU8 6DH 28 64 64 61 26.1 99.2
St James CofE P VC KT13 8PL 58 90 78 76 28.2 100.1
St John's CofE P VA CR3 6RN 66 77 82 71 27.7 99.4
St John's CofE Community P VC RH4 2LR 19 32 42 21 22.6 99.0
St John's P CY GU21 2AS 29 60 60 43 25.2 98.4
St John's P CY RH1 6QG 30 90 90 87 29.6 101.4
St Joseph's CP VA GU2 8YH 54 84 87 80 28.1 100.1
St Joseph's CP VA KT18 7RT 46 91 87 85 29.4 100.4
St Joseph's CP VA RH1 1DU 60 87 82 77 28.2 100.2
St Joseph's CP VA RH4 3JA 27 93 93 93 30.4 101.2
St Jude's CofE J VA TW20 0RU 76 83 78 78 27.9 99.1
St Lawrence CofE J VA KT8 9DR 83 87 84 81 28.0 99.0
St Lawrence CofE P VA GU24 8AB 17 63 81 63 24.9 98.8
St Lawrence P CY KT24 5JP 32 94 91 88 28.3 98.4
St Martin's CofE J VA KT18 7AD 64 90 89 89 29.2 100.0
St Martin's CofE P VC RH4 1HW 62 82 69 65 26.8 98.9
St Mary's CofE P VA GU8 4UF 26 88 88 84 29.3 100.0
St Mary's CofE P VC KT14 7NJ 39 74 64 64 25.3 97.6
St Mary's CofE J VA RH8 0NP 91 93 88 87 28.8 99.9
St Matthew's CofE P VA RH1 1JF 58 73 72 65 26.1 99.3
St Michael CP VA TW15 2DG 54 100 98 98 29.4 101.1
St Nicholas CofE P VA TW17 9AD 94 91 85 84 28.5 99.4
St Paul's CP VA KT7 0LP 54 96 96 94 29.7 100.7
St Paul's CofE P VA RH4 2HS 62 98 95 94 30.7 100.6
St Paul's CofE P VC KT15 1TD 63 78 89 75 28.0 98.7
St Peter's CP VA KT22 7JN 32 94 97 94 29.6 99.9
St Peter's CofE P VA GU9 8TF 32 91 88 88 28.7 99.7
St Polycarp's CP VA GU9 8BQ 60 97 95 92 29.4 100.2
St Stephen's CofE P VA RH9 8HR 29 53 53 43 24.0 97.6
St Thomas of Canterbury CP VA GU1 2SX 62 94 95 90 29.5 100.2
Sythwood P CY GU21 3AX 46 89 84 82 28.0 100.3
Tadworth P FD KT20 5RR 51 85 87 81 28.4 99.8
Tatsfield P CY TN16 2AH 30 83 80 77 27.8 99.2
Thames Ditton J CY KT7 0BS 78 82 86 78 28.7 98.6
Thorpe Lea P CY TW20 8DY 29 73 80 70 26.2 100.6
Tillingbourne J CY GU4 8NB 79 85 78 76 28.5 98.9
Town Farm P CY TW19 7HU 46 70 67 54 25.5 99.4
Vale P CY KT18 6HP 28 100 85 85 29.8 100.6
Wallace Fields J CY KT17 3BH 68 93 94 91 29.9 99.1
Walsh CofE J VC GU12 6LT 83 78 72 70 26.6 98.6
Walton Oak P CY KT12 3LN 43 70 79 65 27.3 100.0
Walton-on-the-Hill P CY KT20 7RR 29 90 97 90 28.7 99.1
Warlingham Village P CY CR6 9EJ 24 79 58 58 26.5 99.2
Warren Mead J CY SM7 1EJ 72 83 85 74 28.1 98.9
Watchetts J CY GU15 2QB 47 73 76 67 26.7 98.9
Waverley Abbey J VA GU10 2AE 114 93 91 88 29.4 99.5
Weald CofE P VA RH5 4QW 76 88 74 71 27.4 99.2
West Ashtead P CY KT21 2PX 57 93 82 82 29.1 99.3
West Byfleet J CY KT14 6EF 62 94 87 84 28.7 99.2
Westfield P CY GU22 9PR 27 83 66 66 26.5 99.9
Weyfield P CY GU1 1QJ 54 82 61 57 25.8 98.4
Whyteleafe P FD CR3 0AA 59 88 81 75 28.5 99.7
William Cobbett J CY GU9 9ER 93 85 86 78 27.5 99.2
Woodlea P FD CR3 7EP 28 89 89 85 29.4 100.6
Woodmansterne P CY SM7 3HU 47 91 83 81 27.8 100.0
Worplesdon P CY GU3 3NL 58 90 91 86 29.0 98.9
Wray Common P CY RH2 0LR 60 87 85 82 28.1 100.9
Wyke P CY GU3 2HS 27 74 74 59 27.4 101.0
Yattendon FD RH6 7BZ 86 69 68 61 26.0 98.0

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in