Stay up to date with notifications from The Independent

Notifications can be managed in browser preferences.

Wiltshire

Thursday 15 December 2011 10:30 GMT
Comments

Key to the League Tables

Q Indicates the schools data is under query and is not appropriate to be published.
+ Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost
< Indicates a small school with fewer than 10 pupils
NA Means not appropriate for publication
# Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long)
Column A Number of pupils eligible to take test
Column B Percentage getting level 4 in English
Column C Percentage getting level 4 in maths
Column D Percentage getting level 4:combined English and maths
Column E Average Point Score
Column F Value added score*
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected.
School Name A B C D E F
Alderbury & West Grimstead CofE P VA SP5 3BD 21 86 73 73 28.0 100.8
All Cannings CofE P VC SN10 3PG 18 94 89 89 29.7 100.2
All Saints CofE P VA SP4 9PJ 15 100 93 93 30.8 101.8
Aloeric P FD SN12 6HN 53 74 74 65 25.9 98.3
Amesbury Archer P CY SP4 7XX 30 90 77 77 28.1 99.4
Amesbury CofE P VC SP4 7AX 35 61 50 44 24.3 99.0
Ashton Keynes CofE P VC SN6 6NZ 29 93 86 86 28.7 100.3
Avenue & Early Years Centre FD BA12 9AA 36 63 63 50 24.8 99.3
Baydon St Nicholas CofE P VA SN8 2JJ 15 93 87 80 29.8 100.6
Bellefield P & N VC BA14 8TE 37 79 79 66 26.4 99.9
Bemerton St John CofE P VA SP2 9NW 24 84 72 68 28.0 100.2
Bishops Cannings CofE P VA SN10 2LD 27 76 72 62 26.3 99.9
Bitham Brook P CY BA13 3UA 36 84 86 84 28.9 101.2
Bowerhill P CY SN12 6YH 52 90 81 79 27.5 100.2
Box CofE P VC SN13 8NF 27 100 96 96 30.1 101.8
Bratton P CY BA13 4RL 27 80 76 72 27.1 99.2
Brinkworth Earl Danby's CofE P VC SN15 5AX 24 92 88 83 29.3 100.7
Broad Chalke CofE P VA SP5 5DS 29 79 90 76 28.3 100.2
Broad Hinton CofE P VC SN4 9PQ 13 100 85 85 28.8 100.0
Broad Town CofE P VC SN4 7RE 7 100 86 86 27.9 100.3
Bulford St Leonard's CofE P VA SP4 9HP 30 60 70 57 25.7 99.6
Burbage P CY SN8 3TP 17 88 88 82 28.7 99.6
By Brook Valley CofE P VC SN14 7BA 21 95 95 90 29.1 101.2
Chapmanslade CofE P VA BA13 4AN 13 85 69 62 27.0 100.4
Charter P CY SN15 3EA 27 77 73 73 26.7 98.6
Cherhill CofE VA SN11 8XX 21 86 100 86 28.0 100.8
Chilmark & Fonthill Bishop CofE P VA SP3 5AR 14 100 100 100 30.7 100.7
Chilton Foliat CofE P VA RG17 0TF 9 78 78 67 27.0 98.9
Chirton CofE P VC SN10 3QS 8 71 57 43 26.1 99.7
Christ Church CofE P VC BA15 1ST 61 85 79 74 28.6 99.1
Christian Malford CofE P VC SN15 4BW 14 85 85 85 27.5 99.7
Christ The King Catholic VA SP4 7LX 35 76 65 59 26.1 99.6
Clarendon J FD SP9 7QD 78 77 81 72 26.8 99.9
Colerne CofE P VC SN14 8DU 25 72 76 60 26.9 98.5
Collingbourne CofE P VC SN8 3UH 15 93 100 93 28.4 100.2
Coombe Bissett CofE P VA SP5 4LU 11 82 73 73 27.5 99.1
Corsham P CY SN13 9YW 70 76 81 69 28.2 100.5
Corsham Regis P CY SN13 0EG 30 62 69 58 25.5 99.0
Crockerton CofE P VA BA12 8AB 11 89 100 89 29.7 101.0
Crudwell CofE P VC SN16 9ER 10 80 80 70 27.3 99.9
Dauntsey's P VA SN10 4HY 31 94 97 94 30.2 101.2
Derry Hill CofE P VA SN11 9NN 28 96 100 96 29.5 101.3
Dilton Marsh CofE P VC BA13 4DY 25 96 96 92 29.2 101.3
Dinton CofE P VC SP3 5HW 18 89 78 78 28.3 99.8
Downton CofE P VA SP5 3LZ 26 92 92 88 29.3 100.6
Durrington CofE J VC SP4 8DL 42 93 88 86 28.4 99.8
Easton Royal P CY SN9 5LZ 7 86 86 86 28.3 99.0
Figheldean St Michael's CofE P VC SP4 8JT 8 50 63 50 24.4 99.0
Fitzmaurice P CY BA15 1LE 33 97 91 88 29.5 101.3
Five Lanes P VC SN10 5NZ 15 100 81 81 27.4 99.6
Forest & Sandridge CofE P VA SN12 7QS 27 86 93 79 28.2 100.2
Frogwell P FD SN14 0DG 64 72 59 52 25.3 97.8
Fynamore P CY SN11 9UG 52 85 81 77 27.1 100.2
Gomeldon P CY SP4 6JZ 18 94 94 94 29.2 99.4
Great Bedwyn CofE VC SN8 3TR 28 96 100 96 31.2 101.5
Great Wishford CofE P VA SP2 0PQ 19 80 65 60 26.9 99.4
Greentrees P CY SP1 3GZ 33 88 91 85 29.2 101.3
Grove P CY BA14 0JG 61 85 80 79 27.2 99.9
Harnham CofE J VC SP2 8JZ 60 82 90 80 28.1 99.3
Heddington CofE P VA SN11 0PJ 1 < < < < <
Heytesbury CofE P VA BA12 0EA 2 < < < < <
Hilmarton P CY SN11 8SG 16 81 88 81 27.2 98.6
Hilperton CofE P VC BA14 7SB 25 79 88 75 28.5 100.5
Hindon CofE P VA SP3 6EA 8 75 100 75 28.1 101.0
Holbrook P CY BA14 0PS 31 67 70 57 26.0 99.0
Holt P VC BA14 6RA 17 94 94 94 30.1 100.4
Holy Trinity CofE VA SN11 0AR 26 93 85 81 29.0 100.7
Holy Trinity CofE VA SN10 5TL 24 92 100 92 29.8 100.6
Horningsham P CY BA12 7LW 9 89 89 89 28.3 99.5
Hullavington CofE P VC SN14 6EF 16 81 75 75 26.8 99.2
Ivy Lane P CY SN15 1HE 46 89 89 82 27.9 99.9
Keevil CofE P VA BA14 6LU 11 91 91 91 28.6 99.6
Kennet Valley CofE P VA SN8 4EY 10 100 90 90 29.1 100.5
Kings Lodge P CY SN15 3SY 50 90 90 84 28.5 100.2
Kings Park P FD SN12 7ED 61 60 55 45 24.5 98.2
Kington St Michael CofE P VC SN14 6JG 10 100 100 100 30.3 99.5
Kiwi P CY SP4 9JY 9 56 78 56 24.7 99.5
Lacock CofE P VC SN15 2LQ 10 70 90 70 27.3 98.8
Langley Fitzurse CofE P VC SN15 5NN 19 47 63 47 24.7 98.3
Larkhill P CY SP4 8QB 28 87 87 84 27.9 100.7
Lea & Garsdon CofE P VC SN16 9PG 17 94 94 94 30.4 100.6
Longford CofE P VC SP5 4DS 9 78 78 78 28.0 100.4
Longleaze P CY SN4 8BA 25 71 67 67 25.5 98.7
Luckington Community CY SN14 6NU 9 89 78 78 29.0 100.2
Ludgershall Castle P FD SP11 9RB 28 83 70 67 26.2 99.8
Ludwell Community P CY SP7 9ND 10 80 70 70 26.7 100.3
Lydiard Millicent CofE P VC SN5 3LR 28 89 93 89 29.4 98.5
Lyneham P CY SN15 4QJ 36 58 50 44 25.5 98.7
Lypiatt P CY SN13 9TU 1 < < < < <
Malmesbury CofE P VC SN16 9JR 54 94 92 89 29.7 101.4
Manor CofE P VC SN12 7DZ 34 88 70 67 27.3 101.5
Manor Fields P CY SP2 7EJ 29 79 64 57 26.9 99.3
Mead Community P CY BA14 7GN 71 87 80 76 27.9 100.3
Mere CY BA12 6EW 31 87 83 80 28.3 100.5
Minety CofE P VC SN16 9QL 14 100 92 92 30.7 101.0
Minster CofE P VC BA12 8JA 31 87 77 77 28.2 100.1
Monkton Park P CY SN15 3PN 21 95 91 91 29.2 101.4
Morgan's Vale & Woodfalls CofE P VA SP5 2HU 17 82 100 82 28.4 100.3
Neston P CY SN13 9SX 26 85 81 78 28.2 100.0
New Close Community CY BA12 9JJ 29 76 72 69 26.3 99.0
New Forest CofE P VA SP5 2BY 30 97 97 97 30.2 102.9
Newton Tony CofE VC SP4 0HF 5 < < < < <
Newtown Community P CY BA14 0BB 32 66 69 53 25.9 100.0
Noremarsh Community J CY SN4 8BT 42 79 79 71 27.3 99.2
North Bradley CofE P VC BA14 0TA 22 96 91 87 28.7 100.4
Nursteed Community P CY SN10 3BF 23 78 78 74 27.0 100.8
Oaksey CofE P VC SN16 9TG 16 76 71 65 27.9 100.5
Oare CofE P VC SN8 4JL 9 89 78 67 27.0 99.0
Ogbourne St George & St Andrew CofE P VC SN8 1SU 9 78 78 67 28.3 99.9
Paxcroft P FD BA14 7EB 38 92 82 82 28.3 100.0
Pembroke Park P CY SP2 9LY 27 52 52 41 23.7 98.2
Pewsey P CY SN9 5EJ 29 83 86 83 28.1 100.8
Pitton CofE P VA SP5 1DT 12 92 92 83 29.0 100.2
Preshute CofE P VC SN8 4HH 31 100 97 97 30.3 101.7
Priestley P CY SN11 8TG 15 93 100 93 29.6 100.7
Princecroft P CY BA12 8NT 5 < < < < <
Queen's Crescent P CY SN14 0QT 46 93 89 84 29.1 100.0
Ramsbury P CY SN8 2QH 30 80 83 73 27.8 99.5
Redland P CY SN14 0JE 40 95 95 93 29.7 101.1
Rowde CofE P VA SN10 2ND 34 88 94 88 28.9 100.6
Rushall CofE VA SN9 6EN 10 100 100 100 28.5 100.0
Saint Edmund's Roman CP VA SN11 9BX 30 97 90 90 29.6 101.0
Sarum St Paul's CofE P VA SP2 7DG 25 88 96 88 28.9 101.0
Seagry CofE P VC SN15 5EX 5 < < < < <
Seend CofE P VA SN12 6NJ 14 86 79 71 27.9 99.4
Semley CofE P VA SP7 9AU 17 68 74 63 26.5 100.7
Shalbourne CofE P VC SN8 3QH 5 < < < < <
Shaw CofE P VC SN12 8EQ 28 90 97 86 29.2 100.0
Sherston CofE P VC SN16 0NJ 21 91 100 91 30.3 101.4
Shrewton CofE P VC SP3 4DB 14 86 100 86 28.7 100.1
Somerfords' Walter Powell CofE P VA SN15 5HS 10 100 67 67 28.7 100.9
Southbroom CofE J VC SN10 3AH 59 60 60 48 24.8 97.9
Southwick CofE P VC BA14 9PH 18 100 95 95 28.7 101.8
St Andrew's CofE P VA SP1 1QX 30 87 77 77 27.5 99.2
Stanton St Quintin Community P CY SN14 6DQ 18 94 82 82 29.3 100.2
Staverton CofE P VC BA14 6NZ 21 76 86 71 27.0 99.4
St Barnabas CofE VC SN10 4NT 15 73 60 60 25.4 100.0
St Bartholomew's CofE P VA SN4 8AZ 45 80 69 67 28.2 100.0
St Dunstan CofE P VC SN11 9BD 48 85 75 73 26.8 100.3
St George's CP VA BA12 9EZ 23 82 73 68 27.4 100.1
St George's CofE P VC BA14 6LP 11 82 82 82 30.0 99.8
St John's CP VA BA14 9EA 47 89 85 83 28.5 100.2
St John's CofE P VC SP3 6HJ 13 100 85 85 28.8 100.3
St John's CofE VC BA12 9JY 20 70 75 65 26.1 99.1
St Joseph's CP VA SN10 1DD 30 83 80 80 28.1 100.4
St Joseph's CP VA SN16 9BB 17 100 88 88 29.6 100.3
St Katharine's CofE P VC SN8 3BG 10 30 70 30 24.3 99.2
St Mark's CofE J VC SP1 3BL 92 92 92 88 29.2 99.8
St Martin's CofE P VA SP1 2RG 16 63 75 56 26.4 100.1
St Mary's Broughton Gifford CofE P VC SN12 8PR 10 80 90 70 28.2 99.3
St Mary's CofE P VC SN5 4AR 46 81 83 74 27.9 99.6
St Mary's RC P VA SN15 2AH 46 80 91 76 27.7 99.6
St Michael's CofE P VA SN8 2BP 24 83 83 70 27.1 100.0
St Nicholas CofE P VA SP4 0LB 7 86 29 29 25.7 99.2
St Nicholas CofE P VC SN15 2EY 9 89 89 89 27.0 100.5
St Osmund's CP VA SP1 2SG 33 84 84 81 28.9 101.0
St Patrick's CP VA SN13 9HS 23 75 71 71 27.3 99.2
St Paul's P CY SN15 1DU 33 79 71 65 26.6 99.5
St Peter's CofE P VA SN14 0LL 34 82 76 73 26.6 99.1
St Peter's CofE P VA SN10 2AP 8 67 78 56 26.3 101.8
St Peter's CofE J VC SN8 1LQ 29 93 89 89 28.3 99.5
Stratford-sub-Castle CofE P VC SP1 3LL 17 81 69 69 26.6 99.6
St Sampson's CofE J VC SN6 6AX 38 79 79 68 27.4 98.9
St Thomas A Becket CofE P VA SP3 4RZ 6 100 100 100 30.0 100.7
Studley Green P FD BA14 9JQ 24 33 29 25 21.8 99.5
Sutton Benger CofE P VA SN15 4RP 17 88 82 82 29.1 101.6
Sutton Veny CofE VC BA12 7AP 23 95 100 95 30.5 101.8
Trowbridge Longmeadow P CY BA14 7HE 17 33 33 20 22.4 97.9
Urchfont CofE P VC SN10 4RA 14 100 100 100 30.6 101.2
Village VC SN12 8HY 16 100 100 100 29.8 101.2
Walwayne Court CY BA14 9DU 54 87 85 79 27.5 100.6
Wansdyke Community CY SN10 5EF 33 91 85 82 27.4 100.0
Wardour CP VA SP3 6RF 15 87 93 87 28.0 99.7
Warminster Sambourne CofE P VC BA12 8LF 20 70 65 65 26.2 98.3
West Ashton CofE P VA BA14 6AZ 12 83 92 83 29.8 101.4
Westbury CofE J VC BA13 3LY 52 66 79 62 25.8 98.6
Westbury Leigh CofE P VC BA13 3UR 52 81 88 79 27.7 100.4
Westwood-with-Iford P CY BA15 2BY 12 92 100 92 27.8 99.8
Whiteparish All Saints CofE P VA SP5 2SU 13 92 100 92 30.7 101.5
Whitesheet CofE P VA BA12 6NL 12 77 77 62 26.3 98.6
Wilton & Barford CofE P VC SP2 0ES 19 79 58 58 25.7 98.8
Winsley CofE P VC BA15 2JN 14 93 93 93 30.4 101.4
Winterbourne Earls CofE P VC SP4 6HQ 21 91 91 91 28.6 100.3
Winterslow CofE P VA SP5 1RD 29 84 81 74 28.5 100.7
Woodborough CofE P VA SN9 5PL 20 90 95 90 29.1 99.6
Woodford Valley CofE VA SP4 6NR 18 89 94 89 30.0 100.7
Woodlands P CY SP2 9DY 28 68 75 64 25.9 100.4
Wylye Valley CofE P VA BA12 0PN 13 69 69 54 26.1 100.4
Zouch P FD SP9 7JF 31 68 71 65 25.8 99.1

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in