Stay up to date with notifications from The Independent

Notifications can be managed in browser preferences.

Cricket: Leading first-class averages

Saturday 12 July 1997 23:02 BST
Comments

Batting

Qualification: 6 Innings

M I NO Runs HS 100 50 Ave

SP James (Glam) 9 14 3 894 153 3 5 81.27

DS Lehmann (Yorks) 9 14 2 855 177 3 5 71.25

H Morris (Glam) 9 14 2 839 233* 3 2 69.91

ML Hayden (Hants) 9 16 3 907 235* 4 2 69.76

ET Smith (Camb Univ 8 12 2 683 190 1 5 68.30

MR Ramprakash (Middx) 10 14 2 780 145 3 5 65.00

SG Law (Essex) 8 13 1 758 157 2 5 63.16

JJB Lewis (Durham) 8 13 2 676 210* 2 2 61.45

PA Nixon (Leics) 10 14 7 427 96 0 4 61.00

TL Penney (Warks) 7 10 2 474 99 0 5 59.25

GD Lloyd (Lancs) 9 14 1 769 225 4 2 59.15

SR Waugh (Aus) 7 9 0 530 116 3 1 58.88

MTG Elliott (Aus) 7 11 0 624 127 3 3 56.72

RJ Blakey (Yorks) 10 13 6 377 92 0 3 53.85

JJ Whitaker (Leics) 9 13 2 576 133* 3 1 52.36

D Ripley (Northants) 8 10 4 311 79* 0 3 51.83

DL Hemp (Warks) 8 13 2 570 138 3 1 51.81

RJ Bailey (Northants) 9 14 2 611 117* 2 3 50.91

VJ Wells (Leics) 10 15 0 747 224 2 4 49.80

D Byas (Yorks) 11 17 2 744 128 3 3 49.60

* denotes not out

Bowling

Qualification: 10 Wickets

Overs M Runs W 5w 10w Best Ave

PR Reiffel (Aus) 86.0 31 188 14 0 0 3-12 13.42

AM Smith (Gloucs) 266.4 73 672 45 3 2 6-45 14.93

AA Donald (Warks) 142.2 38 331 21 1 1 6-55 15.76

NF Williams (Essex) 51.0 9 161 10 1 0 5-55 16.10

Azhar Mahmood (Pak A) 75.3 16 197 12 0 0 4-34 16.41

Waqar Younis (Glam) 173.1 34 579 34 2 0 8-17 17.02

PJ Newport (Worcs) 129.2 42 296 17 1 0 7-37 17.41

MC Ilott (Essex) 212.5 67 594 33 1 0 7-59 18.00

JP Hewitt (Middx) 261.5 66 710 39 2 0 6-14 18.20

GD Rose (Som) 239.4 75 623 34 1 0 5-53 18.32

JE Hindson (Notts) 76.4 24 186 10 0 0 4-28 18.60

KD James (Hants) 161.1 37 504 27 2 1 8-49 18.66

DR Brown (Warks) 197.3 53 582 31 1 0 5-106 18.77

PJ Martin (Lancs) 268.3 84 661 35 2 1 8-32 18.88

SK Warne (Aus) 252.1 59 667 35 3 0 7-103 19.05

SD Thomas (Glam) 190.3 35 611 32 2 0 5-24 19.09

BJ Phillips (Kent) 134.5 40 381 19 1 0 5-47 20.05

SL Watkin (Glam) 212.2 68 524 26 0 0 4-43 20.15

PCR Tufnell (Middx) 225.5 77 450 22 1 0 5-90 20.45

GD McGrath (Aus) 187.2 59 496 24 1 0 8-38 20.66

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in