Stay up to date with notifications from The Independent

Notifications can be managed in browser preferences.

Sporting Digest: Rowing

Friday 16 September 1994 23:02 BST
Comments

WORLD CHAMPIONSHIPS (Indianapolis): MEN: Lightweight double sculls: 1st semi-final: 1 Italy 6min 41.83sec; 2 New Zealand 6:43.43; 3 Spain 6:45.90; 4 Poland 6:51.45; 5 Japan 6:52.00; 6 Denmark 6:58.70. 2nd semi- final: 1 Switzerland 6:45.13; 2 Britain (S Whitelaw, A Sinton) 6:45.95; 3 Germany 6:46.83; 4 Canada 6:47.65; 5 United States 6:54.25; 6 Hungary 6:58.31.

Coxless pairs: 1st semi-final: 1 Britain (S Redgrave, M Pinsent) 6:51.01; 2 Germany 6:54.36; 3 Australia 6:56.01; 4 Italy 7:04.08; 5 Poland 7:04.90; 6 Lithuania 7:05.95. 2nd semi- final: 1 Canada 6:50.95; 2 Croatia 6:54.96; 3 Belgium 6:56.23; 4 United States 6:59.03; 5 Norway 7:02.16; 6 Romania 7:20.39.

Coxless fours: 1st semi-final: 1 France 6:14.47; 2 Britain (J Searle, G Searle, T Foster, R Obholzer) 6:16.44; 3 Poland 6:17.79; 4 Croatia 6:17.94; 5 United States 6:23.08; 6 Canada 6:31.17. 2nd semi-final: 1 Italy 6:15.58; 2 Germany 6:19.10; 3 Slovenia 6:19.48; 4 Australia 6:21.40; 5 Russia 6:33.98; 6 Romania 6:38.49.

Single sculls: 1st semi-final: 1 Czech Republic 7:13.19; 2 Switzerland 7:13.58; 3 Germany 7:15.88; 4 Austria 7:16.43; 5 Hungary 7:25.72; 6 Romania 7:47.36. 2nd semi-final: 1 Slovenia 7:16.28; 2 Denmark 7:17.98; 3 Italy 7:19.57; 4 Canada 7:21.93; 5 United States 7:23.20; 6 Netherlands 7:30.34.

Lightweight coxless pairs: 1st semi-final: 1 Italy 7:29.29; 2 Britain (R Everington, M Partridge) 7:30.28; 3 Ireland (N Maxwell, A O'Connor) 7:32.20; 4 France 7:36.16; 5 United States 7:36.49; 6 Australia 7:49.12. 2nd semi-final: 1 Denmark 7:27.98; 2 Russia 7:28.36; 3 Germany 7:28.63; 4 Spain 7:28.91; 5 Denmark 7:39.18; 6 Canada 7:46.54.

Lightweight single sculls: 1st semi-final: 1 Britain (P Haining) 8:06.70; 2 Slovakia 8:09.88; 3 Switzerland 8:12.41; 4 France 8:16.69; 5 Australia 8:18.73; 6 Canada 8:23.34. 2nd semi-final: 1 Denmark 8:06.97; 2 United States 8:09.60; 3 Ireland (N O'Toole) 8:09.82; 4 Greece 8:24.00; 5 Czech Republic 8:37.62; 6 Netherlands 8:38.11.

Double sculls: 1st semi-final: 1 France 7:02.34; 2 Hungary 7:03.66; 3 Denmark 7:03.71; 4 Austria 7:08.43; 5 Australia 7:16.46; 6 Ukraine 7:17.15. 2nd semi-final: 1 Germany 7:02.99; 2 Spain 7:03.48; 3 Norway 7:04.41; 4 New Zealand 7:06.88; 5 Slovakia 7:11.99; 6 Italy 7:21.88.

WOMEN: Single sculls: 1st semi-final: 1 Canada 8:01.25; 2 Denmark 8:02.25; 3 Australia 8:06.31; 4 United States 8:13.50; 5 Britain (G Batten) 8:21.58; 6 Austria 8:33.00. 2nd semi-final: 1 Germany 7:57.41; 2 Belgium 7:59.33; 3 Netherlands 8:00.43; 4 Sweden 8:18.17; 5 China 8:23.00; 6 Bulgaria 8:35.47.

Eights: 1st semi-final: 1 Belarus 6:48.75; 2 United States 6:51.61; 3 Russia 6:55.23. 2nd semi-final: 1 Australia 6:46.01; 2 Netherlands 6:47.06; 3 Canada 6:50.19; 4 China 6:53.76.

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in