Stay up to date with notifications from The Independent

Notifications can be managed in browser preferences.

THE LEADING NATIONAL HUNT FIGURES THIS SEASON

Monday 13 March 1995 00:02 GMT
Comments

TRAINERS

Money Wins Runs Profit to Last Days won £1 stake 14 days since win

D Nicholson £520,151 78 290 +£17.59 3/22 2

M Pipe £505,332 90 386 -£40.88 6/38 1

N Twiston-Davies £389,093 60 376 -£55.54 7/33 1

Mrs M Reveley £333,863 79 270 +£1.24 8/24 1

K Bailey £317,408 47 202 +£34.42 1/10 12

P Hobbs £289,767 61 271 -£31.25 4/16 3

Mrs J Pitman £261,291 32 164 +£13.03 1/17 10

J Gifford £257,102 36 197 -£6.68 4/13 1

N Henderson £251,214 32 143 +£28.22 3/16 11

O Sherwood £231,347 32 147 -£43.80 0/7 16

T Forster £208,582 23 127 -£22.54 2/14 1

G Richards £204,090 32 180 -£37.83 1/14 13

D Elsworth £175,297 10 78 -£31.21 0/8 75

D Gandolfo £155,184 25 112 +£3.30 2/5 4

G Balding £155,019 33 208 +£5.03 2/14 10

JOCKEYS

Wins Rides % Profit to Last Rides

£1 stake 14 days since win

R Dunwoody 121 533 23 -£71.13 5/33 3

A Maguire 121 581 21 -£116.78 4/44 15

N Williamson 86 477 18 -£25.92 4/25 0

J Osborne 81 387 21 -£74.31 3/27 6

P Niven 78 279 28 +£15.30 8/23 1

D Bridgwater 56 315 18 +£24.82 3/20 4

W Marston 52 266 20 +£37.81 3/19 2

M Dwyer 50 304 16 -£52.46 3/24 7

A Dobbin 49 309 16 -£102.90 3/21 1

A P McCoy 42 280 15 +£15.49 1/21 20

M A Fitzgerald 41 355 12 -£112.21 3/24 17

Peter Hobbs 40 257 16 -£79.82 3/14 0

G Bradley 35 225 16 -£28.14 0/14 17

G McCourt 33 211 16 -£56.71 1/9 3

C Llewellyn 29 151 19 -£22.39 3/11 0

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in