English Sixth-Form College League Tables
Grouped by Local Education Authority
Thursday, 19 January 2006
| Col. 1: College name: Col. 2: No. of students taking A-levels Col. 3: Point score per student CLICK HERE for key to the league tables CLICK HERE for full list of related articles | ||
| Barking and Dagenham | ||
| Barking Coll | 67 | 130.1 |
| Barnet | ||
| Barnet Coll | 384 | 176.1 |
| Woodhouse Coll | 445 | 318.3 |
| Barnsley | ||
| Barnsley Coll | 409 | 232.9 |
| Bath and North East Somers | ||
| City of Bath Coll | 100 | 205.1 |
| Norton Radstock Coll | 34 | 122.1 |
| Bedfordshire | ||
| Bedford Coll | 73 | 149.0 |
| Dunstable Coll | 10 | 120.0 |
| Berkshire, West | ||
| Newbury Coll | 46 | 145.4 |
| Bexley | ||
| Bexley Coll | 18 | 72.2 |
| Birmingham | ||
| Bournville Coll of FE | 57 | 149.6 |
| Cadbury Sixth Form Coll | 555 | 236.5 |
| City Coll, Birmingham | 58 | 187.9 |
| Joseph Chamberlain Sixth Form Coll | 270 | 218.7 |
| Josiah Mason Coll | 176 | 189.0 |
| Matthew Boulton Coll of F & HE | 36 | 111.1 |
| South Birmingham Coll | - | - |
| Sutton Coldfield Coll | 499 | 199.1 |
| Blackburn with Darwen | ||
| Blackburn Coll | 374 | 180.9 |
| St Mary's Coll | 421 | 269.6 |
| Blackpool | ||
| Blackpool and The Fylde Coll | 69 | 215.1 |
| Blackpool Sixth Form Coll | 571 | 279.1 |
| Bolton | ||
| Bolton Community Coll | 7 | 48.6 |
| Bolton Sixth Form Coll | 329 | 196.6 |
| Bracknell Forest | ||
| Bracknell and Wokingham Coll | 98 | 179.2 |
| Bradford | ||
| Associated Sixth Form | 112 | 233.5 |
| Bradford Coll | 176 | 161.9 |
| Keighley Coll | 23 | 174.8 |
| Shipley Coll | 29 | 101 |
| Brent | ||
| Coll of North West London | 57 | 210.7 |
| John Kelly Tech Sixth Form Centre | 52 | 209.0 |
| Brighton and Hove | ||
| Brighton Hove and Sussex Sixth Form Coll | 565 | 292.7 |
| City Coll Brighton and Hove | 41 | 144.4 |
| Varndean Coll | 387 | 287.5 |
| Bristol, City of | ||
| City of Bristol Coll | 321 | 217.2 |
| St Brendan's Sixth Form Coll | 445 | 258.7 |
| Bromley | ||
| Bromley Coll of F & HE | 17 | 244.1 |
| Orpington Coll of FE | 443 | 189.8 |
| Buckinghamshire | ||
| Amersham and Wycombe Coll | 92 | 169.7 |
| Aylesbury Coll | 69 | 148.1 |
| Bury | ||
| Bury Coll | 612 | 206.5 |
| Holy Cross Coll | 646 | 359.6 |
| Calderdale | ||
| Calderdale Coll | 36 | 183.9 |
| Cambridgeshire | ||
| Cambridge Regional Coll | 79 | 171.1 |
| Hills Road Sixth Form Coll | 817 | 404.1 |
| Huntingdonshire Regional Coll | - | - |
| Isle Coll | - | - |
| Long Road Sixth Form Coll | 806 | 256.3 |
| Camden | ||
| La Swap Sixth Form | 462 | 256.4 |
| Cheshire | ||
| Macclesfield Coll | 67 | 103.9 |
| Mid-Cheshire Coll of FE | 44 | 122.5 |
| Reaseheath Coll | 5 | 178 |
| Sir John Deane's Coll | 541 | 350.3 |
| South Cheshire Coll | 289 | 251.7 |
| West Cheshire Coll | 57 | 131.6 |
| Cornwall | ||
| Cornwall Coll | 330 | 225.7 |
| Penwith Coll | 92 | 236.5 |
| Truro Coll | 588 | 310.2 |
| Coventry | ||
| City Coll, Coventry | 71 | 161.3 |
| Henley Coll Coventry | 28 | 97.5 |
| Hereward Coll of FE | 3 | 46.7 |
| Croydon | ||
| Coulsdon Coll | 318 | 202.2 |
| Croydon Coll | 134 | 182.8 |
| John Ruskin Coll | 358 | 190.6 |
| Cumbria | ||
| Barrow-in-Furness Sixth Form Coll | 313 | 311.6 |
| Carlisle Coll | 11 | 156.4 |
| Furness Coll | 4 | 50 |
| Kendal Coll | 11 | 118.2 |
| Lakes Coll - West Cumbria | 42 | 100 |
| Workington Sixth Form Centre | 80 | 257.3 |
| Darlington | ||
| Darlington Coll of Tech | 37 | 118.4 |
| Queen Elizabeth Sixth Form Coll | 603 | 325.4 |
| Derby, City of | ||
| Derby Coll | 178 | 205.8 |
| Millennium Centre | 139 | 294.8 |
| Derbyshire | ||
| Chesterfield Coll | 277 | 166.4 |
| South East Derbyshire Coll | 168 | 193.5 |
| Devon | ||
| East Devon Coll | 92 | 274.8 |
| Exeter Coll | 670 | 257.8 |
| North Devon Coll | 329 | 304.4 |
| Dorset | ||
| Kingston Maurward Coll | - | - |
| Sixth Form Centre (Beaminster-The Sir John Colfox Schs) | 84 | 285.1 |
| Weymouth Coll | 172 | 204.2 |
| Doncaster | ||
| Doncaster Coll | 87 | 144.9 |
| Dudley | ||
| Dudley Coll of Tech | 306 | 176.3 |
| Halesowen Coll | 511 | 195.9 |
| King Edward VI Coll Stourbridge | 629 | 396.8 |
| Stourbridge Coll | 212 | 152.9 |
| Durham | ||
| Bishop Auckland Coll | 14 | 150 |
| Derwentside Coll | 57 | 177.9 |
| East Durham and Houghall Community Coll | 98 | 136.4 |
| New Coll Durham | 98 | 190.5 |
| Enfield | ||
| Capel Manor Coll | - | - |
| Enfield Coll | 104 | 123.1 |
| Southgate Coll | 153 | 122.6 |
| Essex | ||
| Braintree Coll | 142 | 201.4 |
| Chelmsford Coll | 159 | 143.4 |
| Colchester Institute | 50 | 105.4 |
| Epping Forest Coll | 253 | 173.0 |
| Harlow Coll | 232 | 201.7 |
| SEEVIC Coll | 644 | 273.0 |
| Sixth Form Coll Colchester | 989 | 323.0 |
| Gloucestershire | ||
| Cirencester Tertiary Coll | 447 | 297.0 |
| Gloucestershire Coll of Arts and Tech | 162 | 177.7 |
| Hartpury Coll | 5 | 146.0 |
| Royal Forest of Dean Coll | 143 | 233.8 |
| Stroud Coll | 3 | 73.3 |
| Gloucestershire, South | ||
| Filton Coll | 193 | 185.5 |
| Greenwich | ||
| Greenwich Community Coll | 126 | 145.3 |
| Hackney | ||
| Brooke House Sixth Form Coll | 136 | 164.0 |
| Hackney Community Coll | 83 | 177.3 |
| Halton | ||
| Halton Coll | 41 | 167.6 |
| Widnes and Runcorn Sixth Form Coll | 410 | 253.8 |
| Hammersmith and Fulham | ||
| Ealing, Hammersmith and West London Coll | 376 | 190.5 |
| Hampshire | ||
| Alton Coll | 658 | 340.7 |
| Barton Peveril Coll | 903 | 280.3 |
| Basingstoke Coll of Tech | 17 | 68.2 |
| Brockenhurst Coll | 659 | 252.5 |
| Cricklade Coll | 164 | 205.1 |
| Eastleigh Coll | 30 | 118.7 |
| Fareham Coll | 109 | 167.2 |
| Farnborough Coll of Tech | 76 | 153.7 |
| Havant Coll | 637 | 299.9 |
| Peter Symonds Coll | 1158 | 374.6 |
| Queen Mary's Coll | 692 | 284.4 |
| Sixth Form Coll Farnborough | 1038 | 378.3 |
| South Downs Coll | 584 | 213.6 |
| Sparsholt Coll Hampshire | - | - |
| St Vincent Coll | 400 | 232.3 |
| Totton Coll | 250 | 242.2 |
| Haringey | ||
| Coll of North East London | 96 | 135.1 |
| Harrow | ||
| Harrow Coll | 596 | 193.3 |
| St Dominic's Sixth Form Coll | 366 | 318.0 |
| Stanmore Coll | 149 | 264.5 |
| Hartlepool | ||
| Hartlepool Coll of FE | 45 | 199.3 |
| Hartlepool Sixth Form Coll | 239 | 264.3 |
| Havering | ||
| Havering Coll of F & HE | 192 | 163.5 |
| Havering Sixth Form Coll | 763 | 285.2 |
| Herefordshire | ||
| Hereford Sixth Form Coll | 515 | 361.6 |
| Herefordshire Coll of Art and Design | - | - |
| Herefordshire Coll of Tech | 37 | 103.2 |
| Hertfordshire | ||
| Hertford Regional Coll | 141 | 139.9 |
| North Hertfordshire Coll | 123 | 179.5 |
| Oaklands Coll | 272 | 161.2 |
| West Herts Coll | 166 | 196.3 |
| Hillingdon | ||
| Abbotsfield - Swakeleys Post 16 Centre | 54 | 234.6 |
| Uxbridge Coll | 157 | 205.6 |
| Hounslow | ||
| West Thames Coll | 67 | 101.6 |
| Isle of Wight | ||
| Isle of Wight Coll | - | - |
| Islington | ||
| City and Islington Coll | 729 | 186.7 |
| Kensington and Chelsea | ||
| Kensington and Chelsea Coll | 3 | 116.7 |
| St Charles Catholic Sixth Form Coll | 316 | 238.6 |
| Kent | ||
| Canterbury Coll | 219 | 179.1 |
| North West Kent Coll of Tech | 76 | 146.7 |
| South Kent Coll | 34 | 216.5 |
| Thanet Coll | 70 | 180.7 |
| West Kent Coll | 170 | 178.8 |
| Kingston upon Thames | ||
| Kingston Coll | 265 | 174.8 |
| Kingston upon Hull, City of | ||
| Hull Coll | 197 | 138.3 |
| Wilberforce Coll | 352 | 273.6 |
| Wyke Sixth Form Coll | 199 | 271.1 |
| Kirklees | ||
| Dewsbury Coll | 38 | 140 |
| Greenhead Coll | 823 | 408.9 |
| Huddersfield New Coll | 521 | 270.4 |
| Huddersfield Technical Coll | 90 | 124.7 |
| Knowsley | ||
| Knowsley Community Coll | 178 | 170.1 |
| Lambeth | ||
| Lambeth Coll | 65 | 190.6 |
| Morley Coll | 1 | 100.0 |
| North Lambeth Sixth Form Centre | 51 | 171.4 |
| Lancashire | ||
| Accrington and Rossendale Coll | 15 | 102.7 |
| Burnley Coll | 149 | 189 |
| Cardinal Newman Coll | 660 | 300.3 |
| Lancaster and Morecambe Coll | 21 | 201.9 |
| Nelson and Colne Coll | 230 | 242 |
| Preston Coll | 282 | 232.3 |
| Runshaw Coll | 961 | 332.3 |
| Skelmersdale Coll | 48 | 172.9 |
| Leeds | ||
| Joseph Priestley Coll | 1 | 210 |
| Leeds Coll of Art and Design | 93 | 214 |
| Leeds Coll of Building | - | - |
| Leeds Coll of Music | 11 | 90 |
| Leeds Coll of Tech | 50 | 65.8 |
| Leeds Thomas Danby | 58 | 73.1 |
| Notre Dame Catholic Sixth Form Coll | 578 | 275.6 |
| Park Lane Coll | 271 | 152.8 |
| Leicester City | ||
| Gateway Sixth Form Coll | 364 | 161.1 |
| Leicester Coll | 168 | 142.7 |
| Regent Coll | 245 | 173.0 |
| Wyggeston and Queen Elizabeth I Coll | 838 | 302.6 |
| Leicestershire | ||
| Brooksby Melton Coll | - | - |
| Loughborough Coll | 176 | 199.7 |
| South Leicestershire Coll | 34 | 117.1 |
| Stephenson Coll | 12 | 105.8 |
| Lewisham | ||
| Christ The King Sixth Form Coll | 461 | 219.8 |
| Hillsyde | 186 | 185.4 |
| Lewisham Coll | 115 | 118.8 |
| Lincolnshire | ||
| Boston Coll | 91 | 203.1 |
| Grantham Coll | 52 | 218.1 |
| Lincoln Coll | 175 | 179.1 |
| North Hykeham Joint Sixth Form | 156 | 226.5 |
| Sleaford Joint Sixth Form | 267 | 306.3 |
| Stamford Coll | 135 | 193.6 |
| Lincolnshire, North East | ||
| Cleethorpes Sixth Form | 42 | 209.3 |
| Franklin Coll | 397 | 319.8 |
| Grimsby Institute of F & HE | 129 | 156.6 |
| North East Lincolnshire Sixth Form Partnership | 181 | 201.9 |
| Liverpool | ||
| Liverpool Community Coll | 286 | 159.1 |
| Manchester | ||
| City Coll, Manchester | 84 | 147.3 |
| Loreto Coll | 387 | 278.2 |
| Manchester Coll of Arts and Tech | 141 | 162.1 |
| Xaverian Coll | 581 | 246.8 |
| Luton | ||
| Barnfield Coll | 24 | 147.5 |
| Luton Sixth Form Coll | 661 | 220.1 |
| Medway | ||
| Mid-Kent Coll of Higher and FE | 173 | 157.1 |
| Walderslade Joint Sixth Form | 31 | 220.3 |
| Merton | ||
| Merton Coll | 107 | 177.8 |
| Middlesbrough | ||
| Cleveland Coll of Art and Design | 52 | 102.9 |
| Middlesbrough Coll | 267 | 158.8 |
| St Mary's Coll, Middlesbrough | 293 | 218.2 |
| Milton Keynes | ||
| Milton Keynes Coll | 107 | 147.9 |
| Newcastle upon Tyne | ||
| Dame Allan's Schs Centre | 96 | 392.3 |
| Newcastle Coll | 196 | 191.3 |
| Newham | ||
| Newham Coll of FE | 54 | 189.8 |
| Newham Sixth Form Coll | 550 | 188.8 |
| Norfolk | ||
| Coll of West Anglia | 86 | 186.4 |
| Dereham Sixth Form Coll | 119 | 312.3 |
| East Norfolk Sixth Form Coll | 353 | 321.9 |
| Easton Coll | - | - |
| Great Yarmouth Coll | 71 | 94.5 |
| Kett Sixth Form Centre | 115 | 219.3 |
| Norwich City Coll of F & HE | 389 | 181.5 |
| Paston Coll | 176 | 272.8 |
| Northamptonshire | ||
| East Northamptonshire Coll | 117 | 296.7 |
| Moulton Coll | - | - |
| Northampton Coll | 260 | 184.4 |
| Tresham Institute | 215 | 193.3 |
| Northumerland | ||
| Northumberland Coll | 44 | 116.8 |
| Nottingham, City of | ||
| Bilborough Coll | 585 | 344.9 |
| New Coll, Nottingham | 423 | 234.9 |
| People's Coll, Nottingham | 32 | 206.3 |
| Nottinghamshire | ||
| Broxtowe Coll Nottingham | 74 | 198.6 |
| Lakeview Coll | 69 | 244.6 |
| Newark and Sherwood Coll | 21 | 180.5 |
| North Nottinghamshire Coll | 9 | 167.8 |
| South Nottingham Coll | 99 | 150.7 |
| West Nottinghamshire Coll | 84 | 192.6 |
| Oldham | ||
| Oldham Coll | 57 | 148.4 |
| Oldham Sixth Form Coll | 788 | 269.2 |
| Oxfordshire | ||
| 16-19 Abingdon | 226 | 210.5 |
| Abingdon and Witney Coll | 98 | 169.1 |
| Didcot Sixth Form | 179 | 285.5 |
| Henley Coll | 459 | 275.1 |
| Oxford and Cherwell Coll | 276 | 175.9 |
| Peterborough, City of | ||
| Orton Community Sixth Form | 74 | 214.7 |
| Peterborough Regional Coll | 156 | 180.4 |
| Plymouth, City of | ||
| Plymouth Coll of Art and Design | - | - |
| Plymouth Coll of FE | 199 | 169.9 |
| Poole | ||
| Bournemouth and Poole Coll | 257 | 193.1 |
| Portsmouth | ||
| Highbury Coll | 12 | 123.3 |
| Portsmouth Coll | 221 | 241.7 |
| Redbridge | ||
| Redbridge Coll | 60 | 154.7 |
| Redcar and Cleveland | ||
| Prior Pursglove Coll | 546 | 276.6 |
| Redcar & Cleveland Coll | 67 | 153.4 |
| Richmond upon Thames | ||
| Richmond Adult Community Coll | 11 | 242.7 |
| Richmond-upon-Thames Coll | 901 | 260.1 |
| Rochdale | ||
| Hopwood Hall Coll | 204 | 155.1 |
| Rotherham | ||
| Dearne Valley Coll | 47 | 73 |
| Rotherham Coll of Arts and Tech | 9 | 80 |
| Thomas Rotherham Coll | 596 | 279.1 |
| Salford | ||
| Eccles Coll | 298 | 241.9 |
| Pendleton Coll | 342 | 261.3 |
| Salford Coll | 28 | 245 |
| Sandwell | ||
| Sandwell Coll | 63 | 124.6 |
| Sefton | ||
| Hugh Baird Coll | 224 | 159.2 |
| King George V Coll | 983 | 271.9 |
| Southport Coll | 66 | 140.5 |
| Sheffield | ||
| Longley Park Sixth Form Coll | - | - |
| Sheffield Coll | 814 | 180.9 |
| Shropshire | ||
| Ludlow Coll | 139 | 274.2 |
| Shrewsbury Coll of Arts and Tech | 8 | 80.0 |
| Shrewsbury Sixth Form Coll | 560 | 319.1 |
| Walford and North Shropshire Coll | 129 | 220.5 |
| Slough | ||
| East Berkshire Coll | 140 | 160.7 |
| Solihull | ||
| Sixth Form Coll, Solihull | 1001 | 254.8 |
| Solihull Coll | 142 | 180.6 |
| Somerset | ||
| Bridgwater Coll | 283 | 268.1 |
| Richard Huish Coll | 659 | 314.9 |
| Somerset Coll of Arts and Tech | 55 | 168.7 |
| Strode Coll | 295 | 267.7 |
| Yeovil Coll | 271 | 235.2 |
| Somerset, North | ||
| Weston Coll | 86 | 242.1 |
| Southampton | ||
| Itchen Coll | 337 | 242.2 |
| Southampton City Coll | 15 | 125.3 |
| Taunton's Coll | 316 | 246.4 |
| Southend | ||
| South East Essex Coll of Arts and Tech | 200 | 205.3 |
| Southwark | ||
| Southwark Coll | 133 | 126.7 |
| St Helens | ||
| Carmel Coll | 562 | 321.3 |
| St Helens Coll | 78 | 87.8 |
| Staffordshire | ||
| Aelfgar Centre | 54 | 322 |
| Burton Coll | 131 | 182 |
| Cannock Chase Technical Coll | 16 | 118.1 |
| Kidsgrove Sixth Form | 51 | 132.9 |
| Leek Coll of FE and Sch of Art | 58 | 139.1 |
| Moorlands Sixth Form Centre | 134 | 382.4 |
| Newcastle-under-Lyme Coll | 422 | 201.7 |
| Stafford Coll | 164 | 139 |
| Tamworth and Lichfield Coll | 78 | 126 |
| Stockport | ||
| Aquinas Coll | 718 | 315.6 |
| Cheadle and Marple Sixth Form Coll | 1015 | 226.1 |
| Stockport Coll of F & HE | 85 | 136.2 |
| Stockton on Tees | ||
| Bede Coll | 197 | 260.9 |
| Stockton Riverside Coll | 78 | 151 |
| Stockton Sixth Form Coll | 302 | 250.6 |
| Stoke on Trent | ||
| City of Stoke-on-Trent Sixth Form Coll | 569 | 241.6 |
| Stoke-on-Trent Coll | 58 | 136.6 |
| Sunderland | ||
| City of Sunderland Coll | 519 | 279.9 |
| Suffolk | ||
| Lowestoft Coll | 37 | 121.1 |
| Otley Coll of Agriculture and Horticulture | - | - |
| Suffolk Coll | 72 | 159.7 |
| West Suffolk Coll | 4 | 175.0 |
| Surrey | ||
| Brooklands Technical Coll | 145 | 191.7 |
| East Surrey Coll | 25 | 81.6 |
| Esher Coll | 668 | 303.1 |
| Farnham Coll | 192 | 266.5 |
| Godalming Coll | 651 | 337.7 |
| Guildford Coll of F & HE | 125 | 169.8 |
| Halliford St David's | 33 | 306.7 |
| North East Surrey Coll of Tech | 117 | 155.8 |
| Reigate Coll | 575 | 274.4 |
| Spelthorne Coll | 125 | 234.1 |
| Strode's Coll | 364 | 266.7 |
| Woking Coll | 170 | 277.4 |
| Sussex, East | ||
| Bexhill Coll | 365 | 264.9 |
| Hastings Coll of Arts and Tech | 9 | 195.6 |
| Plumpton Coll | - | - |
| Sussex Downs Coll | 1114 | 255.9 |
| Sussex, West | ||
| Central Sussex Coll | ||
| Chichester Coll | 252 | 177.4 |
| Chichester High Schs Sixth Form | 177 | 251.8 |
| Coll of Richard Collyer in Horsham | 514 | 299.5 |
| Northbrook Coll, Sussex | 40 | 72.0 |
| Worthing Coll | 408 | 277.0 |
| Sutton | ||
| Carshalton Coll | 62 | 83.9 |
| Swindon | ||
| New Coll Swindon | 805 | 226.1 |
| Swindon Coll | 87 | 129.9 |
| Tameside | ||
| Ashton-under-Lyne Sixth Form Coll | 591 | 255.1 |
| Tameside Coll | 166 | 186.4 |
| Telford and Wrekin | ||
| New Coll Telford | 405 | 210.6 |
| Telford Coll of Arts and Tech | 95 | 136.8 |
| Thurrock | ||
| Palmers Coll | 570 | 234.6 |
| Thurrock and Basildon Coll | 72 | 98.9 |
| Torbay | ||
| South Devon Coll | 41 | 162.0 |
| Tower Hamlets | ||
| Tower Hamlets Coll | 169 | 213.0 |
| Trafford | ||
| North Trafford Coll of FE | 1 | 40 |
| South Trafford Coll | 178 | 180.3 |
| Tyneside, North | ||
| Tyne Metropolitan Coll | - | - |
| Tyneside, South | ||
| South Tyneside Coll | 450 | 198.5 |
| Wakefield | ||
| New Coll Pontefract | 531 | 318.5 |
| Wakefield Coll | 185 | 163.9 |
| Walsall | ||
| Walsall Coll of Arts and Tech | 131 | 151.5 |
| Waltham Forest | ||
| Leyton Sixth Form Coll | 482 | 224.8 |
| Sir George Monoux Coll | 628 | 221.9 |
| Waltham Forest Coll | 67 | 115.7 |
| Wandsworth | ||
| South Thames Coll | 97 | 82.0 |
| St Francis Xavier Sixth Form Coll | 360 | 248.7 |
| Westminster Kingsway Coll | 260 | 168.1 |
| Warrington | ||
| Priestley Coll | 304 | 281.6 |
| Warrington Collegiate | 29 | 111.4 |
| Warwickshire | ||
| King Edward VI Coll Nuneaton | 357 | 245.5 |
| North Warwickshire and Hinckley Coll | 136 | 161.0 |
| Stratford-upon-Avon Coll | 160 | 253.1 |
| Warwickshire Coll, Royal Leamington Spa, Rugby and Moreton Morrell | 252 | 191.3 |
| Westminster, City of | ||
| City of Westminster Coll | 248 | 176.8 |
| Wigan | ||
| St John Rigby RC Sixth Form Coll | 292 | 232.3 |
| Wigan and Leigh Coll | 241 | 172.8 |
| Winstanley Coll | 830 | 398.8 |
| Wiltshire | ||
| Salisbury Coll | 112 | 128.3 |
| Wiltshire Coll | 74 | 156.1 |
| Windsor and Maidenhead | ||
| Berkshire Coll of Agriculture | - | - |
| Wirral | ||
| Birkenhead Sixth Form Coll | 374 | 244 |
| Wirral Metropolitan Coll | 98 | 122.4 |
| Wolverhampton | ||
| City of Wolverhampton Coll | 235 | 131.0 |
| North East Wolverhampton Partnership | 379 | 145.6 |
| Worcestershire | ||
| Evesham and Malvern Hills Coll | 3 | 113.3 |
| Kidderminster Coll | 31 | 101.0 |
| North East Worcestershire Coll | 76 | 138.7 |
| Worcester Coll of Tech | 97 | 172.4 |
| Worcester Sixth Form Coll | 519 | 282.5 |
| York, City of | ||
| Askham Bryan Coll | - | - |
| York Coll | 544 | 256.9 |
| Yorkshire, East Riding of | ||
| Beverley Joint Sixth | 129 | 320.5 |
| Bishop Burton Coll | 30 | 95 |
| East Riding Coll | 27 | 114.4 |
| Yorkshire, North | ||
| Craven Coll | 118 | 197.9 |
| Scarborough Sixth Form Coll | 310 | 309 |
| Selby Coll | 143 | 233.2 |
| St Aidans and St John Fisher Associated Sixth Form | 410 | 338.8 |
| Yorkshire Coast Coll of F & HE | 18 | 82.84 |
