Stay up to date with notifications from The Independent

Notifications can be managed in browser preferences.

Nottingham, City of

Thursday 15 December 2011 10:30 GMT
Comments

Key to the League Tables

Q Indicates the schools data is under query and is not appropriate to be published.
+ Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost
< Indicates a small school with fewer than 10 pupils
NA Means not appropriate for publication
# Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long)
Column A Number of pupils eligible to take test
Column B Percentage getting level 4 in English
Column C Percentage getting level 4 in maths
Column D Percentage getting level 4:combined English and maths
Column E Average Point Score
Column F Value added score*
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected.
School Name A B C D E F
Ambleside P CY NG8 5PN 74 61 64 51 25.0 99.6
Bentinck P & N CY NG7 4AA 29 97 97 93 30.5 104.3
Berridge J CY NG7 5LE 79 67 76 60 25.9 99.6
Blessed Robert Widmerpool CP & N VA NG11 9BH 32 97 97 94 30.7 102.2
Blue Bell Hill P & N CY NG3 2LE 30 83 76 76 27.8 100.5
Brocklewood J CY NG8 3AJ 56 69 74 67 25.7 99.1
Bulwell St Mary's P & N VC NG6 8GQ 34 64 76 61 25.8 99.2
Burford P & N CY NG5 6FX 22 91 91 83 27.1 101.0
Cantrell P & N CY NG6 9HJ 55 71 76 65 26.3 98.3
Carrington P & N CY NG5 1AB 30 83 90 83 28.2 99.4
Claremont P & N CY NG5 1BH 57 73 73 65 26.9 100.9
Crabtree Farm P CY NG6 8AX 33 73 88 73 27.3 100.6
Dovecote P & N CY NG11 8EY 56 74 74 63 25.6 100.0
Dunkirk P & N CY NG7 2LE 20 84 74 74 26.8 101.0
Edna G Olds P & N CY NG7 1SJ 14 69 85 62 27.0 99.0
Fernwood J CY NG8 2FZ 121 94 93 91 30.5 101.1
Firbeck P & N with Individual Needs Centre for Deaf Children CY NG8 2FB 19 79 63 63 25.7 98.4
Forest Fields P & N CY NG7 6HJ 60 88 91 86 29.3 102.7
Glade Hill P CY NG5 5TA 28 82 89 82 28.1 99.7
Glapton P & N CY NG11 8EA 30 79 79 76 28.3 100.7
Glenbrook P & N CY NG8 4PD 26 46 79 42 24.8 99.0
Greenfields Community CY NG2 2JE 25 92 96 92 27.6 100.8
Haydn P CY NG5 2JU 45 91 93 86 29.6 101.3
Heathfield P & N CY NG5 1JU 39 77 77 67 26.5 99.9
Hempshill Hall P CY NG6 7AT 45 87 87 80 27.9 100.2
Henry Whipple P CY NG5 5GH 17 69 88 63 25.7 101.0
Highbank P & N CY NG11 9FP 43 45 41 36 27.0 Q
Highwood Player J CY NG8 3AF 45 42 60 38 24.2 99.3
Hogarth P & N CY NG3 6JG 28 61 54 46 24.6 98.0
Huntingdon P & N CY NG3 4AY 22 91 86 82 27.7 101.0
Melbury P CY NG8 4AU 34 70 73 64 25.9 100.0
Mellers P & N CY NG7 3HJ 29 71 61 54 25.3 98.4
Midton P & N CY NG8 1FG 52 76 86 73 27.7 99.9
Milford P CY NG11 9BT 34 79 85 76 27.4 100.2
Northgate P & N CY NG7 7GB 31 77 87 73 27.8 102.4
Nottingham Academy AC NG2 4GL 77 91 89 84 29.0 103.4
Old Basford P & N CY NG6 0GF 55 91 81 80 27.7 100.5
Our Lady & St Edward's CP VA NG3 2LG 32 94 94 94 29.4 102.1
Our Lady of Perpetual Succour CP VA NG6 9FN 22 95 100 95 31.5 101.7
Portland P & N CY NG8 4HB 35 60 69 57 25.7 98.9
Radford P CY NG7 3FL 31 77 87 74 26.4 99.9
Rise Park P & N CY NG5 5EL 52 90 96 90 29.2 101.1
Riverside P & Early Years Unit CY NG2 1FX 18 95 95 89 29.1 103.3
Robert Shaw P CY NG8 3PL 48 69 82 63 27.2 99.5
Robin Hood P CY NG5 5NA 47 77 75 71 27.2 98.4
Rosslyn Park P & N CY NG8 6DD 46 69 78 64 25.7 100.2
Scotholme P & N CY NG7 6FJ 44 86 84 81 28.0 100.8
Seagrave P CY NG8 6JZ 51 42 72 38 24.5 97.7
Seely J CY NG5 3AE 58 81 63 58 26.0 98.5
Snape Wood P & N CY NG6 7DS 21 81 81 81 25.9 98.5
Sneinton St Stephen's CofE P VA NG2 4QB 29 93 93 90 28.6 102.2
Southglade P CY NG5 5NE 29 93 93 89 29.0 101.9
Southwark P CY NG6 0BS 64 83 87 76 27.6 100.7
South Wilford Endowed CofE P VA NG11 7AL 37 89 95 84 28.9 99.9
Southwold P & Early Years' Centre CY NG8 1QD 25 79 79 79 26.9 100.6
Springfield P CY NG6 8BL 15 87 80 80 26.4 98.7
St Anns Well P CY NG3 3PQ 26 80 80 80 27.0 99.9
Stanstead N & P CY NG5 5BL 20 95 90 90 28.5 101.1
St Augustine's CP & N VA NG3 4JS 48 75 50 48 25.3 99.2
St Margaret Clitherow CP VA NG5 5RS 28 85 93 85 28.8 101.3
St Mary's CP VA NG7 6FL 29 97 90 90 29.3 101.9
St Patrick's CP & N VA NG11 7AB 27 93 85 85 28.4 100.6
St Teresa's CP VA NG8 3EP 63 91 89 80 28.7 101.5
Sycamore P CY NG3 4QP 23 75 79 75 26.1 99.2
Walter Halls P & Early Years CY NG3 5HS 40 68 60 50 25.4 99.1
Warren P CY NG5 9PJ 28 100 100 100 30.5 101.8
Welbeck P CY NG2 1NT 30 85 93 85 28.6 101.7
Westglade P CY NG5 9BG 24 79 71 67 26.3 100.0
Whitegate P & N CY NG11 9JQ 34 73 79 70 25.7 99.7
Whitemoor P & N CY NG8 5FF 52 87 81 77 27.7 100.3
Windmill P & N CY NG2 4FZ 69 54 55 46 24.4 99.4

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in