School League Tables 1996

Welsh schools

Wednesday 20 November 1996 01:02 GMT
Comments

KEY TO THE TABLES

National averages: GCSE - 44.5% gaining five or more A*-C. Unauthorised absence, by percentage of half days missed - 1.1%.

A-Lev: Average points for students taking two or more - 18.3

GCSE: Percentage of pupils aged 15 in September 1994 gaining five or more A*-C grades.

Type - There are three pieces of information for each school in England: institution type (i), selection policy (ii), and whether mixed or single sex (iii).

i. C - county, IND - independent, V - voluntary, G - grant maintained, CTC - city technology college, SA - special agreement.

ii. COMP - comprehensive, SEL - selective, NONS - non-selective independent, NA - not applicable.

iii. B - boys, G - girls, M - mixed.

Wales: L - local authority maintained, G - grant maintained, I - independent, S - special.

AA - Percentage of half days missed through authorised absence

UA - Percentage of half days missed through unauthorised absence

AA+UA - Authorised absence plus unauthorised absence (Wales only). @ - assisted places

N0 - Number of candidates

Where a column is blank, no information has been received.

Schools are ranked within each local authority by percentage of pupils gaining 5 or more GCSEs at A*-C. Where two or more schools score the same, they are listed alphabetically.

SCHOOL TYPE NO GCSE A-LEV AA AA+UA

Blaenau Gwent

Ebbw Vale Comp Sch L 268 37% 13.0 3.2% 13.6%

Abertillery Comp Sch L 172 26% NA 3.5% 10.0%

Tredegar Comp Sch L 178 25% 13.0 4.8% 16.7%

Brynmawr Comp G 73 23% 17.0 2.9% 12.9%

Nantyglo Comp Sch L 118 22% 11.0 2.8% 14.2%

Glanyrafon Junior Comp Sch L 0 NA NA 2.1% 13.1%

Glyncoed Comp Sch L 0 NA NA 0.7% 8.5%

Average 28.0% 13.0 3.2% 13.1%

Bridgend

St Clare's Convent Sch (Senior) I 37 84% 16.0 0.0% 5.1%

Porthcawl Comp Sch L 192 57% 15.0 0.5% 9.2%

Brynteg Comp Sch L 324 52% 17.0 1.0% 8.0%

Bryntirion Comp Sch L 176 49% 17.0 0.9% 10.2%

Pencoed Comp Sch L 194 43% 13.0 1.8% 10.9%

Archbishop Mcgrath Sch L 85 41% 13.0 0.9% 12.4%

Maesteg Comp Sch L 256 30% 13.0 3.3% 16.9%

Ogmore Comp Sch L 125 30% * 3.0% 13.8%

Cynffig Comp Sch L 154 25% 10.0 2.1% 13.8%

Ynysawdre Comp Sch L 187 22% 11.0 1.0% 5.9%

Ysgol Castell Newydd S 11 0% NA 10.0% 23.0%

Ysgol Cefn Glas S 32 0% NA 3.3% 12.1%

Average 39.0% 15.0 1.7% 11.0%

Caerphilly

Lewis Girls' Comp Sch L 193 44% 16.0 0.7% 12.7%

Blackwood Comp Sch L 158 42% NA 1.4% 10.8%

Oakdale Comp Sch L 168 42% NA 0.6% 9.4%

Cwmcarn G.M. Sch G 81 41% NA 0.9% 8.7%

Newbridge Comp Sch L 140 40% NA 2.7% 10.7%

St Martin Comp Sch L 135 40% 15.0 0.9% 15.7%

St Cenydd Comp Sch L 186 35% 13.0 1.3% 10.0%

Heolddu Comp Sch L 161 34% 9.0 1.4% 14.4%

Pontllanfraith Comp Sch L 174 34% NA 1.1% 10.4%

Ysgol Gyfun Cwm Rhymni L 167 34% 18.0 0.2% 12.5%

Bedwas Comp Sch L 125 31% 11.0 2.7% 11.2%

Lewis Boys' Comp Sch L 153 27% 14.0 1.2% 10.1%

Rhymney Comp Sch L 109 27% 9.0 4.1% 20.2%

Risca Comp Sch L 135 24% NA 2.3% 12.1%

St Ilan Sch L 167 22% 10.0 2.6% 14.7%

Bedwellty Comp Sch L 106 18% 10.0 5.1% 18.4%

Wyclif Independent Christian Sch I 4 * NA 0.0% 8.8%

Average 34.0% 13.0 1.7% 12.4%

Camarthenshire

St Michael's Sch I 41 83% 18.0 0.0% 5.5%

Ysgol Gyfun Bro Myrddin L 132 72% 18.0 0.2% 5.7%

Llandovery College @ I 35 66% 13.0 0.2% 4.6%

Ysgol Gyfun Maes Yr Yrfa L 122 64% 16.0 0.3% 6.9%

Ysgol Gyfun Emlyn L 103 59% 14.0 0.4% 9.9%

Queen Elizabeth Maridunum L 142 55% 17.0 1.3% 12.7%

Ysgol Gyfun Y Strade L 110 55% 14.0 0.1% 9.4%

Queen Elizabeth Cambria L 159 53% 17.0 1.3% 9.8%

Ysgol Gyfun Tregb L 131 53% 18.0 0.0% 10.3%

Ysgol Pantycelyn L 67 52% 13.0 0.7% 9.5%

Ysgol Gyfun Dyffryn Taf L 176 49% 14.0 0.4% 9.9%

Amman Valley Comp Sch L 250 45% 10.0 0.0% 8.7%

Glan-Y-Mor Comp Sch L 122 41% NA 0.5% 9.5%

Bryngwyn Comp Sch L 176 39% NA 1.9% 10.3%

St John Lloyd R.C. Comp Sch L 90 38% NA 0.7% 10.5%

Graig Comp Sch L 144 36% NA 0.4% 18.4%

Coedcae Comp Sch L 162 34% NA 1.1% 12.1%

Gwendraeth Valley Comp Sch L 114 31% 12.0 0.5% 15.5%

Ysgol Rhydygors S 13 0% NA 6.7% 14.5%

Average 47.0% 15.0 0.7% 10.2%

Cardiff

Howell's Sch, Cardiff @ I 85 100% 21.0 0.0% 5.5%

St Johns College I 26 92% NA 0.0% 9.1%

New College\New College Sch I 43 77% 18.0 0.0% 5.8%

Our Lady's Convent Sch I 29 72% NA 0.0% 6.5%

Radyr Comp Sch L 221 71% 19.0 0.6% 8.8%

Bishop Of Llandaff C.I.W.

High Sch L 186 69% 16.0 0.4% 7.7%

Ysgol Gyfun Gymraeg Glantaf L 183 66% 16.0 0.3% 9.5%

Cardiff High Sch L 183 62% 20.0 0.6% 6.4%

Kings Monkton Sch I 37 57% 19.0 0.0% 7.7%

Llanishen High Sch L 255 56% 17.0 1.3% 9.1%

Whitchurch High Sch L 333 53% 20.0 2.7% 10.3%

Corpus Christi R.C. High Sch L 217 52% NA 1.9% 11.0%

St Teilo's C.I.W. High Sch L 160 49% 10.0 0.9% 8.2%

Mary Immaculate R.C. High Sch G 124 29% NA 2.7% 12.5%

Rumney High Sch L 218 26% NA 1.7% 15.9%

Llanedeyrn High Sch L 179 23% NA 2.4% 13.8%

Willows High Sch L 142 23% NA 9.4% 20.4%

Cantonian High Sch L 186 22% 15.0 0.4% 17.9%

Llanrumney High Sch L 159 21% NA 8.7% 21.4%

St Illtyds R.C. High Sch L 133 19% NA 2.6% 14.3%

Fitzalan High Sch L 235 15% 10.0 4.6% 15.6%

Cathays High Sch L 170 13% 14.0 3.4% 14.6%

Glyn Derw High Sch L 80 8% NA 6.4% 19.6%

Glan Ely High Sch L 138 7% * 7.2% 20.7%

Ely Presbyterian Church Sch I 4 * NA 0.2% 4.6%

Greenhill Special Sch S 15 0% NA 26.9% 35.0%

Average 39.0% 17.0 2.9% 13.2%

Ceredigion

Ysgol Gyfun Penweddig L 96 65% 20.0 0.4% 6.5%

Ysgol Gyfun Aberaeron L 160 59% 18.0 0.6% 12.1%

Ysgol Gyfun Dyffryn Teifi L 101 56% 18.0 0.0% 11.3%

Penglais Comp Sch L 182 48% 20.0 0.3% 10.1%

Ysgol Gyfun

Llanbedr-Pont-Steffan L 99 45% 13.0 1.1% 7.9%

Cardigan County Sec L 144 44% 16.0 0.2% 9.2%

Ysgol Uwchradd Tregaron L 60 42% 12.0 0.7% 9.6%

Average 51.0% 17.0 0.5% 9.7%

Conwy

Rydal Penrhos

Co-Educational Division @ I 71 86% 19.0 0.0% 2.7%

Rydal Penrhos

Senior Sch Girls Division @ I 38 84% 14.0 0.0% 2.8%

Eirias High Sch G 186 60% 16.0 0.6% 8.8%

Ysgol Dyffryn Conwy L 135 52% 14.0 1.4% 10.3%

Ysgol Y Creuddyn L 108 52% 20.0 0.0% 6.4%

Ysgol John Bright L 165 42% 19.0 0.3% 12.0%

Ysgol Bryn Elian G 135 41% 16.0 2.0% 10.0%

St David's College I 55 36% 12.0 0.0% 2.5%

Ysgol Aberconwy L 106 30% 12.0 1.1% 9.1%

Ysgol Emrys Ap Iwan G 217 30% 12.0 0.3% 9.0%

Average 44.0% 16.0 0.8% 9.5%

Denbighshire

Howell's Sch, Denbigh @ I 30 100% 20.0 0.0% 5.1%

St Brigid's G 11 82% 12.0 0.0% 4.6%

Ysgol Brynhyfryd L 152 58% 18.0 0.1% 8.0%

Ysgol Uwchradd Glan Clwyd L 143 53% 17.0 0.7% 6.4%

Prestatyn High Sch L 210 44% 13.0 0.9% 9.5%

Denbigh High Sch L 155 41% 19.0 1.0% 9.2%

Ruthin Sch I 40 40% 14.0 0.0% 4.9%

Ysgol Dinas Brn L 134 40% 20.0 0.8% 8.3%

Rhyl High Sch L 193 28% 12.0 2.4% 12.7%

Blessed Edward Jones R.C. Sch L 102 25% 11.0 2.8% 13.7%

Ysgol Plas Brondyffryn S 5 0% NA 0.3% 7.7%

Ysgol Tir Morfa S 16 0% NA 7.7% 13.3%

Average 39.0% 16.0 1.2% 9.6%

Flintshire

Argoed Sch L 117 66% NA 0.2% 6.7%

Castell Alun High Sch L 211 56% 17.0 0.4% 6.6%

Hawarden High Sch L 180 53% 17.0 0.1% 6.2%

St Richard Gwyn RC High

Sch, Flint L 185 51% 15.0 0.6% 9.5%

Ysgol Maes Garmon L 92 49% 14.0 0.8% 8.6%

Mold Alun Sch L 236 48% 17.0 0.9% 7.5%

Flint High Sch L 110 45% 10.0 1.6% 11.6%

St David's High Sch, Chester # L 103 44% NA 0.9% 8.4%

Connah's Quay High Sch # L 138 40% NA 0.0% 10.0%

Holywell High Sch L 177 40% 13.0 0.6% 9.3%

Elfed High Sch L 128 34% 17.0 0.3% 9.3%

John Summers High Sch # L 80 11% NA 1.1% 12.5%

Deeside Consortium 0 NA 10.0 NA NA

Average 45.0% 15.0 0.7% 8.7%

Gwynedd

St Gerards Sch Trust I 48 77% 19.0 0.0% 6.6%

Hillgrove Sch I 7 71% NA 0.0% 4.1%

Tower House Sch I 7 57% NA 0.0% 5.1%

Ysgol Eifionydd L 108 56% NA 0.4% 8.8%

Ysgol Botwnnog L 80 53% NA 0.2% 8.4%

Ysgol Tryfan L 79 53% 17.0 0.4% 7.2%

Ysgol Uwchradd Tywyn L 74 53% NA 0.1% 7.4%

Ysgol Friars L 138 51% 15.0 0.7% 10.1%

Ysgol Brynrefail L 96 50% 13.0 0.2% 7.5%

Ysgol Ardudwy L 90 47% NA 0.4% 8.5%

Ysgol Y Gader L 50 46% NA 0.5% 8.6%

Ysgol Y Berwyn L 74 45% NA 1.7% 8.1%

Ysgol Syr Hugh Owen L 198 41% 15.0 1.1% 10.1%

Ysgol Dyffryn Nantlle L 83 40% 15.0 0.7% 10.7%

Ysgol Glan Y Mor L 115 40% NA 1.5% 10.7%

Ysgol Dyffryn Ogwen L 90 38% 19.0 0.2% 9.8%

Ysgol Y Moelwyn L 81 28% NA 1.7% 12.5%

Ysgol Treborth S 11 0% NA 13.7% 21.6%

Average 45.0% 15.0 0.8% 9.4%

Isle of Anglesey

Ysgol David Hughes L 223 56% 18.0 1.0% 9.0%

Ysgol Syr Thomas Jones L 158 51% 15.0 0.5% 10.2%

Ysgol Gyfun Llangefni L 153 48% 17.0 1.9% 9.8%

Ysgol Uwchradd Caergybi L 197 34% 13.0 3.8% 10.7%

Ysgol Uwchradd Bodedern L 155 33% 15.0 0.4% 9.7%

Ysgol Y Bont S 13 0% NA 6.8% 19.0%

Average 44.0% 16.0 1.7% 10.0%

Merthyr Tydfil

Cyfarthfa High Sch L 184 44% 17.0 1.2% 11.2%

Bishop Hedley High Sch L 128 33% 11.0 0.8% 13.5%

Pen-Y-Dre High Sch L 196 26% 12.0 2.7% 13.0%

Afon Taf High Sch L 236 24% 15.0 0.2% 10.2%

Vaynor and Penderyn L 78 22% 3.0 1.4% 18.1%

Average 29.0% 14.0 1.4% 12.4%

Monmouthshire

Haberdashers Monmouth Sch For Girls @ I 79 94% 24.0 0.0% 4.6%

Monmouth Sch @ I 84 94% 23.0 0.0% 4.9%

Monmouth Comp Sch L 231 51% 19.0 0.8% 9.1%

Chepstow Comp Sch L 193 50% 13.0 0.1% 7.4%

King Henry VIII Comp Sch L 229 48% 16.0 1.5% 9.6%

Caldicot Comp Sch L 238 41% 13.0 0.0% 9.5%

Mounton House Special Sch S 14 0% NA 8.5% 11.7%

Average 47.0% 16.0 0.8% 9.0%

Neath Port Talbot

Ysgol Gyfun Ystalyfera L 117 52% 17.0 0.7% 2.2%

Cefn Saeson Comp Sch L 180 48% NA 3.1% 11.5%

Dwr-Y-Felin Comp Sch L 272 48% NA 1.3% 10.3%

Glanafan Comp Sch L 128 39% NA 0.3% 12.2%

St Joseph's R.C. Comp Sch, Port Talbot L 131 35% 13.0 2.9% 11.9%

Dyffryn Comp Sch L 175 34% NA 1.1% 11.8%

Cwmtawe Comp Sch L 162 32% 12.0 1.2% 13.8%

Cymer Afan Comp Sch L 97 30% NA 2.1% 13.1%

Cwrt Sart Comp Sch L 132 25% NA 1.5% 12.0%

Llangatwg Comp Sch L 207 25% NA 1.4% 14.6%

Sandfields Comp Sch L 129 14% NA 6.0% 25.4%

Average 35.0% 14.0 1.9% 12.4%

Newport

Rougemont Sch @ I 38 82% 21.0 0.0% 4.6%

Caerleon Comp Sch L 240 65% 15.0 0.1% 6.7%

Bassaleg Comp Sch L 222 63% 18.0 0.3% 7.8%

St Julian's Comp Sch L 235 35% 13.0 1.9% 11.4%

St Joseph's Comp R.C. Sch, Newport L 172 34% 14.0 1.6% 11.5%

Lliswerry Comp Sch L 188 28% 11.0 4.3% 14.9%

Duffryn Comp Sch L 202 27% 9.0 4.4% 14.7%

Bettws High Sch L 212 25% 12.0 2.7% 12.8%

Hartridge Comp Sch L 181 16% 12.0 4.4% 18.2%

Average 38.0% 15.0 2.4% 12.0%

Pembrokeshire

Ysgol Gyfun Ddwyieithog Y Preseli L 84 64% 21.0 0.5% 8.0%

Ysgol Dewi Sant L 53 58% 12.0 0.0% 8.9%

Netherwood I 17 53% NA 0.0% 5.7%

Tasker Milward Comp Sch L 197 48% 22.0 1.5% 11.5%

Sir Thomas Picton Comp L 177 47% 18.0 0.3% 8.2%

Greenhill Comp Sch L 217 46% 15.0 0.7% 9.5%

Fishguard High Sch L 129 44% 15.0 1.6% 11.7%

Pembroke Comp L 256 44% 15.0 1.9% 11.1%

Milford Haven Comp Sch L 223 33% 15.0 0.0% 10.3%

Average 45.0% 17.0 0.9% 10.1%

Powys

St David's Sch, Brecon I 10 100% NA 0.0% 12.4%

Christ College @ I 56 84% 19.0 0.0% 1.1%

Llanfyllin High Sch L 95 71% 16.0 0.6% 9.4%

Crickhowell High Sch L 107 61% 18.0 0.4% 6.2%

Caereinion High Sch L 78 60% 23.0 0.6% 8.7%

John Beddoes County Sec Sch L 93 57% 20.0 0.0% 8.2%

Llanidloes High Sch L 99 57% 21.0 0.4% 8.4%

Gwernyfed High Sch L 88 55% 18.0 0.1% 9.7%

Brecon High Sch L 156 54% 14.0 1.6% 10.5%

Llandrindod High Sch L 116 44% 14.0 1.4% 9.7%

Welshpool High Sch L 121 41% 19.0 0.5% 9.9%

Ysgol Bro Ddyfi L 54 41% 19.0 1.1% 10.4%

Builth Wells High Sch L 107 40% 20.0 1.7% 4.8%

Newtown High Sch L 189 37% 14.0 3.8% 12.1%

Maesydderwen Comp Sch L 120 23% 8.0 0.9% 11.7%

Average 48.0% 17.0 1.3% 9.6%

Rhondda, Cynon, Taff

St John Baptist C.I.W. Comprhensive Sch L 130 58% 14.0 0.4% 9.0%

Aberdare Girls' Comp Sch L 116 54% 15.0 0.0% 11.9%

Cardinal Newman R.C. Comp Sch L 123 50% 12.0 0.5% 10.4%

Y Pant Comp Sch L 139 50% 18.0 0.4% 10.5%

Ysgol Gyfun Cymer Rhondda L 108 50% 17.0 2.1% 9.5%

Ysgol Gyfun Llanhari L 221 49% 14.0 3.1% 9.5%

Coedylan Comp Sch L 207 37% 13.0 1.7% 12.4%

Bryncelynnog Comp Sch L 238 36% 13.0 2.3% 10.7%

Ysgol Gyfun Rhydfelen L 192 35% 15.0 0.5% 9.7%

Blaengwawr Comp Sch L 124 33% 13.0 0.9% 11.6%

Hawthorn High Sch L 180 33% 10.0 1.3% 11.4%

Aberdare Boys' Comp Sch L 131 31% 10.0 1.4% 11.5%

Porth Comp Sch L 214 31% 16.0 5.0% 16.7%

Tonyrefail Comp Sch L 204 31% 13.0 1.4% 16.1%

Treorchy Comp Sch L 231 29% 12.0 3.6% 13.7%

Tonypandy Comp Sch L 214 26% 13.0 2.9% 14.2%

Mountain Ash Comp Sch L 227 25% 10.0 5.3% 15.6%

Ferndale Comp Sch L 160 23% 12.0 5.2% 15.1%

Ysgol Gyfun Rhydywaun L 0 NA NA 0.6% 6.5%

Average 36.0% 13.0 2.4% 12.5%

Swansea

Ffynone House Sch I 34 85% 17.0 0.0% 8.3%

Bishopston Comp Sch L 194 71% NA 0.8% 7.4%

Ysgol Gyfun Gwyr L 120 70% NA 0.0% 6.9%

Olchfa Comp Sch L 310 64% 19.0 0.1% 6.7%

Bishop Gore Comp Sch L 243 49% 14.0 0.9% 11.1%

Pontarddulais Comp Sch L 142 49% NA 0.4% 10.4%

Gowerton Comp Sch L 225 48% 16.0 0.2% 9.5%

Bishop Vaughan Catholic Comp G 148 47% 13.0 1.9% 11.7%

Penyrheol Comp Sch L 212 45% NA 1.5% 10.1%

Morriston Comp Sch L 219 43% 11.0 1.0% 11.4%

Birchgrove Comp Sch L 179 36% NA 1.9% 11.5%

Ysgol Pentrehafod Sch L 223 33% NA 1.3% 12.2%

Mynyddbach Comp Sch L 116 30% NA 7.2% 18.1%

Penlan Comp (Boys Sch) L 142 25% NA 4.4% 20.6%

Dillwyn Llewelyn Comp Sch L 112 21% NA 3.9% 17.2%

Cefn Hengoed Comp Sch L 188 14% NA 5.4% 20.2%

Dynevor Comp Sch L 101 14% NA 3.3% 18.4%

Average 43.0% 16.0 1.8% 11.8%

Torfaen

St Alban's R.C. Comp Sch G 93 56% 18.0 0.1% 8.4%

Croesyceiliog Sch L 291 47% 20.0 0.6% 9.4%

West Monmouth Comp Sch L 190 41% NA 0.2% 9.6%

Ysgol Gyfun Gwynllyw L 78 41% 13.0 3.2% 12.3%

Abersychan Comp Sch L 147 37% NA 1.0% 10.6%

Fairwater Comp Sch L 230 34% 12.0 2.1% 9.1%

Llantarnam Comp Sch L 225 33% 14.0 2.8% 11.9%

Trevethin Comp Sch L 124 19% NA 1.3% 8.7%

Average 38.0% 16.0 1.4% 10.0%

The Vale of Glamorgan

Westbourne Schs I 19 100% NA 0.0% 3.8%

Stanwell Comp G 157 69% 24.0 0.5% 8.5%

Cowbridge Comp Sch L 219 65% 18.0 0.5% 7.1%

St Cyres Comp Sch G 254 54% 16.0 0.9% 8.0%

Llantwit Major Sch L 209 44% 14.0 1.3% 8.0%

Bryn Hafren Comp Sch L 264 39% NA 2.0% 15.1%

St Richard Gwyn R.C. High, Barry L 96 30% NA 0.4% 10.6%

Barry Boys' Comp Sch L 250 22% NA 3.8% 16.2%

Ashgrove Sch For Deaf S 5 0% NA 1.3% 13.2%

Barry 6th Form 0 NA 14.0 NA NA

Headlands Sch I 3 * NA 3.3% 10.7%

Ysgol Maes Dyfan S 10 0% NA 3.9% 10.4%

Average 46.0% 17.0 1.5% 10.8%

Wrexham

Maelor Sch G 119 56% 13.0 0.2% 6.9%

Darland High Sch L 142 51% NA 0.5% 7.1%

Ysgol Morgan Llwyd L 88 48% 18.0 0.7% 7.1%

St David's High Sch, Wrexham L 220 45% NA 0.9% 11.0%

St Joseph's R.C. High Sch, Wrexham L 99 42% NA 0.7% 10.1%

Ysgol Bryn Offa L 216 42% NA 1.1% 9.2%

Ysgol Bryn Alyn L 139 39% NA 0.7% 11.8%

Ysgol Rhiwabon L 82 35% 9.0 2.0% 10.0%

Ysgol-Y-Grango L 158 32% NA 1.7% 10.3%

Groves High Sch L 160 27% NA 0.8% 13.0%

St Christopher's S 20 0% NA 4.5% 9.6%

Average 40.0% 14.0 1.0% 9.8%

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in