Derbyshire

Thursday 15 December 2011 10:30 GMT
Comments

Key to the League Tables

Q Indicates the schools data is under query and is not appropriate to be published.
+ Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost
< Indicates a small school with fewer than 10 pupils
NA Means not appropriate for publication
# Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long)
Column A Number of pupils eligible to take test
Column B Percentage getting level 4 in English
Column C Percentage getting level 4 in maths
Column D Percentage getting level 4:combined English and maths
Column E Average Point Score
Column F Value added score*
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected.
School Name A B C D E F
Abercrombie P CY S41 7QE 28 90 76 76 28.4 100.4
All Saints CP VA SK13 7RJ 22 95 95 95 29.5 100.0
All Saints CofE J VC DE4 3LA 41 93 93 93 29.8 100.7
Ambergate P CY DE56 2GN 12 92 100 92 29.3 100.6
Anthony Bek Community P CY NG19 7PG 16 47 73 47 25.1 98.5
Arkwright P CY S44 5BZ 10 89 89 89 27.0 99.1
Ashbrook J CY DE72 3HF 39 84 84 74 27.2 97.6
Ashover P CY S45 0AU 31 100 100 100 31.1 101.3
Aston-on-Trent P CY DE72 2UH 24 96 92 88 28.5 98.3
Bakewell Methodist J VC DE45 1FR 37 81 67 67 26.8 98.1
Bamford P CY S33 0AR 11 82 91 82 30.3 101.2
Barlborough P CY S43 4ET 32 94 91 91 30.1 101.6
Barlow CofE P VC S18 7TA 11 100 100 100 31.1 101.3
Barrow Hill P CY S43 2PG 5 < < < < <
Belmont P FD DE11 8JZ 59 90 93 83 29.0 100.5
Biggin CofE P VC SK17 0DQ 6 100 67 67 27.5 99.6
Bishop Pursglove CofE P VA SK17 8NE 24 83 88 79 28.5 101.3
Blackwell Community P & N CY DE55 5JG 18 83 94 83 28.0 100.7
Bolsover CofE J VC S44 6XH 56 84 75 66 27.9 99.4
Bonsall CofE P VA DE4 2AE 6 67 67 67 26.5 98.3
Bradley CofE P VC DE6 1PG 6 86 71 71 27.4 99.1
Bradwell J CY S33 9JB 12 83 92 83 29.2 98.6
Brailsford CofE P VC DE6 3DA 12 100 100 100 31.0 101.1
Bramley Vale P CY S44 5PF 16 87 93 87 28.2 102.5
Brampton P CY S40 1DD 29 62 83 52 27.1 99.3
Brassington P CY DE4 4HB 7 100 83 83 28.5 <
Breadsall CofE P VC DE21 5LA 11 82 73 73 26.5 100.1
Brimington J CY S43 1HF 74 73 75 68 26.6 98.0
Brockley P CY S44 6AF 14 73 80 73 27.2 100.1
Brockwell J CY S40 4NP 67 95 98 95 30.0 100.8
Brookfield P CY NG20 9AD 27 67 56 44 25.4 99.7
Brooklands P CY NG10 1BX 61 86 81 80 28.0 99.4
Burbage P CY SK17 9AE 64 94 86 84 30.0 100.7
Buxton J CY SK17 9DR 65 82 89 80 28.5 99.5
Buxworth P CY SK23 7NJ 6 67 83 50 27.0 99.4
Calow CofE P VC S44 5BD 21 91 100 91 30.1 101.1
Camms CofE P VA S21 4AU 32 94 100 94 29.7 101.2
Carsington & Hopton P VA DE4 4DE 8 88 50 50 27.0 98.6
Castleton CofE P VC S33 8WE 7 100 100 100 30.4 100.1
Castle View P CY DE4 3DS 22 64 64 55 24.7 98.4
Cavendish J CY S41 8TD 25 96 89 89 29.1 99.4
Chapel-en-le-Frith CofE P VC SK23 0NL 54 83 74 69 27.1 99.1
Charlesworth P VC SK13 5ET 11 73 82 64 27.0 98.3
Chaucer J CY DE7 5JH 52 79 87 75 27.9 100.1
Chinley P FD SK23 6DR 30 93 93 90 29.1 99.2
Christ Church CofE P VC S41 7JU 28 83 86 83 27.9 100.4
Christ The King CP VA DE55 7EN 31 90 90 87 27.6 99.9
Church Broughton CofE P VC DE65 5AS 18 100 100 100 30.0 100.7
Clifton CofE P VC DE6 2GJ 16 94 63 63 27.0 100.1
Clowne J CY S43 4BS 76 88 88 86 27.9 99.3
Codnor Community P CofE VC DE5 9QD 36 89 89 80 28.5 100.4
Coppice P CY DE75 7BZ 28 69 66 59 24.9 97.1
Cotmanhay J CY DE7 8RR 57 52 48 43 24.0 98.1
Coton-in-the-Elms CofE P VC DE12 8HE 20 95 95 95 28.7 100.1
Creswell J CY S80 4JD 34 88 88 82 28.4 100.0
Crich Carr CofE P VC DE4 5EF 7 100 100 100 30.4 101.3
Crich J CY DE4 5DF 9 89 89 89 29.0 99.8
Cromford CofE P VC DE4 3RG 12 83 83 75 26.3 100.1
Curbar P CY S32 3XA 10 100 100 100 31.5 101.8
Curzon CofE P VA DE22 5JA 19 95 95 95 29.4 99.1
Cutthorpe P CY S42 7AS 18 72 83 72 28.2 100.5
Dallimore P CY DE7 4GZ 26 85 81 81 27.5 100.6
Darley Churchtown CofE P VC DE4 2GL 21 90 86 86 29.0 100.9
Darley Dale P CY DE4 2QB 22 95 95 90 30.6 100.8
Deer Park P CY S42 6TD 49 94 92 88 29.1 99.6
Denby Free CofE P VA DE5 8PH 12 83 83 75 27.8 99.3
Dinting CofE P VA SK13 6NX 21 86 81 81 27.9 100.1
Dovedale P CY NG10 3HU 45 87 76 73 28.4 100.6
Dove Holes CofE P VC SK17 8BJ 6 33 33 33 21.5 98.2
Doveridge P CY DE6 5JY 2 < < < < <
Draycott Community P CY DE72 3NH 30 83 77 70 27.3 99.1
Dronfield J CY S18 1RY 90 91 92 89 29.6 100.0
Dronfield Stonelow J CY S18 2EP 29 97 100 97 30.3 100.2
Duckmanton P CY S44 5HD 29 86 79 75 26.1 100.0
Duffield the Meadows P CY DE56 4GT 58 95 100 95 30.6 100.4
Duke of Norfolk CofE P VC SK13 7RD 41 90 73 71 27.9 99.2
Dunston P CY S41 8EY 38 92 76 76 27.9 99.4
Earl Sterndale CofE P VC SK17 0BS 8 75 88 75 27.4 99.1
Eckington J CY S21 4FL 34 85 82 76 27.7 98.8
Edale CofE P VC S33 7ZD 1 < < < < <
Egginton P CY DE65 6HP 9 100 89 89 27.3 98.9
Elton CofE P VC DE4 2BW 4 < < < < <
English Martyrs' CP VA NG10 4DA 35 94 91 91 30.2 100.4
Etwall P CY DE65 6NB 25 92 100 92 29.6 100.7
Eureka P CY DE11 7LA 24 75 88 71 27.1 100.4
Eyam CofE P VC S32 5QH 10 100 90 90 28.8 100.0
Fairfield Endowed CofE J VC SK17 7NA 59 88 81 80 28.2 97.9
Fairmeadows Foundation P FD DE11 0SW 30 93 93 90 29.9 101.4
Findern P CY DE65 6AR 13 85 77 77 28.2 99.2
Firfield P CY DE72 3EF 57 97 84 81 28.9 99.6
Fitzherbert CofE P VA DE6 1LD 7 86 71 57 27.0 <
Fritchley CofE P VA DE56 2FQ 14 93 79 79 29.4 99.8
Furness Vale P CY SK23 7PQ 13 93 86 86 27.4 99.3
Gamesley Community P CY SK13 6HW 25 50 75 50 24.5 99.5
Glebe J CY DE55 2JB 96 83 87 80 27.8 99.0
Gorseybrigg P & N CY S18 8ZY 20 85 95 85 29.1 99.7
Granby J CY DE7 8DX 76 91 91 87 29.8 101.3
Grange P CY NG10 2DU 56 86 95 86 28.3 99.2
Grassmoor P CY S42 5EP 23 87 87 83 27.9 100.3
Great Hucklow CofE P VC SK17 8RG 5 < < < < <
Grindleford P CY S32 2HS 11 100 100 100 31.5 100.2
Hady P CY S41 0DF 24 84 88 80 27.8 99.3
Hague Bar P CY SK22 3AP 10 70 80 60 26.4 97.3
Hallam Fields J CY DE7 4DB 46 87 89 83 28.5 99.7
Harpur Hill P CY SK17 9LP 51 92 96 92 28.5 99.6
Harrington J CY NG10 4BQ 56 67 62 53 26.1 98.2
Hartington CofE P VC SK17 0AS 6 100 100 100 31.0 99.3
Hartshorne CofE P VC DE11 7ES 12 75 83 67 28.3 100.1
Hasland J CY S41 0LY 88 78 80 70 27.2 98.8
Hathersage St Michael's CofE P VA S32 1BZ 30 90 94 87 30.3 100.5
Hayfield P CY SK22 2HB 30 97 87 87 29.0 100.4
Heage P CY DE56 2AL 32 78 81 69 27.5 100.0
Heath Fields P CY DE65 5EQ 39 85 82 77 27.9 100.6
Heath P CY S44 5RH 17 100 100 100 30.3 101.6
Herbert Strutt P CY DE56 1SH 38 84 71 71 27.6 99.1
Highfield Hall P CY S41 8AZ 44 86 89 80 28.0 100.1
Hilton P CY DE65 5GH 111 92 87 85 28.9 99.5
Hodthorpe P CY S80 4UT 11 82 82 82 29.4 100.1
Holbrook CofE P VC DE56 0TW 24 96 92 92 29.3 100.1
Hollingwood P CY S43 2JG 50 78 82 74 27.0 98.7
Holme Hall P CY S40 4RL 19 67 52 48 25.1 98.4
Holmgate P & N CY S45 9QD 25 56 64 52 25.7 98.5
Hope P CY S33 6ZF 6 50 67 50 24.5 98.2
Horsley CofE P VC DE21 5BR 8 63 63 38 27.0 98.9
Horsley Woodhouse P CY DE7 6AT 12 100 100 100 31.1 101.1
Howitt P Community CY DE75 7FS 43 86 83 81 27.1 99.6
Hulland CofE P VC DE6 3FS 8 75 75 75 27.0 99.3
Hunloke Park P CY S42 6PT 30 93 93 90 29.0 101.1
Immaculate Conception CP VA S21 3YB 36 72 83 69 27.3 99.4
Inkersall P CY S43 3SE 53 73 80 71 26.5 98.7
Ironville & Codnor Park P CY NG16 5NB 18 61 78 61 27.0 99.0
Kensington J CY DE7 5PA 44 89 89 84 28.3 99.7
Kilburn J CY DE56 0LA 49 84 73 69 26.7 98.3
Killamarsh J CY S21 2EA 54 81 85 78 27.5 98.8
Kirk Ireton CofE P VC DE6 3LD 6 100 100 100 30.5 101.5
Kirk Langley CofE P VC DE6 4LQ 5 < < < < <
Kniveton CofE P VC DE6 1JJ 11 100 100 100 30.5 101.4
Ladywood P CY DE7 4NH 31 78 84 75 27.7 99.8
Langley Mill J CY NG16 4FZ 61 75 69 59 26.1 98.2
Langwith Bassett P CY NG20 9RD 6 83 67 67 25.0 98.2
Lea P CY DE4 5JP 13 87 87 87 28.2 100.5
Leys J CY DE55 7HA 53 60 75 58 26.3 98.6
Linton P FD DE12 6QA 32 74 76 68 25.8 98.2
Little Eaton P CY DE21 5AB 45 98 91 91 29.3 100.2
Litton CofE P VA SK17 8QU 7 71 86 71 28.7 99.9
Longford CofE P VC DE6 3DR 5 < < < < <
Long Lane CofE P VC DE6 5BJ 7 86 86 86 27.4 100.4
Longmoor P CY NG10 4JG 41 95 90 90 29.0 100.4
Long Row P CY DE56 1DR 46 85 83 80 27.9 99.5
Longstone CofE P VA DE45 1TZ 24 96 92 92 29.0 99.3
Loscoe CofE P VC DE75 7RT 17 94 88 82 27.9 99.8
Mapperley CofE P VC DE7 6BT 10 70 60 60 24.9 98.2
Marlpool J CY DE75 7HS 43 70 84 67 26.7 98.3
Marsh Lane P CY S21 5RS 15 93 93 87 30.0 100.5
Marston Montgomery P CY DE6 2FF 7 86 100 86 29.1 100.6
Mary Swanwick Community P CY S41 9QW 34 68 76 68 26.2 99.6
Matlock Bath Holy Trinity CofE P VC DE4 3PW 14 86 93 86 27.9 99.5
Melbourne J CY DE73 8JE 59 97 95 95 29.2 98.9
Midton Community P CY DE4 4LQ 8 75 88 75 28.5 100.9
Milford P CY DE56 0QH 6 100 100 100 29.0 100.7
Model Village P CY NG20 8BQ 23 91 96 91 28.6 102.8
Monyash CofE P VC DE45 1JH 11 82 91 82 28.1 99.6
Morley P CY DE7 6DF 9 67 89 67 27.3 99.4
Morton P CY DE55 6HH 11 91 91 91 28.9 100.4
Mugginton CofE P VC DE6 4PL 5 < < < < <
Mundy CofE J VC DE75 7EQ 37 76 86 76 27.5 99.4
Netherseal St Peter's CofE P VC DE12 8BZ 10 80 80 70 27.3 99.1
Newbold CofE P VA S41 8PF 29 83 93 83 27.9 99.4
New Bolsover P & N CY S44 6PY 34 94 91 88 28.9 101.0
Newhall Community J CY DE11 0TR 68 90 84 76 28.6 99.3
New Mills P CY SK22 4AY 33 85 67 61 27.2 99.1
Newton P CY DE55 5TL 9 67 67 56 25.6 98.1
Newtown P CY SK22 3JS 15 71 71 64 25.7 97.6
New Whittington Community P CY S43 2AQ 51 84 84 80 27.6 99.3
Norbriggs P CY S43 3BW 30 73 83 63 26.5 98.7
Norbury CofE P VC DE6 2EG 8 88 75 63 29.0 100.5
Northfield J CY S18 2ED 30 90 97 86 29.0 100.3
North Wingfield P & N CY S42 5LW 34 51 57 43 24.3 97.1
Old Hall J CY S40 3QR 68 93 91 87 29.7 100.1
Osmaston CofE P VC DE6 1LW 20 90 85 85 29.1 100.8
Overseal P CY DE12 6LU 24 76 84 76 28.5 99.5
Padfield Community P CY SK13 1EQ 18 94 100 94 29.2 99.8
Palterton P CY S44 6UN 14 71 79 57 26.4 98.7
Park House P CY S45 8DB 25 88 96 88 29.0 99.6
Park J CY NG20 8JX 61 75 72 66 26.5 98.1
Parkside J CY DE6 1EJ 78 88 86 82 28.8 99.5
Parwich P CY DE6 1QJ 9 78 89 67 27.3 100.7
Peak Dale P CY SK17 8AJ 9 67 78 67 27.7 99.4
Peak Forest CofE P VC SK17 8EG 4 < < < < <
Pennine Way J FD DE11 9EY 70 86 86 83 28.5 100.4
Penny Acres P CY S18 7WP 5 < < < < <
Pilsley CofE P VA DE45 1UF 11 82 82 82 29.7 99.6
Pilsley P CY S45 8EU 21 90 95 90 29.3 100.1
Pinxton Kirkstead J CY NG16 6NA 56 96 85 85 27.7 98.6
Poolsbrook P CY S43 3LF 9 78 78 67 26.3 99.8
Pottery P CY DE56 1HA 55 80 93 80 28.3 99.4
Redhill Foundation P FD DE72 3SF 27 85 93 85 29.0 101.0
Renishaw P CY S21 3UR 23 91 91 91 31.0 101.4
Repton P CY DE65 6GN 24 100 88 88 29.4 99.9
Richardson Endowed P VC DE7 6EF 23 91 91 87 29.9 101.0
Riddings J CY DE55 4BW 49 71 77 63 26.6 98.0
Ridgeway P CY S12 3XR 29 97 100 97 29.4 100.6
Ripley J CY DE5 3PN 58 85 75 70 27.1 98.3
Risley Lower Grammar CofE P VC DE72 3SU 15 87 80 73 28.2 100.0
Rosliston CofE P VC DE12 8JW 9 89 67 67 27.0 99.7
Rowsley CofE P VC DE4 2ED 12 75 92 75 28.0 99.3
Saint Mary's CP VA SK13 8NE 19 90 95 90 29.4 100.6
Sale & Davys CofE P VC DE73 7HA 12 83 75 75 28.8 99.6
Sandiacre Cloudside J CY NG10 5DE 50 84 78 71 27.5 98.6
Sawley J CY NG10 3DQ 63 76 79 70 27.3 97.9
Scarcliffe P CY S44 6TH 12 ? ? ? ? ?
Scargill CofE P VA DE7 6GU 56 80 75 70 27.6 99.9
Shardlow P CY DE72 2GR 7 86 100 86 28.3 <
Sharley Park Community P CY S45 9BN 45 76 83 71 27.0 98.3
Shirland P CY DE55 6BN 40 93 98 93 29.1 100.1
Simmondley P CY SK13 6NN 35 89 100 89 29.6 99.8
Somerlea Park J CY DE55 4JE 58 71 58 53 25.8 98.2
South Darley CofE P VC DE4 2JT 8 100 100 100 30.8 100.7
South Wingfield P CY DE55 7NJ 18 83 94 83 29.0 100.3
Spire J CY S40 2EN 24 96 83 83 29.5 100.7
Springfield J CY DE11 0BU 52 58 50 46 23.8 97.6
St Andrew's CofE J VC SK13 2DR 33 66 69 63 26.2 98.7
St Andrew's CofE Methodist P VA S18 8ZQ 26 92 85 85 28.0 99.0
St Andrew's CofE P VC DE7 6FB 17 76 82 76 26.6 98.9
Stanley Common CofE P VC DE7 6FS 16 69 100 69 27.4 99.6
St Anne's CP VA SK17 7AN 52 96 90 90 29.9 100.9
St Anne's CofE P VC DE45 1RZ 20 100 100 100 30.5 100.1
Stanton-in-Peak CofE P VC DE4 2LX 11 100 100 100 31.6 100.6
Stanton P CY DE15 9TJ 7 71 57 57 27.5 99.8
Staveley J CY S43 3XE 28 93 100 93 28.2 100.5
St Charles's CP VA SK13 1PJ 31 97 97 97 29.1 99.8
St Edward's CP VA DE11 0BD 31 100 100 100 31.5 103.4
St Elizabeth's CP VA DE56 2JD 30 97 93 93 29.4 101.8
Stenson Fields P Community CY DE24 3BW 40 95 83 80 28.4 99.6
St George's CofE P VC DE11 9NP 32 94 88 84 28.8 101.3
St George's CofE P VA SK22 4NP 10 73 73 73 25.1 100.1
St Giles CofE P VA S21 1DU 29 76 83 72 27.7 99.1
St Giles CofE P VA DE4 3DD 20 90 86 81 28.3 99.5
St James' CofE P VC SK13 8EF 38 97 90 87 28.3 100.3
St John's CofE P VC DE5 3BD 50 88 80 78 28.2 100.5
St John's CofE P VC DE56 1GY 71 86 86 80 29.3 99.8
St Joseph's Catholic & CofE P VA S43 3LY 17 82 71 71 27.6 98.6
St Joseph's CP VA DE4 3FT 23 96 87 87 28.8 100.6
St Joseph's CP VA NG20 9RP 23 100 100 100 30.0 103.6
St Laurence CofE P VA NG10 1DR 34 79 71 65 26.0 98.0
St Luke's CofE P VC SK13 7BS 27 85 78 74 27.8 99.4
St Margaret's CP VA SK13 6JH 9 89 100 89 28.3 100.3
St Mary's CP VA S40 4ST 68 90 78 77 27.8 99.6
St Mary's CP VA SK22 3BL 18 89 94 89 28.8 99.8
Stonebroom P & N CY DE55 6JY 28 93 83 79 27.5 99.1
Stoney Midton CofE P VC S32 4TL 2 < < < < <
Street Lane P CY DE5 8NE 9 100 100 100 30.0 101.5
Stretton Handley CofE P VC DE55 6FH 5 < < < < <
St Thomas CP VA DE7 4LF 35 79 91 76 27.7 99.1
Sudbury P CY DE6 5HZ 6 50 83 50 25.0 <
Swanwick P CY DE55 1BZ 57 90 90 86 29.6 100.8
Taddington & Priestcliffe VA SK17 9TW 11 82 91 73 27.5 99.7
Tansley P CY DE4 5FG 10 80 90 80 28.8 100.3
Taxal & Fernilee CofE P VC SK23 7DL 23 100 100 100 30.7 100.7
Temple Normanton P CY S42 5DW 11 64 82 64 26.2 100.7
Thornsett P CY SK22 1AT 10 50 70 40 25.5 99.8
Tintwistle CofE P VA SK13 1LY 10 60 80 50 25.7 98.6
Town End J CY DE55 5PB 45 96 96 96 28.9 100.4
Tupton P CY S42 6DY 29 62 76 59 26.0 99.5
Turnditch CofE P VA DE56 2LH 14 100 100 100 30.4 100.9
Unstone J CY S18 4AB 20 89 79 74 27.3 98.6
Waingroves P CY DE5 9TD 28 96 89 86 28.5 99.3
Walton Holymoorside P CY S42 7DU 54 94 91 87 29.6 100.0
Walton-on-Trent CofE VC DE12 8NL 9 78 67 67 26.3 99.1
Wessington P CY DE55 6DQ 4 < < < < <
Westhouses P CY DE55 5AF 14 100 92 92 30.7 101.7
Weston-on-Trent CofE P VA DE72 2HX 12 75 58 58 27.5 98.9
Whaley Bridge P CY SK23 7HX 35 71 69 60 26.7 99.4
Whaley Thorns P CY NG20 9HB 17 76 82 76 28.4 100.5
Whitecotes P CY S40 3HJ 35 66 80 63 26.7 99.6
Whitwell P CY S80 4NR 32 91 78 78 27.4 98.8
Wigley P CY S42 7JJ 4 < < < < <
William Gilbert Endowed P VA DE56 4EB 35 97 97 97 30.2 99.7
William Levick P CY S18 8YB 32 94 84 84 29.5 99.0
William Rhodes P CY S40 2NR 21 57 67 43 25.1 97.5
Willington P CY DE65 6DN 28 89 89 86 28.9 100.8
Wirksworth J CY DE4 4FD 38 81 81 73 27.5 99.8
Woodbridge J CY DE55 7JA 26 56 70 48 24.7 98.1
Woodthorpe CofE P VC S43 3DA 21 100 100 100 30.4 101.7
Woodville CofE J VC DE11 7EA 52 88 81 79 27.8 98.9
Youlgrave All Saints CofE P VA DE45 1WN 8 88 75 75 27.8 99.8

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in