Doncaster
Key to the League Tables
| Q | Indicates the schools data is under query and is not appropriate to be published. |
| + | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
| < | Indicates a small school with fewer than 10 pupils |
| NA | Means not appropriate for publication |
| # | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
| Column A | Number of pupils eligible to take test |
| Column B | Percentage getting level 4 in English |
| Column C | Percentage getting level 4 in maths |
| Column D | Percentage getting level 4:combined English and maths |
| Column E | Average Point Score |
| Column F | Value added score* |
| * A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. | |
| School Name | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Adwick Park J CY DN6 7SH | 43 | 75 | 59 | 52 | 25.3 | 98.9 |
| Arksey P CY DN5 0TE | 13 | 77 | 85 | 69 | 26.8 | 100.4 |
| Armthorpe Southfield P CY DN3 3BN | 29 | 66 | 79 | 62 | 26.4 | 99.3 |
| Armthorpe Tranmoor P CY DN3 3DB | 55 | 82 | 85 | 76 | 27.1 | 99.9 |
| Askern Spa J CY DN6 0AQ | 72 | 72 | 92 | 72 | 27.2 | 98.4 |
| Auckley J&I CY DN9 3JN | 30 | 93 | 93 | 87 | 29.4 | 101.5 |
| Balby Central P CY DN4 0LL | 40 | 85 | 77 | 77 | 28.0 | 100.6 |
| Barnburgh P CY DN5 7EZ | 25 | 85 | 69 | 65 | 26.2 | 98.4 |
| Barnby Dun P FD DN3 1BG | 49 | 94 | 100 | 94 | 28.7 | 100.5 |
| Bawtry Mayflower P CY DN10 6PU | 31 | 81 | 74 | 74 | 26.8 | 100.0 |
| Bentley High Street P CY DN5 0AA | 42 | 100 | 100 | 100 | 29.9 | 102.6 |
| Bentley New Village P CY DN5 0NU | 32 | 58 | 73 | 55 | 24.9 | 99.4 |
| Bessacarr P CY DN4 7DT | 36 | 100 | 97 | 97 | 29.6 | 101.1 |
| Branton St Wilfrid's CofE P VA DN3 3NB | 29 | 86 | 79 | 76 | 27.7 | 99.8 |
| Canon Popham CofE P & N VA DN3 2PP | 29 | 97 | 87 | 87 | 28.9 | 100.2 |
| Carcroft P CY DN6 8DR | 26 | 62 | 50 | 42 | 24.7 | 98.9 |
| Conisbrough Balby Street P CY DN12 4DX | 23 | 63 | 67 | 63 | 25.5 | 99.4 |
| Conisbrough Ivanhoe J&I CY DN12 3LR | 23 | 74 | 83 | 70 | 25.8 | 100.9 |
| Conisbrough Station Road P CY DN12 3DB | 26 | 77 | 73 | 69 | 27.3 | 99.4 |
| Copley J CY DN5 7SD | 40 | 98 | 93 | 93 | 30.1 | 99.8 |
| Denaby Main P CY DN12 4HZ | 22 | 77 | 68 | 64 | 26.3 | 99.8 |
| Dunsville P FD DN7 4HX | 40 | 84 | 81 | 76 | 27.6 | 100.6 |
| Edenthorpe Hall P CY DN3 2LS | 33 | 88 | 73 | 70 | 26.8 | 97.2 |
| Edlington Victoria P CY DN12 1BN | 28 | 74 | 85 | 70 | 27.0 | 99.7 |
| Finningley CofE P VA DN9 3EQ | 11 | 82 | 73 | 64 | 26.5 | 100.3 |
| Hatchell Wood P CY DN4 6SL | 27 | 71 | 68 | 57 | 25.9 | 98.8 |
| Hatfield Crookesbroom P CY DN7 6JP | 18 | 78 | 78 | 72 | 26.8 | 100.0 |
| Hatfield Manor CofE J VA DN7 6QE | 30 | 72 | 76 | 69 | 27.2 | 98.4 |
| Hatfield Sheep Dip Lane P CY DN7 4AU | 28 | 82 | 82 | 79 | 26.7 | 100.2 |
| Hatfield Woodhouse P CY DN7 6NH | 30 | 89 | 96 | 89 | 28.5 | 100.3 |
| Hawthorn P CY DN4 6LQ | 15 | 60 | 73 | 60 | 25.2 | 98.9 |
| Hayfield Lane P CY DN9 3NB | 29 | 73 | 83 | 67 | 27.1 | 100.3 |
| Hexthorpe P CY DN4 0HH | 59 | 71 | 85 | 68 | 26.5 | 101.3 |
| Highfields P CY DN6 7JE | 15 | 79 | 71 | 71 | 25.5 | 99.6 |
| Hill Top P CY DN12 1PL | 30 | 97 | 97 | 93 | 29.9 | 102.3 |
| Holy Family CP VA DN7 5BL | 26 | 92 | 76 | 76 | 27.4 | 100.6 |
| Hooton Pagnell All Saints CofE P VA DN5 7BT | 9 | 89 | 67 | 67 | 27.3 | 99.2 |
| Intake P CY DN2 6EW | 33 | 61 | 61 | 48 | 25.1 | 99.7 |
| Kingfisher P CY DN2 4PY | 52 | 83 | 88 | 77 | 27.5 | 100.5 |
| Kirkby Avenue P CY DN5 9TF | 21 | 91 | 74 | 74 | 27.1 | 101.2 |
| Kirk Sandall J FD DN3 1JG | 83 | 85 | 80 | 76 | 27.5 | 98.1 |
| Lakeside P CY DN4 5ES | 28 | 71 | 61 | 61 | 25.1 | 99.5 |
| Long Toft P CY DN7 5AB | 37 | 78 | 86 | 67 | 26.8 | 101.6 |
| Mallard P CY DN4 9HU | 34 | 62 | 76 | 62 | 25.5 | 100.3 |
| Marshland P CY DN8 4SB | 15 | 64 | 57 | 43 | 25.1 | 98.8 |
| Mexborough Doncaster Road J CY S64 0LU | 30 | 79 | 79 | 72 | 27.2 | 99.9 |
| Mexborough Highwoods P CY S64 9ES | 19 | 68 | 74 | 63 | 25.7 | 98.6 |
| Mexborough St John the Baptist CofE P VA S64 0BE | 21 | 81 | 81 | 71 | 27.0 | 100.0 |
| Montagu P CY S64 9PH | 55 | 76 | 69 | 63 | 26.5 | 98.7 |
| Morley Place J CY DN12 3LZ | 38 | 70 | 86 | 68 | 26.8 | 98.4 |
| Norton J CY DN6 9DG | 49 | 86 | 86 | 78 | 28.8 | 100.7 |
| Our Lady of Mount Carmel CP VA DN2 5JG | 31 | 83 | 90 | 77 | 28.3 | 99.4 |
| Our Lady of Perpetual Help CP VA DN5 0RP | 26 | 68 | 84 | 68 | 26.4 | 99.8 |
| Our Lady of Sorrows CP VA DN3 2DB | 21 | 86 | 86 | 76 | 27.6 | 99.7 |
| Owston Park P CY DN6 8PU | 52 | 67 | 79 | 67 | 26.2 | 100.8 |
| Park P CY DN2 4JP | 44 | 53 | 68 | 48 | 24.8 | 98.8 |
| Plover P CY DN2 6JL | 44 | 48 | 70 | 43 | 24.9 | 99.6 |
| Richmond Hill P CY DN5 7SB | 54 | 96 | 91 | 89 | 29.5 | 100.8 |
| Rossington Pheasant Bank J CY DN11 0PQ | 90 | 71 | 73 | 64 | 26.2 | 98.6 |
| Rossington St Michael's CofE P VA DN11 0EZ | 53 | 75 | 71 | 63 | 26.4 | 99.1 |
| Sandringham P CY DN2 5LS | 44 | 69 | 64 | 53 | 25.2 | 100.0 |
| Scawsby Rosedale P CY DN5 8RL | 26 | 86 | 82 | 79 | 28.2 | 100.5 |
| Scawsby Saltersgate J CY DN5 8NQ | 86 | 89 | 90 | 86 | 28.5 | 100.3 |
| Scawthorpe Castle Hills P CY DN5 9ED | 37 | 83 | 69 | 64 | 26.3 | 99.6 |
| Scawthorpe Sunnyfields P CY DN5 9EW | 26 | 100 | 96 | 96 | 28.7 | 99.3 |
| Shaw Wood P CY DN3 2DG | 46 | 89 | 93 | 86 | 29.7 | 100.7 |
| Stainforth Kirton Lane P CY DN7 5BG | 19 | 72 | 83 | 72 | 27.2 | 101.2 |
| St Alban's CP VA DN12 4AQ | 31 | 68 | 61 | 55 | 24.7 | 98.4 |
| St Francis Xavier CP VA DN4 0JN | 26 | 100 | 83 | 83 | 28.0 | 100.2 |
| Stirling P CY DN1 3QP | 27 | 64 | 80 | 64 | 25.3 | 101.4 |
| St Joseph & St Teresa's CP VA DN6 7QN | 22 | 91 | 86 | 86 | 28.7 | 100.5 |
| St Joseph's CP VA DN11 0NB | 29 | 72 | 79 | 62 | 27.0 | 98.6 |
| St Mary's CP VA DN12 1DL | 20 | 60 | 55 | 50 | 24.5 | 97.3 |
| St Peter's CP VA DN4 5EP | 30 | 77 | 90 | 77 | 27.8 | 100.0 |
| Thorne Brooke P CY DN8 5PQ | 47 | 80 | 82 | 73 | 27.2 | 100.4 |
| Thorne Green Top P CY DN8 5NS | 50 | 76 | 71 | 67 | 26.5 | 100.4 |
| Thorne King Edward P CY DN8 4BY | 29 | 90 | 93 | 90 | 28.7 | 100.9 |
| Thorne Moorends West Road P CY DN8 4LH | 32 | 94 | 94 | 88 | 28.6 | 101.4 |
| Tickhill Estfeld P CY DN11 9JA | 23 | 100 | 100 | 100 | 30.1 | 100.8 |
| Tickhill St Mary's CofE P & N VA DN11 9LZ | 30 | 83 | 90 | 77 | 28.2 | 99.4 |
| Toll Bar P CY DN5 0QR | 14 | 83 | 83 | 83 | 26.3 | 101.3 |
| Town Field P CY DN1 2JS | 60 | 83 | 85 | 80 | 28.1 | 100.6 |
| Wadworth P CY DN11 9AP | 30 | 87 | 83 | 80 | 28.1 | 100.4 |
| Warmsworth P CY DN4 9RG | 58 | 91 | 95 | 89 | 29.1 | 100.7 |
| Waverley P CY DN4 0UB | 26 | 96 | 88 | 88 | 28.6 | 101.9 |
| Willow P CY DN4 7EZ | 60 | 88 | 97 | 87 | 30.1 | 100.3 |
| Windhill P CY S64 0PQ | 28 | 80 | 83 | 80 | 26.5 | 99.4 |
| Woodfield P CY DN4 8LA | 35 | 67 | 79 | 64 | 25.8 | 98.9 |
| Woodlands P CY DN6 7RG | 60 | 58 | 75 | 55 | 25.7 | 98.7 |
-
Apocalyptic images reveal the shocking scale of devastation in Syria
-
A way of life on the brink of extinction in the Louisiana bayous
-
Wilko Johnson: 'You have to live for the minute you're in'
-
EU warrant opt-out 'could free Julian Assange': Campaigners warn of four-month loophole before UK rejoins treaty
-
'An absolutely ridiculous idea': Wikipedia co-founder Jimmy Wales rejects David Cameron's online porn filter plan
- 1 Is the Muslim call to prayer really such a menace?
- 2 Channel 4 to 'provoke' viewers who associate Islam with terrorism with live call to prayer during Ramadan
- 3 US army doctor returns arm to Vietnamese soldier fifty years after he took it as a souvenir
- 4 Police seize possessions of rough sleepers in crackdown on homelessness
- 5 Demand for food banks has nothing to do with benefits squeeze, says Work minister Lord Freud
How will you make today delicious?
Tell us how you plan to make today delicious and you could win a £50 M&S gift card.
Win a three-night weekend break for two in Stockholm
Hesperus Press are offering the chance to win a three-night weekend away for two to Stockholm.
Summer food reader survey
Take our grocery shopping survey for your chance to win a £100 M&S store gift card.
See Norway’s spectacular coastline
There is no finer way to discover and explore the dramatic Norwegian coastline than aboard an authentic Hurtigruten cruise.
Where's Wallonia?
War and peace: history revisited in the cities of Southern Belgium - a travel guide in association with the Belgian Tourist Office.
Win first-class inter-rail passes
Win first-class rail passes to explore the sights and sounds of Europe with redspottedhanky.com.
Celebrate the joy of reading with NOOK®
You can buy a NOOK Simple Touch Glowlight at £69, or the NOOK HD 8GB Tablet for just £99 - until 3 September.
Enter the latest Independent competitions
Win anything from gadgets to five-star holidays on our competitions and offers page.
Business videos from commercial thought leaders
Watch the best in the business world give their insights into the world of business.
iJobs Education
Year 4 Teacher
£90 - £150 per day: Randstad Education Group: Randstad Education is looking fo...
Temporary History Teacher
Negotiable: Randstad Education Preston: A dynamic History Teacher is required ...
Secondary Admin Support
£6 - £7 per hour: Randstad Education Preston: Secondary School Admin Support B...
Are you a newly qualified teacher
Negotiable: Randstad Education Preston: Randstad Education is currently lookin...
Day In a Page
Special report: How my father's face turned up in Robert Capa's lost suitcase
The unmade speech: An alternative draft of history
Funny business: Meet the women running comedy
DJ Taylor: Who stole the people's own culture?
Guest List: IoS Literary Editor suggests some books for your summer holiday
Rupert Cornwell: What if Edward Snowden had stayed to fight his corner?
Comedian Tig Notaro: 'Hello. I have cancer'
Bill Granger's Asia-influenced egg recipes
