Stay up to date with notifications from The Independent

Notifications can be managed in browser preferences.

AMERICAN FOOTBALL: SPORTING DIGEST

Monday 26 December 1994 00:02 GMT
Comments

NFL: Atlanta 10 Arizona 6; Indianapolis 10 Buffalo 9; New York Giants 15 Dallas 10; Green Bay 34 Tampa Bay 19; New England 13 Chicago 3; Cincinnati 33 Philadelphia 30; Cleveland 35 Seattle 9; Kansas City 19 Los Angeles Raiders 9; New Orleans 30 Denver 28; Houston 24 New York Jets 10; San Diego 37 Pittsburgh 34; Washington 24 Los Angeles Rams 21.

Yesterday's game: Detroit at Miami.

Today's game: San Francisco at Minnesota AMERICAN CONFERENCE East W L T Pct. PF PA y-New England 10 6 0 .625 351 312

y-Miami 9 6 0 .600 362 307

Indianapolis 8 8 0 .500 307 320

Buffalo 7 9 0 .438 340 356

NY Jets 6 10 0 .375 264 320

Central x-Pittsburgh 12 4 0 .750 316 234

y-Cleveland 11 5 0 .688 340 204

Cincinnati 3 13 0 .188 276 406

Houston 2 14 0 .125 226 352

West x-San Diego 11 5 0 .688 381 306

y-Kansas City 9 7 0 .563 319 298

LA Raiders 9 7 0 .563 303 327

Denver 7 9 0 .438 347 396

Seattle 6 10 0 .375 287 323

NATIONAL CONFERENCE East x-Dallas 12 4 0 .750 414 248

NY Giants 9 7 0 .563 279 305

Arizona 8 8 0 .500 235 267

Philadelphia 7 9 0 .438 308 308

Washington 3 13 0 .188 320 412

Central y-Minnesota 9 6 0 .600 335 300

y-Detroit 9 6 0 .600 337 315

y-Green Bay 9 7 0 .563 382 287

y-Chicago 9 7 0 .563 271 307

Tampa Bay 6 10 0 .375 251 351

West x-San Francisco 13 2 0 .867 491 275

New Orleans 7 9 0 .438 348 407

Atlanta 7 9 0 .438 313 389

LA Rams 4 12 0 .250 286 365

x-clinched division y-clinched play-off spot

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in