International weekly box office, the top five: 'Zombieland' takes no.1 spot in US
(Relaxnews)
Relaxnews spotlights the weekly box office figures of the US, UK, Japan, Australia and Argentina, including the comedy horror film Zombieland, entering the no.1 spot in America.
All other highlighted countries stay static with the no.1 films from last week. The third film based on the Japanese science-fiction manga 20th Century Boys stays put at no.1. The Spanish thriller El Secreto de Sus Ojos ( The Secret of Her Eyes) remains at no.1 in Argentina. A remake of the 1980 musical Fame sticks to no.1 in the UK, and this year's Disney 3D animated sensation Up rules no.1 in Australia.
The top 5 international weekly box office (tallied by The Hollywood Reporter) for the week ending October 8 is as follows:
TOP 5 US WEEKLY BOX OFFICE
Position | Last week | Title | Studio | Week gross | Theaters | Total gross | Week # |
1 | new | Zombieland | Sony | $24,733,155 | 3,036 | $24,733,155 | 1 |
2 | 1 | Cloudy with a Chance of Meatballs | Sony | 15,809,039 | 2,977 | 81,501,320 | 3 |
3 | new | Toy Story/ Toy Story 2 (3-D) | Disney | 12,491,789 | 1,745 | 12,491,789 | 1 |
4 | 2 | Surrogates | Disney | 7,027,472 | 4,117 | 7,027,472 | 2 |
5 | new | The Invention of Lying | Warner Bros. | 7,027,472 | 1,707 | 7,027,472 | 1 |
TOP 5 UK WEEKLY BOX OFFICE
Position | Last week | Title | Studio | 3-Day weekend gross | Theaters | Total gross | Week # |
1 | 1 | Fame | Entertainment | $2,842,631 | 460 | $8,670,764 | 2 |
2 | new | The Invention of Lying | Universal | 2,761,424 | 368 | 2,761,424 | 1 |
3 | new | Toy Story (3D) | Disney | 2,220,196 | 251 | 2,220,196 | 1 |
4 | 2 | Cloudy with a Chance of Meatballs | Sony | 1,786,428 | 401 | 7,762,442 | 3 |
5 | 3 | Surrogates | Disney | 941,736 | 360 | 3,363,756 | 2 |
TOP 5 JAPAN WEEKLY BOX OFFICE
Position | Last week | Title | Studio | 3-day weekend gross | Theaters | Total gross | Week # |
1 | 1 | 20th Century Boys: Chapter 3 | Toho | $924,374 | 322 | $45,338,391 | 6 |
2 | 2 | Ballad | Toho | 850,103 | 331 | 17,292,976 | 5 |
3 | 3 | Kamui | Shochiku | 817,648 | 308 | 9,005,906 | 3 |
4 | new | Tales of Vesperia: The First Strike | Kadokawa | 485,715 | 34 | 485,715 | 1 |
5 | 5 | Coco Before Chanel | Warner Bros. | 482,715 | 232 | 5,969,600 | 3 |
TOP 5 AUSTRALIA WEEKLY BOX OFFICE
Position | Last week | Title | Studio | 3-day weekend gross | Theaters | Total gross | Week # |
1 | 1 | Up | Disney | $2,627,172 | 410 | $18,111,338 | 5 |
2 | new | Mao's Last Dancer | Roadshow/Hopscotch | 2,378,336 | 266 | 2,378,336 | 1 |
3 | 4 | G-Force | Disney | 1,656,893 | 350 | 5,364,251 | 3 |
4 | 2 | Fame | Icon | 996,568 | 288 | 3,366,008 | 2 |
5 | 3 | Surrogates | Disney | 985,788 | 206 | 2,961,360 | 2 |
TOP 5 ARGENTINA WEEKLY BOX OFFICE
Position | Last week | Title | Studio | 3-day weekend gross | Theaters | Total gross | Week # |
1 | 1 | El Secreto de Sus Ojos | Distribution | $468,572 | 87 | $5,806,016 | 8 |
2 | new | Cloudy with a Chance of Meatballs | Sony | 316,604 | 70 | 316,604 | 1 |
3 | 2 | The Final Destination | Distribution | 172,344 | 63 | 1,227,747 | 3 |
4 | new | Broken Embraces | United | 142,687 | 35 | 142,687 | 1 |
5 | 3 | Las Viudas de Los Jueves | Alfa | 138,745 | 75 | 1,473,162 | 4 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments