The numbers behind British participation in sport
| Apr 2012-Apr 2013 | Apr 2011-Apr 2012 | % change | |
|---|---|---|---|
Swimming | 2.89m | 2.82m | +2.39% |
Athletics | 1.96m | 1.99m | -1.82% |
Football | 1.94m | 2.2m | -11.76% |
Cycling | 1.87m | 1.93m | -3.54% |
Golf | 772,800 | 908,000 | -14.89% |
Tennis | 424,300 | 420,300 | +0.95% |
Squash | 257,700 | 281,100 | -8.32% |
Cricket | 189,400 | 211,300 | -10.36% |
Rugby union | 166,400 | 197,500 | -15.75% |
Boxing | 150,100 | 139,200 | +7.83% |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments
Bookmark popover
Removed from bookmarks