A-levels: 6th form colleges
Sixth-form colleges | Area | No of | Point |
---|---|---|---|
Greenhead | Huddersfield | 848 | 400.2 |
Hills Road | Cambridge | 835 | 400 |
Peter Symonds | Winchester | 1139 | 395.2 |
Winstanley | Wigan | 803 | 389.3 |
Hereford | W Midlands | 538 | 389 |
King Edward VI | Stourbridge | 648 | 386 |
Farnborough | Hampshire | 1118 | 379.7 |
Holy Cross | Bury | 662 | 374 |
Woodhouse | Barnet | 419 | 357.2 |
Truro | Cornwall | 545 | 354 |
Moorlands | Staffordshire | 154 | 353 |
St Dominic's | Harrow | 375 | 350.8 |
Bilborough | Nottingham | 592 | 346 |
Godalming | Surrey | 648 | 336.3 |
Aquinas | Stockport | 716 | 328 |
Franklin | Grimsby | 472 | 327 |
John Leggott | Scunthorpe | 750 | 327 |
Turton | Bolton | 197 | 325.3 |
Carmel | St Helen's | 553 | 325.2 |
Runshaw | Lancashire | 788 | 322 |
New College | Pontefract | 616 | 316.9 |
Richard Huish | Taunton | 715 | 312.4 |
Havant | Hampshire | 606 | 310 |
Scarborough | Yorkshire | 410 | 295 |
Stanmore | Harrow | 172 | 295 |
Wyggesto/QE | Leicester | 839 | 291.5 |
Farnham | Surrey | 167 | 283 |
Paston | Norfolk | 144 | 275 |
Long Road | Cambridge | 737 | 271 |
Hartlepool | Tees Valley | 263 | 256.5 |
King Edward VI | Nuneaton | 467 | 253.8 |
New College | Swindon | 827 | 248 |
Blackpool | Lancashire | 524 | 248 |
St Mary's | Middlesbrough | 269 | 231.5 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments