A-levels: Grammar schools
school | town, area | no. of | ave. |
---|---|---|---|
Colchester Royal Grammar School | Colchester, Essex | 127 | 536.46 |
Colyton Grammar School | Colyton, Devon | 94 | 527.6 |
King Edward 6th Boys Grammar School | Chelmsford, Essex | 144 | 503.4 |
Altringham Grammar School for Girls | Altringham, Trafford | 116 | 495.6 |
Queen Mary's Grammar School | Walsall, West Midlands | 92 | 495.54 |
Pate's Grammar School | Cheltenham, Gloucestershire | 166 | 494.46 |
Chelmsford County High School for girls. | Chelmsford, Essex | 123 | 492 |
King Edward 6th Camp Hill School for boys | Birmingham, West Midlands | 101 | 488 |
Wilson's Grammar School | Wallington, Sutton | 121 | 475.1 |
King Edward 6th Camp Hill School for Girls | Birmingham, West Midlands | 116 | 471.6 |
Colchester County High School for Girls | Colchester, Essex | 119 | 465.71 |
Ermysted's Grammar School | Skipton, North Yorkshire | 80 | 462.88 |
King Edward 6th School | Stradford-upon-Avon, Warwickshire | 73 | 461.1 |
Tonbridge Grammar School | Tonbridge, Kent | 158 | 459.03 |
King Edward 6th Handsworth School | Handsworth, Birmingham | 114 | 451.67 |
St Michael's Catholic Grammar | North Finchley, Barnet | 125 | 447.4 |
Tiffin Girls' School | Kingston-upon-Thames, Surrey | 134 | 446.64 |
Kendrick Grammar School | Reading | 108 | 446 |
Stratford-upon-Avon Grammar School for Girls | Stradford-upon-Avon, Warwickshire | 94 | 445 |
Wallington County Grammar School | Wallington, Surrey | 113 | 443.8 |
Altringham Grammar School for Boys | Altringham, Trafford | 128 | 443.44 |
Nonsuch High School for Girls | Cheam, Sutton | 148 | 441.48 |
Sir Thomas Rich's Grammar School | Gloucester, Glos | 124 | 438.6 |
Lancaster Royal Grammar School | Lancaster, Lancashire | 149 | 435.9 |
Judd School | Tonbridge, Kent | 140 | 432.86 |
King Edward 6th Five Ways School | Birmingham, West Midlands | 169 | 432 |
St. Olave's Grammar School | Orpington, Bromley | 150 | 431 |
Parkstone Grammar School | Poole | 172 | 430 |
Newport Girl's High School | Newport, Shropshire | 33 | 429 |
Gloucester High School for Girls | Gloucester, Glos | 104 | 426.4 |
Ripon Grammar School | Ripon, North Yorkshire | 97 | 426.08 |
Aylesbury Grammar School | Aylesbury, Buckinghamshire | 160 | 425.81 |
Southend High School for Girls | Southend-on-Sea | 109 | 424.86 |
Royal Grammar School | High Wycombe, Buckinghamshire | 190 | 422.4 |
Southend High School for Boys | Southend-on-Sea | 102 | 422.35 |
Lancaster Girls' Grammar | Lancaster, Lancashire | 151 | 422 |
Westcliff High School for girls | Southend-on-Sea | 128 | 421.8 |
Torquay Boys' Grammar | Torquay, Devon | 132 | 421.4 |
Sutton Grammar | Sutton | 108 | 421.2 |
Skipton Girls' High School | Skipton, North Yorkshire | 106 | 420 |
Caistor Grammar School | Caistor, Lincolnshire | 80 | 416.13 |
Westcliff High School for Boys | Westcliff-on-Sea, Southend-on-Sea | 113 | 416 |
Newstead Wood School for Girls | Orpington, Kent | 136 | 414.34 |
Queen Mary's High School | Walsall, West Midlands | 100 | 411.8 |
Liverpool Blue Coat School | Liverpool, Merseyside | 139 | 409.8 |
King Edward 6th Aston School | Birmingham, West Midlands | 87 | 406.6 |
The Henrietta Barnett School | Hampstead Garden, London | 104 | 402.7 |
Bacup and Rawtenstall Grammar School | Rossendale, Lancashire | 254 | 401.61 |
Adams' Grammar School | Newport, Shropshire | 124 | 401 |
Spalding High School | Spalding, Lincolnshire | 87 | 400.34 |
Poole Grammar | Poole, Dorset | 125 | 400.32 |
Aylesbury High School | Aylesbury, Buckinghamshire | 187 | 398.4 |
Queen Elizabeth's High School | Gainsborough, Lincolnshire | 132 | 397.4 |
The Crossley Heath School | Halifax, West Yorkshire | 110 | 397 |
Sale Grammar School | Sale, Cheshire | 162 | 396.9 |
Wirral Grammar School for Girls | Wirral, Merseyside | 107 | 395.33 |
Heckmondwike Grammar School | Heckmondwike, Kirklees | 194 | 395 |
Tunbridge Wells Grammar School for Boys | Tunbridge Wells, Kent | 115 | 394.6 |
Dover Grammar School for Girls | Dover, Kent | 77 | 394.3 |
Highsted Grammar School | Sittingbourne, Kent | 109 | 394 |
St Ambrose College | Hale Barns, Cheshire | 80 | 392 |
Queen Elizabeth's Grammar School | Faversham, Kent | 96 | 388.5 |
Clitheroe Royal Grammar School | Clitheroe, Lancashire | 313 | 386.4 |
Latymer School | Enfield, London | 242 | 386.4 |
Devonport High School for Girls | Plymouth, Devon | 102 | 386 |
Rugby High School | Rugby, Warwickshire | 133 | 385.71 |
Tunbridge Wells Girl's Grammar School | Tunbridge Wells, Kent | 112 | 385 |
Woodford County High School | Redbridge, Greater London Borough | 116 | 384.1 |
Tiffin Grammar School | Kingston-upon-Thames, Surrey | 155 | 384.06 |
West Kirby Grammar School | West Kirby, Wirral | 148 | 382.57 |
Dartford Grammar School for Girls | Dartford, Kent | 107 | 381.03 |
The Rochester Grammar School | Rochester, Kent | 98 | 379.4 |
Sir Joseph Williamson's Grammar School | Rochester, Medway | 122 | 377.5 |
Queen Elizabeth's Grammar School | Alford, Lincolnshire | 52 | 377.5 |
Chatham House | Ramsgate, Kent | 98 | 376.4 |
Queen Elizabeth Grammar School | Penrith, Cumbria | 98 | 373 |
Wycombe High School | High Wycombe, Buckinghamshire | 193 | 369.4 |
Wirral Grammar School | Bebington, Wirral | 113 | 368.32 |
Rainham Mark Grammar School | Gillingham, Medway | 136 | 368.3 |
Stretford Grammar School | Trafford | 86 | 368.26 |
The Skinner's Grammar Schools for Boys | Tunbridge Wells, Kent | 91 | 368 |
Bournemouth School for Girls | Bournemouth, Dorset | 138 | 367.68 |
Skegness Grammar School | Skegness, Lincolnshire | 106 | 366.7 |
Townley Grammar School | Bexleyheath | 152 | 366.118 |
Sir Roger Manwood's Grammar School | Sandwich, Kent | 113 | 365 |
Dane Court | Broadstairs, Kent | 112 | 361.7 |
Maidstone Grammar School for Girls | Maidstone, Kent | 130 | 361.38 |
St Bernard's Convemt School | Slough, Berkshire | 102 | 361.08 |
Dr Challoner's High School | Amersham, Buckinghamshire | 131 | 361 |
Urmston Grammar School | Urmston, Trafford | 119 | 360.67 |
"Upton Hall School, FCJ" | Upton, Wirral | 99 | 360 |
St Anselm's College | Birkenhead, Wirral | 79 | 360 |
Bishop Wordsworth's School | Sallsbury, Wiltshire | 98 | 359.59 |
Dr Challoner's Grammar School | Amersham, Buckinghamshire | 175 | 358.5 |
Bexley Grammar School | Bexley, London | 149 | 358 |
John Hampden Grammar School | High Wycombe, Buckinghamshire | 118 | 357 |
King's Grammar School | Grantham, Lincolnshire | 123 | 353.8 |
Langley Grammar School | Slough, Berkshire | 127 | 350.7 |
Lawrence Sheriff School | Rugby, Warwickshire | 134 | 350.2 |
Kesteven and Grantham Girls' School | Grantham, Lincolnshire | 121 | 347 |
Kesteven and Sleaford High School | Sleaford, Lincolnshire | 99 | 346 |
Wallington High School for Girls | Wallington, Sutton | 182 | 345 |
Weald of Kent Grammar School for Girls | Tonbridge, Kent | 129 | 343.18 |
Fort Pitt Grammar School | Chatham, Kent | 110 | 342.18 |
Calday Grange Grammar School | West Kirby, Wirral | 246 | 342.1 |
Borden Grammar School | Sittingbourne, Kent | 83 | 341.2 |
Boston Grammar School | Boston, Lincolnshire | 77 | 341 |
Simon Langton Girls' Grammar School | Canterbury, Kent | 138 | 340 |
Ilford County High | Barkingside, Redbridge | 122 | 336.7 |
Gravesend Grammar School for Girls | Gravesend, NW Kent | 116 | 336.6 |
Churston Ferrers Grammar School | Brixham, Devon | 118 | 335.9 |
Highworth Grammar School for Girls | Ashford, Kent | 121 | 334.1 |
Maidstone Grammar School | Maidstone, Kent | 189 | 332 |
Kibston Hall High School | Gloucester, Glos | 89 | 331.7 |
Spalding Grammar School | Spalding, Lincolnshire | 152 | 331 |
Wilmington Grammar School for Boys | Dartford, Kent | 73 | 330 |
Beaconsfield High School | Beaconsfield, Buckinghamshire | 132 | 328 |
Simon Langton Grammar School for Boys | Canterbury, Kent | 132 | 327.4 |
Stroud High School | Stroud, Gloucestershire | 114 | 327.2 |
Handsworth Grammar School | Birmingham, Handsworth | 102 | 327 |
South Wiltshire Grammar School | Salisbury, Wiltshire | 144 | 326 |
Chesham High School | Chesham, Buckinghamshire | 157 | 324.8 |
Chatham Grammar School for Girls | Chatham, Kent | 105 | 324.61 |
Burnham Grammar School | Burnham, Buckinghamshire | 89 | 321 |
Chislehurst and Sidcup Grammar School | Sidcup, Kent | 176 | 313 |
Torquay Grammar School for Girls | Torquay, Torbay | 116 | 311 |
The Folkstone School for Girls | Folkstone, Kent | 87 | 306.78 |
Marling School | Stroud, Gloucestershire | 121 | 304 |
Dover Grammar School for Boys | Dover, Kent | 70 | 302 |
Royal Latin School | Buckingham, Buckinghamshire | 170 | 299.76 |
King Edward 6th Grammar School | Louth, Lincolnshire | 97 | 297 |
Carres Grammar School | Sleaford, Lincolnshire | 76 | 295.8 |
The Norton Knatchbull School | Ashford, Kent | 106 | 289.07 |
Cranbrook Grammar School | Cranbrook, Kent | 144 | 289 |
Clarendon House Grammar School | Ramsgate, Thanet | 115 | 289 |
Wilmington Grammar School for Girls | Wilmington, Kent | 68 | 283 |
Kerschel Grammar School | Slough, Berkshire | 96 | 277.81 |
The Harvey Grammar School | Folkstone, Kent | 101 | 271.88 |
Gravesend Grammar School | Gravesend, Gravesham | 132 | 271.81 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments