Secondary School League Tables: The Top 50 Grammar Schools at A-level*
*The school point score is arrived at through the UCAS tariff, which gives 120 points for an A grade at A-level, 100 for a B, 80 for a C, 60 for a D and 40 for an E. The points are halved for AS-level grades. Students who take the vocational A-level double award get 240 points for a double A, 220 for an AB, 200 for a BB, 160 for a CC, 140 for a CD, 120 for a DD, 100 for a DE and 80 for an EE.
1 | Colyton Grammar School, Devon | 529.1 |
2 | Colchester Royal Grammar School, Essex | 525.7 |
3 | Chelmsford County High School for Girls, Essex | 496.6 |
4 | Colchester County High School for Girls, Essex | 488.2 |
5 | Pate's Grammar School, Princess Elizabeth Way, Gloucestershire | 478.9 |
6 | King Edward VI Camp Hill School for Boys, Birmingham | 476.3 |
7 | King Edward VI School, Church Street, Warwickshire | 472.7 |
8 | King Edward VI Handsworth School, Birmingham | 469.4 |
9 | King Edward VI Camp Hill School for Girls, Birmingham | 464.1 |
10 | Wolverhampton Girls' High School, West Midlands | 463.0 |
11 | King Edward VI Grammar School, Chelmsford, Essex | 461.2 |
12 | King Edward VI Five Ways School, Birmingham | 451.9 |
13 | Altrincham Grammar School for Girls, Cheshire | 451.6 |
14 | Lancaster Girls' Grammar School, Lancashire | 451.4 |
15 | St Olave's and St Saviour's Grammar School, Kent | 446.9 |
16 | Ermysted's Grammar School, North Yorkshire | 443.6 |
17 | Nonsuch High School for Girls, Surrey | 441.8 |
18 | Wallington County Grammar School, Surrey | 441.1 |
19 | The Tiffin Girls' School, Surrey | 440.7 |
20 | Wilson's School, Mollison Drive, Surrey | 439.2 |
21 | High School for Girls, Gloucestershire | 439.0 |
22 | Stratford-upon-Avon Grammar School for Girls, Warwickshire | 438.1 |
23 | Skipton Girls' High School, North Yorkshire | 436.0 |
24 | King Edward VI Aston School, Birmingham | 434.1 |
25 | Torquay Boys' Grammar School, Devon | 432.9 |
26 | Southend High School for Boys, Essex | 431.6 |
27 | St Michael's Catholic Grammar School, London | 430.8 |
28 | The Judd School, Brook Street, Kent | 429.2 |
29 | Westcliff High School for Boys, Essex | 428.5 |
30 | Caistor Grammar School, Lincolnshire | 426.7 |
31 | Aylesbury Grammar School, Buckinghamshire | 422.9 |
32 | Southend High School for Girls, Essex | 422.6 |
33 | Sir Thomas Rich's School, Gloucestershire | 421.0 |
34 | Sutton Grammar School for Boys, Surrey | 417.4 |
35 | Lancaster Royal Grammar School, Lancashire | 415.9 |
36 | Tonbridge Grammar School, Kent | 415.1 |
37 | Ripon Grammar School, North Yorkshire | 414.1 |
38 | Poole Grammar School, Dorset | 413.5 |
39 | Spalding High School, Lincolnshire | 412.7 |
40 | Queen Elizabeth's School, Hertfordshire | 410.1 |
41 | Dover Grammar School for Girls, Kent | 409.3 |
42 | Queen Mary's Grammar School, West Midlands | 408.4 |
43 | Dr Challoner's Grammar School, Buckinghamshire | 407.7 |
44 | Reading School, Berkshire | 407.3 |
45 | Altrincham Grammar School for Boys, Cheshire | 405.6 |
46 | The Crossley Heath School, West Yorkshire | 404.9 |
47 | Kendrick Girls' Grammar School, Berkshire | 403.5 |
48 | Bacup and Rawtenstall Grammar School, Lancashire | 402.2 |
49 | Sutton Coldfield Grammar School for Girls, West Midlands | 400.2 |
50 | Tiffin School, Surrey | 399.8 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments