Secondary School League Tables: The Top 50 Independent Schools at A-level*
*The school point score is arrived at through the UCAS tariff, which gives 120 points for an A grade at A-level, 100 for a B, 80 for a C, 60 for a D and 40 for an E. The points are halved for AS-level grades. Students who take the vocational A-level double award get 240 points for a double A, 220 for an AB, 200 for a BB, 160 for a CC, 140 for a CD, 120 for a DD, 100 for a DE and 80 for an EE.
1 | King Edward VI High School for Girls, Birmingham | 518.1 |
2 | St Swithun's School, Hampshire | 517.8 |
3 | Withington Girls' School, Manchester | 510.3 |
4 | Downe House Schoo, Berkshire | 509.7 |
5 | King Edward's School, Birmingham | 490.9 |
6 | Wycombe Abbey School, Buckinghamshire | 485.6 |
7 | Tormead School, Guildford | 479.3 |
8 | Nottingham High School for Girls, Nottinghamshire | 478.4 |
9 | Perse School for Girls, Cambridgeshire | 478.3 |
10 | The Lady Eleanor Holles School, Middlesex | 478.3 |
11 | St Catherine's School, Guildford | 478.2 |
12 | Westminster School, London | 477.6 |
13 | Sevenoaks Schoo, Kent | 473.3 |
14 | Leicester High School for Girls, Leicestershire | 471.8 |
15 | Loughborough High School, Leicestershire | 471.1 |
16 | Bootham School, York | 462.7 |
17 | Nottingham High School, Nottinghamshire | 460.3 |
18 | Peniel Academy, Essex | 458.9 |
19 | Hampton School, Middlesex | 458.2 |
20 | Casterton School, Lancashire | 453.8 |
21 | Magdalen College School, Oxford | 453.1 |
22 | Merchant Taylors' School, Middlesex | 453.0 |
23 | The Grange School, Cheshire | 452.5 |
24 | Norwich High School for Girls, Norfolk | 451.4 |
25 | City of London Freemens' School, Surrey | 450.6 |
26 | Alleyn's School, London | 450.0 |
27 | Hymers College, Hull | 449.1 |
28 | St Paul's Girls' School, London | 447.9 |
29 | Badminton School, Bristol | 446.1 |
30 | Queen Elizabeth Grammar School, West Yorkshire | 445.5 |
31 | St Paul's School, London | 444.7 |
32 | Merchant Taylors' School for Girls, Merseyside | 444.1 |
33 | Lycee Francais Charles de Gaulle (British Section), London | 443.8 |
34 | Leicester Grammar School, Leicestershire | 443.2 |
35 | The Perse School, Cambridgeshire | 440.7 |
36 | The Queen's School, Cheshire | 440.5 |
37 | North London Collegiate School, Middlesex | 437.5 |
38 | Warwick School, Warwickshire | 437.5 |
39 | Bolton School Girls' Division, Lancashire | 436.6 |
40 | Holy Trinity School, Worcestershire | 435.5 |
41 | Newcastle-under-Lyme School, Staffordshire | 435.2 |
42 | Cheadle Hulme School, Cheshire | 435.1 |
43 | Merchant Taylors' Boys' School, Merseyside | 434.3 |
44 | Bradford Girls' Grammar School, West Yorkshire | 430.6 |
45 | The Manchester Grammar School, Lancashire | 430.2 |
46 | Sir William Perkins's School, Surrey | 430.0 |
47 | St Albans School, Hertfordshire | 429.5 |
48 | City of London School for Girls, London | 429.4 |
49 | Loughborough Grammar School, Burton Walks, Leicestershire | 428.5 |
50 | Derby High School, Hillsway, Derbyshire | 427.7 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments