The 638 schools below the 30% GCSE target
This table lists the secondary schools in England that fall below the Government's target of 30 per cent of 15-year-old pupils getting at least five GCSEs at C grade, including Maths and English, in 2007
In addition to the GCSE results, the table shows each school's "contextual value added" score (CVA), a measure of the progress children have made. Above 1000 is better than average and below 1000 is worse.
LOCAL AUTHORITY | SCHOOL | TYPE | SPEC. | GCSE | CVA |
Barking and Dagenham | Eastbrook Comprehensive School | CY | 28% | 979.9 | |
The Warren Comprehensive School | CY | 28% | 972.4 | ||
Barnet | The Ravenscroft School, a Technology College | CY | T | 29% | 1028 |
Whitefield School | CY | Sp | 25% | 1028.7 | |
Barnsley | The Foulstone School | CY | 28% | 993.8 | |
St Michael's Catholic and Church of England High School | VA | Sc | 27% | 1005.2 | |
Priory School and Sports College | CY | Sp | 26% | 1023.6 | |
Edward Sheerien School | CY | 24% | 1026.2 | ||
Royston High - A Specialist Science College | CY | Sc | 23% | 1003.9 | |
Willowgarth High School | CY | 21% | 1046.8 | ||
The Barnsley Academy | AC | 20% | 1037.2 | ||
The Dearne High School | CY | H | 20% | 1029.1 | |
Bath and NE Somerset | Culverhay School | CY | M&C | 22% | 1050 |
Bedfordshire | The Northfields Technology College | CY | T | 24% | 984.7 |
John Bunyan Upper School | CY | M&C | 10% | 987.7 | |
Bexley | Bexleyheath School | CY | 29% | 966.4 | |
Welling School | CY | A | 27% | 983.6 | |
Westwood College | CY | Sc | 21% | 973.8 | |
The Business Academy Bexley | AC | 19% | 988.3 | ||
Birmingham | Turves Green Boys' Technology and Humanities College | CY | T,H | 29% | 1012.2 |
Aston Manor School | CY | T | 28% | 1044.3 | |
Lordswood Boys' School | CY | Sp | 28% | 1027 | |
Hillcrest School A Specialist Maths and Computing College and Sixth Form Centre | CY | M&C | 28% | 1019.2 | |
The Heartlands High School | CY | Sp | 27% | 1033.4 | |
Moseley School A Language College | CY | L | 27% | 983.7 | |
Saltley School and Specialist Science College | CY | Sc | 26% | 1025.7 | |
Kings Heath Boys Mathematics and Computing College | CY | M&C | 26% | 1017.2 | |
Shenley Court Specialist Arts College and Sixth Form Centre | CY | A | 25% | 1001.5 | |
Baverstock Foundation School and Specialist Sports College | FD | Sp | 25% | 986.6 | |
Dame Elizabeth Cadbury Technology College | CY | T | 24% | 1017.1 | |
Kingsbury School and Sports College | CY | Sp | 24% | 1000.6 | |
Broadway School | CY | L | 24% | 999.4 | |
The International School and Community College, East Birmingham | CY | B&E | 24% | 986.5 | |
Yardleys School | CY | Sc | 24% | 983 | |
Harborne Hill School | CY | 22% | 1020.2 | ||
Stockland Green Technology College | CY | T | 22% | 1015.8 | |
Waverley School | CY | H | 21% | 1016.2 | |
Perry Beeches School | CY | T | 21% | 975.4 | |
St Alban's CE Specialist Engineering College | VA | E | 20% | 1017.6 | |
Sheldon Heath Community Arts College | CY | A | 20% | 1010.8 | |
Four Dwellings High School | CY | Sc | 19% | 1010.6 | |
Castle Vale School and Specialist Performing Arts College | CY | A | 18% | 999.5 | |
Hodge Hill School | CY | Sp | 17% | 1032.6 | |
Frankley Community High School | CY | 16% | 1023.7 | ||
The College High Specialist Arts School | CY | A | 16% | 972.3 | |
Kings Norton High School | CY | 13% | 987.3 | ||
Blackburn with Darwen | Witton Park High School | CY | B&E | 28% | 1012.5 |
Blakewater College | CY | 22% | 1011.5 | ||
Blackpool | St George's Church of England High School | VA | B&E | 29% | 1004.3 |
Palatine Community Sports College | CY | Sp | 27% | 1014 | |
Beacon Hill High School Business and Enterprise College | CY | B&E | 25% | 1023 | |
Bolton | Harper Green School | CY | A | 29% | 1010.8 |
Hayward School | CY | 27% | 988.2 | ||
Withins School | CY | 25% | 1006.2 | ||
George Tomlinson School | FD | M&C | 24% | 1004.4 | |
Ladybridge High School | CY | Sp | 17% | 963.1 | |
Bournemouth | Oakmead College of Technology | CY | T | 29% | 1000.9 |
Portchester School | CY | Sp | 27% | 993.5 | |
The Bishop of Winchester School | VA | 18% | 980.6 | ||
Kings High School | CY | A | 15% | 970.6 | |
Bracknell Forest | Easthampstead Park School | CY | 26% | 970 | |
Bradford | Yorkshire Martyrs Catholic College | VA | Sp | 27% | 997.4 |
Laisterdyke Business and Enterprise College | FD | B&E | 26% | 1006.7 | |
Belle Vue Boys' School | CY | 25% | 993 | ||
Carlton Bolling College | CY | M&C | 24% | 998.5 | |
Greenhead High School | CY | M&C | 23% | 976.3 | |
Nab Wood School | CY | H | 22% | 1005.9 | |
Buttershaw Business and Enterprise College | CY | B&E | 22% | 977.7 | |
Rhodesway School | CY | A | 22% | 959.5 | |
Wyke Manor School | CY | 19% | 944.1 | ||
Tong School | CY | Sp | 12% | 987.9 | |
Brent | John Kelly Boys' Technology College | FD | T | 23% | 1010.4 |
Capital City Academy | AC | 22% | 1039.9 | ||
Cardinal Hinsley Mathematics and Computing College | VA | M&C | 19% | # | |
Brighton and Hove | Falmer High School | CY | 25% | 982.3 | |
Patcham High School | CY | A | 23% | 978.3 | |
Bristol, City of | Whitefield Fishponds Community School | CY | L | 29% | 1000.7 |
Henbury School | CY | A | 27% | 999.7 | |
Bedminster Down School | CY | T | 27% | 998.3 | |
Brislington Enterprise College | CY | B&E | 27% | 955.4 | |
Monks Park School | CY | H,L | 23% | 990.8 | |
The City Academy Bristol | AC | 21% | 1025.2 | ||
Hartcliffe Engineering Community College | CY | E | 17% | 988.7 | |
Hengrove Community Arts College | CY | A | 16% | 992.7 | |
Portway Community School | CY | 16% | 959.9 | ||
Withywood Community School | CY | 13% | 1029.1 | ||
Bromley | Kelsey Park Sports College | FD | Sp | 26% | 1007.1 |
Buckinghamshire | Cressex Community School | CY | 29% | 1010.5 | |
The Beaconsfield School | CY | A | 29% | 999.1 | |
Chesham Park Community College | CY | A | 29% | 976.1 | |
Mandeville Upper School | CY | Sp | 25% | 1010.9 | |
Buckingham School | CY | Sp | 25% | 969.5 | |
Burnham Upper School | CY | Sp | 23% | 971.4 | |
Highcrest Community School | CY | T | 22% | 1008.6 | |
Quarrendon School | CY | 15% | 973.8 | ||
Bury | Broad Oak High School | CY | Sp | 26% | 965.3 |
Calderdale | Halifax High at Wellesley Park | CY | L,A | 28% | 987.8 |
Todmorden High School | CY | A | 28% | 981.6 | |
St Catherine's Catholic High School | VA | T | 16% | 977.4 | |
Park Lane High | CY | 13% | 999.6 | ||
The Ridings School | CY | 13% | 941.4 | ||
Cambridgeshire | St Peter's School | FD | M&C | 28% | 985.3 |
Coleridge Community College | FD | H,A | 27% | 994.4 | |
The Manor Community College | CY | A | 23% | 1024.3 | |
Cheshire | Kings Grove School | CY | 24% | 976.7 | |
Blacon High School, A Specialist Sports College | CY | Sp | 16% | 1008.5 | |
Woodford Lodge High School | CY | 16% | 1007.2 | ||
Cheshire Oaks High School | CY | Sp | 13% | 999.7 | |
Coventry | Barr's Hill School and Community College | CY | E | 29% | 1000.2 |
Whitley Abbey Business and Enterprise College | CY | B&E | 29% | 991.3 | |
President Kennedy School - a Humanities College | CY | H | 29% | 989.7 | |
Sidney Stringer School - Specialising in Mathematics and Computing | CY | M&C | 27% | 1005.4 | |
Ernesford Grange Community School A Specialist Science College | CY | Sc | 25% | 979.5 | |
Foxford School and Community Arts College | CY | A,H | 25% | 974.2 | |
Lyng Hall School | CY | Sp | 23% | 992.6 | |
Croydon | Selhurst Mathematics and Computing Specialist School | CY | M&C | 27% | 999.1 |
Addington High School | CY | A | 27% | 997.8 | |
Selsdon High School | CY | 23% | 988.8 | ||
Ashburton Community School | CY | 21% | 1009.4 | ||
Haling Manor High School | FD | Mu | 18% | 1024.6 | |
Cumbria | Southfield Technology College | CY | T | 28% | 999.3 |
Newman Catholic School | VA | 27% | 977.9 | ||
Beacon Hill Community School | CY | T | 24% | 999.2 | |
Lochinvar School | CY | T | 24% | 997.9 | |
Morton School | FD | 24% | 986.9 | ||
Whitehaven School | CY | M&C | 24% | 975.5 | |
Solway Community Technology College | CY | T | 22% | 982.4 | |
Ehenside Community School | CY | 19% | 977.6 | ||
North Cumbria Technology College | FD | T | 18% | 980.2 | |
The Alfred Barrow School | CY | 12% | 1003.1 | ||
Darlington | Longfield School | CY | Sp | 29% | 1010 |
Haughton Community School | CY | A | 24% | 964.9 | |
Derby, City of | Noel-Baker Community School and Language College | FD | L | 25% | 986.2 |
da Vinci Community College | CY | 23% | 1019.3 | ||
Merrill College | FD | 21% | 1017.7 | ||
Sinfin Community School | CY | E | 17% | 983.9 | |
Bemrose Community School | CY | 14% | 980.4 | ||
Derbyshire | Aldercar Community Language College | CY | L,V | 29% | 1016.6 |
The Meadows Community School | CY | 28% | 1005.2 | ||
Shirebrook School | CY | Sc | 25% | 1021.5 | |
Deincourt Community School | CY | 25% | 969.1 | ||
Heritage School | CY | M&C | 24% | 964.2 | |
Parkside Community School | CY | M&C | 21% | 994.9 | |
Mortimer Wilson School | CY | 20% | 977.2 | ||
Bennerley School | CY | 19% | 993.7 | ||
Devon | Dartmouth Community College | CY | A | 25% | 998.4 |
Isca College of Media Arts | CY | A | 24% | 999.1 | |
St James School | CY | M&C | 17% | 1000.5 | |
Doncaster | Danum School Technology College | CY | T | 29% | 999.7 |
Edlington School | CY | B&E | 29% | 983.6 | |
North Doncaster Technology College | CY | T | 24% | 964.1 | |
Balby Carr Community Sports College | CY | Sp | 23% | 984.8 | |
Rossington All Saints Church of England (VA) School - A Sports College | VA | Sp | 20% | 978 | |
Northcliffe School | CY | 17% | 982.6 | ||
Dorset | The Grange School | CY | Sp | 28% | 991 |
The Wey Valley School | CY | Sp | 27% | 992.7 | |
Dudley | Castle High School and Visual Arts College | VA | A | 27% | 1010.7 |
The Coseley School | CY | Sp | 24% | 992.2 | |
The Wordsley School | CY | B&E, Mu | 21% | 1025.7 | |
Pensnett High School | CY | 17% | 991.8 | ||
Durham | Moorside Community Technology College | CY | T | 29% | 1012 |
Wellfield Community School a Specialist Maths and Computing College | CY | M&C | 24% | 995.1 | |
Sunnydale Community College for Maths and Computing | CY | M&C | 19% | 1009 | |
Durham Gilesgate Sports College and Sixth Form Centre | CY | Sp | 14% | 985.7 | |
Ealing | Dormers Wells High School | CY | M&C, LePP | 25% | 1028.4 |
West London Academy | AC | 24% | 1020.3 | ||
East Sussex | Eastbourne Technology College | CY | T | 27% | 1014.4 |
The Grove | CY | M&C | 25% | 998.6 | |
Filsham Valley School | CY | 24% | 1006.7 | ||
Tideway School | CY | T | 23% | 989 | |
The Causeway School | CY | 23% | 987.1 | ||
Hillcrest School | CY | L | 20% | 975.2 | |
Enfield | The Gladys Aylward School | CY | 23% | 974.7 | |
Salisbury School | CY | 22% | 979.8 | ||
Albany School | FD | B&E | 19% | 979.8 | |
Essex | Furtherwick Park School | FD | A | 29% | 989.7 |
Mark Hall School | CY | Sp | 27% | 1014.8 | |
The Thomas Lord Audley School and Language College | CY | L | 27% | 971.1 | |
Sawyers Hall College | FD | 27% | 962.2 | ||
Sir Charles Lucas Arts College | FD | A | 26% | 964.2 | |
King Harold School | FD | 25% | 958.6 | ||
Stewards School | CY | Sc | 24% | 1018.8 | |
Debden Park High School | CY | A | 23% | 942 | |
The Brays Grove Community School | CY | A | 22% | 1009.7 | |
St Peters College | VA | A | 22% | 954.9 | |
The James Hornsby High School | CY | 20% | 1020.4 | ||
Colbayns High School | FD | A | 19% | 954.2 | |
The Rickstones School | FD | A | 18% | 987.7 | |
Alderman Blaxill School | FD | 17% | 993.2 | ||
Chalvedon School | FD | T | 15% | 1017.1 | |
Bishops Park College | CY | 15% | 954.5 | ||
Barstable School | FD | 11% | 973.3 | ||
Gateshead | Hookergate School | CY | M&C, H | 29% | 981.6 |
Kingsmeadow Community Comprehensive School | CY | B&E | 24% | 1033.4 | |
Gloucestershire | Maidenhill School | FD | A | 28% | 965.2 |
Pittville School | FD | A | 24% | 997.8 | |
Central Technology College | FD | 22% | 1011.2 | ||
Cheltenham Kingsmead | FD | 20% | 968.9 | ||
Beaufort Community School | FD | T | 17% | 1003 | |
Vale of Berkeley College | CY | T | 16% | 982 | |
Bishops' College | VA | 16% | 978.9 | ||
Brockworth Enterprise School | CY | B&E | 14% | 957.5 | |
Greenwich | Woolwich Polytechnic School for Boys | CY | T | 29% | 1011.6 |
Kidbrooke School | CY | A | 26% | 1017 | |
Eltham Green Specialist Sports College | CY | Sp | 19% | 1006.7 | |
Abbey Wood School | CY | 15% | 1020 | ||
Hackney | The Skinners' Company's School for Girls | VA | B&E | 28% | 1020.2 |
Halton | Grange Comprehensive School | CY | 27% | 1023.3 | |
Halton High School | CY | 24% | 1003.1 | ||
Hampshire | Quilley School of Engineering | CY | E | 25% | 992.3 |
Oak Farm Community School | CY | 22% | 1013.5 | ||
Bridgemary Community Sports College | CY | Sp | 22% | 969.8 | |
John Hunt of Everest Community School | CY | 19% | 982 | ||
Staunton Community Sports College | CY | Sp | 18% | 1008.7 | |
Winton School | CY | T | 17% | 974.6 | |
Haringey | Greig City Academy | AC | 21% | 1029.5 | |
St Thomas More Catholic School | VA | Sp | 21% | 1027.3 | |
The John Loughborough School | VA | 20% | 995.5 | ||
Woodside High School, a Business & Enterprise Specialist School | CY | B&E | 17% | 991.6 | |
Harrow | Harrow High School and Sports College | CY | Sp | 28% | 1029.1 |
Hartlepool | Dyke House Comprehensive School | CY | T | 29% | 1038.9 |
Brierton Community School (A Specialist Sports College) | CY | Sp | 24% | 986.7 | |
Havering | Bower Park School | CY | 24% | 971.4 | |
Herefordshire | Wyebridge Sports College | CY | Sp | 29% | 1025 |
Hertfordshire | Sheredes School | CY | 29% | 982.1 | |
The Astley Cooper School | CY | A | 29% | 978.8 | |
Cheshunt School | FD | T | 29% | 971.6 | |
Hertswood School | CY | A | 27% | 1012.9 | |
Westfield Community Technology College | CY | T | 26% | 986.2 | |
St Mary's High School (VA) | VA | M&C | 24% | 977.5 | |
Francis Combe School and Community College | CY | 21% | 994.2 | ||
Bushey Hall School | FD | 17% | 953.4 | ||
Hillingdon | Mellow Lane School | FD | H | 29% | 965.5 |
Stockley Academy | AC | 25% | 981.2 | ||
Harlington Community School | FD | 25% | 961.9 | ||
Hounslow | Feltham Community College | CY | Sp | 29% | 1002.6 |
Hounslow Manor School | CY | 26% | 995.6 | ||
Longford Community School | CY | B&E | 25% | 1008.6 | |
Islington | Holloway School | CY | Sp | 27% | 990.5 |
Islington Arts and Media School | CY | A | 26% | 994.7 | |
Highbury Grove School | CY | B&E | 25% | 1007.8 | |
Kent | The Charles Dickens School | FD | M&C | 29% | 1016.5 |
Brockhill Park Performing Arts College | FD | A | 28% | 1026.2 | |
The Canterbury High School | FD | Sp | 27% | 1063 | |
The Towers School | CY | B&E | 26% | 993.7 | |
Swanley Technology College | CY | T | 25% | 1000.1 | |
Axton Chase School | CY | 25% | 997.7 | ||
Minster College | FD | 25% | 987.2 | ||
The Leigh City Technology College | CTC | 24% | 1038.7 | ||
Pent Valley School | FD | T | 24% | 1022.4 | |
Chaucer Technology School | FD | T | 24% | 998.6 | |
Castle Community College | CY | Sp | 23% | 1066.1 | |
Wilmington Enterprise College | CY | B&E | 23% | 1013.4 | |
Astor College for the Arts | CY | A | 23% | 1012.3 | |
The Community College Whitstable | CY | M&C | 23% | 990 | |
The Astor of Hever Community School | CY | Sp | 23% | 977.4 | |
Thamesview School | FD | 22% | 1017.1 | ||
Northfleet Technology College | FD | T | 22% | 1010.6 | |
Holmesdale Technology College | CY | T,Ts | 22% | 1010.5 | |
Tunbridge Wells High School | CY | 21% | 1027.7 | ||
The Hereson School | CY | 20% | 1023.8 | ||
Sittingbourne Community College | CY | A | 18% | 1028.4 | |
St George's Church of England Foundation School | FD | B&E | 18% | 997.7 | |
Swadelands School | CY | Sp | 18% | 995.9 | |
The North School | CY | Sp | 17% | 1032.5 | |
Swan Valley Community School | CY | Sp | 17% | 991.9 | |
Christ Church Church of England High School | VA | M&C | 17% | 987.3 | |
Archers Court Maths and Computing College | CY | M&C | 16% | 1012.9 | |
Aylesford School - Sports College | FD | Sp | 16% | 984 | |
Hartsdown Technology College | CY | T | 15% | 1010.7 | |
The Wildernesse School | FD | M&C | 15% | 998.2 | |
The Malling School | FD | 14% | 994.9 | ||
King Ethelbert School | CY | 11% | 1001 | ||
The Marlowe Academy | AC | 7% | 1013.5 | ||
Kingston-upon-Hull, City of | David Lister School | CY | 29% | 964.4 | |
Winifred Holtby School Technology College | CY | T | 27% | 987.3 | |
Pickering High School Sports College | CY | Sp | 23% | 982.8 | |
Archbishop Thurstan Church of England Voluntary Controlled School | VC | 19% | 1012.5 | ||
Sir Henry Cooper School | CY | 19% | 1000.5 | ||
Endeavour High School | CY | 18% | 943.4 | ||
Kingswood College of Arts | CY | A | 17% | 1003.4 | |
Kingston-upon-Thames | Coombe Boys' School | FD | 27% | 982.3 | |
Chessington Community College | CY | Sp | 26% | 969.6 | |
Kirklees | Westborough High School | CY | 29% | 993.1 | |
Newsome High School and Sports College | CY | Sp | 29% | 981.6 | |
All Saints Catholic College Specialist in Humanities | VA | H | 29% | 973.8 | |
Moor End Technology College | CY | T | 28% | 1005.5 | |
Almondbury High School and Language College | CY | L | 28% | 990.3 | |
The Community Science College at Thornhill | CY | Sc | 22% | 980.8 | |
Birkdale High School | CY | 10% | 952.9 | ||
Knowsley | Knowsley Hey Arts College | CY | A | 26% | 983.8 |
Brookfield High School | CY | Sp | 25% | 1022.8 | |
All Saints Catholic High School | VA | B&E | 25% | 1016.8 | |
St Edmund of Canterbury Catholic High School | VA | 18% | 993 | ||
Ruffwood School | CY | 11% | 989.7 | ||
Lambeth | Charles Edward Brooke School | VA | A, Mu | 28% | 999.1 |
Lilian Baylis Technology School | CY | T | 27% | 993.9 | |
The Norwood School | CY | A | 21% | 1013.6 | |
Lancashire | Hornby High School | CY | 28% | 1012.5 | |
Skerton Community High School | CY | 27% | 1052.1 | ||
Glenburn Sports College | CY | Sp | 27% | 1016.9 | |
Sir John Thursby Community College | CY | 27% | 987.5 | ||
Marsden Heights Community College | CY | 27% | 971.8 | ||
Central Lancaster High School | CY | A | 26% | 1021.3 | |
Tulketh Community Sports College | CY | Sp | 26% | 995.6 | |
Moor Park Business and Enterprise School | CY | B&E | 26% | 986.9 | |
Shuttleworth College | CY | 25% | 965.8 | ||
Accrington Moorhead High School | CY | Sp | 24% | 1029.2 | |
Rhyddings Business and Enterprise School | CY | B&E | 24% | 1019 | |
Walton le Dale Arts College and High School | CY | A | 23% | 1004.2 | |
Heysham High School Sports College | CY | Sp | 22% | 1013.7 | |
Christ The King Catholic Maths and Computing College | VA | M&C | 22% | 989.5 | |
Unity College | CY | A | 21% | 971 | |
Fleetwood Sports College | CY | Sp | 19% | 969.9 | |
City of Preston High School | CY | 7% | 994 | ||
Leeds | Cockburn College of Arts | CY | A | 29% | 1000.9 |
John Smeaton Community High School | CY | 28% | 1035.4 | ||
Bruntcliffe School | CY | B&E | 28% | 982.5 | |
Farnley Park High School | CY | M&C | 27% | 967.4 | |
West Leeds High School | CY | T | 24% | 999.2 | |
Carr Manor High School | CY | 23% | 1000.6 | ||
Wortley High School | CY | 23% | 982.5 | ||
Parklands Girls' High School | CY | 23% | 971.8 | ||
Intake High School Arts College | CY | A | 23% | 965.2 | |
David Young Community Academy | AC | 21% | 986.1 | ||
Primrose High School | CY | 21% | 968.2 | ||
Rodillian School | CY | A | 19% | 963.5 | |
City of Leeds School | CY | 15% | 949.4 | ||
South Leeds High School | CY | 7% | 954.6 | ||
Leicester, City of | Hamilton Community College | CY | T | 23% | 1002 |
Riverside Business and Enterprise College | CY | B&E | 23% | 982.3 | |
Babington Community Technology College | CY | T | 20% | 989.8 | |
Fullhurst Community College | CY | 18% | 948.9 | ||
New College Leicester | CY | 14% | 949.6 | ||
Lewisham | Crofton School | CY | A | 26% | 1007.5 |
Haberdashers' Aske's Knights Academy | AC | 20% | 999.5 | ||
Catford High School | CY | B&E | 19% | 998.4 | |
Lincolnshire | The Giles School | FD | A | 29% | 1030.7 |
The Peele School | CY | 27% | 986.1 | ||
The City of Lincoln Community College | CY | E | 26% | 1030.2 | |
Coteland's School Ruskington | CY | 26% | 1000.1 | ||
The St Guthlac School | CY | 26% | 996.3 | ||
St Hugh's CofE Mathematics and Computing College | FD | M&C | 25% | 1018.7 | |
The Lafford High School, Billinghay | CY | 24% | 1025.9 | ||
The Mablethorpe Tennyson High School | CY | 24% | 1002 | ||
King Edward VI Humanities College | CY | H | 22% | 992.4 | |
Haven High Technology College | CY | T | 20% | 1008.4 | |
The Grantham Church (VA) High School | VA | B&E | 20% | 987.4 | |
John Spendluffe Foundation Technology College | FD | T | 19% | 1017.3 | |
The Charles Read High School | CY | 17% | 1031.6 | ||
The Aveland High School | CY | 16% | 987.1 | ||
Joseph Ruston Technology College | FD | T | 13% | 1057.6 | |
Saint Bede's Catholic Science College | VA | Sc | 8% | 997.3 | |
The Castle Hills Community Arts College | FD | A | 8% | 990.4 | |
St Clements College | CY | 5% | 1026.6 | ||
Liverpool | Notre Dame Catholic College | VA | A | 29% | 1051.4 |
North Liverpool Academy | AC | 26% | 990.7 | ||
Broadgreen High School a Technology College | CY | T | 25% | 1014.8 | |
New Heys Comprehensive School | CY | B&E | 24% | 978.4 | |
St Benedict's College | VA | B&E | 22% | 1027.1 | |
Childwall School - A Specialist Sports College | CY | Sp | 18% | 1018.6 | |
Fazakerley High School | CY | E | 18% | 997.7 | |
The Academy of St Francis of Assisi | AC | 16% | 1051.6 | ||
Shorefields School | CY | T | 13% | 989.2 | |
Croxteth Community Comprehensive School | CY | B&E | 7% | 1004.5 | |
Parklands High School | CY | 1% | 998 | ||
Manchester | Burnage High School | CY | A | 28% | 985.1 |
Abraham Moss High School | CY | 27% | 1016.7 | ||
St Peter's RC High School | VA | B&E | 26% | 1006.2 | |
St Thomas Aquinas RC High School | VA | H | 24% | 1009.5 | |
Plant Hill Arts College | CY | A | 24% | 1007.1 | |
St Paul's Catholic High School | VA | 24% | 982 | ||
Our Lady's RC Sports College | VA | Sp | 24% | 979.1 | |
Newall Green High School | CY | A, Sc, V | 23% | 1054.7 | |
Manchester Academy | AC | 20% | # | ||
Cedar Mount High School | CY | 17% | 986.7 | ||
Parklands High School | CY | 17% | 967.4 | ||
North Manchester High School for Boys | CY | A | 14% | 982.7 | |
Brookway High School and Sports College | CY | Sp | 13% | 980.2 | |
Medway Towns | Greenacre School | CY | Sp | 27% | 1022.2 |
The Robert Napier School | FD | 24% | 1019.3 | ||
The Hundred of Hoo Comprehensive School | CY | A | 22% | 985.6 | |
New Brompton College | FD | A | 20% | 1030.2 | |
Chapter School | CY | B&E | 20% | 1025.3 | |
Temple School | CY | 16% | 992.7 | ||
Medway Community College | CY | 16% | 976.9 | ||
Merton | Bishopsford Community School | CY | A | 29% | 955.3 |
Harris Academy Merton | AC | 28% | 992.3 | ||
St Marks Church of England Academy | AC | 20% | 979 | ||
Middlesbrough | King's Manor School, Specialist Sports College | CY | Sp | 24% | 1010.1 |
Ormesby School | CY | E | 18% | 996.9 | |
Hall Garth Community Arts College | CY | A | 16% | 1003.7 | |
Unity City Academy | AC | 12% | 1012.5 | ||
Milton Keynes | The Radcliffe School | FD | 20% | 976.6 | |
Leon School and Sports College | CY | Sp | 16% | 991.7 | |
Sir Frank Markham Community School | CY | 9% | 978.4 | ||
Newcastle-upon-Tyne | Walbottle Campus Technology College | CY | T | 27% | 989.9 |
Benfield School | CY | Sp | 26% | 1010.8 | |
Walker Technology College | CY | T,A | 21% | 1009 | |
All Saints College | VC | B&E | 17% | 1005.3 | |
West Gate Community College | CY | 13% | 994.8 | ||
Newham | The Royal Docks Community School | CY | 23% | 985.6 | |
Norfolk | Costessey High School | FD | Sc | 27% | 999.7 |
Alderman Peel High School | CY | Sp | 23% | 1033.6 | |
The Blyth-Jex School | CY | B&E | 23% | 1006.8 | |
The Park High School | CY | T | 23% | 983.3 | |
Heartsease High School | CY | E | 19% | 1014.5 | |
Oriel High School | CY | M&C | 19% | 991.7 | |
Earlham High School | CY | Sp | 6% | 956.2 | |
North East Lincolnshire | The Lindsey School and Community Arts College | CY | A | 28% | 961.6 |
The Western Technology School | CY | T | 27% | 1015.4 | |
Whitgift School | CY | 26% | 972.2 | ||
St Mary's Catholic School | VA | H,L | 23% | 978.1 | |
Matthew Humberstone Church of England School | VC | B&E | 19% | 982.6 | |
North Lincolnshire | High Ridge School Specialist Sports College | CY | Sp | 23% | 1020.8 |
North Somerset | Wyvern Community School | CY | Sp | 23% | 971.7 |
North Tyneside | Norham Community Technology College | CY | T | 26% | 1007.3 |
Churchill Community College | CY | Sp | 26% | 1000.4 | |
North Yorkshire | Harrogate High School | CY | Sp | 29% | 994.6 |
George Pindar Community Sports College | CY | Sp | 28% | 972.8 | |
Raincliffe School | CY | B&E | 24% | 970.6 | |
Risedale Sports and Community College | CY | Sp | 23% | 964.4 | |
Northamptonshire | The Kingswood School | FD | A | 28% | 984.8 |
Ise Community College | CY | Sc | 27% | 974.2 | |
Kingsthorpe College | CY | Sp | 26% | 997.3 | |
Weavers School | FD | 24% | 968.1 | ||
Mereway Community College | CY | A | 23% | 978.1 | |
Northampton Academy | AC | 22% | 972.2 | ||
Unity College | VA | 21% | 968.5 | ||
Weston Favell School | CY | T | 17% | 968.6 | |
Corby Community College | CY | 8% | |||
965.9 | |||||
Northumberland | Blyth Community College | CY | 28% | 982.3 | |
Hirst High School | CY | T | 22% | 990.1 | |
Nottingham, City of | Henry Mellish School and Sports College | CY | Sp | 27% | 1006.3 |
Manning Comprehensive School | CY | A | 25% | 993.3 | |
Big Wood School | CY | B&E | 25% | 989.6 | |
Fairham Community College | CY | 22% | 995.9 | ||
Top Valley School | CY | E | 22% | 971 | |
William Sharp School | CY | 20% | 991.2 | ||
The River Leen School | CY | 14% | 993.9 | ||
Haywood School | CY | 11% | 969.5 | ||
Elliott Durham School | CY | 7% | 1022.3 | ||
Hadden Park High School | CY | 7% | 996 | ||
Nottinghamshire | Alderman White School and Language College | CY | L | 29% | 992.4 |
Sherwood Hall School and Sixth Form College | CY | 28% | 983 | ||
Magnus CofE School | FD | A | 28% | 978.4 | |
Wheldon School and Sports College | CY | Sp | 28% | 973 | |
Sutton Centre Community College | CY | B&E, A | 26% | 1007.4 | |
Serlby Park A 3-18 Business and Enterprise Learning Community | CY | B&E | 25% | 985.7 | |
The Bramcote Park Business and Enterprise School | CY | B&E | 24% | 1006.1 | |
The Dukeries College | CY | T | 23% | 997.3 | |
Kirkby College | CY | Sp | 21% | 989 | |
The Newark High School | VC | 20% | 998.2 | ||
Portland School | CY | Sc | 19% | 977.3 | |
The Queen Elizabeth's (1561) Endowed School | VA | 15% | 987.2 | ||
Oldham | Failsworth School | CY | Sp | 29% | 1010.1 |
South Chadderton School | CY | 29% | 986 | ||
St Augustine of Canterbury RC High Specialist Humanities School | VA | H | 27% | 975.1 | |
Counthill School | CY | 27% | 969.2 | ||
Grange School | CY | A,L | 20% | 1040.6 | |
Breeze Hill School | CY | H | 17% | 993.3 | |
Kaskenmoor School | CY | 17% | 992.1 | ||
Oxfordshire | Banbury School | FD | H,Ts | 28% | 997.7 |
Oxford Community School | CY | B&E | 27% | 990.9 | |
St Gregory the Great VA Catholic Secondary School | VA | Mu | 26% | 978 | |
Peers School | CY | 11% | 1002.5 | ||
Peterborough | St John Fisher RC School | VA | 28% | 996.7 | |
