(Click here for top comprehensive schools)(Click here for top colleges)
*The fourth column shows average points per student across all their A-levels, where A=10, B=8, C=6, D=4 and E=2 | |||
No. | Score* | ||
King Edward VI Grammar School | Chelmsford | 121 | 35.3 |
Chelmsford County High School for Girls | Chelmsford | 108 | 35.0 |
Colchester Royal Grammar School | Colchester | 118 | 34.0 |
Pate's Grammar School | Gloucestershire | 138 | 33.7 |
Colyton Grammar School | Devon | 82 | 32.7 |
Colchester County High School For Girls | Colchester | 89 | 32.7 |
King Edward VI Camp Hill School for Boys | Birmingham | 99 | 31.8 |
Royal Grammar School | Lancaster | 132 | 31.3 |
Wolverhampton Girls' High School | Wolverhampton | 92 | 31.0 |
Newport Girls' High School | Shropshire | 32 | 30.9 |
Ermysted's Grammar School | North Yorkshire | 72 | 30.5 |
King Edward VI School, Stratford-upon-Avon | Warwickshire | 59 | 30.3 |
Wilson's School | Surrey | 116 | 30.1 |
King Edward VI Camp Hill School For Girls | Birmingham | 98 | 30.0 |
Altrincham Grammar School for Girls | Cheshire | 120 | 29.8 |
Altrincham Grammar School for Boys | Cheshire | 118 | 29.6 |
King Edward VI Handsworth School | Birmingham | 125 | 29.2 |
King Edward VI Five Ways School | Birmingham | 106 | 29.1 |
Queen Elizabeth's High School, Gainsborough | Lincolnshire | 112 | 29.0 |
King Edward VI Aston School | Birmingham | 79 | 29.0 |
Ripon Grammar School | North Yorkshire | 97 | 28.8 |
Aylesbury Grammar School | Buckinghamshire | 181 | 28.8 |
Torquay Boys' Grammar School | Torquay | 127 | 28.7 |
The Skegness Grammar School | Lincolnshire | 63 | 28.3 |
Caistor Grammar School | Lincoln | 66 | 28.3 |
Stratford-upon-Avon Grammar School for Girls | Warwickshire | 94 | 28.0 |
St Ambrose College, Altrincham | Trafford | 73 | 28.0 |
Queen Mary's High School | Walsall | 92 | 28.0 |
The Skinners' School | Tunbridge Wells | 81 | 27.6 |
Southend High School for Girls | Southend-on-Sea | 98 | 27.6 |
Sutton Coldfield Grammar School for Girls | West Midlands | 110 | 27.5 |
Sutton Grammar School for Boys | Surrey | 97 | 27.4 |
Devonport High School for Girls | Plymouth | 97 | 27.3 |
Dartford Grammar School | Dartford | 142 | 27.3 |
Tonbridge Grammar School for Girls | Kent | 134 | 27.2 |
The Tiffin Girls' School | Surrey | 125 | 27.1 |
Newstead Wood School for Girls | Kent | 120 | 27.1 |
Skipton Girls' High School | North Yorkshire | 89 | 26.9 |
Queen Mary's Grammar School | Walsall | 95 | 26.9 |
The Queen Elizabeth's Girls' School, Horncastle | Lincolnshire | 77 | 26.8 |
Bournemouth School | Bournemouth | 120 | 26.8 |
Dane Court Grammar School | Kent | 114 | 26.7 |
Ribston Hall High School | Gloucester | 51 | 26.6 |
Poole Grammar School | Dorset | 118 | 26.6 |
Queen Elizabeth's School | Barnet | 130 | 26.5 |
Parkstone Grammar School | Dorset | 144 | 26.3 |
Dr Challoners' Grammar School | Buckinghamshire | 169 | 26.2 |
Tunbridge Wells Girls' Grammar School | Tunbridge Wells | 112 | 26.1 |
Nonsuch High School for Girls | Surrey | 122 | 26.1 |
Invicta Grammar School | Maidstone | 126 | 26.1 |
St Olave's and St Saviour's Grammar School | Kent | 135 | 26.0 |
Sir Thomas Rich's School | Gloucestershire | 92 | 26.0 |
Adams' Grammar School | Shropshire | 120 | 26.0 |
Reading School | Reading | 373 | 25.8 |
Dover Grammar School For Girls | Kent | 58 | 25.8 |
West Kirby Grammar School | Wirral | 160 | 25.7 |
Southend High School for Boys | Southend-on-Sea | 106 | 25.6 |
The Henrietta Barnett School | London | 123 | 25.5 |
Stroud High School | Gloucestershire | 77 | 25.5 |
Kesteven and Grantham Girls' School | Lincolnshire | 113 | 25.5 |
Wirral Grammar School for Boys | Merseyside | 133 | 25.4 |
Churston Ferrers Grammar School | Devon | 98 | 25.4 |
Torquay Grammar School for Girls | Torquay | 107 | 25.3 |
Clitheroe Royal Grammar School | Lancashire | 270 | 25.2 |
The Latymer School | London | 208 | 25.0 |
Marling School | Gloucestershire | 91 | 25.0 |
High School for Girls | Gloucestershire | 85 | 25.0 |
Bexley Grammar | Bexley | 123 | 25.0 |
Westcliff High School for Girls | Essex | 111 | 24.9 |
Kesteven and Sleaford High School | Lincolnshire | 69 | 24.8 |
The Royal Grammar School | Buckinghamshire | 186 | 24.7 |
Burnham Grammar School | Slough | 104 | 24.3 |
Wallington High School for Girls | Surrey | 136 | 24.0 |
The Crossley Heath School | Halifax | 98 | 24.0 |
Spalding High School | Lincolnshire | 103 | 24.0 |
Heckmondwike Grammar School | West Yorkshire | 124 | 24.0 |
Devonport High School for Boys | Plymouth | 104 | 24.0 |
Crossley Heath School | Calderdale | 98 | 24.0 |
Bourne Grammar School | Lincolnshire | 107 | 24.0 |
Bishop Wodsworth's Grammar School | Salisbury | 110 | 24.0 |
St Bernard's Convent School | Slough | 112 | 23.9 |
Loreto Grammar School | Cheshire | 92 | 23.9 |
Woodford High School | Redbridge | 118 | 23.8 |
Dr Challoners' High School | Buckinghamshire | 139 | 23.6 |
Wirral Grammar School for Girls | Merseyside | 128 | 23.5 |
Sir Roger Manwood's School | Kent | 88 | 23.5 |
Sale GrammarSchool | Trafford | 129 | 23.4 |
Carre's Grammar School | Lincolnshire | 73 | 23.4 |
The Queen Elizabeth's Grammar School | Kent | 90 | 23.2 |
Ilkley Grammar School | West Yorkshire | 115 | 23.2 |
Highworth Grammar School for Girls | Kent | 96 | 23.1 |
Calday Grange Grammar School | Merseyside | 201 | 23.0 |
Bacup and Rawtenstall Grammar School for Boys | Lancashire | 180 | 22.9 |
The Boston Grammar School | Lincolnshire | 57 | 22.5 |
Urmston Grammar School | Trafford | 103 | 22.3 |
Rainham Mark Grammar School | Kent | 143 | 22.3 |
Sir Henry Floyd Grammar School | Buckinghamshire | 96 | 22.2 |
Cranbrook School | Kent | 135 | 22.2 |
Wycombe High School | Buckinghamshire | 194 | 21.9 |
Royal Latin School | Buckinghamshire | 148 | 21.9 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments