Top comprehensive schools at GCSE
Thursday 13 January 2005 01:00 GMT
CommentsThomas Telford School, Old Park, Telford, Shropshire.
1 | Thomas Telford School, Old Park, Telford, Shropshire. TF3 4NW. (01952 200000) | CTC//COMP/MIXED | 760.3 |
2 | Brooke Weston CTC, Coomb Road, Great Oakley, Corby, Northamptonshire. NN18 8LA. (01536 396366) | CTC//COMP/MIXED | 651.7 |
3 | Guru Nanak Sikh Voluntary Aided Secondary School, Springfield Road, Hayes, Middlesex. UB4 0LT. (020 8573 6085) | VA//COMP/MIXED | 611.7 |
4 | Emmanuel College, Consett Road, Lobley Hill, Gateshead, Tyne and Wear. NE11 0AN. (0191 4602099) | CTC//COMP/MIXED | 573.3 |
5 | Dixons City Technology College, Ripley Street, Bradford, West Yorkshire. BD5 7RR. (01274 776777) | CTC//COMP/MIXED | 569.4 |
6 | Haybridge High School and Sixth Form, Brake Lane, Hagley, Worcestershire. DY8 2XS. (01562 886213) | CY/T/COMP/MIXED | 565.9 |
7 | The Priory LSST, Cross O'Cliff Hill, Lincoln, Lincolnshire. LN5 8PW. (01522 889977) | FD/T/COMP/MIXED | 556.6 |
8 | Bishop Stopford School, Headlands, Kettering, Northamptonshire. NN15 6BJ. (01536 503503) | VA/T/COMP/MIXED | 539.7 |
9 | Bishop Walsh Catholic School, Wylde Green Road, Sutton Coldfield, West Midlands. B76 1QT. (0121 3513215) | VA/A/COMP/MIXED | 529.6 |
10 | Haydon School, Wiltshire Lane, Eastcote, Pinner, Middlesex. HA5 2LX. (020 8429 0005) | FD/L/COMP/MIXED | 515.0 |
11 | The London Oratory School, Seagrave Road, London. SW6 1RX. (020 7385 0102) | VA//COMP/BOYS | 514.2 |
12 | Wildern School, Wildern Lane, Hedge End, Southampton, Hampshire. SO30 4EJ. (01489 783473) | CY/A/COMP/MIXED | 514.2 |
13 | Tarleton High School, A Community Technology College, Hesketh Lane, Tarleton, Preston, Lancashire. PR4 6AQ. (01772 812644) | CY/T/COMP/MIXED | 513.8 |
14 | Langley Park School for Boys, Hawksbrook Lane, South Eden Park Road, Beckenham, Kent. BR3 3BP. (020 8650 9253) | FD/M/COMP/BOYS | 511.9 |
15 | Deacon's School, Queen's Gardens, Peterborough, Cambridgeshire. PE1 2UW. (01733 562451) | FD/T/COMP/MIXED | 511.6 |
16 | Lordswood Girls' School and The Sixth Form Centre, Harborne, Knightlow Road, Harborne, Birmingham, West Midlands. B17 8QB. (0121 4292838) | CY//COMP/GIRLS | 510.9 |
17 | Lord Lawson of Beamish Community School, Birtley Lane, Birtley, Chester le Street, County Durham. DH3 2LP. (0191 4334026) | CY/A/COMP/MIXED | 509.5 |
18 | Heath Park Business & Enterprise College, Prestwood Road, Wolverhampton, West Midlands. WV11 1RD. (01902 556360) | CY/B/COMP/MIXED | 508.6 |
19 | The City Technology College, PO Box 1017, Cooks Lane, Kingshurst, Birmingham, West Midlands. B37 6NZ. (0121 3298302) | CTC//COMP/MIXED | 507.0 |
20 | Watford Grammar School for Boys, Rickmansworth Road, Watford, Hertfordshire. WD18 7JF. (01923 208900) | VA/Sc/COMP/BOYS | 504.3 |
21 | Ilford Ursuline High School, Morland Road, Ilford, Essex. IG1 4JU. (020 8554 1995) | VA/Sc/COMP/GIRLS | 496.2 |
22 | Millais School, Depot Road, Horsham, West Sussex. RH13 5HR. (01403 254932) | CY/L/COMP/GIRLS | 490.5 |
23 | Parmiter's School, High Elms Lane, Garston, Watford, Hertfordshire. WD25 0UU. (01923 671424) | VA/T/COMP/MIXED | 490.5 |
24 | St Angela's Ursuline Convent School, St George's Road, London. E7 8HU. (020 8472 6022) | VA/T/COMP/GIRLS | 489.3 |
25 | Wigmore High School, Ford Street, Wigmore, Leominster, Herefordshire. HR6 9UW. (01568 770323) | CY//COMP/MIXED | 488.8 |
26 | The St Marylebone CofE School, 64 Marylebone High Street, London. W1U 5BA. (020 7935 4704) | VA/A/COMP/GIRLS | 488.5 |
27 | The King's School, Park Road, Peterborough, Cambridgeshire. PE1 2UE. (01733 751541) | VA/Sc/COMP/MIXED | 488.0 |
28 | St Ambrose Barlow RC High School, Shaftesbury Road, Swinton, Manchester, Lancashire. M27 5SZ. (0161 7943521) | VA/T/COMP/MIXED | 487.2 |
29 | Seven Kings High School, Ley Street, Ilford, Essex. IG2 7BT. (020 8554 8935) | CY/T/COMP/MIXED | 485.8 |
30 | St Bede's Catholic School, Collum Avenue, Scunthorpe. DN16 2TF. (01724 861371) | VA/M/COMP/MIXED | 485.2 |
31 | All Saints Catholic School and Technology College, Terling Road, Wood Lane, Dagenham, Essex. RM8 1JT. (020 8270 4242) | VA/T/COMP/MIXED | 484.9 |
32 | Bishop Challoner Catholic School, Institute Road, Kings Heath, Birmingham, West Midlands. B14 7EG. (0121 4444161) | VA/S/COMP/MIXED | 484.6 |
33 | The Coopers' Company and Coborn School, St Mary's Lane, Upminster, Essex. RM14 3HS. (01708 250500) | VA/S/COMP/MIXED | 481.6 |
34 | St Aidan's Church of England High School, Oatlands Drive, Harrogate, North Yorkshire. HG2 8JR. (01423 885814) | VA/Sc/COMP/MIXED | 481.4 |
35 | Graveney School, Welham Road, Tooting, London. SW17 9BU. (020 8682 7000) | FD/T/COMP/MIXED | 481.3 |
36 | Sacred Heart of Mary Girls' School, 70 St Mary's Lane, Upminster, Essex. RM14 2QR. (01708 222660) | VA//COMP/GIRLS | 480.8 |
37 | Dame Alice Owen's School, Dugdale Hill Lane, Potters Bar, Hertfordshire. EN6 2DU. (01707 643441) | VA/L/COMP/MIXED | 480.6 |
38 | Haberdashers' Aske's Hatcham College, Pepys Road, New Cross, London. SE14 5SF. (020 7652 9500) | CTC//COMP/MIXED | 480.6 |
39 | Watford Grammar School for Girls, Lady's Close, Watford, Hertfordshire. WD18 0AE. (01923 223403) | VA/A/COMP/GIRLS | 480.3 |
40 | Hockerill Anglo-European College, Dunmow Road, Bishop's Stortford, Hertfordshire. CM23 5HX. (01279 658451) | FD/L/COMP/MIXED | 479.3 |
41 | Kings Norton Girls' School and Language College, Selly Oak Road, Birmingham, West Midlands. B30 1HW. (0121 4581305) | FD/L/COMP/GIRLS | 478.8 |
42 | ADT College, 100 West Hill, Wandsworth, London. SW15 2UT. (020 8877 0357) | CTC//COMP/MIXED | 478.4 |
43 | Saint Joan of Arc Roman Catholic School, High Street, Rickmansworth, Hertfordshire. WD3 1HG. (01923 773881) | VA/M/COMP/MIXED | 476.9 |
44 | St Benedict's Catholic High School, Kinwarton Road, Alcester, Warwickshire. B49 6PX. (01789 762888) | VA/M/MOD/MIXED | 476.5 |
45 | Middleton Technology School, Kenyon Lane, Middleton, Manchester, Lancashire. M24 2GT. (0161 6435116) | CY/T/COMP/MIXED | 476.4 |
46 | Greensward College, Greensward Lane, Hockley, Essex. SS5 5HG. (01702 202571) | FD/T/COMP/MIXED | 474.6 |
47 | St Thomas More Catholic School, Croftdale Road, Blaydon-on-Tyne, Tyne and Wear. NE21 4BQ. (0191 4990111) | VA/T/COMP/MIXED | 474.3 |
48 | The Castle School, Wellington Road, Taunton, Somerset. TA1 5AU. (01823 274073) | CY/S/COMP/MIXED | 474.0 |
49 | Huish Episcopi School, Wincanton Road, Huish Episcopi, Langport, Somerset. TA10 9SS. (01458 250501) | CY/Sc/COMP/MIXED | 473.6 |
50 | Sacred Heart High School, 212 Hammersmith Road, (Entrance Bute Gardens), Hammersmith, London, England. W6 7DG. (020 8748 7600) | VA//COMP/GIRLS | 473.6 |
51 | Tudor Grange School, Dingle Lane, Solihull, West Midlands. B91 3PD. (0121 7055100) | CY/T/COMP/MIXED | 472.6 |
52 | The Cardinal Vaughan Memorial RC School, 89 Addison Road, London. W14 8BZ. (020 7603 8478) | VA/M/COMP/BOYS | 472.2 |
53 | The Thomas Hardye School, Queen's Avenue, Dorchester, Dorset. DT1 2ET. (01305 266064) | VA/Sc/COMP/MIXED | 471.6 |
54 | The Five Islands School, Carn Thomas, St Mary's, Isles of Scilly. TR21 0LB. (01720 422929) | VC//COMP/MIXED | 471.3 |
55 | St John Fisher Catholic High School, Hookstone Drive, Harrogate, North Yorkshire. HG2 8PT. (01423 887254) | VA/A/COMP/MIXED | 469.6 |
56 | St Philomena's School, Pound Street, Carshalton, Surrey. SM5 3PS. (020 8642 2025) | VA/T/COMP/GIRLS | 469.4 |
57 | Davenant Foundation School, Chester Road, Loughton, Essex. IG10 2LD. (020 8508 0404) | VA/S/COMP/MIXED | 468.5 |
58 | Bournville School and Sixth Form Centre, Griffins Brook Lane, Birmingham, West Midlands. B30 1QJ. (0121 4753881) | CY/B/COMP/MIXED | 468.4 |
59 | Thornden School, Winchester Road, Chandler's Ford, Eastleigh, Hampshire. SO53 2DW. (023 8026 9722) | CY/A/COMP/MIXED | 468.4 |
60 | Old Swinford Hospital, Heath Lane, Stourbridge, West Midlands. DY8 1QX. (01384 817300) | VA/B/COMP/BOYS | 468.0 |
61 | Hall Mead School, Marlborough Gardens, Upminster, Essex. RM14 1SF. (01708 229655) | CY/T/COMP/MIXED | 466.4 |
62 | Kings' School, Romsey Road, Winchester, Hampshire. SO22 5PN. (01962 861161) | CY/B/COMP/MIXED | 466.3 |
63 | Abbs Cross School and Arts College, Abbs Cross Lane, Hornchurch, Essex. RM12 4YB. (01708 440304) | FD/A/COMP/MIXED | 465.9 |
64 | BRIT School for Performing Arts and Technology, 60 The Crescent, Croydon, Surrey. CR0 2HN. (020 8665 5242) | CTC//COMP/MIXED | 465.9 |
65 | Archbishop Temple Church of England High School and Technology College, Preston, St Vincent's Road, Fulwood, Preston, Lancashire. PR2 8RA. (01772 717782) | VA/T/COMP/MIXED | 465.3 |
66 | Beauchamps High School, Beauchamps Drive, Wickford, Essex. SS11 8LY. (01268 735466) | FD/B/COMP/MIXED | 463.1 |
67 | Treviglas Community College, Bradley Road, Newquay, Cornwall. TR7 3JA. (01637 872076) | CY/B/COMP/MIXED | 462.5 |
68 | Virgo Fidelis Convent Senior School, 147 Central Hill, Upper Norwood, London. SE19 1RS. (020 8670 6917) | VA/M/COMP/GIRLS | 461.0 |
69 | Lady Margaret School, Parson's Green, London. SW6 4UN. (020 7736 7138) | VA/M/COMP/GIRLS | 460.0 |
70 | Shenley Brook End School, Walbank Grove, Shenley Brook End, Milton Keynes, Buckinghamshire. MK5 7ZT. (01908 520264) | FD/M/COMP/MIXED | 459.7 |
71 | Coloma Convent Girls' School, Upper Shirley Road, Croydon, Surrey. CR9 5AS. (020 8654 6228) | VA//COMP/GIRLS | 459.4 |
72 | Macmillan College, PO Box 8, Stockton Road, Middlesbrough. TS5 4YU. (01642 800800) | CTC//COMP/MIXED | 458.2 |
73 | The Bishop of Hereford's Bluecoat School, Hampton Dene Road, Tupsley, Hereford, Herefordshire. HR1 1UU. (01432 347500) | VA/T/COMP/MIXED | 457.8 |
74 | Arden School, Station Road, Knowle, Solihull, West Midlands. B93 0PT. (01564 773348) | CY/L/COMP/MIXED | 457.5 |
75 | Wymondham College, Golf Links Road, Morley, Wymondham, Norfolk. NR18 9SZ. (01953 609000) | FD/T/COMP/MIXED | 456.9 |
76 | Loreto College, Hatfield Road, St Albans, Hertfordshire. AL1 3RQ. (01727 856206) | VA//COMP/GIRLS | 456.8 |
77 | The Ridings High School, High Street, Winterbourne, Bristol. BS36 1JL. (01454 252000) | CY/T/COMP/MIXED | 456.7 |
78 | Tapton School, Darwin Lane, Sheffield, South Yorkshire. S10 5RG. (0114 2671414) | CY/Sc/COMP/MIXED | 455.7 |
79 | The Broxbourne School, High Road, Broxbourne, Hertfordshire. EN10 7DD. (01992 411060) | CY/B/COMP/MIXED | 453.8 |
80 | The Holt School, Holt Lane, Wokingham, Berkshire. RG41 1EE. (0118 9780165) | CY/L/COMP/GIRLS | 453.8 |
81 | Sir John Cass Foundation and Redcoat Church of England Secondary School, Stepney Way, London. E1 0RH. (020 7790 6712) | VA/L/COMP/MIXED | 453.4 |
82 | Ripley St Thomas Church of England High School, Ashton Road, Lancaster, Lancashire. LA1 4RS. (01524 64496) | VA/L/COMP/MIXED | 452.9 |
83 | Cirencester Deer Park School, Stroud Road, Cirencester, Gloucestershire. GL7 1XB. (01285 653447) | FD/T/COMP/MIXED | 452.3 |
84 | St Peter's CofE (A) High School and International Language College, Queen's Road, Penkhull, Stoke-on-Trent, Staffordshire. ST4 7LG. (01782 233600) | VA/L/COMP/MIXED | 452.2 |
85 | Stanley High School, Fleetwood Road, Southport, Merseyside. PR9 9TF. (01704 228940) | CY/S/COMP/MIXED | 451.8 |
86 | Katharine Lady Berkeley's School, Kingswood Road, Wotton-under-Edge, Gloucestershire. GL12 8RB. (01453 842227) | VA/L/COMP/MIXED | 451.2 |
87 | The Hertfordshire and Essex High School, Warwick Road, Bishop's Stortford, Hertfordshire. CM23 5NJ. (01279 654127) | FD/Sc/COMP/GIRLS | 450.8 |
88 | Cardinal Newman Catholic School, The Upper Drive, Hove, East Sussex. BN3 6ND. (01273 558551) | VA//COMP/MIXED | 449.9 |
89 | Harrogate Grammar School, Arthurs Avenue, Harrogate, North Yorkshire. HG2 0DZ. (01423 531127) | CY/L/COMP/MIXED | 449.6 |
90 | Simon Balle School, Mangrove Road, Hertford, Hertfordshire. SG13 8AJ. (01992 410400) | CY/H/COMP/MIXED | 448.8 |
91 | The Robert Manning Technology College, Edinburgh Crescent, Bourne, Lincolnshire. PE10 9DT. (01778 422365) | CY/T/MOD/MIXED | 448.5 |
92 | Thomas Mills High School, Saxtead Road, Framlingham, Woodbridge, Suffolk. IP13 9HE. (01728 723493) | CY/T/COMP/MIXED | 448.2 |
93 | St Nicholas Catholic High School, Greenbank Lane, Hartford, Northwich, Cheshire. CW8 1JW. (01606 75420) | VA/B/COMP/MIXED | 447.4 |
94 | The King David High School, Eaton Road, Crumpsall, Manchester, Lancashire. M8 5DY. (0161 7407248) | VA//COMP/MIXED | 447.4 |
95 | Waddesdon Church of England School, School Lane, Waddesdon, Aylesbury, Buckinghamshire. HP18 0LQ. (01296 651382) | VA/A/MOD/MIXED | 447.4 |
96 | Bohunt School, Longmoor Road, Liphook, Hampshire. GU30 7NY. (01428 724324) | FD/L/COMP/MIXED | 446.7 |
97 | Hitchin Girls' School, Highbury Road, Hitchin, Hertfordshire. SG4 9RS. (01462 621300) | CY/Sc/COMP/GIRLS | 446.2 |
98 | The John Fisher School, Peaks Hill, Purley, Surrey. CR8 3YP. (020 8660 4555) | VA/S/COMP/BOYS | 446.2 |
99 | Crompton House CofE School, Rochdale Road, Shaw, Oldham, Lancashire. OL2 7HS. (01706 847451) | VA//COMP/MIXED | 446.1 |
100 | All Hallows Catholic High School, Crabtree Avenue, Penwortham, Preston, Lancashire. PR1 0LN. (01772 746121) | VA/T/COMP/MIXED | 445.7 |
101 | St Edward's College, North Drive, Sandfield Park, Liverpool, Merseyside. L12 1LF. (0151 2811999) | VA/L/COMP/MIXED | 445.5 |
102 | St Mary's Catholic High School, Newbold Road, Upper Newbold, Chesterfield, Derbyshire. S41 8AG. (01246 201191) | VA/L/COMP/MIXED | 445.5 |
103 | St Bernard's Catholic High School, Rating Lane, Barrow-in-Furness, Cumbria. LA13 9LE. (01229 894620) | VA/Sc/COMP/MIXED | 445.3 |
104 | Hasmonean High School, Holders Hill Road, Hendon, London. NW4 1NA. (020 8203 1411) | VA/B/COMP/MIXED | 445.1 |
105 | St Peter's Catholic School and Specialist Science College, Whitefields Road, Solihull, West Midlands. B91 3NZ. (0121 7053988) | VA/Sc/COMP/MIXED | 445.1 |
106 | Samuel King's School, Church Road, Alston, Cumbria. CA9 3QU. (01434 381236) | CY/T/COMP/MIXED | 444.8 |
107 | Walton High, Fyfield Barrow, Walnut Tree, Milton Keynes, Buckinghamshire. MK7 7WH. (01908 677954) | CY/B/COMP/MIXED | 444.6 |
108 | Gumley House RC Convent School, FCJ, St John's Road, Isleworth, Middlesex. TW7 6XF. (020 8568 8692) | VA/B/COMP/GIRLS | 443.9 |
109 | St Peter's Collegiate Church of England School, Compton Park, Compton Road West, Wolverhampton, West Midlands. WV3 9DU. (01902 558600) | VA/T/COMP/MIXED | 442.7 |
110 | Comberton Village College, West Street, Comberton, Cambridge, Cambridgeshire. CB3 7DU. (01223 262503) | FD/S/COMP/MIXED | 442.6 |
111 | St Alban's Catholic High School, Digby Road, Ipswich, Suffolk. IP4 3NJ. (01473 726178) | VA/T/COMP/MIXED | 442.2 |
112 | Selly Park Technology College for Girls, 5 Selly Park Road, Selly Park, Birmingham, West Midlands. B29 7PH. (0121 4721238) | CY/T/COMP/GIRLS | 441.9 |
113 | St Augustine's Catholic College, Wingfield Road, Trowbridge, Wiltshire. BA14 9EN. (01225 350001) | VA/T/COMP/MIXED | 441.9 |
114 | Balcarras School, East End Road, Charlton Kings, Cheltenham, Gloucestershire. GL53 8QF. (01242 515881) | FD/T/COMP/MIXED | 441.8 |
115 | St Paul's Catholic School, Phoenix Drive, Leadenhall, Milton Keynes. MK6 5EN. (01908 669735) | VA/Sc/COMP/MIXED | 441.8 |
116 | Bishop Rawstorne Church of England Language College, Out Lane, Croston, Leyland, Lancashire. PR26 9HJ. (01772 600349) | VA/L/COMP/MIXED | 441.7 |
117 | St Bede's School, Carlton Road, Redhill, Surrey. RH1 2LQ. (01737 212108) | VA//COMP/MIXED | 441.5 |
118 | Greenbank High School, Hastings Road, Southport, Merseyside. PR8 2LT. (01704 567591) | CY/L/COMP/GIRLS | 441.3 |
119 | The Forest School, Comptons Lane, Horsham, West Sussex. RH13 5NW. (01403 261086) | CY/E,B/COMP/BOYS | 440.6 |
120 | Twyford Church of England High School, Twyford Crescent, Acton, London. W3 9PP. (020 8752 0141) | VA//COMP/MIXED | 440.3 |
121 | Prince Henry's High School, Victoria Avenue, Evesham, Worcestershire. WR11 4QH. (01386 765588) | FD/L/COMP/MIXED | 440.0 |
122 | The Ridgeway School, Inverary Road, Wroughton, Swindon, Wiltshire. SN4 9DJ. (01793 846100) | FD/Sc/COMP/MIXED | 439.8 |
123 | St Bernard's High School, Milton Road, Westcliff-on-Sea, Essex. SS0 7JS. (01702 343583) | VA/A/COMP/GIRLS | 439.6 |
124 | Hull Trinity House School, Princes Dock Street, Hull, East Riding of Yorkshire. HU1 2JX. (01482 326421) | VA//COMP/BOYS | 439.3 |
125 | Plashet School, Plashet Grove, East Ham, London. E6 1DG. (020 8471 2418) | CY//COMP/GIRLS | 438.5 |
126 | Landau Forte College, Fox Street, Derby, Derbyshire. DE1 2LF. (01332 204040) | CTC//COMP/MIXED | 437.9 |
127 | Oaklands School, Old Bethnal Green Road, London. E2 6PR. (020 7613 1014) | CY/Sc/COMP/MIXED | 437.7 |
128 | The Campion School, Wingletye Lane, Hornchurch, Essex. RM11 3BX. (01708 452332) | VA/Sc/COMP/BOYS | 437.0 |
129 | Keswick School, Vicarage Hill, Keswick, Cumbria. CA12 5QB. (01768 772605) | VA/Sc/COMP/MIXED | 436.5 |
130 | The Blue Coat CofE School, Egerton Street, Oldham, Lancashire. OL1 3SQ. (0161 6241484) | VA/Sc/COMP/MIXED | 436.5 |
131 | Sharnbrook Upper School and Community College, Odell Road, Sharnbrook, Bedford, Bedfordshire. MK44 1JL. (01234 782211) | FD/A/COMP/MIXED | 436.2 |
132 | Bishop Luffa Church of England School, Chichester, Bishop Luffa Close, Chichester, West Sussex. PO19 3LT. (01243 787741) | VA/T/COMP/MIXED | 436.1 |
133 | Lytchett Minster School, Lytchett Minster, Poole, Dorset. BH16 6JD. (01202 622413) | CY/A/COMP/MIXED | 435.9 |
134 | Presdales School, Hoe Lane, Ware, Hertfordshire. SG12 9NX. (01920 462210) | CY/L/COMP/GIRLS | 435.9 |
135 | Notre Dame Catholic High School, Fulwood Road, Sheffield, South Yorkshire. S10 3BT. (0114 2302536) | VA/T/COMP/MIXED | 435.8 |
136 | St Mary's Catholic Comprehensive School, Menston, Bradford Road, Menston, Ilkley, West Yorkshire. LS29 6AE. (01943 883000) | VA/S/COMP/MIXED | 435.7 |
137 | Notre Dame Roman Catholic Girls' School, 118 St George's Road, London. SE1 6EX. (020 7261 1121) | VA/L/COMP/GIRLS | 435.6 |
138 | Saffron Walden County High School, Audley End Road, Saffron Walden, Essex. CB11 4UH. (01799 513030) | FD/T/COMP/MIXED | 435.6 |
139 | Hayes School, West Common Road, Hayes, Bromley, Kent. BR2 7DB. (020 8462 2767) | FD/A/COMP/MIXED | 434.6 |
140 | Nunthorpe School, Guisborough Road, Nunthorpe, Middlesbrough. TS7 0LA. (01642 310561) | CY//COMP/MIXED | 434.5 |
141 | Broughton Business and Enterprise College, Woodplumpton Lane, Broughton, Preston, Lancashire. PR3 5JJ. (01772 863849) | CY/B/COMP/MIXED | 434.0 |
142 | The Eastwood School (11-18), Rayleigh Road, Leigh-on-Sea, Essex. SS9 5UU. (01702 524341) | FD/A/MOD/MIXED | 433.8 |
143 | The Priory School, Longden Road, Shrewsbury, Shropshire. SY3 9EE. (01743 284000) | CY/B/COMP/MIXED | 433.6 |
144 | Rosebery School, White Horse Drive, Epsom, Surrey. KT18 7NQ. (01372 720439) | FD//COMP/GIRLS | 433.5 |
145 | Ninestiles School, Hartfield Crescent, Birmingham, West Midlands. B27 7QG. (0121 6281311) | FD/T/COMP/MIXED | 433.4 |
146 | Garforth Community College, Lidgett Lane, Garforth, Leeds, West Yorkshire. LS25 1LJ. (0113 2869091) | CY/A/COMP/MIXED | 433.2 |
147 | King David High School, Childwall Road, Liverpool, Merseyside. L15 6UZ. (0151 7227496) | VA//COMP/MIXED | 433.2 |
148 | Mill Hill County High School, Worcester Crescent, Mill Hill, London. NW7 4LL. (020 8959 0017) | FD/T/COMP/MIXED | 433.1 |
149 | St George's School, Sun Lane, Harpenden, Hertfordshire. AL5 4TD. (01582 765477) | VA/T/COMP/MIXED | 433.1 |
150 | St Joseph's Catholic High School, Business & Enterprise College, Harrington Road, Workington, Cumbria. CA14 3EE. (01900 325240) | VA/B/COMP/MIXED | 433.0 |
151 | Wymondham High School, Folly Road, Wymondham, Norfolk. NR18 0QT. (01953 602078) | CY/A/COMP/MIXED | 432.9 |
152 | Fairfield High School, Peterchurch, Hereford, Herefordshire. HR2 0SG. (01981 550231) | CY/A/COMP/MIXED | 432.8 |
153 | Sarah Bonnell School, Deanery Road, London. E15 4LP. (020 8534 6791) | CY/L/COMP/GIRLS | 432.8 |
154 | Broomfield School, Wilmer Way, London. N14 7HY. (020 8368 4710) | FD//COMP/MIXED | 432.7 |
155 | The Cardinal Wiseman Roman Catholic School, Greenford Road, Greenford, Middlesex. UB6 9AW. (020 8575 8222) | VA/T/COMP/MIXED | 432.7 |
156 | Swanmore College of Technology, New Road, Swanmore, Southampton, Hampshire. SO32 2RB. (01489 892256) | CY/T/COMP/MIXED | 432.6 |
157 | Manor College of Technology, Owton Manor Lane, Hartlepool. TS25 3PS. (01429 288338) | CY/T/COMP/MIXED | 432.4 |
158 | St Edward's CofE Comprehensive School, London Road, Romford, Essex. RM7 9NX. (01708 730462) | VA//COMP/MIXED | 432.3 |
159 | Brentwood Ursuline Convent High School, Queen's Road, Brentwood, Essex. CM14 4EX. (01277 227156) | VA/A/COMP/GIRLS | 432.2 |
160 | Hyde Technology School and Hearing Impaired Resource Base, Old Road, Hyde, Cheshire. SK14 4SP. (0161 3681353) | CY/T/COMP/MIXED | 432.0 |
161 | George Abbot School, Woodruff Avenue, Guildford, Surrey. GU1 1XX. (01483 888000) | CY/A/COMP/MIXED | 431.7 |
162 | Blessed Edward Oldcorne Catholic College, Timberdine Avenue, Worcester, Worcestershire. WR5 2XD. (01905 352615) | VA/M/COMP/MIXED | 431.5 |
163 | Northampton School for Boys, Billing Road, Northampton, Northamptonshire. NN1 5RT. (01604 230240) | FD/T/COMP/BOYS | 431.5 |
164 | Harris City Technology College, Maberley Road, Upper Norwood, London. SE19 2JH. (020 8771 2261) | CTC//COMP/MIXED | 431.0 |
165 | Riddlesdown High School, Honister Heights, Purley, Surrey. CR8 1EX. (020 8668 5136) | VA/Sc/COMP/MIXED | 430.9 |
166 | Thomas Alleyne's High School, Dove Bank, Uttoxeter, Staffordshire. ST14 8DU. (01889 561 820) | CY/T/COMP/MIXED | 430.9 |
167 | Homewood School and Sixth Form Centre, Ashford Road, Tenterden, Kent. TN30 6LT. (01580 764222) | FD/A/COMP/MIXED | 430.3 |
168 | Lymm High Voluntary Controlled School, Oughtrington Lane, Lymm, Cheshire. WA13 0RB. (01925 755458) | VC/L/COMP/MIXED | 430.1 |
169 | St John's School and Community College, Stedman Building, Orchard Road, Marlborough, Wiltshire. SN8 4AX. (01672 516156) | FD/T/COMP/MIXED | 430.0 |
170 | The Boswells School, Burnham Road, Chelmsford, Essex. CM1 6LY. (01245 264451) | FD/A/COMP/MIXED | 429.9 |
171 | Bishop Stopford's School, Brick Lane, Enfield, Middlesex. EN1 3PU. (020 8804 1906) | VA/M/COMP/MIXED | 429.8 |
172 | The Bromfords School, Grange Avenue, Wickford, Essex. SS12 0LZ. (01268 471201) | FD/T/COMP/MIXED | 429.2 |
173 | St Paul's School for Girls, Vernon Road, Edgbaston, Birmingham, West Midlands. B16 9SL. (0121 4540895) | VA//COMP/GIRLS | 428.3 |
174 | Anglo European School, Willow Green, Ingatestone, Essex. CM4 0DJ. (01277 354018) | FD/L/COMP/MIXED | 428.2 |
175 | Newlands Girls' School, Farm Road, Maidenhead, Berkshire. SL6 5JB. (01628 625068) | CY/T/COMP/GIRLS | 428.2 |
176 | Meole Brace School Science College, Longden Road, Shrewsbury, Shropshire. SY3 9DW. (01743 235961) | CY/Sc/COMP/MIXED | 427.8 |
177 | Cleeve School, Two Hedges Road, Bishops Cleeve, Cheltenham, Gloucestershire. GL52 8AE. (01242 672546) | FD/T/COMP/MIXED | 427.4 |
178 | Henry Beaufort School, East Woodhay Road, Harestock, Winchester, Hampshire. SO22 6JJ. (01962 880073) | CY/T/COMP/MIXED | 427.4 |
179 | The Ecclesbourne School, Wirksworth Road, Duffield, Belper, Derbyshire. DE56 4GS. (01332 840645) | FD/T/COMP/MIXED | 427.1 |
180 | St Peter's Catholic High School, Howards Lane, Orrell, Wigan, Lancashire. WN5 8NU. (01942 747693) | VA//COMP/MIXED | 426.6 |
181 | Brine Leas High School, Audlem Road, Nantwich, Cheshire. CW5 7DY. (01270 625663) | CY/T/COMP/MIXED | 426.3 |
182 | Icknield High School, Riddy Lane, Luton, Bedfordshire. LU3 2AH. (01582 576561) | FD/A/COMP/MIXED | 426.0 |
183 | Minster School, Nottingham Road, Southwell, Nottinghamshire. NG25 0LG. (01636 814000) | VA//COMP/MIXED | 425.8 |
184 | Wade Deacon High School, Birchfield Road, Widnes, Cheshire. WA8 7TD. (0151 4232721) | CY/T/COMP/MIXED | 425.8 |
185 | Wyvern Technology College, Botley Road, Fair Oak, Eastleigh, Hampshire. SO50 7AN. (023 8069 2679) | CY/T/COMP/MIXED | 425.2 |
186 | St Hilda's Roman Catholic Girls' High School, Burnley, Coal Clough Lane, Burnley, Lancashire. BB11 5BT. (01282 436314) | VA/H/COMP/GIRLS | 425.1 |
187 | Christ The King Catholic High School and Sixth Form Centre, Stamford Road, Southport, Merseyside. PR8 4EX. (01704 565121) | VA/T/COMP/MIXED | 425.0 |
188 | Wyedean School, Beachley Road, Sedbury, Chepstow, Monmouthshire. NP16 7AA. (01291 625346) | FD/M/COMP/MIXED | 425.0 |
189 | Myton School, Myton Road, Warwick, Warwickshire. CV34 6PJ. (01926 493805) | FD/Sc/COMP/MIXED | 424.7 |
190 | Sacred Heart Roman Catholic Secondary School, Camberwell New Road, London. SE5 0RP. (020 7274 6844) | VA/L/COMP/MIXED | 424.4 |
191 | Roundwood Park School, Roundwood Park, Harpenden, Hertfordshire. AL5 3AE. (01582 765344) | CY/M/COMP/MIXED | 424.3 |
