| Q | Indicates the schools data is under query and is not appropriate to be published. |
| + | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
| < | Indicates a small school with fewer than 10 pupils |
| NA | Means not appropriate for publication |
| # | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
| |
| Column A | Number of pupils eligible to take test |
| Column B | Percentage getting level 4 in English |
| Column C | Percentage getting level 4 in maths |
| Column D | Percentage getting level 4:combined English and maths |
| Column E | Average Point Score |
| Column F | Value added score* |
| Aldermaston C.E. P VC RG7 4LX | 18 | 83 | 94 | 83 | 29.0 | 99.1 |
| Basildon C.E. P VC RG8 8PD | 18 | 94 | 100 | 94 | 29.7 | 99.6 |
| Beedon C.E. P VC RG20 8SL | 8 | 100 | 88 | 88 | 30.0 | 100.5 |
| Beenham P CY RG7 5NN | 15 | 80 | 87 | 80 | 27.2 | 99.9 |
| Birch Copse P CY RG31 5LN | 57 | 96 | 95 | 93 | 29.2 | 100.1 |
| Bradfield C.E. P VA RG7 6HR | 26 | 80 | 88 | 76 | 28.2 | 99.5 |
| Brightwalton C.E. P VA RG20 7BN | 15 | 100 | 100 | 100 | 30.2 | 100.4 |
| Brimpton C.E. P VC RG7 4TL | 7 | 100 | 100 | 100 | 30.0 | 101.1 |
| Bucklebury C.E. P VC RG7 6QP | 18 | 83 | 78 | 72 | 27.2 | 98.8 |
| Burghfield St Mary's C.E. P VC RG30 3TX | 21 | 67 | 90 | 62 | 26.9 | 98.7 |
| Calcot J CY RG31 4XG | 68 | 90 | 83 | 83 | 28.4 | 98.7 |
| Chaddleworth St Andrew's C.E. P VC RG20 7DT | 4 | < | < | < | < | < |
| Chieveley P CY RG20 8TY | 20 | 95 | 100 | 95 | 30.5 | 101.6 |
| Cold Ash St Mark's C.E. VC RG18 9PT | 30 | 87 | 87 | 80 | 28.9 | 100.5 |
| Compton C.E. P VC RG20 6QU | 25 | 85 | 85 | 81 | 28.8 | 101.1 |
| Curridge P CY RG18 9DZ | 14 | 93 | 86 | 79 | 28.3 | 100.4 |
| Downsway P CY RG31 6FE | 32 | 94 | 74 | 74 | 28.2 | 99.5 |
| Enborne C.E. P VA RG20 0JU | 8 | 100 | 100 | 100 | 29.3 | 100.2 |
| Englefield C.E. P VA RG7 5ER | 16 | 93 | 86 | 86 | 28.9 | 100.6 |
| Falkland P CY RG14 6NU | 63 | 91 | 95 | 91 | 29.2 | 99.7 |
| Fir Tree P & N CY RG14 2RA | 25 | 56 | 68 | 48 | 25.9 | 99.3 |
| Francis Baily P CY RG19 4GG | 74 | 83 | 72 | 68 | 27.7 | 98.7 |
| Garland J CY RG7 3HG | 53 | 81 | 80 | 72 | 27.6 | 99.7 |
| Hampstead Norreys C.E. P VC RG18 0TR | 18 | 72 | 67 | 50 | 25.7 | 97.5 |
| Hermitage P CY RG18 9SA | 28 | 86 | 86 | 82 | 28.6 | 100.1 |
| Hungerford P CY RG17 0BT | 54 | 91 | 81 | 79 | 28.5 | 99.7 |
| Ilsleys P CY RG20 7LP | 14 | 85 | 77 | 77 | 28.4 | 99.9 |
| Inkpen P CY RG17 9QE | 5 | < | < | < | < | < |
| John Rankin J CY RG14 6ES | 58 | 78 | 80 | 69 | 27.9 | 99.0 |
| Kennet Valley P CY RG31 7YT | 30 | 80 | 80 | 73 | 27.7 | 99.4 |
| Kintbury St Mary's C.E. P VC RG17 9XN | 19 | 89 | 79 | 79 | 27.3 | 99.7 |
| Lambourn C.E. P VC RG17 7LJ | 24 | 92 | 68 | 68 | 27.0 | 99.0 |
| Long Lane P CY RG31 6YG | 51 | 90 | 82 | 78 | 27.4 | 98.6 |
| Mortimer St Mary's C.E. J VA RG7 3PB | 60 | 84 | 79 | 76 | 28.0 | 99.6 |
| Pangbourne P CY RG8 7LB | 30 | 87 | 100 | 87 | 28.5 | 99.4 |
| Parsons Down J CY RG19 3SR | 70 | 80 | 81 | 74 | 27.8 | 99.3 |
| Robert Sandilands P & N CY RG14 1TS | 30 | 83 | 72 | 66 | 26.8 | 100.2 |
| Shaw-cum-Donnington C.E. P VC RG14 2JG | 8 | 75 | 75 | 63 | 27.0 | 99.4 |
| Shefford C.E. P VC RG17 7DB | 3 | < | < | < | < | < |
| Speenhamland P CY RG14 1NU | 39 | 72 | 74 | 62 | 26.3 | 97.4 |
| Springfield P CY RG31 5NJ | 42 | 86 | 83 | 83 | 29.5 | 101.0 |
| Spurcroft P CY RG19 3XX | 45 | 76 | 78 | 62 | 26.8 | 100.0 |
| St Finian's CP VA RG18 9HU | 26 | 92 | 85 | 77 | 29.0 | 99.0 |
| St Joseph's CP VA RG14 2AW | 28 | 85 | 85 | 74 | 27.8 | 100.8 |
| St Nicolas C.E. J VA RG14 7LU | 63 | 89 | 84 | 83 | 28.7 | 100.4 |
| Stockcross C.E. VA RG20 8LD | 11 | 75 | 75 | 75 | 26.8 | 99.3 |
| St Paul's CP VA RG31 4SZ | 38 | 79 | 84 | 76 | 28.4 | 100.3 |
| Streatley C.E. VC RG8 9QL | 14 | 93 | 86 | 79 | 28.9 | 99.9 |
| Sulhamstead & Ufton Nervet VA RG7 4HH | 16 | 88 | 81 | 75 | 28.2 | 99.8 |
| Thatcham Park P VC RG18 4NP | 47 | 73 | 73 | 69 | 27.0 | 100.6 |
| Theale C.E. P VC RG7 5BZ | 28 | 93 | 96 | 89 | 28.3 | 101.2 |
| Welford & Wickham C.E. P VC RG20 8HL | 12 | 100 | 100 | 100 | 30.0 | 100.5 |
| Westwood Farm J CY RG31 6RY | 58 | 84 | 79 | 74 | 27.4 | 98.8 |
| Whitelands Park P CY RG18 3FH | 45 | 66 | 51 | 47 | 25.1 | 97.7 |
| Willows P CY RG14 7SJ | 25 | 64 | 72 | 60 | 25.9 | 100.9 |
| Winchcombe CY RG14 1LN | 38 | 54 | 74 | 51 | 25.4 | 100.6 |
| Woolhampton C.E. P VA RG7 5TB | 14 | 93 | 86 | 86 | 27.6 | 100.0 |
| Yattendon C.E. P VA RG18 0UR | 8 | 100 | 89 | 89 | 29.3 | 100.8 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments