Stay up to date with notifications from The Independent

Notifications can be managed in browser preferences.

Brent

Thursday 15 December 2011 10:30 GMT
Comments

Key to the League Tables

Q Indicates the schools data is under query and is not appropriate to be published.
+ Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost
< Indicates a small school with fewer than 10 pupils
NA Means not appropriate for publication
# Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long)
Column A Number of pupils eligible to take test
Column B Percentage getting level 4 in English
Column C Percentage getting level 4 in maths
Column D Percentage getting level 4:combined English and maths
Column E Average Point Score
Column F Value added score*
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected.
School Name A B C D E F
Anson P CY NW2 4AB 44 74 79 67 26.4 100.7
Avigdor Hirsch Torah Temimah P VA NW2 6RJ 21 86 95 86 30.0 101.4
Barham P CY HA0 4RQ 89 88 84 79 28.5 102.5
Braintcroft P CY NW2 7LL 90 72 70 63 26.1 101.3
Brentfield P CY NW10 0SL 59 79 84 78 27.6 99.7
Byron Court P CY HA0 3SF 80 92 91 88 29.1 101.6
Chalkhill P CY HA9 9YP 60 72 73 68 26.4 102.9
Christ Church CofE P VA NW6 7TE 27 68 72 56 25.6 99.0
Donnington P CY NW10 3TL 30 70 70 63 25.7 98.8
Elsley P CY HA9 6HT 60 74 83 66 26.9 101.6
Fryent P CY NW9 8JD 60 75 75 64 26.3 99.2
Furness P CY NW10 5YT 57 46 53 39 23.5 100.2
Gladstone Park CY NW10 1LB 90 74 74 61 26.3 100.0
Harlesden P CY NW10 8UT 30 70 80 67 26.2 99.7
Islamia P VA NW6 6PE 61 92 83 80 27.8 100.8
John Keble CofE P VA NW10 4DR 49 52 56 42 23.5 101.9
Kensal Rise P CY NW6 6HJ 76 72 80 68 27.0 99.5
Kilburn Park Foundation FD NW6 5RG 53 86 76 74 27.1 99.7
Kingsbury Green P CY NW9 9ND 90 67 76 62 26.4 100.8
Leopold P CY NW10 9UR 59 92 95 92 28.6 101.0
Lyon Park J CY HA0 4HH 118 71 80 65 26.8 100.9
Malorees J FD NW6 7PB 61 90 93 84 29.1 100.4
Michael Sobell Sinai VA HA3 9UD 83 96 89 88 29.8 100.5
Mitchell Brook P CY NW10 9BX 60 82 73 70 27.2 100.6
Mora P CY NW2 6TD 60 59 66 54 24.8 101.8
Mount Stewart J CY HA3 0JX 90 97 97 94 30.3 101.1
Newfield P CY NW10 3UD 30 73 70 70 26.0 100.1
Northview J&I CY NW10 1RD 30 85 81 78 27.7 100.8
North West London Jewish Day VA NW6 7PP 21 100 100 100 31.2 100.9
Oakington Manor P FD HA9 6NF 97 89 91 86 28.5 102.2
Oliver Goldsmith P CY NW9 0BD 60 91 97 90 29.9 100.7
Our Lady of Grace RC J VA NW2 6HS 60 93 89 88 30.2 101.4
Our Lady of Lourdes RC P VA NW10 8PP 30 86 79 72 28.2 99.6
Park Lane P CY HA9 7RY 30 70 80 63 27.2 100.1
Preston Park P CY HA9 8RJ 90 79 79 71 28.1 101.7
Princess Frederica CofE P VA NW10 5TP 45 93 91 87 29.2 100.5
Roe Green J CY NW9 9JL 123 87 83 79 28.6 99.7
Salusbury P CY NW6 6RG 88 75 76 67 27.2 99.2
St Andrew & St Francis CofE P VA NW2 5PE 61 80 80 69 26.8 101.1
St Joseph RC J VA HA9 6BE 70 96 97 96 30.1 101.6
St Joseph's RC P VA NW10 9LS 60 100 100 100 29.6 101.5
St Margaret Clitherow RC P VA NW10 0BG 30 93 90 83 28.6 100.6
St Mary Magdalen Catholic J VA NW2 5BB 90 75 81 67 27.4 100.1
St Mary's CofE P VA NW10 9JA 31 97 84 84 28.3 100.7
St Mary's RC P VA NW6 5ST 42 98 93 93 28.7 102.3
Stonebridge CY NW10 8NG 31 78 85 78 27.8 101.2
St Robert Southwell RC P VA NW9 8YD 45 80 82 77 28.2 100.6
Sudbury P FD HA0 3EY 90 93 87 83 28.8 103.4
Uxendon Manor P CY HA3 0UX 60 78 86 76 27.9 102.1
Wembley P CY HA9 7NW 90 78 70 67 26.7 100.0
Wykeham P CY NW10 0EX 59 98 100 98 30.1 102.7

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in