| Altarnun Community P CY PL15 7RZ | 11 | 89 | 89 | 89 | 27.7 | 98.3 |
| Alverton Community P CY TR18 4QD | 37 | 78 | 73 | 68 | 28.0 | 100.3 |
| Antony CofE VA PL11 3AD | 11 | 100 | 91 | 91 | 30.3 | 100.9 |
| Archbishop Benson CofE P VA TR1 1BN | 64 | 94 | 91 | 88 | 29.2 | 101.1 |
| Berrycoombe CY PL31 2PH | 32 | 68 | 68 | 61 | 26.0 | 98.8 |
| Biscovey J CY PL24 2DB | 67 | 70 | 84 | 70 | 27.1 | 100.2 |
| Bishop Bronescombe CofE VA PL25 3DT | 45 | 98 | 86 | 84 | 28.1 | 100.2 |
| Bishop Cornish CofE P VA PL12 4PA | 31 | 84 | 81 | 77 | 27.5 | 99.2 |
| Bishops CofE P VA TR7 2SR | 25 | 92 | 83 | 75 | 28.4 | 100.3 |
| Blackwater Community P CY TR4 8ES | 10 | 70 | 70 | 70 | 26.4 | 98.6 |
| Blisland Community P CY PL30 4JX | 3 | < | < | < | < | < |
| Bodriggy P CY TR27 4DR | 41 | 85 | 85 | 85 | 27.9 | 99.8 |
| Boscastle Community P CY PL35 0AU | 9 | 100 | 100 | 100 | 31.0 | 100.7 |
| Boskenwyn Community P CY TR13 0NG | 4 | < | < | < | < | < |
| Bosvigo CY TR1 3BJ | 44 | 70 | 68 | 64 | 26.5 | 98.8 |
| Boyton Community P CY PL15 9RJ | 4 | < | < | < | < | < |
| Braddock CofE P VA PL14 4TB | 6 | 33 | 50 | 33 | 23.0 | 97.8 |
| Breage CofE VA TR13 9PZ | 6 | 50 | 33 | 33 | 23.5 | < |
| Brunel P & N CY PL12 6DX | 40 | 85 | 85 | 77 | 27.4 | 100.5 |
| Bude J CY EX23 8DR | 73 | 82 | 70 | 68 | 27.0 | 99.0 |
| Bugle CY PL26 8PD | 30 | 56 | 59 | 48 | 25.0 | 100.4 |
| Burraton Community P CY PL12 4LT | 60 | 80 | 70 | 65 | 26.8 | 98.9 |
| Callington P CY PL17 7EF | 54 | 91 | 76 | 76 | 27.8 | 100.5 |
| Calstock Community P CY PL18 9QL | 8 | 100 | 100 | 100 | 29.6 | 101.3 |
| Camelford Community P CY PL32 9UE | 28 | 79 | 75 | 68 | 26.8 | 100.1 |
| Carbeile J CY PL11 2NH | 103 | 80 | 86 | 76 | 27.5 | 99.9 |
| Carclaze Community P CY PL25 3TF | 58 | 64 | 72 | 59 | 26.1 | 98.1 |
| Cardinham CY PL30 4BN | 7 | 86 | 57 | 57 | 27.0 | 100.2 |
| Chacewater Community P CY TR4 8PZ | 12 | 100 | 92 | 92 | 29.3 | 100.6 |
| Charlestown P CY PL25 3PB | 30 | 93 | 100 | 93 | 29.5 | 100.7 |
| Coads Green P CY PL15 7LY | 3 | < | < | < | < | < |
| Connor Downs P CY TR27 5DH | 20 | 89 | 84 | 84 | 29.3 | 100.6 |
| Constantine P CY TR11 5AG | 14 | 93 | 86 | 86 | 29.6 | 101.4 |
| Coverack Community P CY TR12 6SA | 5 | < | < | < | < | < |
| Crowan P CY TR14 0LG | 10 | 60 | 80 | 60 | 26.4 | 99.3 |
| Cubert CY TR8 5HE | 19 | 84 | 79 | 74 | 28.1 | 100.1 |
| Cury CofE P VA TR12 7BW | 6 | 100 | 83 | 83 | 28.5 | 100.2 |
| Cusgarne Community P CY TR4 8RW | 7 | 100 | 100 | 100 | 30.0 | 100.4 |
| Darite P CY PL14 5JH | 7 | 100 | 100 | 100 | 31.3 | 101.9 |
| Delabole Community P CY PL33 9AL | 13 | 85 | 77 | 62 | 26.8 | 98.3 |
| Delaware Community P CY PL18 9EN | 29 | 72 | 52 | 52 | 25.3 | 98.6 |
| Devoran CY TR3 6PA | 28 | 93 | 93 | 93 | 29.0 | 99.7 |
| Dobwalls Community P CY PL14 4LU | 27 | 93 | 85 | 85 | 28.3 | 100.8 |
| Duloe CofE J&I VA PL14 4PW | 9 | 89 | 56 | 56 | 25.7 | 99.2 |
| Egloskerry CY PL15 8RT | 10 | 90 | 70 | 70 | 27.3 | 100.0 |
| Falmouth P CY TR11 2DR | 35 | 61 | 53 | 39 | 24.4 | 99.0 |
| Flushing VC TR11 5TX | 11 | 73 | 73 | 64 | 26.2 | 99.2 |
| Fourlanesend Community P CY PL10 1LR | 14 | 93 | 93 | 93 | 28.7 | 100.0 |
| Fowey P CY PL23 1HH | 23 | 88 | 79 | 79 | 28.0 | 99.3 |
| Foxhole P CY PL26 7UQ | 15 | 80 | 73 | 60 | 26.2 | 100.1 |
| Garras Community P CY TR12 6AY | 2 | < | < | < | < | < |
| Germoe Community P CY TR20 9QY | 4 | < | < | < | < | < |
| Gerrans CY TR2 5ED | 7 | 86 | 71 | 71 | 25.7 | 99.4 |
| Godolphin P CY TR13 9RB | 11 | 82 | 82 | 73 | 27.5 | 100.0 |
| Goonhavern P CY TR4 9QD | 30 | 93 | 87 | 87 | 28.3 | 100.4 |
| Gorran CY PL26 6LH | 9 | 100 | 89 | 89 | 29.7 | 101.0 |
| Grade-Ruan CofE VC TR12 7JN | 13 | 92 | 92 | 85 | 28.8 | 100.7 |
| Grampound Road Village CofE VA TR2 4TT | 16 | 81 | 88 | 81 | 27.6 | 99.9 |
| Grampound-with-Creed CofE VA TR2 4SB | 5 | < | < | < | < | < |
| Gulval Community P CY TR18 3BJ | 24 | 96 | 88 | 88 | 28.5 | 100.4 |
| Gunnislake P CY PL18 9NA | 11 | 91 | 100 | 91 | 28.6 | 100.0 |
| Gwinear Community P CY TR27 5LA | 8 | 63 | 100 | 63 | 28.1 | 100.7 |
| Halwin CY TR13 0EG | 11 | 64 | 64 | 64 | 25.6 | 99.4 |
| Harrowbarrow CY PL17 8BQ | 17 | 82 | 76 | 71 | 28.4 | 99.4 |
| Heamoor Community P CY TR18 3JZ | 43 | 86 | 73 | 68 | 27.2 | 100.8 |
| Illogan CY TR16 4SW | 40 | 78 | 83 | 73 | 27.5 | 99.7 |
| Indian Queens Community P & N CY TR9 6QZ | 35 | 97 | 91 | 91 | 29.1 | 101.4 |
| Jacobstow Community P CY EX23 0BR | 6 | 83 | 83 | 83 | 27.0 | 99.7 |
| Kea Community P CY TR3 6AY | 30 | 90 | 90 | 83 | 29.4 | 100.4 |
| Kehelland Village CY TR14 0DA | 15 | 93 | 87 | 87 | 29.0 | 101.6 |
| Kennall Vale CY TR3 7HY | 17 | 94 | 94 | 94 | 28.9 | 101.2 |
| Kilkhampton J&I CY EX23 9QU | 12 | 75 | 83 | 75 | 26.7 | 100.8 |
| King Charles P VC TR11 4EP | 53 | 92 | 77 | 77 | 27.4 | 99.5 |
| Ladock CofE VA TR2 4PL | 11 | 73 | 82 | 73 | 27.3 | 98.8 |
| Landewednack Community P CY TR12 7PB | 14 | 77 | 77 | 77 | 27.9 | 99.6 |
| Landulph CY PL12 6ND | 9 | 89 | 100 | 89 | 30.0 | 99.9 |
| Lanivet Community P CY PL30 5HE | 14 | 71 | 86 | 71 | 27.0 | 99.2 |
| Lanlivery Community P CY PL30 5BT | 10 | 100 | 100 | 100 | 29.7 | 101.4 |
| Lanner P CY TR16 6AZ | 33 | 85 | 91 | 82 | 28.9 | 100.4 |
| Launceston Community P CY PL15 9AE | 29 | 86 | 75 | 71 | 28.0 | 99.3 |
| Leedstown Community P CY TR27 6AA | 8 | 63 | 75 | 63 | 24.8 | 98.4 |
| Lerryn CofE P VA PL22 0QA | 9 | 67 | 67 | 67 | 26.0 | 98.5 |
| Lewannick Community P CY PL15 7QY | 14 | 86 | 93 | 86 | 28.5 | 100.2 |
| Liskeard Hillfort P CY PL14 6HZ | 48 | 65 | 69 | 61 | 26.2 | 99.4 |
| Looe P CY PL13 1JY | 43 | 58 | 77 | 51 | 25.7 | 99.5 |
| Lostwithiel CY PL22 0AJ | 25 | 85 | 85 | 85 | 27.7 | 99.6 |
| Ludgvan Community P CY TR20 8EX | 20 | 95 | 90 | 90 | 28.7 | 102.7 |
| Luxulyan CY PL30 5EE | 9 | 100 | 89 | 89 | 30.0 | 99.5 |
| Mabe Community P CY TR10 9HB | 21 | 100 | 95 | 95 | 29.3 | 99.6 |
| Manaccan P CY TR12 6HR | 9 | 89 | 78 | 78 | 28.9 | 99.8 |
| Marazion CY TR17 0DG | 13 | 57 | 57 | 43 | 24.4 | 99.1 |
| Marhamchurch CofE P VC EX23 0HY | 16 | 53 | 53 | 40 | 25.3 | 98.0 |
| Marlborough CY TR11 4HU | 30 | 97 | 80 | 77 | 28.9 | 99.6 |
| Mawgan-in-Pydar Community P CY TR8 4EP | 9 | 78 | 89 | 78 | 26.7 | 99.1 |
| Mawnan CofE P VA TR11 5HQ | 17 | 71 | 76 | 59 | 27.4 | 98.8 |
| Menheniot P CY PL14 3QY | 17 | 82 | 71 | 71 | 26.5 | 100.1 |
| Mevagissey Community P CY PL26 6TD | 14 | 54 | 85 | 54 | 24.9 | 98.1 |
| Millbrook CofE P VA PL10 1BG | 14 | 71 | 71 | 57 | 25.9 | 99.0 |
| Mithian CY TR5 0XW | 14 | 100 | 100 | 100 | 30.0 | 100.3 |
| Mount Charles CY PL25 4PP | 61 | 79 | 84 | 75 | 27.5 | 99.7 |
| Mount Hawke Community P CY TR4 8BA | 28 | 96 | 96 | 93 | 29.6 | 101.4 |
| Mousehole Community P CY TR19 6QQ | 15 | 87 | 73 | 67 | 27.4 | 99.7 |
| Mullion Community P CY TR12 7DF | 29 | 79 | 79 | 71 | 26.8 | 97.8 |
| Mylor Community P CY TR11 5SE | 22 | 77 | 77 | 73 | 26.7 | 99.8 |
| Nancledra CY TR20 8NB | 15 | 67 | 60 | 60 | 25.7 | 99.0 |
| Nanpean Community P CY PL26 7YH | 13 | 100 | 100 | 100 | 28.4 | 100.4 |
| Nansloe Community P CY TR13 8JF | 19 | 47 | 79 | 42 | 26.1 | 100.4 |
| Nanstallon Community P CY PL30 5JZ | 6 | < | < | < | < | < |
| Newlyn CY TR18 5QA | 30 | 84 | 68 | 65 | 26.1 | 99.9 |
| Newquay J CY TR7 2NL | 135 | 86 | 84 | 76 | 28.1 | 99.7 |
| North Petherwin P CY PL15 8NE | 7 | 75 | 63 | 63 | 26.3 | 99.2 |
| Otterham Community P CY PL32 9YW | 13 | 85 | 92 | 85 | 29.1 | 100.7 |
| Padstow CY PL28 8EX | 25 | 56 | 84 | 56 | 25.7 | 98.4 |
| Parc Eglos CY TR13 8UP | 56 | 84 | 88 | 80 | 28.2 | 99.6 |
| Pelynt CY PL13 2LG | 8 | 100 | 100 | 100 | 28.1 | 100.0 |
| Pencoys P CY TR16 6RB | 26 | 84 | 80 | 72 | 27.5 | 100.8 |
| Pendeen CY TR19 7SE | 15 | 73 | 40 | 40 | 24.6 | 99.8 |
| Pennoweth P CY TR15 1NA | 42 | 67 | 76 | 62 | 25.9 | 98.9 |
| Penpol CY TR27 4AH | 45 | 76 | 71 | 62 | 27.3 | 100.2 |
| Penponds CY TR14 0QN | 13 | 92 | 69 | 69 | 27.9 | 99.9 |
| Penryn J CY TR10 8RA | 66 | 63 | 75 | 58 | 25.5 | 97.7 |
| Pensans P CY TR20 8UH | 48 | 89 | 81 | 79 | 27.7 | 100.7 |
| Pensilva P CY PL14 5PG | 21 | 86 | 95 | 86 | 28.6 | 100.1 |
| Perran-Ar-Worthal Community P CY TR3 7LA | 17 | 100 | 100 | 100 | 30.9 | 100.6 |
| Perranporth Community P CY TR6 0EU | 29 | 79 | 69 | 62 | 27.5 | 99.9 |
| Polperro Community P CY PL13 2JJ | 15 | 47 | 60 | 40 | 25.0 | 98.2 |
| Polruan Community P CY PL23 1PS | 11 | 75 | 67 | 58 | 27.3 | 99.9 |
| Pondhu P CY PL25 5DS | 29 | 67 | 57 | 50 | 25.4 | 98.2 |
| Porthleven CY TR13 9BX | 33 | 82 | 76 | 67 | 27.5 | 99.0 |
| Port Isaac Community P CY PL29 3RT | 6 | 100 | 100 | 100 | 29.0 | < |
| Portreath Community P CY TR16 4LU | 23 | 100 | 100 | 100 | 29.9 | 100.5 |
| Probus Community P CY TR2 4LE | 29 | 90 | 79 | 79 | 27.4 | 99.4 |
| Quethiock CofE VA PL14 3SQ | 12 | 75 | 83 | 75 | 26.7 | 99.8 |
| Robartes J CY PL31 1LU | 41 | 39 | 44 | 29 | 23.0 | 98.0 |
| Roche Community P CY PL26 8EP | 31 | 69 | 59 | 44 | 25.0 | 99.3 |
| Rosemellin Community P CY TR14 8PG | 45 | 87 | 78 | 76 | 27.8 | 100.6 |
| Roskear CY TR14 8DJ | 45 | 77 | 91 | 77 | 27.2 | 100.2 |
| Sandy Hill Community P CY PL25 3AT | 36 | 89 | 83 | 83 | 27.8 | 100.4 |
| Sennen CY TR19 7AW | 9 | 90 | 70 | 70 | 26.7 | 99.0 |
| Shortlanesend Community P CY TR4 9DA | 8 | 88 | 75 | 75 | 26.3 | 99.2 |
| Sir Robert Geffery's CofE P VA PL12 5EA | 28 | 85 | 89 | 85 | 28.4 | 101.0 |
| Sithney Community P CY TR13 0AE | 2 | < | < | < | < | < |
| South Petherwin Community P CY PL15 7LE | 15 | 93 | 87 | 87 | 28.6 | 100.6 |
| St Agnes CY TR5 0LZ | 30 | 97 | 97 | 97 | 30.2 | 100.3 |
| St Breock P CY PL27 7XL | 30 | 83 | 87 | 73 | 27.4 | 99.0 |
| St Breward Community P CY PL30 4LX | 5 | < | < | < | < | < |
| St Buryan P ACC TR19 6BB | 22 | 73 | 77 | 68 | 26.0 | 98.3 |
| St Catherine's CofE P VA PL15 7HX | 31 | 97 | 87 | 87 | 28.3 | 99.5 |
| St Cleer P CY PL14 5EA | 32 | 83 | 80 | 77 | 27.5 | 100.0 |
| St Columb Major Community P CY TR9 6RW | 36 | 94 | 89 | 89 | 28.7 | 101.2 |
| St Columb Minor CY TR7 3JF | 53 | 88 | 88 | 79 | 28.4 | 100.9 |
| St Day & Carharrack Community CY TR16 5LG | 18 | 79 | 63 | 63 | 26.2 | 100.0 |
| St Dennis Community P CY PL26 8AY | 24 | 84 | 80 | 80 | 26.8 | 99.3 |
| St Dominic CofE VA PL12 6SU | 8 | 75 | 75 | 63 | 26.6 | 98.5 |
| St Erme with Trispen Community P CY TR4 9BJ | 11 | 92 | 92 | 92 | 29.3 | 100.4 |
| St Erth Community P CY TR27 6HN | 13 | 83 | 67 | 67 | 26.8 | 99.1 |
| St Francis CofE P VA TR11 4SU | 53 | 77 | 85 | 70 | 27.5 | 100.2 |
| St Germans P CY PL12 5NJ | 14 | 100 | 100 | 100 | 28.5 | 100.1 |
| St Hilary CY TR20 9DR | 36 | 91 | 91 | 85 | 29.4 | 100.0 |
| St Issey CofE P VA PL27 7RN | 10 | 90 | 90 | 80 | 27.9 | 101.3 |
| Stithians Community P CY TR3 7DH | 21 | 79 | 79 | 74 | 27.8 | 100.0 |
| St Ives J CY TR26 1DN | 91 | 91 | 84 | 82 | 27.8 | 100.0 |
| St John's CP VA TR14 7AE | 28 | 82 | 86 | 79 | 28.6 | 100.0 |
| St Just P CY TR19 7JU | 34 | 74 | 85 | 71 | 28.1 | 99.0 |
| St Keverne Community P CY TR12 6NQ | 7 | 71 | 86 | 71 | 26.6 | 98.3 |
| St Kew Community P CY PL30 3ER | 10 | 100 | 80 | 80 | 27.9 | 99.8 |
| St Levan Community P CY TR19 6HD | 2 | < | < | < | < | < |
| St Mabyn CofE VA PL30 3BQ | 8 | 67 | 56 | 56 | 26.0 | 99.0 |
| St Maddern's CofE VA TR20 8SP | 4 | < | < | < | < | < |
| St Mark's CofE P VC EX23 9PE | 13 | 100 | 75 | 75 | 28.5 | 101.2 |
| St Martin-in-Meneage Community P CY TR12 6BT | 9 | 70 | 90 | 70 | 26.7 | 99.8 |
| St Martin's CofE VA PL14 3DE | 33 | 61 | 58 | 45 | 24.3 | 98.8 |
| St Mary's CP VA PL31 1LW | 35 | 83 | 94 | 80 | 28.5 | 100.4 |
| St Mary's CP VA TR11 4PW | 29 | 97 | 90 | 90 | 29.2 | 100.8 |
| St Mary's Catholic VA TR18 2AT | 32 | 81 | 81 | 78 | 28.1 | 100.0 |
| St Mary's CofE P VA TR18 4HP | 12 | 91 | 91 | 91 | 28.4 | 99.4 |
| St Mary's CofE VC TR1 3RJ | 31 | 77 | 77 | 71 | 27.3 | 99.5 |
| St Mawes Community P CY TR2 5BP | 7 | 86 | 100 | 86 | 27.4 | 99.1 |
| St Mellion CofE VA PL12 6RN | 10 | 100 | 100 | 100 | 27.9 | 99.7 |
| St Meriadoc CofE J VA TR14 7PJ | 55 | 83 | 87 | 75 | 28.1 | 100.0 |
| St Merryn CY PL28 8NP | 11 | 100 | 73 | 73 | 28.6 | 100.6 |
| St Mewan Community P CY PL26 7DP | 60 | 95 | 88 | 85 | 28.7 | 100.8 |
| St Michael's CofE P VC TR13 8AR | 58 | 71 | 79 | 66 | 26.3 | 98.2 |
| St Minver CY PL27 6QD | 30 | 97 | 97 | 93 | 30.1 | 102.1 |
| St Neot Community P CY PL14 6NL | 12 | 100 | 100 | 100 | 30.3 | 102.5 |
| St Newlyn East P CY TR8 5ND | 16 | 88 | 75 | 69 | 27.9 | 99.7 |
| St Nicolas' CofE VA PL11 3LF | 15 | 87 | 73 | 73 | 28.1 | 99.7 |
| Stoke Climsland CY PL17 8ND | 16 | 47 | 65 | 47 | 24.9 | 98.9 |
| St Petroc's CofE P VA PL31 1DS | 61 | 89 | 79 | 77 | 27.4 | 99.4 |
| Stratton P CY EX23 9AP | 27 | 79 | 71 | 64 | 26.1 | 100.0 |
| St Stephen Churchtown Community P CY PL26 7NZ | 43 | 62 | 81 | 62 | 26.8 | 98.4 |
| St Stephens Community P CY PL15 8HL | 29 | 82 | 75 | 71 | 27.4 | 100.1 |
| St Stephens Saltash Community P CY PL12 4AQ | 43 | 72 | 72 | 60 | 25.9 | 98.2 |
| St Teath Community P CY PL30 3JX | 8 | 88 | 100 | 88 | 28.1 | 100.3 |
| St Tudy CofE P VA PL30 3NH | 7 | 57 | 57 | 57 | 24.0 | 99.2 |
| St Uny CofE VA TR26 2SQ | 36 | 95 | 84 | 84 | 28.4 | 100.8 |
| St Wenn CY PL30 5PS | 5 | < | < | < | < | < |
| St Winnow CofE VA PL22 0RA | 10 | 38 | 50 | 38 | 22.1 | 98.4 |
| Summercourt Community P CY TR8 5EA | 13 | 100 | 85 | 85 | 29.1 | 99.6 |
| Threemilestone CY TR3 6DH | 53 | 93 | 91 | 87 | 29.5 | 101.0 |
| Tintagel P CY PL34 0DU | 20 | 78 | 56 | 56 | 26.2 | 99.3 |
| Trannack Community P CY TR13 0DQ | 4 | < | < | < | < | < |
| Tregadillett Community P CY PL15 7EU | 7 | 71 | 71 | 71 | 26.6 | 100.6 |
| Tregolls CY TR1 1LH | 24 | 58 | 50 | 50 | 23.6 | 97.1 |
| Tregony Community P CY TR2 5RP | 17 | 100 | 94 | 94 | 29.3 | 99.3 |
| Trekenner Community P CY PL15 9PH | 6 | 83 | 100 | 83 | 29.5 | 100.2 |
| Treleigh Community P CY TR16 4AY | 31 | 90 | 94 | 87 | 28.6 | 100.7 |
| Treloweth Community P CY TR15 3JL | 60 | 75 | 74 | 65 | 26.2 | 100.3 |
| Trenode CofE VA PL13 1QA | 15 | 87 | 93 | 87 | 28.0 | 101.6 |
| Trevisker Community P CY PL27 7UD | 14 | 86 | 71 | 71 | 28.5 | 99.7 |
| Trevithick P CY TR14 7RH | 43 | 86 | 93 | 86 | 28.5 | 100.4 |
| Trewidland Community P CY PL14 4SJ | 6 | 100 | 100 | 100 | 31.5 | 100.2 |
| Trewirgie J CY TR15 2QN | 90 | 86 | 81 | 77 | 27.1 | 98.3 |
| Treyew P CY TR1 3PQ | 24 | 70 | 78 | 61 | 25.9 | 98.8 |
| Troon Community P CY TR14 9ED | 18 | 78 | 78 | 67 | 27.3 | 99.7 |
| Trythall Community P CY TR20 8XR | 13 | 92 | 85 | 85 | 30.3 | 99.1 |
| Tywardreath CY PL24 2PT | 45 | 80 | 83 | 76 | 26.9 | 99.2 |
| Upton Cross P CY PL14 5AX | 12 | 67 | 75 | 67 | 25.5 | 99.2 |
| Veryan CofE VA TR2 5QA | 11 | 73 | 73 | 55 | 27.3 | 98.2 |
| Wadebridge Community P CY PL27 6BL | 60 | 77 | 77 | 70 | 27.5 | 98.6 |
| Warbstow Community P CY PL15 8UP | 10 | 90 | 70 | 70 | 27.9 | 100.6 |
| Weeth Community P CY TR14 7GA | 22 | 75 | 67 | 63 | 26.1 | 100.2 |
| Wendron CofE P VA TR13 0PX | 13 | 71 | 71 | 64 | 26.6 | 98.9 |
| Werrington CY PL15 8TN | 3 | < | < | < | < | < |
| Whitemoor Community P CY PL26 7XQ | 8 | 50 | 25 | 25 | 23.3 | 98.8 |
| Whitstone Community P CY EX22 6TH | 6 | 67 | 67 | 67 | 25.0 | 98.8 |
Bookmark popover
Removed from bookmarks