Stay up to date with notifications from The Independent

Notifications can be managed in browser preferences.

Coventry

Thursday 15 December 2011 10:30 GMT
Comments

Key to the League Tables

Q Indicates the schools data is under query and is not appropriate to be published.
+ Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost
< Indicates a small school with fewer than 10 pupils
NA Means not appropriate for publication
# Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long)
Column A Number of pupils eligible to take test
Column B Percentage getting level 4 in English
Column C Percentage getting level 4 in maths
Column D Percentage getting level 4:combined English and maths
Column E Average Point Score
Column F Value added score*
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected.
School Name A B C D E F
Aldermans Green Community P CY CV2 1PP 32 79 72 66 26.7 99.9
Aldermoor Farm P CY CV3 1DP 44 63 71 61 25.9 100.3
Allesley Hall P CY CV5 9NG 25 88 68 64 27.6 99.8
Allesley P CY CV5 9FY 44 84 77 70 27.3 98.9
All Saints CofE P VC CV1 2AF 29 90 86 83 28.6 100.7
All Souls CP VA CV5 8ED 28 96 82 82 28.5 99.9
Broad Heath Community P CY CV6 5DP 30 82 79 75 26.8 100.2
Cannon Park P CY CV4 7PS 27 93 93 89 29.3 101.0
Charter P CY CV4 8DW 23 57 87 57 25.9 100.6
Clifford Bridge P CY CV3 2PD 24 79 75 67 27.3 100.5
Corpus Christi Catholic VA CV3 2QP 36 64 69 58 25.4 99.5
Coundon P CY CV6 1FQ 58 81 86 76 27.2 99.3
Courthouse Green P CY CV6 7JJ 62 75 75 57 26.8 101.3
Earlsdon P CY CV5 6FZ 55 95 89 87 30.5 101.0
Eastern Green J CY CV5 7EG 56 84 88 79 27.9 99.7
Edgewick Community P CY CV6 5GP 27 62 48 48 24.8 99.7
Ernesford Grange P CY CV3 2HN 54 92 91 87 28.9 101.2
Finham P CY CV3 6EJ 62 89 94 87 29.8 101.0
Foleshill CofE P VC CV6 7ED 41 74 67 60 26.4 99.0
Frederick Bird P CY CV2 4QQ 79 67 67 57 25.7 99.0
Good Shepherd Catholic VA CV6 7FN 26 88 92 84 27.5 100.3
Gosford Park P CY CV1 2SF 42 58 61 47 24.7 99.2
Grange Farm P CY CV3 6NF 30 83 87 83 28.6 101.2
Grangehurst P CY CV6 6JN 60 67 60 57 25.7 98.8
Hearsall Community P CY CV5 6LR 29 83 80 73 26.9 100.1
Henley Green P CY CV2 1HQ 23 61 43 43 23.3 98.2
Hill Farm P CY CV6 3BL 66 72 63 58 24.9 98.6
Holbrook P CY CV6 6FR 63 58 66 53 24.7 99.2
Hollyfast P CY CV6 2AH 46 98 91 91 28.4 100.3
Holy Family CP VA CV6 2GU 57 93 89 86 28.7 100.8
Howes Community P CY CV3 5EH 31 84 88 78 27.8 99.8
John Gulson P CY CV1 4HB 61 90 87 83 28.1 101.4
John Shelton Community P CY CV6 4JP 30 83 83 73 27.0 100.9
Joseph Cash P CY CV6 3FS 44 68 70 60 25.7 99.7
Keresley Grange P CY CV6 2EH 44 80 77 73 27.0 100.6
Leigh CofE P VA CV4 9RQ 19 70 65 60 25.2 99.0
Limbrick Wood P CY CV4 9QT 26 42 65 42 23.7 97.9
Little Heath P CY CV6 7FN 28 74 63 56 25.6 100.5
Longford Park P CY CV6 7AT 30 60 73 60 25.2 98.9
Manor Park P CY CV3 5EZ 78 83 81 77 28.2 99.8
Moat House P CY CV2 1EQ 27 77 81 69 26.9 101.7
Moseley P CY CV6 1AB 43 79 86 74 27.1 100.5
Mount Nod P CY CV5 7BG 43 77 84 63 27.8 100.1
Our Lady of the Assumption CP VA CV4 9LB 25 63 63 50 25.3 98.2
Parkgate P CY CV6 4GF 82 68 68 60 25.8 99.5
Park Hill P CY CV5 7LR 44 89 70 68 27.5 100.4
Pearl Hyde Community P CY CV2 2NB 40 88 90 80 28.6 100.6
Potters Green P CY CV2 2GF 50 88 88 84 28.5 100.1
Radford P CY CV6 1HD 26 89 81 78 26.8 101.3
Ravensdale P CY CV2 5GQ 62 89 87 84 29.5 100.3
Richard Lee P CY CV2 5FU 82 69 63 58 25.3 98.3
Sacred Heart CP VA CV2 4DW 43 89 93 86 28.1 99.9
Sir Frank Whittle P CY CV2 2LH 36 72 64 56 25.7 99.8
Southfields P CY CV1 5LS 26 68 96 68 26.8 100.8
Sowe Valley P CY CV3 2QX 26 81 77 73 27.5 100.0
Spon Gate P CY CV1 3BQ 21 83 83 83 26.8 99.8
St Anne's CP VA CV3 3AD 21 86 86 81 27.7 101.6
Stanton Bridge P CY CV6 5TY 44 89 92 84 28.2 102.9
St Augustine's CP VA CV6 3BL 39 73 71 63 25.8 97.7
St Bartholomew's CofE P VA CV3 2LP 30 75 84 75 26.3 100.5
St Christopher P CY CV5 9JG 58 74 84 74 27.0 99.3
St Elizabeth's CP VA CV6 5BX 29 72 69 62 26.3 100.7
St Gregory's CP VA CV2 5AT 20 95 85 85 28.8 102.0
Stivichall P CY CV3 6PY 76 91 88 85 28.7 99.2
St John Fisher CP VA CV2 3NR 60 88 87 83 28.8 99.4
St John's CofE P VA CV5 9HZ 28 82 79 79 27.6 99.2
St John Vianney CP VA CV5 7GX 26 92 85 81 28.6 100.5
St Mary & St Benedict CP VA CV1 5HG 30 87 94 81 27.5 101.0
Stoke Heath P CY CV2 4PR 44 80 80 73 26.7 99.9
Stoke P CY CV2 4LF 59 79 83 78 27.0 100.3
St Osburg's CP VA CV1 4AP 30 100 93 93 28.3 100.4
St Patrick's CP VA CV2 1EQ 22 82 82 82 27.3 100.7
St Peter & Paul CP VA CV2 2EF 26 85 85 81 27.9 100.2
Stretton CofE P VC CV3 3AE 17 94 71 71 27.5 100.9
St Thomas More CP VA CV3 5AZ 56 77 88 74 27.3 100.4
Templars P CY CV4 9DA 63 73 81 71 26.0 99.4
Walsgrave CofE P VC CV2 2BA 44 89 87 84 28.5 99.8
Whitley Abbey P CY CV3 4DE 29 83 87 80 28.0 100.5
Whitmore Park P CY CV6 2HG 85 76 67 61 26.4 99.2
Whoberley Hall P CY CV5 8AJ 24 80 84 80 27.5 101.9
Willenhall Community P CY CV3 3DB 44 73 89 73 26.8 101.3
Wyken Croft P CY CV2 3AA 91 93 92 91 29.6 101.7

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in