Stay up to date with notifications from The Independent

Notifications can be managed in browser preferences.

Cumbria

Thursday 15 December 2011 10:30 GMT
Comments

Key to the League Tables

Q Indicates the schools data is under query and is not appropriate to be published.
+ Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost
< Indicates a small school with fewer than 10 pupils
NA Means not appropriate for publication
# Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long)
Column A Number of pupils eligible to take test
Column B Percentage getting level 4 in English
Column C Percentage getting level 4 in maths
Column D Percentage getting level 4:combined English and maths
Column E Average Point Score
Column F Value added score*
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected.
School Name A B C D E F
Allithwaite CofE P VC LA11 7RD 10 89 89 78 27.7 99.9
Allonby P CY CA15 6QG 2 < < < < <
All Saint's CofE VC CA13 9BH 26 81 89 81 26.7 98.3
Alston P CY CA9 3UF 11 100 73 73 27.0 98.5
Ambleside P VA LA22 9DH 19 58 74 53 25.6 97.7
Appleby P FD CA16 6TX 45 83 85 76 27.7 99.9
Arlecdon P CY CA26 3XA 10 100 100 100 27.0 100.2
Arnside National CofE VA LA5 0DW 19 95 100 95 29.4 100.0
Asby Endowed VC CA16 6EX 5 < < < < <
Ashfield J CY CA14 4ES 56 84 77 75 27.9 98.9
Askam Village FD LA16 7DA 29 72 69 55 25.7 98.4
Aspatria Richmond Hill CY CA7 3BQ 21 86 100 86 27.7 99.7
Barrow Island Community P CY LA14 2SJ 31 68 74 61 26.8 100.2
Bassenthwaite P CY CA12 4QH 10 70 90 70 29.4 100.1
Beaconside CofE P VA CA11 8EN 58 83 69 62 26.8 98.3
Beckermet CofE VA CA21 2YD 11 80 100 80 29.1 100.6
Beckstone P CY CA14 5PX 40 83 73 70 27.3 99.7
Beetham CofE P VA LA7 7AS 5 < < < < <
Belle Vue P CY CA2 7PT 60 97 93 93 29.1 101.0
Bewcastle CY CA6 6PF 5 < < < < <
Bishop Harvey Goodwin CofE VA CA2 4HG 52 57 61 45 24.2 98.4
Black Combe J CY LA18 5DT 18 75 63 63 26.4 99.9
Blackford CofE P VA CA6 4ES 8 88 75 75 26.3 98.7
Blennerhasset CY CA7 3RL 8 88 75 75 28.9 100.2
Bolton P CY CA16 6AW 8 100 100 100 28.9 99.8
Boltons CofE VC CA7 8PA 19 100 80 80 28.2 99.1
Bookwell P CY CA22 2LT 31 97 97 97 29.4 101.7
Borrowdale CofE P VA CA12 5XG 3 < < < < <
Bowness-on-Solway P FD CA7 5AF 10 100 78 78 28.0 99.4
Braithwaite CofE P VA CA12 5TD 12 92 92 92 28.8 100.2
Brampton P FD CA8 1BZ 41 68 63 59 26.2 97.6
Bransty P CY CA28 6EG 16 75 88 75 27.6 101.4
Bridekirk Dovenby CofE P VC CA13 0PG 13 100 100 100 30.9 102.0
Brook Street P CY CA1 2JB 22 77 68 64 26.5 102.0
Brough P CY CA17 4EW 12 92 75 75 28.5 100.7
Broughton CofE VC LA20 6BJ 5 < < < < <
Broughton Moor P CY CA15 7RZ 10 60 70 60 26.1 99.6
Broughton P FD CA13 0YT 15 93 93 93 29.6 101.6
Burgh by Sands CY CA5 6AP 11 100 100 100 29.2 101.5
Burlington CofE VC LA17 7UH 9 89 89 89 29.8 100.0
Burton Morewood CofE P VC LA6 1ND 21 71 67 62 27.2 99.9
Caldew Lea CY CA2 7BE 29 56 63 44 24.5 98.5
Calthwaite CofE VA CA11 9QT 2 < < < < <
Cambridge P CY LA13 9RP 31 68 84 61 26.2 99.9
Captain Shaw's CofE VC LA19 5TG 5 < < < < <
Cartmel CofE P VC LA11 6PR 3 < < < < <
Castle Carrock FD CA8 9LU 21 95 86 86 28.3 98.6
Castle Park CY LA9 6BE 38 71 76 61 26.6 100.4
Clifton P CY CA10 2EG 12 75 75 67 26.8 99.5
Coniston CofE P VC LA21 8AL 12 82 82 82 28.4 98.8
Croftlands J CY LA12 9JU 35 94 88 88 28.9 99.1
Crosby-on-Eden CofE FD CA6 4QN 13 92 92 85 29.1 100.1
Crosby Ravensworth CofE VA CA10 3JJ 6 67 50 50 24.5 97.9
Crosscanonby St John's CofE VC CA15 6RX 16 94 88 88 28.5 99.8
Crosscrake CofE P VA LA8 0LB 12 73 100 73 29.7 100.6
Crosthwaite CofE VA LA8 8HT 6 100 83 83 29.7 101.3
Cummersdale CY CA2 6BD 12 92 83 83 27.3 100.1
Cumwhinton CY CA4 8DU 18 89 83 83 27.5 99.5
Dalton St Mary's CofE P VA LA15 8QR 31 97 81 81 28.5 99.4
Dane Ghyll CY LA14 4PG 31 90 90 87 28.8 99.9
Dean Barwick VA LA11 6RS 4 < < < < <
Dean CofE VA CA14 4TH 18 94 78 78 27.3 99.4
Dean Gibson CP VA LA9 5HB 18 94 61 61 26.0 99.0
Dearham P FD CA15 7HR 18 94 94 94 30.2 102.0
Dent CofE P VA LA10 5QJ 4 < < < < <
Derwent Vale P & N CY CA14 1WA 7 86 71 71 25.7 98.7
Distington Community CY CA14 5TE 15 73 73 60 25.4 99.6
Eaglesfield Paddle CofE P VA CA13 0QY 30 100 100 100 30.2 100.2
Ennerdale & Kinniside CofE P VC CA23 3AR 6 67 83 67 28.8 99.5
Ewanrigg J CY CA15 8HN 37 69 61 53 25.3 98.5
Fairfield J CY CA13 0DX 55 95 91 91 29.8 99.5
Fellview P CY CA7 8HF 7 100 100 100 29.6 101.0
Fir Ends P FD CA6 6AY 16 75 69 63 26.2 99.9
Flimby P FD CA15 8PJ 19 58 68 47 24.8 100.5
Flookburgh CofE P FD LA11 7LE 13 69 69 62 26.1 99.1
Frizington Community P CY CA26 3PF 22 91 86 86 28.9 100.9
George Romney J CY LA15 8SE 59 97 95 91 28.9 99.9
Ghyllside P CY LA9 4JB 49 80 88 78 27.4 100.1
Gilsland CofE P FD CA8 7AA 2 < < < < <
Goodly Dale P CY LA23 2JX 11 75 83 75 28.9 100.1
Gosforth CofE VC CA20 1AZ 21 90 95 90 29.4 101.4
Grange CofE P VC LA11 7JF 19 74 58 53 26.7 99.1
Grasmere CofE P VA LA22 9SJ 4 < < < < <
Grayrigg CofE VA LA8 9BU 4 < < < < <
Great Corby P CY CA4 8NE 4 < < < < <
Great Orton P CY CA5 6NA 5 < < < < <
Greengate J CY LA14 1BG 74 78 80 70 26.9 99.4
Greystoke CY CA11 0TP 11 100 64 64 28.1 100.4
Hallbankgate Village FD CA8 2NJ 4 < < < < <
Haverigg P CY LA18 4HA 11 100 91 91 28.6 101.2
Hawkshead Esthwaite P CY LA22 0NT 10 90 90 90 27.9 100.4
Hayton CofE P FD CA8 9HR 27 96 92 92 29.4 100.7
Hensingham Community P CY CA28 8QZ 21 71 43 38 24.1 98.6
Heron Hill P CY LA9 7JH 55 93 91 84 27.7 99.6
Heversham St Peter's CofE P VA LA7 7FG 11 91 91 91 29.5 100.9
High Hesket CofE VC CA4 0HU 29 97 97 97 29.1 99.9
Holm Cultram Abbey CofE VC CA7 4RU 7 71 100 71 26.6 100.2
Holme P CY LA6 1QA 16 88 88 81 27.9 99.8
Holme St Cuthbert CY CA15 6QZ 11 100 100 100 30.0 101.2
Holy Family CP VA LA13 9LR 29 86 86 79 28.8 100.9
Houghton CofE VC CA3 0PA 15 87 80 80 28.2 99.8
Inglewood J CY CA1 3QA 71 79 67 63 26.2 99.8
Ireby CofE VC CA7 1DS 3 < < < < <
Ireleth St Peter's CofE P VA LA16 7EY 3 < < < < <
Irthington Village CY CA6 4NJ 6 100 100 100 30.0 <
Ivegill CofE VA CA4 0PA 13 100 85 85 28.6 101.0
Jericho P CY CA28 6UX 56 98 98 98 29.9 101.8
Kingmoor J CY CA3 0DU 56 82 82 77 28.1 99.5
Kirkbampton CofE VC CA5 6HX 17 88 94 82 28.8 100.1
Kirkbride P CY CA7 5JR 12 77 85 77 27.2 99.8
Kirkby Stephen P CY CA17 4AE 26 80 76 76 28.0 99.7
Kirkby Thore CY CA10 1UU 11 64 82 64 26.1 99.1
Kirkoswald CofE VC CA10 1EN 13 92 77 77 28.8 100.9
Lamplugh CofE VC CA26 3XU 6 83 67 67 28.0 <
Lanercost CofE P VC CA8 2HL 7 86 100 86 29.6 100.9
Langdale CofE VA LA22 9JE 4 < < < < <
Langwathby CofE P VC CA10 1ND 35 91 89 89 28.9 100.1
Lazonby CofE VA CA10 1BL 11 100 91 91 29.5 99.9
Lees Hill CofE VC CA8 2BB 8 100 100 100 28.9 99.8
Levens CofE VC LA8 8PU 13 83 75 75 27.3 99.9
Leven Valley CofE P VA LA12 8QF 6 100 83 83 30.0 99.3
Lindal & Marton P CY LA12 0NB 10 82 91 82 29.2 98.5
Lindale CofE P VC LA11 6LE 5 < < < < <
Long Marton CY CA16 6BT 7 88 63 63 28.1 99.8
Longtown P FD CA6 5UG 19 74 74 63 26.5 100.3
Lorton CY CA13 9UL 10 73 82 73 27.3 99.7
Lowca Community CY CA28 6QS 10 90 90 90 27.6 102.0
Low Furness CofE P VC LA12 0TA 12 100 100 100 29.3 99.9
Lowther Endowed VA CA10 2HT 17 94 88 82 28.3 100.0
Maryport CofE J VC CA15 6JN 38 71 63 58 26.7 98.3
Milburn CY CA10 1TN 5 < < < < <
Milnthorpe P CY LA7 7QF 17 94 94 88 28.1 100.6
Monkwray J CY CA28 9DT 33 94 91 91 28.8 100.7
Montreal CofE P VC CA25 5LW 24 70 74 65 26.3 99.9
Moor Row Community P CY CA24 3JW 10 90 100 90 27.9 99.9
Moresby P CY CA28 8UX 18 67 56 50 25.0 98.8
Morland Area CofE P VA CA10 3AT 14 86 57 57 26.8 99.1
Nenthead P CY CA9 3LS 6 100 67 67 27.5 <
Newbarns P CY LA13 9ET 60 90 92 88 28.8 100.8
Newlaithes J CY CA2 6DX 53 93 81 81 28.2 101.0
Newton P CY LA13 0LT 6 100 100 100 27.5 99.0
Newtown Community P CY CA2 7LW 12 55 64 55 23.4 98.9
Norman Street P CY CA1 2BQ 41 74 81 69 27.6 99.7
North Lakes CY CA11 8NU 46 85 89 78 28.2 100.1
Northside P CY CA14 1BD 8 88 75 75 28.5 100.8
North Walney P CY LA14 3TN 7 71 86 71 27.9 99.0
Old Hutton CofE VC LA8 0NQ 14 86 93 86 28.3 100.4
Orgill P CY CA22 2HH 19 58 63 53 25.4 100.5
Ormsgill P CY LA14 4AR 23 70 52 52 24.4 98.2
Orton CofE VA CA10 3RG 8 88 88 88 28.5 101.5
Oughterside P FD CA7 2PY 3 < < < < <
Our Lady & St Patrick's VA CA15 8HN 20 100 95 95 30.5 101.9
Our Lady of the Rosary CP VA LA15 8JH 16 87 87 87 29.1 100.7
Patterdale CofE VA CA11 0NL 5 67 50 50 25.0 97.7
Pennine Way P CY CA1 3RQ 27 93 93 89 29.0 103.1
Pennington CofE VC LA12 0RR 25 100 96 96 30.5 102.0
Penny Bridge CofE VA LA12 7RQ 13 77 100 77 28.6 99.6
Penruddock P FD CA11 0QU 7 86 86 86 28.3 100.0
Petteril Bank CY CA1 3BX 7 43 57 29 22.7 98.7
Plumbland CofE VC CA7 2DQ 10 90 100 90 28.2 100.1
Plumpton CY CA11 9PA 17 94 94 88 30.0 100.6
Raughton Head CofE VC CA5 7DD 8 88 75 75 27.8 98.9
Ravenstonedale Endowed VC CA17 4NQ 5 < < < < <
Robert Ferguson P CY CA2 5LA 33 68 65 56 25.8 101.8
Rockcliffe CofE VC CA6 4AA 10 78 89 78 28.3 99.9
Roose CY LA13 0HF 20 85 90 80 27.3 99.2
Rosley CofE VA CA7 8AU 11 90 80 80 29.7 101.0
Sacred Heart CP VA LA14 2BA 31 80 77 63 27.0 100.1
Scotby CofE P FD CA4 8AT 36 92 89 86 28.7 100.0
Seascale P CY CA20 1LZ 16 87 93 87 29.1 100.3
Seaton CofE J VC CA14 1HA 56 95 88 86 27.6 97.6
Sedbergh P CY LA10 5AL 23 75 88 75 27.5 100.8
Selside Endowed CofE P VA LA8 9LB 10 100 100 100 31.2 103.0
Shankhill CofE P VC CA6 6JA 5 < < < < <
Shap Endowed CofE P VA CA10 3NL 18 94 88 88 28.8 100.1
Silloth P CY CA7 4DR 32 63 75 63 25.7 100.4
Sir John Barrow CY LA12 0BD 60 93 79 77 27.8 98.4
Skelton CY CA11 9SE 14 93 93 86 30.1 100.9
South Walney J CY LA14 3EG 41 98 78 78 27.9 99.9
Stainton CofE P VA CA11 0ET 27 96 96 96 30.0 100.0
Stanwix P CY CA3 9DW 57 96 89 88 28.7 100.1
Staveley CofE VC LA8 9PH 21 90 81 81 29.0 100.4
St Bede's CP VA CA2 7DS 24 75 75 75 27.3 100.7
St Bees Village P CY CA27 0AA 23 96 96 91 29.5 99.8
St Bega's CofE P VA CA19 1TW 8 88 75 75 27.0 98.5
St Begh's Catholic J VA CA28 7TE 55 84 71 71 27.1 97.9
St Bridget's CP VA CA22 2BD 21 71 57 48 25.9 98.2
St Bridget's CofE VC CA13 0TU 19 84 68 68 26.8 99.7
St Bridget's CofE VC CA28 6NY 4 < < < < <
St Catherine's CP VA CA11 9EL 12 91 91 91 28.4 100.6
St Columba's CP VA LA14 3AD 30 100 86 86 28.8 98.8
St Cuthbert's Catholic Community VA CA1 2UE 15 73 73 67 25.4 99.1
St Cuthbert's CP VA CA7 9HZ 21 76 76 62 27.3 99.5
St Cuthbert's CP VA LA23 2DD 4 < < < < <
St George's CofE VC LA14 2DX 26 52 60 44 23.6 99.4
St Gregory's CP VA CA14 3PD 29 86 69 66 27.3 101.0
St Herbert's CofE P & N VA CA12 4HZ 27 89 81 81 27.7 100.1
St James' CP VA LA18 4AS 29 90 86 83 27.6 99.5
St James' CofE J VA LA14 1NY 49 76 92 72 27.7 98.5
St James' CofE J VC CA28 7HG 46 89 91 87 28.6 99.0
St Joseph's CP VA CA13 0DG 9 56 78 56 25.7 98.1
St Joseph's CP VA CA26 3PX 5 < < < < <
St Margaret Mary CP VA CA2 4JD 30 90 84 84 27.8 101.5
St Mark's CofE P VA LA9 7QH 21 81 90 76 28.1 100.1
St Mary's CP VA CA14 5LN 31 74 97 74 26.9 99.5
St Mary's CP VA CA28 9PG 11 82 91 82 30.0 101.5
St Mary's CP VA LA12 0EA 17 100 100 100 30.0 100.8
St Mary's CofE P VA LA6 2DN 31 97 100 97 30.2 101.2
St Matthew's CofE VA CA7 3NT 2 < < < < <
St Michael's CofE P VA CA7 2HN 5 < < < < <
St Michael's CofE P VC CA5 7LN 31 87 77 74 28.8 100.0
Stoneraise CY CA5 7AT 16 69 75 63 26.1 99.2
Storth CofE VC LA7 7JA 4 < < < < <
St Oswald's CofE P VA LA9 6QR 16 69 81 69 26.8 99.2
St Patrick's CP VA CA14 2DW 32 94 91 88 28.8 100.7
St Patrick's CP VA CA25 5DG 34 85 82 76 27.3 100.5
St Patrick's CofE VA LA8 0HH 9 67 67 56 27.0 99.3
St Paul's CofE J VA LA14 4HF 25 88 84 76 28.0 98.5
St Pius X CP VA LA14 4AA 31 84 58 58 26.6 99.7
Stramongate P CY LA9 4BT 59 93 95 93 29.2 102.1
St Thomas's CofE P VA LA9 5PP 31 87 77 77 27.4 99.4
Tebay Community P CY CA10 3XB 13 69 92 69 27.9 99.9
Temple Sowerby CofE P VC CA10 1RZ 6 83 50 50 27.0 100.0
Thomlinson J CY CA7 9PG 66 79 80 73 27.0 98.8
Thornhill P CY CA22 2SJ 14 71 71 71 26.1 99.2
Threlkeld CofE P VC CA12 4RX 12 92 75 67 27.5 100.1
Thursby P CY CA5 6PN 15 100 100 100 31.8 100.5
Thwaites CY LA18 5HP 6 83 83 83 28.8 100.2
Upperby P CY CA2 4JT 39 95 87 87 27.6 101.0
Valley P & N CY CA28 8DA 32 81 81 75 28.3 101.3
Vicarage Park CofE P VC LA9 5BP 27 78 93 78 27.7 99.9
Vickerstown CY LA14 3QS 20 50 70 50 25.7 100.1
Victoria J CY CA14 2RE 53 71 73 63 26.1 98.9
Victoria J CY LA14 5NE 44 93 98 93 29.2 100.5
Waberthwaite CofE VA LA19 5YJ 4 < < < < <
Warcop CofE P VA CA16 6NX 6 100 100 100 30.0 100.6
Warwick Bridge P FD CA4 8RE 13 71 71 71 26.6 99.0
Welton CY CA5 7HE 5 < < < < <
Westfield N & P CY CA14 5BD 15 47 80 47 24.9 97.8
Wiggonby CofE VA CA7 0JR 6 100 100 100 30.0 100.2
Windermere CofE J VA LA23 2DD 64 89 89 89 28.5 99.9
Wreay CofE P VC CA4 0RL 5 50 67 50 24.6 <
Yanwath P CY CA10 2LA 19 83 78 72 26.7 100.3
Yarlside P CY LA13 0LH 30 97 97 93 30.3 101.6
Yewdale CY CA2 7SD 30 83 87 80 27.6 99.6

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in