| Abbeymead P CY GL4 5YS | 59 | 88 | 87 | 82 | 27.6 | 99.7 |
| Amberley Parochial VA GL5 5JG | 13 | 93 | 79 | 79 | 29.1 | 99.7 |
| Ampney Crucis CofE P VA GL7 5SD | 11 | 91 | 91 | 82 | 29.9 | 99.7 |
| Andoversford P FD GL54 4HR | 6 | 100 | 100 | 100 | 29.5 | 102.0 |
| Ann Cam CofE P VA GL18 2BH | 19 | 85 | 85 | 80 | 28.1 | 100.3 |
| Ann Edwards CofE P VC GL7 5UW | 40 | 90 | 85 | 85 | 28.7 | 100.9 |
| Arthur Dye P CY GL51 0PH | 45 | 73 | 62 | 58 | 25.5 | 98.0 |
| Ashchurch P CY GL20 8LA | 14 | 100 | 93 | 93 | 30.2 | 100.3 |
| Ashleworth CofE P VC GL19 4HT | 2 | < | < | < | < | < |
| Avening P CY GL8 8NF | 18 | 89 | 78 | 78 | 27.5 | 100.4 |
| Aylburton CofE P VC GL15 6DB | 5 | < | < | < | < | < |
| Barnwood CofE P VA GL4 3JP | 32 | 81 | 65 | 65 | 26.6 | 99.1 |
| Beech Green P CY GL2 4WD | 57 | 91 | 91 | 85 | 28.5 | 98.8 |
| Berkeley P CY GL13 9AZ | 28 | 93 | 93 | 89 | 29.1 | 100.1 |
| Berry Hill P FD GL16 7AT | 32 | 76 | 67 | 61 | 26.3 | 97.3 |
| Bibury CofE P VC GL7 5NR | 8 | 100 | 100 | 100 | 31.1 | 100.6 |
| Birdlip P CY GL4 8JH | 12 | 83 | 83 | 75 | 29.1 | 100.4 |
| Bishops Cleeve P CY GL52 8NN | 87 | 84 | 82 | 80 | 27.9 | 99.9 |
| Bisley Blue Coat CofE P VC GL6 7BE | 11 | 91 | 100 | 91 | 30.5 | 100.6 |
| Blakeney P CY GL15 4EB | 10 | 70 | 80 | 60 | 28.3 | 100.2 |
| Bledington P CY OX7 6US | 14 | 79 | 79 | 71 | 27.4 | 100.0 |
| Blockley CofE P VC GL56 9BY | 18 | 100 | 89 | 89 | 29.7 | 100.0 |
| Blue Coat CofE P VA GL12 7BD | 45 | 89 | 93 | 89 | 30.2 | 100.4 |
| Bourton-on-the-Water P CY GL54 2AW | 48 | 86 | 84 | 78 | 28.2 | 100.0 |
| Bream CofE P VC GL15 6JW | 26 | 65 | 54 | 54 | 25.6 | 98.6 |
| Brimscombe CofE P VA GL5 2QR | 12 | 93 | 79 | 79 | 28.3 | 99.3 |
| British FD GL12 7JU | 26 | 85 | 85 | 85 | 28.7 | 99.5 |
| Brockworth P CY GL3 4JL | 26 | 65 | 73 | 62 | 25.6 | 98.0 |
| Bromesberrow St Mary's CofE P VA HR8 1RT | 8 | 86 | 71 | 71 | 27.0 | 100.6 |
| Bussage CofE P VA GL6 8AY | 30 | 90 | 74 | 71 | 27.8 | 98.7 |
| Callowell P CY GL5 4DG | 18 | 89 | 78 | 78 | 28.0 | 99.9 |
| Calton J CY GL1 5ET | 49 | 60 | 44 | 42 | 24.1 | 97.5 |
| Cam Everlands P CY GL11 5SF | 30 | 90 | 80 | 73 | 28.0 | 100.5 |
| Cam Hopton CofE P VA GL11 5PA | 30 | 83 | 93 | 80 | 28.7 | 99.0 |
| Cam Woodfield J FD GL11 6JJ | 33 | 79 | 79 | 74 | 27.2 | 99.4 |
| Carrant Brook J FD GL20 8RP | 51 | 96 | 92 | 92 | 29.3 | 100.8 |
| Cashes Green P CY GL5 4NL | 20 | 95 | 95 | 95 | 28.4 | 101.6 |
| Castle Hill P CY GL3 4NU | 32 | 97 | 97 | 97 | 29.5 | 101.3 |
| Catholic of Saint Gregory the Great VA GL50 3QG | 51 | 92 | 96 | 92 | 29.3 | 101.8 |
| Chalford Hill P CY GL6 8LG | 31 | 97 | 94 | 90 | 29.9 | 100.6 |
| Charlton Kings J FD GL53 8QE | 92 | 89 | 93 | 88 | 29.1 | 99.6 |
| Chesterton P CY GL7 1SS | 25 | 92 | 84 | 84 | 28.5 | 99.9 |
| Christ Church CofE P VA GL6 8PP | 10 | 100 | 100 | 100 | 28.8 | 99.9 |
| Christ Church CofE P VA GL50 2NR | 28 | 93 | 93 | 90 | 29.4 | 100.5 |
| Churcham P CY GL2 8BD | 8 | 86 | 71 | 71 | 26.6 | 98.1 |
| Churchdown Parton Manor J CY GL3 2DR | 37 | 84 | 79 | 74 | 27.1 | 99.6 |
| Churchdown Village J CY GL3 2JX | 59 | 98 | 95 | 95 | 30.2 | 99.2 |
| Cirencester P CY GL7 1EX | 58 | 83 | 85 | 78 | 27.8 | 98.7 |
| Clearwell CofE P VC GL16 8LG | 8 | 63 | 75 | 63 | 25.1 | 98.4 |
| Coaley CofE P VC GL11 5EB | 11 | 80 | 90 | 80 | 26.7 | 98.6 |
| Coalway J CY GL16 7HL | 61 | 92 | 87 | 84 | 28.5 | 98.1 |
| Coberley CofE P VC GL53 9QZ | 13 | 100 | 91 | 91 | 31.4 | 100.5 |
| Cold Aston CofE P VC GL54 3BN | 5 | < | < | < | < | < |
| Coney Hill Community P CY GL4 4NA | 30 | 97 | 90 | 90 | 28.0 | 101.5 |
| Cranham CofE P VA GL4 8HS | 9 | 78 | 89 | 78 | 26.7 | 99.5 |
| Croft P CY GL6 6RQ | 17 | 94 | 78 | 78 | 28.3 | 100.2 |
| Deerhurst & Apperley CofE P VC GL19 4DQ | 14 | 79 | 86 | 79 | 28.1 | 100.2 |
| Dinglewell J CY GL3 3HS | 86 | 93 | 88 | 85 | 28.8 | 99.4 |
| Down Ampney CofE P VC GL7 5QR | 4 | < | < | < | < | < |
| Drybrook P CY GL17 9JF | 21 | 82 | 68 | 64 | 27.5 | 100.2 |
| Dunalley P CY GL50 4LB | 21 | 81 | 76 | 71 | 26.9 | 99.6 |
| Dursley CofE P VC GL11 4NZ | 26 | 69 | 58 | 54 | 25.7 | 98.2 |
| Eastcombe P CY GL6 7EA | 14 | 86 | 93 | 86 | 27.4 | 99.9 |
| Eastington P CY GL10 3SB | 24 | 100 | 96 | 96 | 30.3 | 101.3 |
| Ellwood P CY GL16 7LY | 18 | 89 | 79 | 74 | 27.5 | 100.4 |
| Elmbridge J CY GL2 0PE | 80 | 89 | 89 | 84 | 28.5 | 99.4 |
| English Bicknor CofE P VC GL16 7PG | 10 | 100 | 50 | 50 | 26.1 | 99.3 |
| Fairford CofE P VC GL7 4JQ | 32 | 91 | 94 | 91 | 28.8 | 99.9 |
| Field Court J CY GL2 4UF | 61 | 90 | 92 | 90 | 29.5 | 100.7 |
| Finlay Community FD GL4 6TR | 22 | 100 | 100 | 100 | 29.4 | 103.3 |
| Forest View P CY GL14 2QA | 51 | 75 | 73 | 63 | 26.8 | 99.8 |
| Foxmoor P CY GL5 4UJ | 39 | 100 | 100 | 100 | 31.5 | 101.2 |
| Gardners Lane P FD GL51 9JW | 17 | 94 | 59 | 59 | 27.2 | 98.7 |
| Gastrells Community P CY GL5 3PS | 21 | 90 | 90 | 85 | 29.4 | 100.9 |
| Glenfall Community P CY GL52 6XZ | 26 | 85 | 77 | 73 | 27.5 | 99.0 |
| Gloucester Road P CY GL51 8PB | 11 | 50 | 83 | 50 | 25.0 | 98.8 |
| Gotherington P CY GL52 9QT | 30 | 94 | 97 | 94 | 30.6 | 100.2 |
| Grangefield P CY GL52 8GL | 30 | 94 | 88 | 88 | 28.6 | 99.8 |
| Grange P FD GL4 0RW | 44 | 74 | 77 | 65 | 26.2 | 100.0 |
| Greatfield Park P CY GL51 3FZ | 29 | 93 | 93 | 93 | 30.0 | 100.1 |
| Great Rissington P CY GL54 2LP | 9 | 100 | 89 | 89 | 30.0 | 100.6 |
| Gretton P CY GL54 5EY | 10 | 100 | 90 | 90 | 29.4 | 100.1 |
| Hardwicke Parochial P VA GL2 4QG | 60 | 95 | 93 | 93 | 29.1 | 99.7 |
| Haresfield CofE P VC GL10 3EF | 13 | 100 | 92 | 92 | 28.2 | 99.3 |
| Harewood J FD GL4 0SS | 71 | 80 | 87 | 79 | 27.8 | 98.9 |
| Hartpury CofE P VC GL19 3BJ | 12 | 83 | 75 | 75 | 27.5 | 99.5 |
| Hatherop CofE P VC GL7 3NA | 13 | 92 | 85 | 85 | 29.5 | 100.4 |
| Hempsted CofE P VC GL2 5LH | 31 | 87 | 94 | 87 | 28.7 | 99.8 |
| Heron P FD GL4 4BN | 60 | 95 | 92 | 90 | 29.8 | 100.4 |
| Hesters Way P CY GL51 0ES | 21 | 78 | 83 | 78 | 27.9 | 100.2 |
| Highnam CofE P VC GL2 8LW | 23 | 96 | 91 | 91 | 28.9 | 100.3 |
| Hillesley CofE P VA GL12 7RH | 6 | 100 | 100 | 100 | 30.5 | 100.3 |
| Hillview P CY GL3 3LH | 28 | 97 | 90 | 90 | 28.3 | 101.0 |
| Holy Apostles' CofE P VA GL52 6QZ | 31 | 87 | 77 | 77 | 28.5 | 98.8 |
| Holy Trinity CofE P VC GL52 2JP | 26 | 85 | 85 | 73 | 28.3 | 100.6 |
| Hope Brook CofE P VC GL17 0LL | 16 | 81 | 88 | 81 | 28.0 | 99.8 |
| Horsley CofE P VA GL6 0PU | 14 | 86 | 79 | 71 | 29.4 | 100.5 |
| Huntley CofE P VA GL19 3EX | 9 | 89 | 89 | 89 | 29.7 | 101.0 |
| Innsworth J CY GL3 1AX | 34 | 83 | 86 | 79 | 27.3 | 99.3 |
| Isbourne Valley CY GL54 5PF | 11 | 100 | 100 | 100 | 30.5 | 99.8 |
| John Moore P CY GL20 7SP | 29 | 97 | 93 | 93 | 28.5 | 99.8 |
| Kemble P CY GL7 6AG | 16 | 94 | 88 | 82 | 28.8 | 100.1 |
| Kempsford CofE P VC GL7 4EY | 18 | 84 | 84 | 74 | 28.7 | 99.7 |
| Kingsholm CofE P VC GL1 3BN | 56 | 74 | 74 | 62 | 27.5 | 100.4 |
| King's Stanley CofE P VC GL10 3PN | 34 | 74 | 71 | 65 | 27.3 | 98.3 |
| Kingsway P CY GL2 2ZZ | 31 | 71 | 61 | 54 | 25.0 | 98.8 |
| Kingswood P CY GL12 8RN | 19 | 89 | 78 | 78 | 29.8 | 101.0 |
| Lakefield CofE P VC GL2 7HG | 24 | 88 | 88 | 88 | 28.8 | 100.1 |
| Lakeside P CY GL51 6HR | 59 | 93 | 91 | 86 | 29.7 | 100.7 |
| Leckhampton CofE P VC GL53 0HP | 62 | 98 | 94 | 94 | 29.8 | 100.7 |
| Leighterton P CY GL8 8UH | 13 | 92 | 100 | 92 | 30.0 | 100.2 |
| Leonard Stanley CofE P VA GL10 3LY | 25 | 96 | 96 | 96 | 28.9 | 100.3 |
| Linden P CY GL1 5HU | 38 | 97 | 97 | 95 | 29.1 | 102.1 |
| Littledean CofE P VC GL14 3NL | 15 | 67 | 80 | 60 | 26.6 | 98.8 |
| Longborough CofE P VC GL56 0QD | 2 | < | < | < | < | < |
| Longlevens J CY GL2 0AL | 113 | 93 | 80 | 78 | 28.9 | 100.2 |
| Longney CofE P VC GL2 3SL | 12 | 92 | 92 | 92 | 31.0 | 100.2 |
| Lydbrook P CY GL17 9PX | 21 | 81 | 57 | 57 | 26.1 | 99.1 |
| Lydney CofE Community VC GL15 5JH | 30 | 93 | 93 | 93 | 28.5 | 101.0 |
| Meadowside P CY GL2 4LX | 32 | 97 | 90 | 90 | 28.9 | 100.5 |
| Meysey Hampton CofE P VC GL7 5JS | 7 | 100 | 100 | 100 | 32.1 | 101.2 |
| Mickleton P CY GL55 6SJ | 15 | 93 | 100 | 93 | 29.6 | 100.3 |
| Minchinhampton FD GL6 9BP | 40 | 85 | 90 | 83 | 28.7 | 100.6 |
| Minsterworth CofE P VA GL2 8JH | 2 | < | < | < | < | < |
| Miserden CofE P VA GL6 7JA | 3 | < | < | < | < | < |
| Mitcheldean Endowed P VA GL17 0BS | 30 | 82 | 79 | 75 | 26.9 | 99.3 |
| Mitton Manor P CY GL20 8AR | 31 | 84 | 84 | 77 | 28.7 | 100.9 |
| Moat P CY GL4 6AP | 20 | 59 | 64 | 45 | 25.9 | 98.8 |
| Nailsworth CofE P VC GL6 0ET | 30 | 72 | 72 | 66 | 27.1 | 98.8 |
| Naunton Park P CY GL53 7BT | 51 | 88 | 85 | 83 | 29.2 | 99.7 |
| Newnham St Peter's CofE P VA GL14 1AT | 15 | 100 | 88 | 88 | 27.9 | 99.0 |
| North Cerney CofE P VC GL7 7BZ | 10 | 56 | 44 | 33 | 24.3 | 99.1 |
| Northleach CofE P VC GL54 3HJ | 24 | 100 | 100 | 100 | 29.1 | 101.2 |
| North Nibley CofE P VA GL11 6DL | 17 | 94 | 94 | 94 | 30.4 | 100.9 |
| Norton CofE P VC GL2 9LJ | 12 | 83 | 92 | 83 | 28.0 | 99.7 |
| Oak Hill CofE P VC GL20 8NP | 10 | 70 | 80 | 70 | 28.2 | 99.4 |
| Oakridge Parochial VA GL6 7NR | 6 | 100 | 100 | 100 | 32.0 | 100.0 |
| Oakwood P FD GL52 5QH | 31 | 68 | 65 | 55 | 25.4 | 98.7 |
| Offa's Mead P CY NP16 7DT | 25 | 92 | 92 | 92 | 28.7 | 102.2 |
| Parkend P CY GL15 4HL | 10 | 100 | 90 | 90 | 27.6 | 99.2 |
| Park J CY GL10 2NP | 58 | 93 | 91 | 88 | 28.5 | 99.9 |
| Parliament P CY GL5 1NL | 16 | 41 | 47 | 41 | 23.8 | 97.3 |
| Pauntley CofE P VC GL18 1LL | 5 | 83 | 83 | 83 | 28.8 | < |
| Picklenash J FD GL18 1BG | 38 | 78 | 78 | 72 | 27.5 | 99.5 |
| Pillowell Community P CY GL15 4QT | 10 | 60 | 60 | 50 | 24.9 | 99.9 |
| Powell's CofE P VA GL7 2DJ | 59 | 95 | 84 | 83 | 29.4 | 100.2 |
| Prestbury St Mary's CofE J VA GL52 5JB | 56 | 87 | 85 | 80 | 27.7 | 98.8 |
| Primrose Hill CofE P FD GL15 5TA | 52 | 84 | 80 | 76 | 28.1 | 99.8 |
| Queen Margaret P & Children's Centre CY GL20 5HU | 19 | 61 | 56 | 44 | 24.8 | 98.3 |
| Randwick CofE P VC GL6 6HL | 10 | 100 | 100 | 100 | 31.5 | 101.3 |
| Redbrook CofE P VC NP25 4LY | 4 | < | < | < | < | < |
| Redmarley CofE P VC GL19 3HS | 10 | 100 | 100 | 100 | 30.6 | 101.7 |
| Robinswood P FD GL4 6HE | 47 | 91 | 87 | 87 | 27.6 | 101.2 |
| Rodborough Community P CY GL5 3RT | 28 | 93 | 89 | 86 | 30.1 | 101.8 |
| Rodmarton CY GL7 6PE | 8 | 63 | 75 | 63 | 25.1 | 99.7 |
| Rosary CP VA GL5 4AB | 26 | 96 | 88 | 88 | 29.5 | 99.9 |
| Rowanfield J CY GL51 8HY | 80 | 70 | 79 | 62 | 26.0 | 99.4 |
| Ruardean CofE P VC GL17 9XQ | 11 | 55 | 64 | 45 | 24.5 | 98.5 |
| Sapperton CofE P VA GL7 6LQ | 14 | 100 | 93 | 93 | 29.8 | 100.2 |
| Severnbanks P FD GL15 5AU | 32 | 81 | 87 | 74 | 27.2 | 102.7 |
| Sharpness P CY GL13 9NU | 7 | 50 | 63 | 50 | 25.7 | 98.8 |
| Sheepscombe P CY GL6 7RL | 11 | 100 | 91 | 91 | 29.2 | 100.0 |
| Sherborne CofE P VC GL54 3DH | 3 | < | < | < | < | < |
| Shurdington CofE P VC GL51 4UQ | 13 | 92 | 100 | 92 | 30.2 | 101.1 |
| Siddington CofE P VC GL7 6HL | 7 | 50 | 50 | 50 | 24.0 | 98.5 |
| Slimbridge P CY GL2 7DD | 11 | 91 | 64 | 64 | 26.2 | 98.7 |
| Soudley CY GL14 2UA | 8 | 100 | 88 | 88 | 28.5 | 99.1 |
| Southrop CofE P VC GL7 3NU | 6 | 83 | 100 | 83 | 30.0 | 100.9 |
| St Andrew's CofE P VA GL54 4AJ | 12 | 73 | 64 | 64 | 27.3 | 98.2 |
| Staunton & Corse CofE P VA GL19 3RA | 16 | 88 | 81 | 81 | 28.7 | 100.1 |
| St Briavels Parochial CofE P VA GL15 6TD | 7 | 86 | 71 | 71 | 25.3 | 98.7 |
| St Catharine's CP VA GL55 6DZ | 23 | 100 | 96 | 96 | 30.7 | 100.6 |
| St David's VA GL56 0LQ | 43 | 84 | 77 | 74 | 28.0 | 99.9 |
| St Dominic's CP VA GL5 5HP | 16 | 87 | 93 | 80 | 29.4 | 100.1 |
| Steam Mills P CY GL14 3JD | 18 | 83 | 94 | 83 | 28.8 | 100.4 |
| St James & Ebrington CofE P s VA GL55 6DB | 34 | 82 | 82 | 79 | 27.5 | 99.1 |
| St James CofE J VC GL1 4JU | 37 | 83 | 86 | 77 | 28.3 | 99.5 |
| St James' CofE P VC GL50 2RS | 44 | 95 | 93 | 93 | 29.4 | 100.6 |
| St John's CofE P VC GL16 8DU | 22 | 74 | 78 | 70 | 26.3 | 99.1 |
| St John's CofE P VC GL52 2SN | 25 | 100 | 83 | 83 | 29.7 | 100.3 |
| St Joseph's CP VA GL10 3TY | 15 | 87 | 60 | 60 | 27.8 | 99.6 |
| St Lawrence CofE P VA GL7 3AU | 32 | 91 | 91 | 88 | 29.6 | 100.0 |
| St Mark's CofE J VA GL51 6NU | 59 | 86 | 88 | 83 | 28.2 | 99.0 |
| St Mary's CP VA GL3 1HU | 31 | 87 | 90 | 87 | 29.3 | 101.0 |
| St Mary's CofE P VA GL8 8BW | 32 | 82 | 70 | 64 | 27.0 | 99.7 |
| St Matthew's CofE P VA GL5 4JE | 32 | 77 | 73 | 67 | 26.4 | 99.3 |
| Stone with Woodford CofE P VC GL13 9JX | 11 | 91 | 91 | 91 | 30.0 | 102.7 |
| Stow-on-the-Wold P CY GL54 1AW | 17 | 100 | 100 | 100 | 28.2 | 99.6 |
| St Paul's CofE P VC GL1 5BD | 29 | 93 | 83 | 83 | 29.6 | 101.7 |
| St Peter's CP VA GL1 3PY | 56 | 79 | 75 | 73 | 27.1 | 100.3 |
| Stratton CofE P VC GL7 2NG | 28 | 77 | 88 | 73 | 27.7 | 99.7 |
| Stroud Valley Community P CY GL5 2HP | 36 | 81 | 78 | 68 | 27.4 | 99.4 |
| St Thomas More CP VA GL51 0HZ | 21 | 81 | 86 | 81 | 27.3 | 99.3 |
| St White's P CY GL14 3DH | 42 | 77 | 74 | 67 | 26.9 | 99.8 |
| Swell CofE P VC GL54 1LH | 4 | < | < | < | < | < |
| Swindon Village P FD GL51 9QP | 59 | 85 | 85 | 80 | 27.6 | 99.4 |
| Temple Guiting CofE VC GL54 5RW | 8 | 88 | 100 | 88 | 29.3 | 100.5 |
| Tewkesbury CofE P VC GL20 5RQ | 59 | 78 | 77 | 72 | 27.1 | 100.0 |
| Thrupp CY GL5 2EN | 15 | 93 | 87 | 80 | 28.6 | 99.9 |
| Tibberton Community P CY GL19 3AQ | 15 | 80 | 80 | 73 | 27.2 | 99.5 |
| Tirlebrook P FD GL20 8EW | 20 | 81 | 67 | 67 | 26.4 | 98.2 |
| Tredington Community P CY GL20 7BU | 10 | 75 | 75 | 75 | 27.0 | 101.4 |
| Tredworth J CY GL1 4QG | 65 | 84 | 87 | 83 | 27.7 | 100.8 |
| Tuffley P CY GL4 0JY | 15 | 75 | 94 | 69 | 26.6 | 100.0 |
| Tutshill CofE P VC NP16 7BJ | 30 | 90 | 90 | 83 | 28.4 | 99.9 |
| Twyning CY GL20 6DF | 13 | 100 | 100 | 100 | 31.4 | 100.6 |
| Uley CofE P VC GL11 5SW | 16 | 100 | 80 | 80 | 29.0 | 99.7 |
| Uplands Community P CY GL5 1TE | 14 | 100 | 100 | 100 | 31.5 | 101.1 |
| Upton St Leonards CofE P VC GL4 8ED | 49 | 88 | 78 | 71 | 28.1 | 98.6 |
| Walmore Hill P CY GL2 8LA | 8 | 78 | 78 | 67 | 27.0 | 99.1 |
| Warden Hill P FD GL51 3DF | 61 | 92 | 85 | 82 | 29.5 | 100.0 |
| Watermoor CofE P VC GL7 1JR | 18 | 82 | 88 | 82 | 27.5 | 100.0 |
| Westbury-on-Severn CofE P VA GL14 1PA | 13 | 77 | 92 | 77 | 27.7 | 99.9 |
| Whiteshill P CY GL6 6AS | 12 | 83 | 83 | 75 | 26.0 | 98.7 |
| Whitminster Endowed CofE P VC GL2 7PJ | 15 | 87 | 93 | 87 | 29.0 | 99.7 |
| Widden P CY GL1 4AW | 58 | 64 | 66 | 57 | 25.1 | 100.5 |
| Willersey CofE P VC WR12 7PN | 4 | < | < | < | < | < |
| Winchcombe Abbey CofE P VA GL54 5PZ | 30 | 90 | 90 | 87 | 28.8 | 100.0 |
| Withington CofE P VA GL54 4BQ | 5 | < | < | < | < | < |
| Woodchester Endowed CofE P VA GL5 5PD | 20 | 80 | 90 | 80 | 27.9 | 99.9 |
| Woodmancote CY GL52 9HN | 47 | 94 | 91 | 89 | 29.1 | 100.3 |
| Woodside P CY GL17 9XP | 17 | 69 | 81 | 56 | 27.0 | 99.1 |
| Woolaston P CY GL15 6PH | 28 | 70 | 81 | 67 | 27.6 | 99.8 |
| Yorkley P CY GL15 4RR | 17 | 59 | 53 | 47 | 25.8 | 98.6 |
| Abbotswood P CY BS37 8SZ | 44 | 68 | 82 | 61 | 25.9 | 99.7 |
| Alexander Hosea P CY GL12 8NH | 38 | 97 | 95 | 95 | 29.4 | 99.8 |
| Almondsbury CofE P VC BS32 4DS | 40 | 87 | 85 | 82 | 28.5 | 99.7 |
| Bailey's Court P CY BS32 8AZ | 55 | 82 | 82 | 75 | 28.0 | 99.8 |
| Barley Close Community P CY BS16 9DL | 30 | 80 | 87 | 80 | 26.8 | 99.3 |
| Barrs Court P CY BS30 7JB | 42 | 93 | 81 | 79 | 27.9 | 101.3 |
| Beacon Rise P CY BS15 8NU | 51 | 88 | 96 | 88 | 28.8 | 102.1 |
| Blackhorse P CY BS16 6TR | 41 | 70 | 75 | 68 | 26.6 | 98.9 |
| Bowsland Green P CY BS32 0ES | 30 | 86 | 93 | 86 | 28.0 | 99.5 |
| Bromley Heath J CY BS16 6NJ | 60 | 98 | 95 | 95 | 30.2 | 101.1 |
| Cadbury Heath P CY BS30 8GB | 41 | 90 | 90 | 85 | 28.9 | 100.1 |
| Callicroft P CY BS34 5EG | 26 | 61 | 79 | 54 | 25.4 | 98.9 |
| Charborough Road P CY BS34 7RA | 35 | 94 | 97 | 94 | 30.9 | 102.4 |
| Charfield P CY GL12 8TG | 28 | 75 | 64 | 64 | 26.0 | 97.3 |
| Cherry Garden P CY BS30 6JH | 26 | 78 | 85 | 70 | 27.2 | 99.7 |
| Christ Church Hanham CofE P VC BS15 3LA | 24 | 96 | 96 | 92 | 28.5 | 100.6 |
| Christ Church VC BS16 5JJ | 73 | 97 | 92 | 90 | 28.6 | 100.8 |
| Christ The King CP VA BS35 1AW | 23 | 90 | 85 | 80 | 28.3 | 100.1 |
| Coniston P CY BS34 5LN | 30 | 90 | 67 | 67 | 26.0 | 100.6 |
| Courtney P CY BS15 9RD | 28 | 97 | 93 | 93 | 29.4 | 101.4 |
| Crossways J CY BS35 2HQ | 56 | 95 | 93 | 87 | 28.8 | 99.7 |
| Elm Park P CY BS36 1NF | 43 | 83 | 86 | 81 | 27.1 | 98.8 |
| Emersons Green P CY BS16 7GA | 30 | 93 | 93 | 93 | 27.9 | 100.0 |
| Filton Hill P CY BS34 7AX | 33 | 68 | 76 | 62 | 25.9 | 99.2 |
| Frampton Cotterell CofE P VC BS36 2BT | 43 | 77 | 91 | 74 | 28.4 | 98.9 |
| Frenchay CofE P VC BS16 1NB | 14 | 86 | 93 | 86 | 28.9 | 100.0 |
| Gillingstool P CY BS35 2EG | 21 | 78 | 78 | 74 | 27.1 | 99.7 |
| Hambrook P CY BS16 1SJ | 25 | 84 | 84 | 80 | 27.5 | 99.3 |
| Hanham Abbots J CY BS15 3PN | 78 | 73 | 73 | 63 | 26.7 | 98.8 |
| Hawkesbury CofE P VC GL9 1AU | 19 | 84 | 89 | 84 | 29.2 | 99.8 |
| Holy Family CP VA BS34 6BY | 25 | 77 | 77 | 65 | 26.0 | 98.9 |
| Holy Trinity P VA BS32 0BD | 27 | 89 | 96 | 89 | 28.9 | 100.2 |
| Horton CofE P VA BS37 6QP | 10 | 100 | 90 | 90 | 28.5 | 100.3 |
| Iron Acton CofE P VC BS37 9UZ | 15 | 93 | 87 | 87 | 28.4 | 99.7 |
| Kings' Forest P CY BS15 4PQ | 54 | 80 | 85 | 74 | 27.2 | 98.9 |
| Little Stoke P CY BS34 6HY | 21 | 81 | 76 | 71 | 25.7 | 99.4 |
| Longwell Green P CY BS30 9BA | 60 | 85 | 80 | 73 | 27.6 | 99.6 |
| Mangotsfield CofE P VC BS16 7EY | 58 | 90 | 90 | 88 | 29.2 | 101.1 |
| Manorbrook P CY BS35 1JW | 22 | 86 | 86 | 77 | 28.0 | 99.6 |
| Manor Coalpit Heath CofE P VC BS36 2LF | 31 | 87 | 84 | 74 | 29.1 | 101.5 |
| Marshfield CofE P VC SN14 8NY | 24 | 100 | 92 | 92 | 29.0 | 99.6 |
| Meadowbrook P CY BS32 8TA | 49 | 78 | 53 | 51 | 25.2 | 97.4 |
| Meadows P CY BS30 6HS | 20 | 95 | 90 | 85 | 29.0 | 100.5 |
| North Road Community P CY BS37 7LQ | 11 | 90 | 80 | 80 | 29.0 | 98.8 |
| Oldbury on Severn CofE P VC BS35 1QG | 7 | 86 | 86 | 86 | 27.4 | 100.1 |
| Old Sodbury CofE P VC BS37 6NB | 11 | 100 | 100 | 100 | 30.5 | 100.8 |
| Olveston CofE P VC BS35 4DB | 28 | 93 | 93 | 89 | 28.9 | 100.1 |
| Our Lady of Lourdes CP VA BS15 8PX | 32 | 82 | 82 | 76 | 27.7 | 100.1 |
| Park P CY BS15 9TP | 61 | 77 | 74 | 64 | 26.9 | 101.2 |
| Parkwall P CY BS30 8AA | 24 | 77 | 73 | 73 | 26.5 | 99.9 |
| Pucklechurch CofE P VC BS16 9RF | 32 | 68 | 81 | 61 | 27.5 | 100.0 |
| Rangeworthy CofE P VC BS37 7ND | 11 | 70 | 80 | 70 | 28.2 | 100.6 |
| Raysfield J CY BS37 6JE | 58 | 86 | 90 | 83 | 27.6 | 99.3 |
| Redfield Edge P CY BS30 9TL | 29 | 97 | 93 | 93 | 29.1 | 100.4 |
| Ridge J CY BS37 7AP | 59 | 93 | 89 | 88 | 28.9 | 101.0 |
| Severn Beach P CY BS35 4PP | 7 | 71 | 86 | 71 | 27.0 | 100.0 |
| Shield Road P CY BS7 0RR | 31 | 87 | 81 | 81 | 27.5 | 100.2 |
| Stanbridge P CY BS16 6AL | 58 | 70 | 61 | 58 | 25.4 | 98.4 |
| St Andrew's CofE P VC GL12 8AL | 8 | 90 | 80 | 80 | 26.7 | 99.6 |
| St Anne's CofE P VC BS30 6PH | 41 | 80 | 85 | 73 | 27.5 | 100.2 |
| Staple Hill P CY BS16 4NE | 43 | 84 | 81 | 74 | 27.6 | 100.5 |
| St Augustines of Canterbury RC P VA BS16 6QR | 44 | 89 | 75 | 73 | 27.8 | 99.1 |
| St Barnabas CofE P VC BS30 5NW | 24 | 71 | 79 | 63 | 25.5 | 98.3 |
| St Chad's Patchway CofE P VC BS34 6AQ | 28 | 86 | 82 | 79 | 27.2 | 99.8 |
| St Helen's CofE P VC BS35 2QX | 28 | 79 | 90 | 79 | 28.0 | 100.1 |
| St John's Mead CofE P VC BS37 6EE | 42 | 81 | 76 | 71 | 28.0 | 100.2 |
| St Mary's CP VA BS32 8EJ | 29 | 93 | 97 | 93 | 30.4 | 101.2 |
| St Mary's CofE P VA BS35 1HJ | 29 | 100 | 97 | 97 | 29.7 | 98.8 |
| St Mary's CofE P VA BS37 5BG | 43 | 84 | 88 | 81 | 28.2 | 99.8 |
| St Michael's CofE P VC BS34 8SG | 75 | 92 | 92 | 89 | 29.1 | 100.7 |
