| Q | Indicates the schools data is under query and is not appropriate to be published. |
| + | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
| < | Indicates a small school with fewer than 10 pupils |
| NA | Means not appropriate for publication |
| # | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
| |
| Column A | Number of pupils eligible to take test |
| Column B | Percentage getting level 4 in English |
| Column C | Percentage getting level 4 in maths |
| Column D | Percentage getting level 4:combined English and maths |
| Column E | Average Point Score |
| Column F | Value added score* |
| Alderwood P CY SE9 2JH | 30 | 60 | 70 | 60 | 25.4 | 99.8 |
| Alexander McLeod P CY SE2 0QS | 73 | 81 | 82 | 71 | 27.8 | 102.3 |
| Bannockburn P CY SE18 1HE | 46 | 100 | 93 | 93 | 30.0 | 103.5 |
| Bishop John Robinson CofE P VA SE28 8LW | 26 | 92 | 77 | 73 | 27.3 | 99.7 |
| Boxgrove P CY SE2 9JP | 38 | 95 | 97 | 92 | 27.9 | 101.5 |
| Brooklands P CY SE3 9AB | 25 | 100 | 100 | 100 | 32.0 | 102.3 |
| Cardwell P CY SE18 5LP | 57 | 93 | 96 | 93 | 29.9 | 103.3 |
| Charlton Manor P CY SE7 7EF | 55 | 93 | 81 | 81 | 29.0 | 102.8 |
| Cherry Orchard P CY SE7 7DG | 30 | 97 | 97 | 97 | 29.2 | 103.0 |
| Christ Church CofE P VA SE10 0DZ | 25 | 84 | 68 | 60 | 26.3 | 99.8 |
| Christ Church CofE P VA SE18 3RS | 27 | 96 | 96 | 96 | 31.1 | 101.2 |
| Conway P CY SE18 1QY | 60 | 83 | 83 | 80 | 27.7 | 101.5 |
| Deansfield P CY SE9 1XP | 60 | 97 | 98 | 95 | 29.1 | 101.0 |
| De Lucy P CY SE2 9PD | 40 | 80 | 90 | 78 | 28.2 | 100.4 |
| Ealdham P CY SE9 6BP | 48 | 75 | 81 | 71 | 27.2 | 102.1 |
| Eglinton P CY SE18 3PY | 46 | 89 | 80 | 77 | 27.0 | 102.4 |
| Eltham CofE P VA SE9 1TR | 45 | 91 | 93 | 87 | 29.3 | 101.1 |
| Fossdene P CY SE7 7NQ | 35 | 79 | 85 | 79 | 27.3 | 101.4 |
| Foxfield P CY SE18 7EX | 53 | 67 | 85 | 67 | 26.8 | 101.4 |
| Gallions Mount P CY SE18 1JR | 60 | 79 | 86 | 75 | 26.2 | 100.8 |
| Gordon P CY SE9 1QG | 58 | 86 | 93 | 84 | 29.1 | 101.2 |
| Greenacres P & Language Impairment Unit CY SE9 3JN | 25 | 84 | 76 | 76 | 26.9 | 101.5 |
| Greenslade P CY SE18 2QQ | 29 | 82 | 82 | 75 | 27.4 | 101.4 |
| Haimo P CY SE9 6DY | 37 | 67 | 83 | 64 | 26.0 | 98.5 |
| Halstow P CY SE10 0LD | 44 | 95 | 95 | 95 | 30.6 | 101.2 |
| Hawksmoor FD SE28 8AS | 58 | 86 | 90 | 84 | 28.1 | 101.0 |
| Henwick P CY SE9 6NZ | 37 | 95 | 97 | 95 | 29.0 | 101.0 |
| Heronsgate P CY SE28 0EA | 57 | 89 | 95 | 88 | 29.2 | 102.9 |
| Holy Family CP VA SE3 9YX | 22 | 96 | 79 | 79 | 28.0 | 100.7 |
| Horn Park P CY SE12 9BT | 40 | 85 | 82 | 74 | 28.0 | 100.8 |
| Invicta P CY SE3 7HE | 22 | 95 | 91 | 91 | 28.1 | 102.3 |
| James Wolfe P & Centre for the Deaf CY SE10 9LA | 55 | 73 | 85 | 67 | 27.1 | 99.3 |
| Kidbrooke Park P CY SE3 8HS | 36 | 97 | 85 | 85 | 28.5 | 102.0 |
| Linton Mead P CY SE28 8DT | 54 | 82 | 85 | 78 | 27.6 | 102.4 |
| Meridian P CY SE10 9NY | 29 | 54 | 82 | 50 | 26.7 | 99.5 |
| Mid Park P CY SE9 5RX | 51 | 86 | 76 | 74 | 27.9 | 101.1 |
| Millennium P CY SE10 0BG | 40 | 87 | 90 | 85 | 28.3 | 101.5 |
| Montbelle P CY SE9 3EY | 59 | 80 | 68 | 66 | 26.5 | 99.5 |
| Morden Mount P CY SE13 7QP | 31 | 80 | 80 | 70 | 27.4 | 100.7 |
| Mulgrave P CY SE18 5DL | 52 | 82 | 78 | 76 | 27.5 | 102.7 |
| Nightingale P CY SE18 7JJ | 28 | 93 | 89 | 81 | 27.7 | 102.0 |
| Notre Dame CP VA SE18 3SJ | 25 | 76 | 76 | 72 | 27.1 | 100.7 |
| Our Lady of Grace CP VA SE7 7EZ | 29 | 93 | 93 | 93 | 29.0 | 102.6 |
| Plumcroft P CY SE18 3HW | 61 | 82 | 63 | 61 | 26.7 | 100.5 |
| Rockliffe Manor P CY SE18 2NP | 29 | 100 | 89 | 89 | 29.2 | 101.9 |
| Saint Mary Magdalene CofE P VA SE18 5PW | 26 | 92 | 92 | 92 | 27.7 | 100.4 |
| Sherington P CY SE7 7JP | 43 | 86 | 89 | 86 | 27.9 | 101.0 |
| South Rise P CY SE18 7PX | 87 | 59 | 71 | 53 | 25.4 | 99.5 |
| St Alfege with St Peter's CofE P VA SE10 9RB | 27 | 81 | 74 | 74 | 27.2 | 101.1 |
| St Joseph's CP VA SE10 9AN | 30 | 93 | 83 | 83 | 29.0 | 101.5 |
| St Margaret Clitherow CP VA SE28 8GB | 29 | 86 | 83 | 79 | 27.9 | 99.6 |
| St Margaret's CofE P VA SE18 7RL | 35 | 88 | 82 | 82 | 27.5 | 99.5 |
| St Mary's CP VA SE9 1UF | 59 | 90 | 90 | 86 | 29.6 | 100.9 |
| St Patrick's CP VA SE18 7QG | 43 | 91 | 88 | 86 | 28.3 | 101.3 |
| St Peter's CP VA SE18 7BN | 26 | 96 | 96 | 96 | 29.2 | 102.7 |
| St Thomas A Beckett Roman CP VA SE2 9LY | 30 | 83 | 83 | 70 | 26.5 | 99.0 |
| St Thomas More CP VA SE9 6NS | 30 | 73 | 83 | 73 | 26.4 | 98.9 |
| Thorntree P CY SE7 8AE | 29 | 93 | 76 | 76 | 28.4 | 100.1 |
| Timbercroft P CY SE18 2SG | 41 | 85 | 71 | 71 | 27.5 | 101.1 |
| Windrush P CY SE28 8AR | 29 | 100 | 100 | 100 | 30.0 | 102.2 |
| Wingfield P CY SE3 9XU | 22 | 68 | 77 | 64 | 25.9 | 99.6 |
| Woodhill P CY SE18 5JE | 39 | 73 | 75 | 63 | 26.3 | 100.3 |
| Wyborne P CY SE9 2EH | 56 | 93 | 95 | 89 | 28.4 | 101.1 |
Bookmark popover
Removed from bookmarks