Kingston upon Hull, City of
Thursday 15 December 2011 09:30 GMT
CommentsKey to the League Tables
| Q | Indicates the schools data is under query and is not appropriate to be published. |
| + | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
| < | Indicates a small school with fewer than 10 pupils |
| NA | Means not appropriate for publication |
| # | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
| Column A | Number of pupils eligible to take test |
| Column B | Percentage getting level 4 in English |
| Column C | Percentage getting level 4 in maths |
| Column D | Percentage getting level 4:combined English and maths |
| Column E | Average Point Score |
| Column F | Value added score* |
| * A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. | |
| School Name | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| Adelaide P CY HU3 2RA | 28 | 70 | 74 | 63 | 26.1 | 100.5 |
| Ainthorpe P CY HU5 5EB | 36 | 60 | 69 | 57 | 25.7 | 98.6 |
| Alderman Cogan's CofE P VA HU9 3HJ | 52 | 77 | 83 | 72 | 26.8 | 99.4 |
| Appleton P CY HU5 4PG | 43 | 86 | 86 | 80 | 27.5 | 99.7 |
| Bellfield P CY HU8 9DD | 32 | 91 | 72 | 69 | 26.7 | 99.3 |
| Bethune Park P CY HU4 7AD | 36 | 97 | 97 | 97 | 28.5 | 100.6 |
| Biggin Hill P CY HU7 4RL | 56 | 93 | 90 | 84 | 28.5 | 102.3 |
| Bricknell P CY HU5 4ET | 88 | 94 | 97 | 92 | 29.3 | 100.0 |
| Broadacre P CY HU7 5YS | 39 | 87 | 69 | 67 | 26.2 | 99.6 |
| Buckingham P CY HU8 8UG | 37 | 81 | 73 | 65 | 27.3 | 100.5 |
| Bude Park P CY HU7 4EY | 32 | 58 | 73 | 48 | 25.6 | 99.5 |
| Cavendish P CY HU8 0JU | 59 | 80 | 64 | 58 | 26.4 | 100.0 |
| Chiltern P CY HU3 3PL | 34 | 65 | 76 | 62 | 25.7 | 100.8 |
| Cleeve P CY HU7 4JH | 43 | 86 | 86 | 77 | 28.0 | 100.5 |
| Clifton P CY HU2 9BP | 26 | 74 | 78 | 70 | 26.9 | 101.7 |
| Collingwood P CY HU3 1AW | 24 | 83 | 83 | 83 | 27.1 | 101.6 |
| Craven P CY HU9 2DR | 28 | 57 | 57 | 46 | 24.4 | 99.1 |
| Dorchester P CY HU7 6AH | 40 | 75 | 78 | 73 | 26.2 | 99.9 |
| Eastfield P CY HU4 6DT | 89 | 90 | 93 | 89 | 28.6 | 101.8 |
| Endike P CY HU6 7UR | 25 | 59 | 74 | 52 | 26.3 | 100.0 |
| Endsleigh Holy Child RC P VA HU6 7TE | 38 | 97 | 92 | 89 | 29.1 | 101.1 |
| Estcourt P CY HU9 2RP | 28 | 81 | 70 | 67 | 25.9 | 100.5 |
| Foredyke P CY HU9 5SN | 21 | 62 | 62 | 57 | 24.3 | 98.7 |
| Francis Askew P CY HU4 6LQ | 29 | 85 | 85 | 78 | 27.2 | 102.4 |
| Gillshill P CY HU8 0JU | 56 | 93 | 96 | 89 | 28.7 | 100.4 |
| Green Way P CY HU6 8HD | 54 | 54 | 48 | 43 | 24.0 | 98.7 |
| Griffin P CY HU9 4JL | 38 | 55 | 61 | 45 | 24.2 | 98.6 |
| Hall Road P CY HU6 8PP | 26 | 52 | 80 | 48 | 25.2 | 98.5 |
| Highlands P CY HU7 5DD | 53 | 78 | 85 | 74 | 27.3 | 102.0 |
| Holy Name RC P VA HU6 9AA | 23 | 86 | 82 | 77 | 26.3 | 99.1 |
| Ings P CY HU8 0SL | 34 | 82 | 82 | 76 | 26.6 | 99.4 |
| Longhill P CY HU8 9RW | 26 | 72 | 80 | 72 | 26.1 | 101.0 |
| Marfleet P CY HU9 5RJ | 19 | 79 | 58 | 53 | 25.6 | 100.6 |
| Maybury P CY HU9 3LD | 22 | 71 | 86 | 71 | 25.6 | 98.2 |
| Mersey P CY HU8 8TX | 21 | 67 | 67 | 48 | 25.4 | 98.7 |
| Mountbatten P CY HU9 4HR | 22 | 71 | 76 | 71 | 27.1 | 100.2 |
| Neasden P CY HU8 0QB | 28 | 93 | 89 | 89 | 28.3 | 100.0 |
| Newington P CY HU3 5DD | 28 | 77 | 65 | 58 | 26.0 | 99.8 |
| Newland St John CofE P VA HU6 7LS | 23 | 86 | 86 | 86 | 28.7 | 100.2 |
| Oldfleet P CY HU9 4NH | 41 | 85 | 59 | 56 | 26.3 | 99.5 |
| Paisley P CY HU3 6NJ | 45 | 68 | 75 | 66 | 26.0 | 99.3 |
| Parks P CY HU6 9TA | 25 | 54 | 54 | 42 | 24.3 | 100.3 |
| Parkstone P CY HU6 7DE | 43 | 79 | 74 | 67 | 26.4 | 99.5 |
| Pearson P CY HU3 1TB | 23 | 81 | 86 | 81 | 27.4 | 101.0 |
| Priory P CY HU5 5RU | 34 | 91 | 82 | 79 | 27.6 | 100.5 |
| Rokeby Park P CY HU4 7NJ | 14 | 71 | 57 | 57 | 25.7 | 99.6 |
| Sidmouth P CY HU5 2JY | 25 | 84 | 84 | 80 | 27.7 | 100.1 |
| Southcoates P CY HU9 3TW | 28 | 82 | 64 | 61 | 26.4 | 98.9 |
| Spring Cottage P CY HU8 9JH | 56 | 96 | 96 | 95 | 29.9 | 101.3 |
| St Andrew's CofE P VA HU7 4BL | 66 | 79 | 77 | 70 | 26.5 | 98.3 |
| St Charles' RC P VA HU2 9AA | 30 | 63 | 63 | 52 | 24.2 | 100.3 |
| Stepney P CY HU5 1JJ | 21 | 67 | 67 | 62 | 25.3 | 101.8 |
| St George's P CY HU3 6ED | 27 | 89 | 89 | 89 | 27.1 | 100.7 |
| St James' CofE P VC HU7 6BD | 24 | 79 | 75 | 71 | 26.4 | 100.2 |
| St Mary Queen of Martyrs RC P VA HU7 4BS | 30 | 93 | 93 | 87 | 29.5 | 101.7 |
| St Nicholas' P CY HU6 7RH | 26 | 65 | 77 | 62 | 25.5 | 99.2 |
| Stockwell P CY HU9 5HY | 26 | 70 | 78 | 59 | 25.9 | 100.2 |
| Stoneferry P CY HU7 0BA | 16 | 75 | 69 | 63 | 25.9 | 99.0 |
| St Richard's RC P VA HU9 5TE | 41 | 56 | 71 | 49 | 24.9 | 99.0 |
| St Thomas More RC P VA HU4 7NP | 33 | 76 | 76 | 70 | 25.9 | 99.2 |
| St Vincent's RC P VA HU5 2QR | 30 | 87 | 87 | 77 | 28.8 | 101.9 |
| Sutton Park P CY HU7 4AH | 40 | 77 | 90 | 74 | 27.1 | 100.0 |
| Thanet P CY HU9 4AY | 56 | 57 | 70 | 54 | 25.2 | 99.6 |
| Thoresby P CY HU5 3RG | 45 | 88 | 85 | 83 | 27.8 | 100.7 |
| Thorpepark P CY HU6 9EG | 35 | 65 | 76 | 62 | 24.8 | 99.5 |
| Tilbury P CY HU4 7EN | 23 | 58 | 71 | 54 | 24.6 | 99.3 |
| Victoria Dock P CY HU9 1TL | 28 | 86 | 96 | 82 | 29.5 | 102.4 |
| Wansbeck P CY HU8 9SR | 26 | 65 | 73 | 58 | 25.0 | 99.3 |
| Westcott P CY HU8 8NB | 38 | 65 | 76 | 57 | 26.4 | 100.2 |
| Wheeler P CY HU3 5QE | 28 | 70 | 59 | 48 | 24.9 | 98.9 |
| Wold P CY HU5 5QG | 59 | 73 | 69 | 61 | 25.8 | 98.7 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments