Stay up to date with notifications from The Independent

Notifications can be managed in browser preferences.

Liverpool

Thursday 15 December 2011 10:30 GMT
Comments

Key to the League Tables

Q Indicates the schools data is under query and is not appropriate to be published.
+ Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost
< Indicates a small school with fewer than 10 pupils
NA Means not appropriate for publication
# Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long)
Column A Number of pupils eligible to take test
Column B Percentage getting level 4 in English
Column C Percentage getting level 4 in maths
Column D Percentage getting level 4:combined English and maths
Column E Average Point Score
Column F Value added score*
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected.
School Name A B C D E F
All Saints' Catholic P VA L4 2QG 61 84 79 76 27.2 99.0
Anfield J CY L4 0TN 57 59 61 52 25.9 98.8
Arnot St Mary CofE P VC L4 4ED 53 88 90 84 28.9 102.7
Banks Road P CY L19 8JZ 15 93 73 73 26.6 100.6
Barlows P CY L9 9EH 46 93 96 91 30.0 101.7
Beacon CofE P VC L5 3QG 29 79 72 59 26.2 99.5
Belle Vale Community P CY L25 2QF 28 75 68 61 25.6 99.1
Bishop Martin CofE P VA L25 5JF 27 79 68 64 26.9 98.4
Blackmoor Park J CY L12 9HB 92 87 78 75 27.3 97.6
Blessed Sacrament Catholic J VA L9 9AF 85 70 69 63 26.5 97.9
Blueberry Park CY L14 2DY 27 81 89 78 26.7 101.5
Booker Avenue J CY L18 9SB 93 90 86 82 28.7 99.8
Broadgreen P FD L13 5UE 45 78 80 73 27.2 99.7
Broad Square Community P CY L11 1BS 43 72 67 67 26.7 100.0
Childwall CofE P VA L16 0JD 48 98 96 94 30.0 100.9
Childwall Valley P CY L25 1NW 20 80 80 70 26.7 99.6
Christ The King CP VA L15 7LZ 42 83 76 74 27.5 98.8
Corinthian Community P CY L13 6SH 51 84 94 84 29.3 101.0
Croxteth Community P CY L11 0BP 14 93 80 80 27.2 100.5
Dovecot P CY L14 0LH 27 65 54 50 24.8 98.5
Dovedale J CY L18 1JX 89 87 82 79 28.0 99.6
Emmaus CofE & CP VA L12 0JE 60 93 80 80 28.9 99.8
Faith P VA L5 5RW 18 53 58 47 23.7 98.6
Fazakerley P CY L10 7LD 34 86 89 83 27.2 101.0
Florence Melly Community P CY L4 9UA 60 85 85 78 27.9 100.7
Four Oaks P CY L5 0PA 29 75 71 71 25.3 100.8
Garston CofE P VA L19 5NS 16 100 73 73 28.6 100.3
Gilmour J CY L19 1RD 45 84 96 84 28.6 98.7
Greenbank P CY L18 1JB 53 62 60 51 25.5 100.0
Gwladys Street P & N CY L4 5RW 56 68 68 61 25.4 97.7
Heygreen Community P CY L15 4ND 16 75 63 56 24.9 99.1
Holy Cross CP VA L3 2DU 15 80 80 80 26.8 100.1
Holy Family CP VA L8 6QB 56 71 73 60 25.6 99.0
Holy Name CP VA L10 9LG 39 88 85 85 27.7 100.9
Holy Trinity CP VA L19 8JY 24 83 78 74 27.7 99.6
Hunts Cross P CY L25 0PJ 44 95 93 93 29.6 100.6
Kensington P CY L7 2QG 47 65 59 50 24.9 97.9
King David P VA L15 6XH 60 93 83 82 29.0 99.5
Kingsley Community CY L8 2TU 25 76 84 68 26.6 100.3
Kirkdale St Lawrence CofE P VA L4 1QD 16 80 87 80 27.2 100.9
Knotty Ash P CY L14 5NX 32 72 81 72 26.0 99.0
Lawrence Community P CY L15 0EE 57 58 63 49 23.9 99.7
Leamington Community P CY L11 7BT 53 90 88 85 28.3 103.1
Lister J CY L13 7DT 58 88 88 86 28.1 99.2
Longmoor Community P CY L9 0EU 44 91 89 89 30.3 102.2
Mab Lane JM&I CY L12 6QL 34 74 69 69 26.0 99.3
Matthew Arnold P FD L8 9UB 32 53 63 47 23.1 98.3
Midfield Community P CY L24 2UE 38 63 55 53 23.9 98.3
Monksdown P CY L11 1HH 24 84 92 84 27.5 100.9
Much Woolton CP VA L25 8QH 58 95 89 88 28.7 100.3
New Park P CY L6 9EU 51 86 84 80 27.9 101.1
Norman Pannell CY L27 7AE 26 81 58 58 26.0 98.7
Northcote P CY L9 1HW 34 79 91 74 27.9 99.2
Northway P & N CY L15 7JQ 28 86 86 82 27.8 100.1
Our Lady & St Philomena's CP VA L9 6BU 25 88 88 88 27.8 99.9
Our Lady & St Swithin's CP VA L11 0BQ 30 80 77 70 26.6 99.0
Our Lady Immaculate CP VA L5 3QF 33 88 63 63 26.5 100.1
Our Lady of Good Help CP VA L15 8JL 22 73 68 68 26.6 99.0
Our Lady of the Assumption CP VA L25 2RW 28 61 68 50 25.1 97.9
Our Lady's Bishop Eton CP VA L18 2EP 58 100 88 88 29.9 99.5
Phoenix P CY L7 9LY 17 53 53 41 24.5 99.3
Pinehurst P CY L4 7UF 48 81 66 64 26.9 99.6
Pleasant Street P CY L3 5TS 15 80 53 53 25.7 101.6
Ranworth Square P CY L11 3DQ 19 91 82 82 28.4 101.5
Rice Lane J CY L9 3BU 89 71 72 60 26.3 97.3
Roscoe P CY L13 9AD 30 79 69 59 26.0 98.9
Rudston J CY L16 4PQ 64 92 83 80 28.4 100.5
Sacred Heart CP VA L7 8TQ 19 89 84 84 27.6 98.8
Smithdown P CY L7 6LJ 19 83 83 83 27.2 102.7
Springwood Heath P CY L19 4TL 23 52 48 36 23.1 97.2
St Ambrose CP VA L24 7SF 23 91 91 91 27.8 99.3
St Anne's CP VA L7 3HJ 28 71 89 71 26.6 99.3
St Anne's Stanley JM&I VA L13 3BT 52 92 88 88 28.2 100.8
St Anthony of Padua CP VA L18 8BD 26 96 73 73 28.4 100.4
St Austin's CP VA L19 9DH 71 92 89 86 29.3 100.9
St Cecilia's Catholic J VA L13 7EA 59 84 89 80 27.9 99.1
St Charles' CP VA L17 7JA 18 74 68 58 25.3 97.9
St Christopher's CP VA L24 0SN 50 84 73 71 27.1 100.2
St Clare's CP VA L15 0DW 27 85 78 74 27.3 99.4
St Cleopas' CofE JM&I VC L8 4RP 28 86 86 79 28.2 101.4
St Cuthbert's CP & N VA L13 3BB 10 82 73 73 26.5 100.8
St Finbar's CP VA L8 9RY 26 70 74 56 25.8 99.8
St Francis de Sales Catholic J VA L4 3RL 88 87 91 85 29.7 101.4
St Gregory's CP VA L27 7AG 31 85 73 70 26.7 100.4
St Hugh's CP VA L7 6HE 26 39 65 39 22.3 98.4
St John's CP VA L4 1UN 34 75 75 63 26.3 99.9
St Margaret's Anfield CofE P VC L6 4BX 59 86 83 75 28.0 101.9
St Mary's CofE P VA L12 5EA 34 91 85 85 28.8 99.4
St Matthew's CP VA L4 8UA 49 84 84 76 27.8 99.9
St Michael-in-the-Hamlet Community P CY L17 7BA 56 77 84 74 27.9 99.5
St Michael's CP VA L6 9DU 38 70 92 70 27.5 99.9
St Nicholas's CP VA L3 5XF 19 84 100 84 27.6 101.2
Stockton Wood Community P CY L24 3TF 37 81 73 68 26.9 100.9
St Oswald's Catholic J VA L13 5TE 75 88 91 81 28.5 100.9
St Paschal Baylon CP VA L16 2LN 54 83 87 78 28.3 100.5
St Patrick's CP VA L8 5UX 27 93 96 93 28.8 103.1
St Paul's Catholic J VA L12 8SJ 127 86 84 80 28.5 99.2
St Sebastian's CP & N VA L7 0LH 25 100 100 100 30.7 102.6
St Silas CofE P VC L8 3TR 23 81 86 81 26.6 100.6
St Vincent de Paul CP VA L1 5BY 23 100 96 96 30.7 100.8
Sudley J CY L17 6BH 90 88 87 81 29.2 99.7
Trinity CP VA L5 8UT 41 85 73 70 26.3 100.8
Wavertree CofE VC L15 8HJ 22 90 81 81 27.7 100.2
Wellesbourne Community P CY L11 5BA 44 81 84 74 26.4 99.6
Whitefield P CY L6 2HZ 20 100 100 100 29.6 102.2
Windsor Community P CY L8 8JE 19 85 80 80 27.0 100.9

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in