Stay up to date with notifications from The Independent

Notifications can be managed in browser preferences.

Manchester

Thursday 15 December 2011 10:30 GMT
Comments

Key to the League Tables

Q Indicates the schools data is under query and is not appropriate to be published.
+ Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost
< Indicates a small school with fewer than 10 pupils
NA Means not appropriate for publication
# Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long)
Column A Number of pupils eligible to take test
Column B Percentage getting level 4 in English
Column C Percentage getting level 4 in maths
Column D Percentage getting level 4:combined English and maths
Column E Average Point Score
Column F Value added score*
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected.
School Name A B C D E F
Abbey Hey P CY M18 8PF 51 65 69 55 25.4 99.9
Abbott Community P CY M40 7PR 28 96 93 93 29.4 101.8
Acacias Community P CY M19 2WW 44 91 96 91 29.5 102.1
All Saints CofE P VA M40 1LS 28 59 70 56 25.7 99.0
All Saints P CY M12 5PW 30 75 93 75 26.4 101.5
Alma Park P CY M19 2PF 60 81 79 74 26.9 100.1
Armitage CofE P VC M12 5NP 23 90 90 86 27.4 100.2
Ashbury Meadow P CY M11 3NA 19 75 75 65 26.1 99.6
Aspinal P CY M18 7NY 24 88 83 83 27.9 100.0
Baguley Hall P FD M23 1LB 38 76 84 76 27.4 101.7
Barlow Hall P CY M21 7JG 33 100 96 96 28.2 100.9
Beaver Road P CY M20 6SX 84 92 90 87 29.6 101.5
Benchill P FD M22 8EJ 36 76 89 76 26.4 101.2
Birchfields P CY M14 6PL 89 63 64 51 25.3 100.0
Bowker Vale P CY M8 4NB 42 69 81 64 26.8 100.8
Briscoe Lane P CY M40 2TB 38 81 94 81 27.3 101.3
Broadhurst P CY M40 0BX 9 40 70 40 24.3 102.0
Broad Oak P CY M20 5QB 56 91 86 82 28.2 100.0
Brookburn Community CY M21 8EH 42 93 95 93 29.0 100.3
Button Lane P CY M23 0ND 45 73 89 73 26.9 99.4
Cavendish P CY M20 1JG 54 76 88 72 27.1 100.1
Chapel Street P CY M19 3GH 60 81 81 73 26.8 101.0
Charlestown Community P CY M9 7BX 28 74 93 70 28.6 100.3
Cheetham CofE Community VC M8 9FR 59 86 90 81 28.6 101.4
Cheetwood P CY M8 8EJ 29 79 64 64 26.5 99.2
Chorlton CofE P VC M21 9JA 29 93 93 90 28.2 100.2
Chorlton Park P CY M21 7HH 90 81 88 76 28.0 99.6
Christ The King RC P Manchester VA M40 1LU 40 98 80 80 27.7 100.0
Claremont P CY M14 7NA 53 71 73 61 26.2 101.5
CofE of the Resurrection VA M11 3TJ 26 92 96 88 28.4 99.5
Crab Lane P CY M9 8NB 32 63 78 63 25.7 100.3
Cravenwood Community P CY M8 5AE 53 69 65 53 25.6 100.2
Crossacres P CY M22 5AD 46 83 83 80 27.3 100.3
Crosslee Community P CY M9 6TG 42 76 83 71 26.3 100.6
Crowcroft Park P CY M12 5SY 30 83 83 79 27.8 101.7
Crumpsall Lane P CY M8 5SR 59 63 73 53 25.6 100.6
Didsbury CofE P VA M20 6RL 27 96 96 96 30.5 102.1
Divine Mercy Roman CP VA M14 7SH 41 82 87 74 26.8 102.4
Gorton Mount P CY M18 7GR 59 65 63 56 23.9 99.1
Green End P CY M19 1DR 43 85 58 58 25.2 99.2
Harpur Mount P CY M9 5XR 36 59 78 53 26.1 100.6
Haveley Hey Community CY M22 9NS 35 71 63 60 25.1 99.7
Heald Place P CY M14 7PN 56 71 68 63 25.9 102.5
Higher Openshaw Community CY M11 1AJ 31 71 93 71 26.5 101.3
Holy Name Roman CP Manchester VA M15 6JS 21 86 71 71 26.7 100.4
Holy Trinity CofE P VC M9 4DU 27 81 88 81 27.7 100.9
Irk Valley Community CY M8 5XH 27 71 71 62 25.9 100.1
King David P VA M8 5DJ 66 100 100 100 32.1 102.9
Ladybarn P CY M20 4SR 45 65 74 58 26.0 98.7
Lily Lane J CY M40 9JP 43 90 83 81 29.2 102.1
Manley Park P CY M16 0AA 56 75 77 66 26.5 99.2
Mauldeth Road P CY M14 6SG 46 87 85 83 28.4 101.5
Medlock P CY M13 9UJ 55 70 75 68 25.7 99.5
Moston Fields P CY M40 9GN 39 68 75 63 25.6 99.1
Moston Lane Community P CY M9 4HH 35 73 64 64 26.0 99.3
Mount Carmel RC P VA M9 8BG 48 90 92 88 29.0 102.0
Newall Green P CY M23 2YH 62 74 79 66 26.3 100.8
New Moston P CY M40 3QJ 51 92 80 80 28.2 100.9
Northenden Community CY M22 4FL 30 97 97 97 29.6 101.9
Old Hall Drive P CY M18 7FU 41 77 79 74 26.0 99.6
Old Moat Community P CY M20 3FN 42 71 61 53 25.6 99.6
Oswald Road P CY M21 9PL 60 92 87 87 28.4 99.9
Our Lady's RC P Manchester VA M16 8AW 31 87 84 74 27.1 101.9
Park View Community P CY M40 8FE 28 75 71 68 25.8 99.6
Peel Hall P CY M22 5AU 24 88 79 75 26.6 99.6
Pike Fold P CY M9 8ED 28 71 75 64 26.0 99.1
Plymouth Grove P CY M13 0AQ 41 82 72 72 26.0 100.9
Rack House P CY M23 0BT 30 53 47 33 24.1 97.9
Ravensbury Community CY M11 4EG 50 41 35 24 22.4 99.2
Ringway P CY M22 0WW 20 80 85 75 27.2 101.0
Rolls Crescent P CY M15 5FT 30 82 82 79 27.4 99.8
Sacred Heart CP VA M23 1HP 30 93 87 83 27.8 100.6
Sacred Heart RC P VA M18 7NJ 24 83 83 79 26.9 99.9
Sandilands P CY M23 9JX 39 58 76 53 25.4 101.0
Saviour CofE P VA M40 7RH 24 44 56 40 23.5 99.4
Seymour Road P CY M11 4PR 37 68 76 59 25.3 98.9
St Agnes CofE P VC M13 0PE 30 86 79 79 28.0 102.4
St Aidan's CP VA M23 0BW 28 71 89 71 25.9 100.4
St Ambrose RC P VA M21 7QA 29 70 74 63 26.1 99.1
St Andrew's CofE P VA M19 2UH 30 83 90 83 28.9 101.4
Stanley Grove Community P CY M12 4NL 60 59 61 50 24.7 100.4
St Anne's RC P Crumpsall Manchester VA M8 5AB 30 90 83 80 28.3 101.6
St Anne's RC P VA M4 7EQ 20 90 85 85 26.9 100.2
St Anthony's CP VA M22 0NT 82 88 68 66 26.7 99.1
St Augustine's CofE P VC M40 8PL 21 80 75 75 26.6 100.2
St Barnabas' CofE P VC M11 2JX 28 64 61 46 24.6 98.2
St Bernard's RC P Manchester VA M19 1DR 38 92 81 81 27.6 100.1
St Brigid's RC P VA M11 3DR 17 79 74 74 27.3 100.1
St Catherine's RC P VA M20 6HS 52 92 86 86 30.2 100.8
St Chad's RC P VA M8 0SP 28 78 93 74 27.3 102.5
St Chrysostom's CofE P VC M13 0DX 25 96 91 87 28.7 101.5
St Clare's RC P VA M9 0RR 49 79 85 74 27.3 100.3
St Clement's CofE P VC M11 1LR 28 67 59 48 25.1 100.1
St Cuthbert's RC P VA M20 4UZ 28 93 82 82 28.1 100.9
St Dunstan's RC P VA M40 9HF 29 71 82 71 25.9 98.9
St Edmund's RC P VA M40 8NG 24 75 83 75 27.1 100.2
St Elizabeth's CP VA M22 5EU 18 89 89 83 28.3 100.5
St Francis RC P VA M12 5LZ 14 93 86 86 27.2 102.4
St James' CofE P Gorton VC M18 8LW 27 74 63 59 24.6 100.4
St James' CofE P VA M14 6HW 23 86 77 77 28.6 101.4
St John Bosco RC P VA M9 7AT 29 97 79 79 27.2 99.9
St John Fisher & Thomas More CP VA M22 9NW 34 85 67 61 26.4 99.4
St John's CofE P VC M13 0YE 44 67 84 67 26.9 100.7
St John's RC P VA M21 9SN 69 93 91 88 30.0 100.9
St Joseph's RC P Manchester VA M13 0BT 29 76 79 72 26.0 101.4
St Kentigern's RC P VA M14 7ED 56 62 58 49 25.2 98.4
St Luke's CofE P VC M12 4NG 29 61 68 61 25.8 99.8
St Malachy's RC P VA M40 7RG 19 85 80 70 26.9 99.6
St Margaret Mary's RC P Manchester VA M40 0JE 32 94 94 94 29.3 102.0
St Margaret's CofE P VC M16 8FQ 42 85 88 83 28.7 102.1
St Mary's CofE J&I VC M16 7AQ 31 83 87 80 26.4 100.2
St Mary's CofE P Moston VA M40 0DF 30 70 70 60 26.7 99.8
St Mary's RC P Manchester VA M19 2QW 41 88 90 85 28.3 100.6
St Patrick's RC P VA M4 5HF 17 67 83 67 25.5 99.3
St Paul's CofE P VC M20 4PG 45 80 82 73 27.7 99.7
St Peter's CP VA M23 2YS 29 73 83 70 26.2 100.3
St Philip's CofE P VA M15 6BT 29 86 86 83 27.2 100.3
St Richard's RC P VA M12 5TL 45 84 80 73 27.8 97.8
St Wilfrid's CofE P Northenden VA M22 4NR 27 85 81 78 27.4 99.8
St Wilfrid's CofE J&I VC M40 1GB 24 63 75 54 24.8 98.3
St Wilfrid's RC P VA M15 5BJ 26 100 92 92 29.2 102.5
St Willibrord's RC P VA M11 4WR 27 78 74 67 27.6 100.9
Temple P CY M8 8SA 63 80 83 69 27.8 101.7
Varna Street P CY M11 1WP 26 85 85 81 27.6 99.7
Victoria Avenue Community P CY M9 0RD 20 60 70 55 25.5 98.7
Webster P CY M15 6JU 30 75 64 61 25.6 100.6
Wilbraham P CY M14 7FB 58 76 81 69 26.2 100.8
William Hulme's Grammar AC M16 8PR 25 96 96 92 30.5 <
Willows P CY M22 1BQ 38 75 75 70 26.5 101.4

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in