All Saints CofE P VA OX11 7QH | 44 | 77 | 79 | 67 | 26.7 | 98.8 |
Appleton CofE P VA OX13 5JL | 19 | 100 | 100 | 100 | 31.4 | 101.2 |
Ashbury with Compton Beauchamp CofE P VA SN6 8LN | 7 | 86 | 71 | 71 | 27.9 | 99.6 |
Aston & Cote CofE P VC OX18 2DU | 26 | 100 | 88 | 88 | 28.7 | 100.3 |
Aston Rowant CofE P VC OX49 5SU | 11 | 91 | 73 | 73 | 26.5 | 100.6 |
Badgemore P CY RG9 2HL | 12 | 64 | 91 | 64 | 27.0 | 100.1 |
Bampton CofE P VC OX18 2NJ | 21 | 76 | 81 | 67 | 26.9 | 99.1 |
Barley Hill P CY OX9 3DH | 80 | 80 | 77 | 73 | 27.4 | 99.8 |
Batt CofE P VA OX28 6DY | 52 | 98 | 90 | 90 | 29.5 | 100.4 |
Bayards Hill P CY OX3 9NU | 56 | 53 | 58 | 40 | 24.3 | 99.0 |
Beckley CofE P VC OX3 9UT | 18 | 100 | 100 | 100 | 30.0 | 100.5 |
Benson CofE P VC OX10 6LX | 31 | 97 | 90 | 90 | 29.6 | 100.8 |
Berinsfield Community P CY OX10 7LZ | 32 | 48 | 39 | 27 | 23.2 | 98.7 |
Bishop Carpenter CofE P VA OX15 6AQ | 14 | 93 | 93 | 93 | 27.6 | 101.2 |
Bishop Loveday CofE P VA OX15 4BN | 59 | 95 | 95 | 92 | 28.7 | 99.7 |
Bladon CofE P VC OX20 1RW | 10 | 100 | 100 | 100 | 32.4 | 102.2 |
Blake CofE P VA OX28 3FR | 57 | 89 | 81 | 72 | 27.8 | 99.9 |
Bletchingdon Parochial CofE P VC OX5 3DH | 14 | 73 | 67 | 67 | 25.4 | 98.9 |
Blewbury Endowed CofE P VC OX11 9QB | 16 | 81 | 88 | 81 | 28.1 | 100.2 |
Bloxham CofE P VC OX15 4HP | 54 | 94 | 94 | 88 | 29.9 | 101.1 |
Botley P CY OX2 9JZ | 35 | 75 | 81 | 72 | 27.4 | 99.3 |
Brightwell-Cum-Sotwell CofE P VC OX10 0QH | 11 | 90 | 90 | 90 | 28.8 | 100.2 |
Brize Norton P CY OX18 3PL | 15 | 93 | 93 | 87 | 29.8 | 100.9 |
Brookside P CY OX26 2DB | 36 | 94 | 97 | 94 | 28.6 | 102.3 |
Buckland CofE P VC SN7 8RB | 12 | 100 | 100 | 100 | 30.8 | 101.4 |
Bure Park P CY OX26 3BP | 49 | 82 | 82 | 78 | 27.7 | 99.8 |
Burford P CY OX18 4SG | 15 | 93 | 79 | 79 | 27.6 | 99.1 |
Caldecott P CY OX14 5HB | 36 | 66 | 86 | 66 | 26.1 | 100.4 |
Carswell Community P CY OX14 1DP | 22 | 91 | 91 | 86 | 27.4 | 101.8 |
Carterton P CY OX18 3AD | 26 | 82 | 61 | 61 | 26.0 | 98.3 |
Chadlington CofE P VC OX7 3LY | 16 | 44 | 50 | 44 | 22.5 | 96.2 |
Chalgrove Community P CY OX44 7ST | 26 | 88 | 73 | 69 | 28.3 | 100.5 |
Charlbury P CY OX7 3TX | 27 | 85 | 85 | 81 | 29.3 | 100.9 |
Charlton-on-Otmoor CofE P VC OX5 2UT | 14 | 93 | 71 | 71 | 27.9 | 100.0 |
Charlton P CY OX12 7HG | 50 | 92 | 82 | 82 | 28.3 | 99.6 |
Checkendon CofE P VA RG8 0SR | 9 | 89 | 89 | 89 | 29.3 | 101.7 |
Chesterton CofE P VA OX26 1UN | 10 | 90 | 100 | 90 | 29.1 | 99.7 |
Chilton P CY OX11 0PQ | 31 | 84 | 87 | 77 | 28.9 | 101.1 |
Cholsey P CY OX10 9PP | 27 | 96 | 79 | 79 | 28.6 | 99.6 |
Christopher Rawlins CofE P VA OX17 3NH | 24 | 88 | 92 | 83 | 28.8 | 99.4 |
Church Cowley St James CofE P VC OX4 3QH | 60 | 69 | 59 | 55 | 25.2 | 99.1 |
Clanfield CofE P VC OX18 2SP | 5 | < | < | < | < | < |
Clifton Hampden CofE P VC OX14 3EE | 4 | < | < | < | < | < |
Combe CofE P VC OX29 8NQ | 14 | 93 | 93 | 93 | 29.8 | 100.5 |
Cropredy CofE P VC OX17 1PU | 20 | 91 | 91 | 86 | 28.9 | 101.7 |
Crowmarsh Gifford CofE VC OX10 8EN | 30 | 90 | 97 | 90 | 28.6 | 101.7 |
Cumnor CofE VC OX2 9PQ | 26 | 73 | 81 | 65 | 26.7 | 99.2 |
Cutteslowe P CY OX2 7SX | 13 | 58 | 83 | 58 | 25.5 | 101.1 |
Dashwood FD OX16 4RX | 4 | < | < | < | < | < |
Deddington CofE P VA OX15 0TJ | 29 | 96 | 100 | 96 | 28.6 | 101.0 |
Dorchester St Birinus CofE VC OX10 7HR | 10 | 90 | 90 | 90 | 27.9 | 99.1 |
Drayton Community P CY OX14 4JF | 19 | 84 | 84 | 74 | 27.9 | 99.5 |
Dr Radcliffe's CofE VA OX25 4SF | 31 | 90 | 90 | 86 | 30.5 | 102.3 |
Dr South's CofE P VA OX5 2TQ | 5 | < | < | < | < | < |
Dry Sandford P CY OX13 6EE | 17 | 94 | 88 | 88 | 28.4 | 100.3 |
Ducklington P VC OX29 7US | 31 | 74 | 87 | 74 | 27.8 | 99.8 |
Dunmore P CY OX14 1NR | 53 | 89 | 92 | 85 | 29.0 | 100.8 |
East Oxford P CY OX4 1JP | 30 | 50 | 43 | 36 | 23.8 | 99.6 |
Edith Moorhouse P CY OX18 3HP | 38 | 95 | 84 | 79 | 28.7 | 100.3 |
Edward Feild P CY OX5 2LG | 36 | 92 | 97 | 89 | 28.8 | 100.7 |
Enstone P CY OX7 4LP | 15 | 88 | 94 | 88 | 29.8 | 101.0 |
Ewelme CofE P VA OX10 6HU | 11 | 100 | 100 | 100 | 28.6 | 100.1 |
Eynsham Community P CY OX29 4LJ | 38 | 85 | 87 | 79 | 27.9 | 99.3 |
Faringdon J CY SN7 7HZ | 71 | 78 | 78 | 74 | 27.6 | 100.4 |
Finmere CofE P VC MK18 4AR | 9 | 70 | 80 | 70 | 25.8 | 99.0 |
Finstock CofE P VC OX7 3BN | 4 | < | < | < | < | < |
Fir Tree J CY OX10 0NY | 43 | 74 | 77 | 67 | 27.7 | 98.8 |
Five Acres P CY OX25 2LN | 33 | 94 | 82 | 82 | 28.0 | 99.9 |
Freeland CofE P VC OX29 8HX | 22 | 100 | 100 | 100 | 30.1 | 100.6 |
Fringford CofE P VC OX27 8DY | 12 | 100 | 100 | 100 | 29.8 | 99.6 |
Fritwell CofE P VC OX27 7PX | 20 | 80 | 85 | 75 | 27.0 | 99.7 |
Garsington CofE P VC OX44 9EW | 22 | 86 | 77 | 73 | 28.0 | 100.5 |
Gateway P CY OX18 3SF | 38 | 79 | 71 | 61 | 27.2 | 98.8 |
Glory Farm P CY OX26 4YJ | 56 | 80 | 85 | 75 | 27.5 | 99.6 |
Goring CofE P VA RG8 0BG | 24 | 96 | 96 | 96 | 30.3 | 100.9 |
Grange CY OX16 9YA | 39 | 87 | 82 | 77 | 28.4 | 100.4 |
Great Milton CofE P VC OX44 7NT | 16 | 75 | 88 | 69 | 28.5 | 100.0 |
Great Rollright CofE P VA OX7 5SA | 6 | 83 | 67 | 50 | 28.0 | 99.4 |
Great Tew P CY OX7 4DB | 14 | 93 | 100 | 93 | 30.6 | 101.4 |
Grove CofE VC OX12 7PW | 17 | 79 | 64 | 64 | 26.1 | 97.9 |
Hagbourne CofE P VC OX11 9LR | 27 | 96 | 96 | 96 | 29.4 | 100.8 |
Hailey CofE P VC OX29 9UB | 13 | 92 | 100 | 92 | 29.3 | 99.6 |
Hanborough Manor CofE VC OX29 8DJ | 32 | 94 | 97 | 94 | 28.9 | 101.4 |
Hanwell Fields Community CY OX16 1ER | 32 | 81 | 77 | 71 | 27.0 | 99.7 |
Hardwick P CY OX16 1XE | 29 | 86 | 72 | 72 | 26.5 | 101.2 |
Harriers Ground Community P CY OX16 9JW | 26 | 68 | 72 | 64 | 25.6 | 99.7 |
Harwell P CY OX11 0LH | 20 | 70 | 80 | 65 | 25.5 | 100.3 |
Hendreds CofE VA OX12 8JX | 17 | 94 | 88 | 88 | 29.3 | 100.9 |
Hill View P CY OX16 1DN | 59 | 72 | 78 | 67 | 26.0 | 99.7 |
Holy Trinity Catholic VA OX7 5AX | 23 | 91 | 86 | 86 | 29.9 | 101.1 |
Hook Norton CofE P VC OX15 5JS | 28 | 86 | 86 | 82 | 29.0 | 99.9 |
Hornton P CY OX15 6BZ | 11 | 82 | 73 | 73 | 27.3 | 100.2 |
Horspath CofE P VC OX33 1RY | 19 | 100 | 100 | 100 | 29.1 | 100.6 |
John Blandy P VC OX13 5DJ | 24 | 82 | 91 | 82 | 28.4 | 100.0 |
John Hampden P CY OX9 3HU | 34 | 97 | 88 | 88 | 29.8 | 100.2 |
John Henry Newman CofE P VA OX4 4LS | 34 | 51 | 49 | 37 | 24.0 | 97.4 |
Kidmore End CofE P VA RG4 9AU | 26 | 100 | 88 | 88 | 29.9 | 101.3 |
Kingham P CY OX7 6YD | 26 | 96 | 92 | 92 | 30.0 | 101.9 |
King's Meadow P CY OX26 2LU | 54 | 81 | 81 | 72 | 27.2 | 99.5 |
Kirtlington CofE P VA OX5 3HL | 16 | 88 | 75 | 75 | 28.9 | 100.4 |
Ladygrove Park P CY OX11 7GB | 56 | 96 | 91 | 91 | 29.3 | 101.2 |
Langford Village Community CY OX26 6SX | 59 | 92 | 85 | 80 | 28.3 | 100.0 |
Larkrise P CY OX4 4AN | 45 | 71 | 57 | 48 | 25.3 | 98.8 |
Launton CofE P VC OX26 5DP | 12 | 100 | 92 | 92 | 28.0 | 99.9 |
Leafield CofE P VC OX29 9NP | 9 | 100 | 78 | 78 | 29.0 | 99.4 |
Lewknor CofE P VC OX49 5TH | 14 | 64 | 43 | 43 | 25.3 | 98.3 |
Little Milton CofE P VA OX44 7QD | 5 | < | < | < | < | < |
Longcot & Fernham CofE P VC SN7 7SY | 20 | 90 | 90 | 80 | 29.4 | 99.9 |
Longfields P & N CY OX26 6QL | 36 | 82 | 82 | 79 | 26.8 | 99.5 |
Long Furlong P CY OX14 1XP | 24 | 88 | 96 | 88 | 30.0 | 100.1 |
Long Wittenham CofE P VC OX14 4QJ | 10 | 100 | 100 | 100 | 31.2 | 100.3 |
Longworth P VC OX13 5EU | 6 | 100 | 83 | 83 | 28.0 | 99.4 |
Madley Brook Community P CY OX28 1AR | 27 | 81 | 69 | 69 | 26.7 | 98.4 |
Manor CY OX11 7LB | 54 | 87 | 77 | 75 | 27.5 | 99.7 |
Marcham CofE P VC OX13 6PY | 11 | 45 | 45 | 45 | 25.1 | 97.9 |
Marsh Baldon CofE VC OX44 9LJ | 6 | 100 | 67 | 67 | 27.5 | 100.1 |
Mid Barton CY OX7 7BX | 22 | 77 | 55 | 55 | 24.8 | 98.6 |
Millbrook CY OX12 7LB | 65 | 80 | 78 | 72 | 27.5 | 99.0 |
Mill Lane Community P CY OX39 4RF | 27 | 93 | 89 | 81 | 28.1 | 99.9 |
Nettlebed Community CY RG9 5DA | 17 | 94 | 100 | 94 | 30.9 | 102.1 |
New Hinksey CofE P VC OX1 4RQ | 6 | 67 | 83 | 67 | 26.0 | < |
New Marston P CY OX3 0AY | 30 | 90 | 90 | 86 | 27.6 | 101.9 |
Northbourne CofE P VA OX11 8LJ | 35 | 88 | 76 | 73 | 27.3 | 100.9 |
North Hinksey CofE P VC OX2 0LZ | 29 | 90 | 76 | 76 | 28.0 | 99.7 |
North Kidlington P CY OX5 2DA | 38 | 76 | 76 | 70 | 26.7 | 98.7 |
North Leigh CofE VC OX29 6SS | 22 | 91 | 96 | 91 | 28.6 | 100.0 |
Orchard Fields Community CY OX16 0QT | 48 | 62 | 64 | 47 | 25.3 | 99.1 |
Orchard Meadow P CY OX4 6BG | 30 | 53 | 70 | 43 | 24.4 | 99.1 |
Our Lady of Lourdes CP VA OX28 5JZ | 22 | 86 | 95 | 86 | 28.1 | 100.1 |
Our Lady's CP VA OX4 2LF | 47 | 85 | 83 | 79 | 27.2 | 99.4 |
Pegasus CY OX4 6RQ | 50 | 82 | 67 | 65 | 26.1 | 100.2 |
Peppard CofE P VC RG9 5JU | 11 | 92 | 100 | 92 | 30.3 | 100.8 |
Queen's Dyke CP CY OX28 5JW | 45 | 74 | 67 | 60 | 26.4 | 99.3 |
Queensway CY OX16 9NF | 24 | 75 | 75 | 63 | 26.6 | 99.4 |
Radley CofE P VC OX14 3QF | 11 | 100 | 100 | 100 | 30.3 | 100.9 |
RAF Benson Community P CY OX10 6EP | 17 | 80 | 80 | 70 | 27.8 | 101.1 |
Ridgeway CofE P VC OX12 9UL | 12 | 100 | 92 | 92 | 30.0 | 99.9 |
Rose Hill P CY OX4 4SF | 34 | 76 | 76 | 71 | 25.8 | 100.1 |
Rush Common CY OX14 2AW | 54 | 96 | 94 | 92 | 28.8 | 99.1 |
Sacred Heart CP VA RG9 1SL | 30 | 90 | 83 | 83 | 28.9 | 99.4 |
Sandhills Community P CY OX3 8FN | 27 | 85 | 85 | 74 | 27.9 | 100.7 |
Shellingford CofE VA SN7 7QA | 9 | 56 | 67 | 56 | 26.7 | 99.3 |
Shenington CofE P VA OX15 6NF | 15 | 93 | 93 | 93 | 29.0 | 100.3 |
Shiplake CofE VA RG9 4DN | 28 | 89 | 89 | 89 | 28.6 | 99.9 |
Shrivenham CofE VC SN6 8AA | 20 | 65 | 75 | 55 | 26.6 | 99.4 |
Sibford Gower Endowed P VC OX15 5RW | 20 | 90 | 90 | 90 | 28.4 | 100.5 |
Sonning Common P CY RG4 9RJ | 58 | 76 | 81 | 72 | 27.3 | 100.6 |
South Moreton CY OX11 9AG | 16 | 100 | 100 | 100 | 29.6 | 100.5 |
South Stoke P CY RG8 0JS | 5 | < | < | < | < | < |
Southwold P CY OX26 3UU | 37 | 73 | 65 | 57 | 25.9 | 98.8 |
Stadhampton P CY OX44 7XL | 9 | 88 | 75 | 75 | 28.9 | 99.5 |
St Aloysius' CP VA OX2 7PH | 19 | 100 | 84 | 84 | 28.9 | 100.9 |
St Amand's CP VA OX12 8LF | 17 | 76 | 88 | 76 | 27.4 | 99.8 |
Standlake CofE P VC OX29 7SQ | 6 | 100 | 100 | 100 | 30.0 | 101.0 |
St Andrew's CofE P VC OX39 4PU | 42 | 88 | 100 | 88 | 29.1 | 100.8 |
St Andrew's CofE P VC OX3 9ED | 30 | 87 | 93 | 87 | 29.7 | 101.2 |
Stanford in the Vale CofE P VC SN7 8LH | 27 | 86 | 93 | 82 | 29.1 | 100.9 |
Stanton Harcourt CofE P VC OX29 5RJ | 10 | 100 | 100 | 100 | 30.0 | 101.1 |
St Barnabas' CofE P VA OX2 6BN | 34 | 85 | 68 | 68 | 27.5 | 100.8 |
St Blaise CofE P VC OX14 4DR | 8 | 63 | 63 | 50 | 26.6 | 100.6 |
St Christopher's CofE VA GL7 3LA | 17 | 81 | 75 | 69 | 26.6 | 98.0 |
St Christopher's CofE VC OX4 2ET | 39 | 84 | 76 | 74 | 26.4 | 100.4 |
St Ebbe's CofE P VA OX1 4NA | 40 | 90 | 83 | 75 | 28.1 | 99.6 |
St Edburg's CofE VA OX26 6BB | 26 | 85 | 69 | 65 | 27.5 | 100.0 |
St Edmund's CP VA OX14 3PP | 33 | 97 | 84 | 81 | 28.5 | 100.4 |
Stephen Freeman Community P CY OX11 7BZ | 22 | 70 | 74 | 70 | 26.5 | 99.6 |
St Francis CofE P VC OX4 2QT | 39 | 72 | 72 | 62 | 26.2 | 101.2 |
St James CofE VC OX12 0JN | 8 | 75 | 88 | 75 | 26.3 | 99.1 |
St John Fisher CP VA OX4 6LD | 28 | 70 | 74 | 63 | 25.5 | 99.0 |
St John's CP VA OX16 9YA | 41 | 88 | 88 | 83 | 27.9 | 99.3 |
St John's P CY OX10 9AG | 27 | 89 | 93 | 85 | 28.6 | 99.6 |
St John the Evangelist CofE P VA OX18 1JF | 41 | 70 | 73 | 58 | 27.2 | 98.7 |
St Joseph's CP VA OX16 0ET | 26 | 70 | 65 | 61 | 25.4 | 99.4 |
St Joseph's CP VA OX18 3JY | 11 | 91 | 91 | 82 | 27.5 | 99.1 |
St Joseph's CP VA OX3 7SX | 46 | 98 | 96 | 96 | 29.6 | 100.4 |
St Joseph's CP VA OX9 2AB | 24 | 96 | 79 | 79 | 28.3 | 99.9 |
St Kenelm's CofE VC OX29 0SP | 15 | 92 | 92 | 92 | 29.1 | 101.1 |
St Laurence CofE VA OX10 7DX | 4 | < | < | < | < | < |
St Leonard's CofE P VC OX16 4SB | 47 | 80 | 80 | 70 | 27.0 | 101.9 |
St Mary & John CofE P VA OX4 3AJ | 51 | 84 | 78 | 76 | 28.3 | 101.3 |
St Mary's CP VA OX26 2NX | 37 | 86 | 92 | 83 | 28.3 | 99.6 |
St Mary's CofE P VA OX7 5DH | 32 | 75 | 66 | 63 | 26.2 | 98.9 |
St Mary's CofE P VC OX16 2EG | 27 | 67 | 63 | 48 | 25.1 | 100.4 |
St Michael's CofE P VC OX13 6SQ | 20 | 100 | 95 | 95 | 29.3 | 100.6 |
St Michael's CofE P VA OX3 0EJ | 30 | 79 | 89 | 79 | 27.9 | 99.4 |
St Nicholas CofE P VC OX12 9RY | 16 | 65 | 65 | 47 | 25.2 | 98.0 |
St Nicholas P CY OX3 0PJ | 44 | 71 | 58 | 53 | 25.5 | 98.8 |
St Nicolas CofE P VC OX14 1HB | 62 | 83 | 77 | 73 | 27.7 | 99.8 |
Stockham P CY OX12 9HL | 30 | 86 | 100 | 86 | 28.0 | 100.4 |
Stoke Row CofE VA RG9 5QS | 14 | 80 | 73 | 60 | 26.6 | 98.7 |
Stonesfield CY OX29 8PU | 23 | 74 | 65 | 57 | 25.8 | 98.6 |
St Peter's CofE P VA OX29 4DN | 5 | < | < | < | < | < |
St Philip & James' CofE P Oxford VA OX2 6AB | 50 | 89 | 87 | 83 | 29.3 | 100.5 |
St Swithun's CofE P VC OX1 5PS | 41 | 93 | 93 | 88 | 28.2 | 99.6 |
St Thomas More CP VA OX5 1EA | 26 | 100 | 100 | 100 | 30.5 | 101.6 |
Sunningwell CofE P VC OX13 6RE | 8 | 100 | 100 | 100 | 30.0 | 100.9 |
Sutton Courtenay CofE P VC OX14 4DA | 6 | 57 | 43 | 14 | 24.0 | 99.0 |
Tackley CofE P VC OX5 3AP | 19 | 84 | 95 | 84 | 27.0 | 98.8 |
Tetsworth P CY OX9 7AB | 3 | < | < | < | < | < |
Thameside P CY OX14 5NL | 15 | 57 | 79 | 57 | 27.2 | 100.3 |
Thomas Reade P CY OX14 3RR | 30 | 100 | 93 | 93 | 30.4 | 101.5 |
Tower Hill Community P CY OX28 6NB | 20 | 70 | 75 | 65 | 26.3 | 99.6 |
Trinity CofE P VC RG9 1HJ | 45 | 98 | 93 | 91 | 29.9 | 100.5 |
Uffington CofE P VC SN7 7RA | 7 | 86 | 86 | 86 | 29.1 | 99.7 |
Valley Road CY RG9 1RR | 28 | 96 | 100 | 96 | 28.9 | 100.0 |
Wantage CofE P VC OX12 8DJ | 60 | 82 | 78 | 75 | 28.0 | 99.3 |
Watchfield P CY SN6 8SD | 31 | 77 | 81 | 69 | 27.5 | 99.9 |
Watlington P CY OX49 5RB | 30 | 97 | 97 | 97 | 30.4 | 101.5 |
West Kidlington P CY OX5 1EA | 64 | 78 | 79 | 71 | 27.2 | 99.6 |
West Oxford Community P CY OX2 0BY | 13 | 92 | 92 | 92 | 30.5 | 102.3 |
West Witney P CY OX28 5FZ | 36 | 91 | 71 | 71 | 27.6 | 98.2 |
Wheatley CofE P VC OX33 1NN | 46 | 80 | 69 | 69 | 28.0 | 99.4 |
Whitchurch P CY RG8 7EJ | 17 | 100 | 82 | 82 | 29.5 | 99.2 |
William Fletcher P CY OX5 1LW | 25 | 72 | 84 | 64 | 28.1 | 99.5 |
William Morris CY OX16 0UZ | 23 | 83 | 83 | 70 | 27.0 | 100.1 |
Willowcroft Community CY OX11 8BA | 30 | 86 | 86 | 83 | 27.3 | 100.2 |
Windale Community P CY OX4 6JD | 33 | 73 | 58 | 58 | 25.4 | 98.7 |
Windmill P CY OX3 8NG | 60 | 85 | 80 | 78 | 27.9 | 100.4 |
Witney Community P CY OX28 1HL | 28 | 86 | 89 | 82 | 27.4 | 99.6 |
Wolvercote P CY OX2 8AQ | 29 | 87 | 77 | 77 | 28.0 | 100.3 |
Woodcote P CY RG8 0QY | 22 | 92 | 96 | 88 | 28.4 | 100.1 |
Wood Farm P CY OX3 8QQ | 37 | 71 | 88 | 68 | 25.9 | 100.2 |
Woodstock CofE P VC OX20 1LL | 30 | 97 | 93 | 93 | 29.3 | 101.4 |
Wootton-by-Woodstock CofE P VA OX20 1DH | 7 | 71 | 71 | 71 | 27.4 | 98.8 |
Wootton St Peter's CofE P VA OX1 5HP | 13 | 100 | 92 | 92 | 30.0 | 99.7 |
Wroxton CofE P VA OX15 6QJ | 8 | 75 | 88 | 75 | 26.3 | 99.4 |
Wychwood CofE P VC OX7 6BD | 33 | 88 | 94 | 88 | 28.9 | 101.0 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments