Q | Indicates the schools data is under query and is not appropriate to be published. |
+ | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
< | Indicates a small school with fewer than 10 pupils |
NA | Means not appropriate for publication |
# | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
|
Column A | Number of pupils eligible to take test |
Column B | Percentage getting level 4 in English |
Column C | Percentage getting level 4 in maths |
Column D | Percentage getting level 4:combined English and maths |
Column E | Average Point Score |
Column F | Value added score* |
Austin Farm P CY PL6 5XQ | 43 | 52 | 57 | 40 | 24.4 | 98.8 |
Beechwood P CY PL6 6DX | 61 | 63 | 64 | 58 | 25.6 | 97.3 |
Boringdon P CY PL7 4HJ | 64 | 94 | 92 | 91 | 30.1 | 100.1 |
Cathedral of St Mary VA PL1 5HW | 17 | 76 | 88 | 76 | 27.4 | 102.1 |
Chaddlewood P CY PL7 2EU | 60 | 88 | 83 | 80 | 28.1 | 99.7 |
College Road P CY PL2 1NS | 30 | 80 | 77 | 73 | 25.9 | 99.5 |
Compton CofE P VC PL3 5JB | 51 | 98 | 92 | 92 | 29.9 | 102.1 |
Drake P CY PL2 2EN | 29 | 72 | 69 | 62 | 26.7 | 99.0 |
Dunstone Community P CY PL9 8TQ | 29 | 82 | 71 | 64 | 27.0 | 98.0 |
Eggbuckland Vale P CY PL6 5PS | 57 | 87 | 85 | 80 | 27.9 | 99.8 |
Elburton P FD PL9 8HJ | 59 | 88 | 88 | 83 | 28.7 | 100.2 |
Ernesettle Community CY PL5 2RB | 36 | 97 | 92 | 92 | 30.3 | 104.3 |
Ford P CY PL2 1PU | 28 | 88 | 77 | 77 | 26.3 | 100.0 |
Glen Park P CY PL7 2DE | 32 | 75 | 72 | 66 | 26.8 | 99.4 |
Goosewell P CY PL9 9HD | 79 | 66 | 78 | 61 | 26.4 | 98.7 |
High Street P CY PL1 3SJ | 18 | 53 | 63 | 53 | 24.0 | 98.5 |
High View CY PL3 6JA | 45 | 98 | 96 | 96 | 28.7 | 102.6 |
Holy Cross CP VA PL4 9BE | 29 | 97 | 100 | 97 | 30.4 | 101.2 |
Hooe P CY PL9 9RG | 36 | 78 | 72 | 69 | 26.3 | 99.0 |
Hyde Park J CY PL3 4RH | 88 | 85 | 80 | 76 | 27.8 | 98.7 |
Keyham Barton CP VA PL2 2DE | 32 | 84 | 84 | 78 | 27.7 | 99.8 |
Knowle P CY PL5 3QG | 39 | 73 | 65 | 58 | 25.7 | 99.0 |
Laira Green P CY PL3 6BP | 48 | 58 | 58 | 44 | 25.2 | 98.5 |
Leigham P CY PL6 8RF | 50 | 92 | 68 | 66 | 27.1 | 99.9 |
Lipson Vale P CY PL4 7HW | 55 | 74 | 80 | 69 | 27.2 | 99.7 |
Manadon Vale P CY PL5 3DL | 59 | 86 | 92 | 85 | 28.9 | 99.8 |
Marlborough P CY PL1 4NJ | 22 | 86 | 90 | 81 | 27.0 | 100.3 |
Mary Dean's CofE P VC PL5 4LS | 53 | 96 | 94 | 94 | 29.4 | 102.0 |
Mayflower Community CY PL2 2NJ | 50 | 44 | 48 | 35 | 23.6 | 98.1 |
Montpelier P CY PL2 3HN | 90 | 87 | 90 | 82 | 29.0 | 100.2 |
Morice Town P CY PL2 1RJ | 22 | 95 | 90 | 90 | 28.1 | 100.7 |
Mount Street P FD PL4 8NZ | 19 | 63 | 53 | 47 | 24.5 | 98.1 |
Mount Wise Community P CY PL1 4LA | 21 | 55 | 70 | 50 | 25.4 | 99.4 |
Oakwood P CY PL6 6QS | 44 | 76 | 76 | 62 | 27.1 | 98.0 |
Old Priory J CY PL7 1QN | 58 | 67 | 58 | 54 | 25.8 | 97.1 |
Oreston Community P CY PL9 7JY | 44 | 93 | 88 | 88 | 28.6 | 99.9 |
Pennycross P CY PL2 3RL | 32 | 59 | 78 | 53 | 26.2 | 100.4 |
Pilgrim P CY PL1 5BQ | 18 | 69 | 75 | 69 | 26.1 | 99.9 |
Plympton St Maurice P CY PL7 1UB | 18 | 80 | 55 | 50 | 25.8 | 99.3 |
Pomphlett P CY PL9 7ES | 29 | 90 | 100 | 90 | 28.0 | 100.3 |
Prince Rock P CY PL4 9JF | 30 | 83 | 90 | 77 | 27.2 | 100.3 |
Riverside Community P CY PL5 1DD | 56 | 74 | 75 | 68 | 26.2 | 98.4 |
Salisbury Road P CY PL4 8QZ | 47 | 77 | 89 | 72 | 27.4 | 99.3 |
Shakespeare P CY PL5 3JU | 50 | 67 | 67 | 56 | 26.0 | 99.2 |
St Andrew's CofE P VA PL1 3AY | 27 | 88 | 88 | 88 | 28.3 | 99.9 |
St Budeaux Foundation CofE J VA PL5 2DW | 29 | 79 | 76 | 72 | 27.0 | 98.1 |
St Edward's CofE P VC PL6 5ST | 33 | 85 | 76 | 73 | 28.0 | 99.6 |
St George's CofE P VA PL1 3RX | 13 | 62 | 62 | 46 | 25.8 | 98.1 |
St Joseph's CP VA PL1 4DJ | 16 | 81 | 88 | 81 | 28.5 | 100.3 |
Stoke Damerel P CY PL1 5PA | 47 | 89 | 89 | 83 | 29.0 | 101.8 |
St Paul's Roman CP VA PL5 1NE | 32 | 88 | 75 | 72 | 27.0 | 99.9 |
St Peter's CofE P VA PL1 1TP | 13 | 54 | 62 | 46 | 24.5 | 98.9 |
St Peter's RC P VA PL5 4HD | 24 | 56 | 52 | 40 | 24.3 | 98.4 |
Stuart Road P CY PL1 5LL | 27 | 85 | 74 | 74 | 27.0 | 99.8 |
Thornbury P CY PL6 8UL | 36 | 61 | 64 | 50 | 24.8 | 98.1 |
Tor Bridge P CY PL6 8UJ | 23 | 74 | 57 | 48 | 24.6 | 98.3 |
Victoria Road P CY PL5 1RH | 42 | 73 | 80 | 66 | 26.4 | 101.2 |
Weston Mill Community P CY PL2 2EL | 33 | 74 | 76 | 65 | 26.9 | 100.4 |
Whitleigh Community P CY PL5 4AA | 45 | 60 | 67 | 60 | 25.1 | 99.9 |
Widewell P FD PL6 7ER | 21 | 74 | 74 | 61 | 26.6 | 99.9 |
Widey Court P CY PL6 5JS | 83 | 80 | 79 | 73 | 27.3 | 99.9 |
Woodfield P CY PL5 4HW | 19 | 58 | 68 | 42 | 24.7 | 98.9 |
Woodford P CY PL7 4RR | 62 | 93 | 77 | 75 | 28.4 | 99.4 |
Yealmpstone Farm P CY PL7 1XQ | 32 | 84 | 81 | 72 | 27.5 | 99.7 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments