| Q | Indicates the schools data is under query and is not appropriate to be published. |
| + | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
| < | Indicates a small school with fewer than 10 pupils |
| NA | Means not appropriate for publication |
| # | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
| |
| Column A | Number of pupils eligible to take test |
| Column B | Percentage getting level 4 in English |
| Column C | Percentage getting level 4 in maths |
| Column D | Percentage getting level 4:combined English and maths |
| Column E | Average Point Score |
| Column F | Value added score* |
| Academy 360 AC SR4 9BA | 42 | 77 | 84 | 72 | 26.4 | 101.1 |
| Albany Village P CY NE37 1UA | 31 | 68 | 87 | 65 | 27.5 | 99.5 |
| Barmston Village P CY NE38 8JA | 28 | 96 | 89 | 89 | 27.6 | 102.2 |
| Barnes J CY SR4 7QF | 81 | 70 | 73 | 63 | 26.8 | 98.2 |
| Barnwell P CY DH4 7RT | 37 | 78 | 81 | 68 | 27.0 | 98.8 |
| Benedict Biscop CofE P VA SR3 2RE | 30 | 100 | 97 | 97 | 30.2 | 100.8 |
| Bernard Gilpin P CY DH5 8DA | 32 | 88 | 84 | 81 | 27.8 | 99.7 |
| Bexhill P CY SR5 4PJ | 45 | 82 | 80 | 73 | 26.9 | 100.6 |
| Biddick P CY NE38 7HQ | 31 | 90 | 87 | 81 | 28.3 | 101.5 |
| Bishop Harland CofE P VA SR5 5JA | 21 | 95 | 90 | 85 | 28.7 | 102.0 |
| Blackfell P CY NE37 1HA | 25 | 77 | 81 | 73 | 27.8 | 99.8 |
| Broadway J CY SR4 8NW | 60 | 95 | 90 | 85 | 29.2 | 101.3 |
| Burnside P CY DH4 5HB | 26 | 67 | 78 | 63 | 26.3 | 99.2 |
| Castletown P CY SR5 3EQ | 45 | 87 | 91 | 84 | 29.1 | 100.3 |
| Dame Dorothy P CY SR6 0EA | 26 | 83 | 92 | 79 | 28.3 | 100.0 |
| Diamond Hall J CY SR4 6JF | 82 | 70 | 74 | 61 | 26.2 | 99.2 |
| Dubmire P CY DH4 6HL | 52 | 57 | 73 | 55 | 25.7 | 99.9 |
| Easington Lane P CY DH5 0JT | 33 | 55 | 73 | 55 | 24.7 | 98.6 |
| East Herrington P CY SR3 3PR | 61 | 87 | 87 | 82 | 27.9 | 100.6 |
| East Rainton P CY DH5 9RA | 11 | 60 | 100 | 60 | 26.1 | 100.4 |
| English Martyrs' RC P VA SR5 5AU | 29 | 79 | 83 | 76 | 26.7 | 100.1 |
| Eppleton P CY DH5 9AJ | 30 | 83 | 83 | 77 | 27.7 | 99.4 |
| Farringdon P CY SR3 3DJ | 41 | 90 | 90 | 88 | 29.0 | 102.2 |
| Fatfield P CY NE38 8RB | 32 | 59 | 63 | 56 | 24.8 | 97.8 |
| Fulwell J CY SR6 9EE | 90 | 89 | 84 | 82 | 28.8 | 100.5 |
| George Washington P CY NE37 1NL | 49 | 64 | 58 | 50 | 25.1 | 99.3 |
| Gillas Lane P CY DH5 8EH | 22 | 45 | 59 | 32 | 24.3 | 99.0 |
| Grange Park P CY SR5 1EA | 20 | 90 | 95 | 90 | 29.1 | 101.6 |
| Grangetown P CY SR2 8PX | 25 | 71 | 88 | 71 | 26.9 | 98.7 |
| Hasting Hill P CY SR3 4LY | 33 | 56 | 78 | 53 | 25.1 | 99.1 |
| Hetton Lyons P CY DH5 0AH | 62 | 92 | 93 | 90 | 29.1 | 101.8 |
| Hetton P CY DH5 9ND | 12 | 83 | 83 | 83 | 27.0 | 99.6 |
| Highfield Community P CY SR4 0DA | 38 | 72 | 69 | 59 | 25.8 | 99.8 |
| Hill View J CY SR2 9HE | 102 | 94 | 94 | 91 | 29.6 | 100.2 |
| Holley Park P CY NE38 0LR | 30 | 83 | 80 | 77 | 27.6 | 100.1 |
| Hudson Road P CY SR1 2AH | 38 | 81 | 86 | 81 | 27.3 | 102.4 |
| Hylton Castle P CY SR5 3QL | 49 | 88 | 98 | 88 | 27.9 | 100.8 |
| Hylton Red House P CY SR5 5QL | 51 | 91 | 89 | 85 | 28.2 | 101.2 |
| John F Kennedy P CY NE38 7AR | 55 | 84 | 82 | 75 | 27.8 | 100.1 |
| Lambton P CY NE38 0PL | 31 | 100 | 94 | 94 | 30.9 | 101.8 |
| Mill Hill P CY SR3 2LE | 37 | 89 | 92 | 89 | 29.4 | 101.7 |
| Newbottle P CY DH4 4EE | 50 | 96 | 90 | 90 | 29.1 | 101.1 |
| New Penshaw P CY DH4 7HY | 28 | 54 | 61 | 50 | 23.5 | 98.1 |
| New Silksworth J CY SR3 1AS | 53 | 74 | 91 | 72 | 28.0 | 99.3 |
| Our Lady Queen of Peace RC P VA DH4 7JZ | 31 | 94 | 90 | 87 | 30.2 | 101.5 |
| Oxclose Village P CY NE38 0LA | 29 | 48 | 59 | 45 | 23.3 | 96.0 |
| Plains Farm P CY SR3 1SU | 27 | 78 | 59 | 52 | 25.4 | 99.2 |
| Redby P CY SR6 9QP | 53 | 75 | 64 | 55 | 26.3 | 100.6 |
| Richard Avenue P CY SR4 7LQ | 58 | 75 | 81 | 72 | 27.1 | 100.2 |
| Rickleton P CY NE38 9EZ | 59 | 78 | 81 | 72 | 27.1 | 99.8 |
| Ryhope J CY SR2 0RT | 42 | 76 | 93 | 76 | 27.9 | 99.8 |
| Seaburn Dene P CY SR6 8LG | 44 | 82 | 91 | 80 | 28.3 | 99.4 |
| Shiney Row P CY DH4 4QP | 32 | 78 | 100 | 78 | 27.8 | 100.6 |
| South Hylton P CY SR4 0LS | 30 | 70 | 77 | 67 | 27.3 | 100.6 |
| Southwick P CY SR5 2HD | 38 | 62 | 51 | 46 | 24.2 | 100.7 |
| Springwell Village P CY NE9 7RX | 29 | 93 | 93 | 90 | 29.2 | 100.7 |
| St Anne's RC P VA SR4 9AA | 28 | 93 | 93 | 89 | 27.6 | 101.0 |
| St Bede's RC P VA NE37 2NP | 28 | 82 | 79 | 75 | 26.7 | 99.0 |
| St Benet's RC P VA SR6 9QU | 41 | 73 | 76 | 68 | 27.8 | 100.2 |
| St Cuthbert's RC P VA SR4 8HP | 30 | 90 | 87 | 87 | 29.3 | 101.4 |
| St John Bosco RC P VA SR5 4JW | 23 | 78 | 87 | 74 | 27.0 | 100.2 |
| St John Boste RC P VA NE38 0HL | 27 | 93 | 96 | 93 | 29.6 | 101.1 |
| St Joseph's RC P VA SR4 6HY | 43 | 95 | 95 | 93 | 29.7 | 101.7 |
| St Joseph's Washington RC VA NE38 7HU | 26 | 85 | 73 | 69 | 26.9 | 100.5 |
| St Leonard's RC P VA SR3 2BB | 30 | 87 | 80 | 80 | 27.5 | 99.2 |
| St Mary's RC P VA SR2 7QN | 61 | 87 | 87 | 82 | 28.0 | 100.9 |
| St Michael's RC P VA DH5 8NF | 23 | 96 | 91 | 91 | 30.4 | 101.0 |
| St Patrick's RC P VA SR2 0RQ | 23 | 91 | 68 | 68 | 27.4 | 99.3 |
| St Paul's CofE P VC SR2 0LW | 26 | 77 | 77 | 73 | 27.5 | 100.2 |
| Thorney Close P CY SR3 4BB | 21 | 57 | 67 | 52 | 25.0 | 97.9 |
| Town End P CY SR5 4NX | 28 | 100 | 96 | 96 | 30.2 | 102.7 |
| Usworth Colliery P CY NE37 3BL | 45 | 87 | 87 | 82 | 28.1 | 100.2 |
| Usworth Grange P CY NE37 3BG | 26 | 75 | 75 | 71 | 25.8 | 99.6 |
| Valley Road Community P CY SR2 8PL | 40 | 76 | 71 | 61 | 26.0 | 99.8 |
| Wessington P CY NE38 7PY | 30 | 73 | 73 | 70 | 25.8 | 100.4 |
| Willow Fields Community P CY SR5 5RZ | 23 | 68 | 77 | 59 | 26.1 | 100.9 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments