Sutton
Thursday 15 December 2011 10:30 GMT
CommentsKey to the League Tables
Q | Indicates the schools data is under query and is not appropriate to be published. |
+ | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
< | Indicates a small school with fewer than 10 pupils |
NA | Means not appropriate for publication |
# | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
Column A | Number of pupils eligible to take test |
Column B | Percentage getting level 4 in English |
Column C | Percentage getting level 4 in maths |
Column D | Percentage getting level 4:combined English and maths |
Column E | Average Point Score |
Column F | Value added score* |
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. |
School Name | A | B | C | D | E | F |
---|---|---|---|---|---|---|
Abbey P CY SM4 6NY | 60 | 85 | 81 | 78 | 27.7 | 101.8 |
All Saints Benhilton CofE P VA SM1 3DA | 33 | 91 | 73 | 73 | 29.2 | 100.1 |
All Saints Carshalton CofE P VA SM5 3DW | 33 | 91 | 91 | 85 | 29.2 | 99.7 |
Amy Johnson P CY SM6 9JN | 26 | 74 | 85 | 74 | 28.1 | 100.8 |
Avenue P CY SM2 6JE | 89 | 98 | 99 | 98 | 30.1 | 101.6 |
Bandon Hill P CY SM6 9QU | 61 | 90 | 87 | 82 | 28.9 | 99.8 |
Barrow Hedges P CY SM5 4LA | 58 | 93 | 97 | 92 | 30.5 | 100.6 |
Beddington Park P CY CR0 4UA | 30 | 87 | 90 | 87 | 28.8 | 101.0 |
Brookfield P CY SM3 9LY | 32 | 81 | 84 | 75 | 28.5 | 100.8 |
Camden J CY SM5 2NS | 64 | 83 | 75 | 69 | 27.0 | 99.3 |
Cheam Common J CY KT4 8UT | 89 | 94 | 93 | 90 | 29.3 | 100.3 |
Cheam Fields P CY SM3 8PQ | 56 | 86 | 86 | 82 | 28.1 | 100.5 |
Cheam Park Farm J FD SM3 9UE | 96 | 96 | 95 | 94 | 29.9 | 100.8 |
Culvers House P CY CR4 4JH | 47 | 87 | 91 | 83 | 28.5 | 101.0 |
Devonshire P CY SM2 5JL | 60 | 81 | 83 | 76 | 28.3 | 101.0 |
Dorchester P CY KT4 8PG | 57 | 84 | 89 | 82 | 28.2 | 100.8 |
Foresters P CY SM6 9DP | 29 | 81 | 71 | 71 | 26.4 | 100.1 |
Green Wrythe P CY SM5 1JP | 27 | 50 | 73 | 50 | 24.4 | 100.5 |
Hackbridge P CY SM6 7AX | 58 | 69 | 66 | 56 | 25.9 | 99.4 |
High View P CY SM6 8JT | 60 | 88 | 82 | 82 | 28.4 | 99.7 |
Holy Trinity CofE J VA SM6 8BZ | 90 | 87 | 81 | 78 | 27.9 | 98.6 |
Manor Park P CY SM1 4AW | 51 | 90 | 92 | 88 | 28.4 | 100.7 |
Muschamp P & Language Opportunity Base CY SM5 2SE | 51 | 87 | 92 | 87 | 29.2 | 101.5 |
Nonsuch P CY KT17 2HQ | 30 | 83 | 90 | 79 | 28.4 | 99.9 |
Robin Hood J CY SM1 1RL | 86 | 95 | 89 | 88 | 29.0 | 100.1 |
Rushy Meadow P CY SM5 2SG | 58 | 77 | 84 | 75 | 27.5 | 101.7 |
Stanley Park J FD SM5 3JL | 86 | 85 | 82 | 76 | 28.1 | 99.7 |
St Cecilia's CP VA SM3 9DL | 64 | 95 | 90 | 90 | 30.4 | 101.8 |
St Dunstan's Cheam CofE P VA SM3 8DF | 64 | 89 | 88 | 84 | 29.7 | 99.9 |
St Elphege's RC J VA SM6 9HY | 57 | 95 | 93 | 91 | 30.1 | 100.8 |
St Mary's RC J VA SM5 2PB | 64 | 95 | 92 | 91 | 29.5 | 99.9 |
Tweeddale P CY SM5 1SW | 60 | 78 | 81 | 74 | 26.9 | 101.0 |
Westbourne P CY SM1 2NT | 60 | 97 | 97 | 95 | 30.3 | 101.7 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments